2011-12 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 24, 2012)
All games

 

#24 JERNIGAN, Mark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Guilford  11/15/11  35  1-10  .100  0-5  .000  2-2  1.000  3.0  4.0 
at Marietta  11/18/11  32  5-11  .455  0-1  .000  4-4  1.000  3.5  14  9.0 
vs Kenyon  11/19/11  22  3-9  .333  1-2  .500  3-3  1.000  3.0  10  9.3 
HAMPDEN-SYDNEY  11/22/11  32  5-13  .385  0-1  .000  8-9  .889  3.0  18  11.5 
PIEDMONT  11/26/11  26  6-10  .600  2-4  .500  3-4  .750  3.2  17  12.6 
at Maryville  12-3-11   35  7-12  .583  1-2  .500  5-6  .833  3.2  20  13.8 
at Va. Wesleyan  12/6/11   28  4-14  .286  0-3  .000  2-6  .333  3.4  10  13.3 
at Campbell  12/10/11  33  6-12  .500  2-6  .333  0-2  .000  3.5  14  13.4 
vs Mt. St. Vincent  12/17/11  32  6-10  .600  2-3  .667  7-8  .875  3.7  21  14.2 
vs West Georgia  12/18/11  37  8-12  .667  2-5  .400  2-2  1.000  3.9  20  14.8 
at Wash. & Lee  12/29/11  28  3-7  .429  1-1  1.000  0-0  .000  4.1  14.1 
vs Gettysburg  12/30/11  37  5-11  .455  3-6  .500  1-3  .333  4.0  14  14.1 
CHRIS. NEWPORT  1/4/12   36  6-16  .375  3-9  .333  8-9  .889  4.2  23  14.8 
at Averett  1/7/12   38  2-5  .400  0-2  .000  7-7  1.000  4.4  11  14.5 
at Chris. Newport  01/11/12  33  6-14  .429  0-2  .000  9-9  1.000  4.4  21  14.9 
at Shenandoah  1/16/12   28  5-11  .455  2-5  .400  4-6  .667  4.3  16  15.0 
FERRUM  1/18/12   38  3-12  .250  2-3  .667  2-2  1.000  4.4  10  14.7 
at N.C. Wesleyan  01/21/12  31  5-12  .417  0-2  .000  2-2  1.000  4.3  12  14.6 
GREENSBORO  1/24/12   45  10-18  .556  4-5  .800  4-6  .667  4.4  28  15.3 
at Lynchburg  1/28/12   39  7-13  .538  5-5  1.000  4-6  .667  4.4  23  15.7 
AVERETT  1/31/12     35  2-7  .286  0-0  .000  5-7  .714  4.4  15.3 
SHENANDOAH  2/4/12   30  4-13  .308  1-2  .500  1-5  .200  4.3  10  15.1 
at Greensboro  02/08/12  37  4-12  .333  0-2  .000  6-7  .857  4.3  14  15.0 
at Ferrum  2/11/12   37  2-8  .250  1-5  .200  6-8  .750  4.2  11  14.9 
N.C. WESLEYAN  2/15/12   27  2-11  .182  2-10  .200  4-4  1.000  4.2  10  14.7 
at Ferrum  2/21/12   35  3-7  .429  2-2  1.000  5-10  .500  4.3  13  14.6 
at Chris. Newport  2/24/12   32  3-12  .250  0-4  .000  5-5  1.000  4.3  11  14.5 
Totals     26  898  123-302  .407  36-97  .371  109-142  .768  39  78  117  4.3  70  68  73  39  391  14.5 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 14.5      Assists/game: 2.5 
FG Pct: 40.7      Turnovers/game: 2.7 
3FG Pct: 37.1      Assist/turnover ratio: 0.9 
FT Pct: 76.8      Steals/game: 1.4 
       Blocks/game: 0.1