2011-12 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 24, 2012)
All games

 

#22 WHITEHEAD, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Guilford  11/15/11  36  6-18  .333  3-8  .375  3-4  .750  5.0  18  18.0 
at Marietta  11/18/11  31  5-11  .455  1-2  .500  2-2  1.000  4.5  13  15.5 
vs Kenyon  11/19/11  35  9-13  .692  4-5  .800  3-4  .750  4.3  25  18.7 
HAMPDEN-SYDNEY  11/22/11  40  6-19  .316  1-3  .333  6-8  .750  4.5  19  18.8 
PIEDMONT  11/26/11  35  7-15  .467  1-2  .500  8-10  .800  4.6  23  19.6 
at Maryville  12-3-11   32  10-17  .588  3-5  .600  1-1  1.000  5.2  24  20.3 
at Va. Wesleyan  12/6/11   29  7-14  .500  2-3  .667  2-2  1.000  5.0  18  20.0 
vs Mt. St. Vincent  12/17/11  31  7-16  .438  2-6  .333  2-2  1.000  5.1  18  19.8 
vs West Georgia  12/18/11  28  4-11  .364  2-4  .500  1-2  .500  4.9  11  18.8 
at Wash. & Lee  12/29/11  20  0-10  .000  0-4  .000  0-0  .000  4.6  16.9 
vs Gettysburg  12/30/11  31  7-13  .538  4-6  .667  2-3  .667  4.5  20  17.2 
CHRIS. NEWPORT  1/4/12   33  6-19  .316  1-5  .200  1-1  1.000  4.9  14  16.9 
at Averett  1/7/12   38  4-9  .444  3-5  .600  1-2  .500  4.6  12  16.5 
at Chris. Newport  01/11/12  39  4-14  .286  0-4  .000  1-2  .500  4.7  16.0 
at Shenandoah  1/16/12   31  7-16  .438  2-6  .333  2-3  .667  10  5.1  18  16.1 
FERRUM  1/18/12   28  8-16  .500  2-4  .500  6-6  1.000  5.0  24  16.6 
at N.C. Wesleyan  01/21/12  28  4-13  .308  1-6  .167  3-4  .750  4.9  12  16.4 
GREENSBORO  1/24/12   33  7-21  .333  1-5  .200  6-8  .750  5.1  21  16.6 
at Lynchburg  1/28/12   37  7-13  .538  3-6  .500  5-5  1.000  5.2  22  16.9 
AVERETT  1/31/12   36  4-10  .400  1-4  .250  3-6  .500  5.1  12  16.7 
SHENANDOAH  2/4/12   28  5-17  .294  2-9  .222  2-2  1.000  5.0  14  16.5 
at Greensboro  02/08/12  35  3-11  .273  0-3  .000  6-6  1.000  5.1  12  16.3 
at Ferrum  2/11/12   36  8-17  .471  3-7  .429  7-8  .875  5.0  26  16.7 
at Ferrum  2/21/12   26  4-11  .364  0-2  .000  8-8  1.000  4.8  16  16.7 
at Chris. Newport  2/24/12   28  6-16  .375  2-6  .333  1-2  .500  4.7  15  16.6 
Totals     25  804  145-360  .403  44-120  .367  82-101  .812  44  73  117  4.7  50  50  81  43  416  16.6 
 
Games played: 25      Rebounds/game: 4.7 
Points/game: 16.6      Assists/game: 2.0 
FG Pct: 40.3      Turnovers/game: 3.2 
3FG Pct: 36.7      Assist/turnover ratio: 0.6 
FT Pct: 81.2      Steals/game: 1.7 
       Blocks/game: 0.2