#12 DEAL, Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marietta | 11/18/11 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Kenyon | 11/19/11 | 17 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 6.0 | |
| HAMPDEN-SYDNEY | 11/22/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| PIEDMONT | 11/26/11 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
| at Maryville | 12-3-11 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Va. Wesleyan | 12/6/11 | 10 | 1-2 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.7 | |
| at Campbell | 12/10/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| vs Mt. St. Vincent | 12/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| vs West Georgia | 12/18/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Wash. & Lee | 12/29/11 | 14 | 2-6 | .333 | 0-4 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2.6 | |
| vs Gettysburg | 12/30/11 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| CHRIS. NEWPORT | 1/4/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Averett | 1/7/12 | 17 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 3.0 | |
| at Chris. Newport | 01/11/12 | 16 | 1-5 | .200 | 1-4 | .250 | 3-3 | 1.000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3.2 | |
| at Shenandoah | 1/16/12 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| FERRUM | 1/18/12 | 23 | 2-5 | .400 | 1-2 | .500 | 1-3 | .333 | 0 | 2 | 2 | 0.8 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3.2 | |
| at N.C. Wesleyan | 01/21/12 | 22 | 0-7 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| GREENSBORO | 1/24/12 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| at Lynchburg | 1/28/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| AVERETT | 1/31/12 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| SHENANDOAH | 2/4/12 | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.5 | |
| at Greensboro | 02/08/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| N.C. WESLEYAN | 2/15/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Ferrum | 2/21/12 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| at Chris. Newport | 2/24/12 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.2 | |
| Totals | 0 | 234 | 18-55 | .327 | 10-34 | .294 | 10-13 | .769 | 5 | 13 | 18 | 0.7 | 17 | 0 | 8 | 6 | 1 | 9 | 56 | 2.2 | |
| Games played: 25 | Rebounds/game: 0.7 | |
| Points/game: 2.2 | Assists/game: 0.3 | |
| FG Pct: 32.7 | Turnovers/game: 0.2 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 76.9 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |