Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | BLAKELY, Tyre | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
| 52 | SNOWBERGER, Matthew | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 22 | WHITEHEAD, James | g | 4-11 | 2-4 | 1-2 | 0-3 | 3 | 2 | 11 | 2 | 3 | 0 | 2 | 28 |
| 24 | JERNIGAN, Mark | g | 8-12 | 2-5 | 2-2 | 4-2 | 6 | 0 | 20 | 3 | 2 | 0 | 7 | 37 |
| 44 | FARIAS, Tyler | g | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| 05 | JOHNSON, Dervin | - | 2-5 | 0-0 | 3-6 | 1-1 | 2 | 1 | 7 | 3 | 3 | 0 | 2 | 27 |
| 12 | DEAL, Tyler | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | STALLINGS, Terrell | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 13 |
| 32 | HORNE, Joey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | COMBS, Kyle | - | 4-10 | 1-3 | 2-2 | 3-2 | 5 | 2 | 11 | 2 | 6 | 0 | 2 | 26 |
| 42 | HOCKADAY, Bryan | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 21 |
| 50 | McSWAIN, Jake | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-18 | 8-14 | 13-17 | 30 | 12 | 59 | 13 | 23 | 2 | 16 | 200 | |
| 41.1% | 27.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 0-9 | 4-8 | |||||||||||
| 29.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-25 | 5-9 | 4-6 | |||||||||||
| 56.0% | 55.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Ellison, Travis | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 32 | Sims, Da'Ron | f | 6-10 | 0-0 | 0-2 | 3-4 | 7 | 1 | 12 | 2 | 4 | 0 | 1 | 33 |
| 01 | Hill, Quincy | g | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 20 |
| 03 | Godfrey, Ryan | g | 4-9 | 3-7 | 0-0 | 0-3 | 3 | 1 | 11 | 2 | 2 | 0 | 4 | 32 |
| 11 | Field, Gavin | g | 7-14 | 3-7 | 0-0 | 3-5 | 8 | 1 | 17 | 1 | 5 | 0 | 2 | 29 |
| 02 | Higginbotham, Thomas | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 8 | 4 | 0 | 2 | 16 |
| 10 | Gray, Lavon | - | 3-4 | 0-0 | 0-0 | 3-4 | 7 | 2 | 6 | 1 | 4 | 2 | 2 | 23 |
| 12 | Olejack, Andy | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kelly, Ben | - | 1-7 | 1-4 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 12 |
| 22 | Upshaw, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cochran, Taylor | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 34 | Cowan, Marcus | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Seljak, Brett | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 7-22 | 4-8 | 16-23 | 39 | 13 | 61 | 16 | 30 | 2 | 12 | 200 | |
| 44.6% | 31.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-10 | 1-2 | |||||||||||
| 37.9% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-27 | 3-12 | 3-6 | |||||||||||
| 51.9% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 22 | 37 | 59 | Record: (3-7) |
| West Georgia | 27 | 34 | 61 | Record: (11-1) |
|
Officials:
Technical fouls: Methodist-None. West Georgia-None. Attendance: |
Play-by-Play |
| 19:40 | UWG | TURNOVR by Gray, Lavon | ||
| 19:39 | MUM | STEAL by JERNIGAN, Mark | ||
| 19:27 | MUM | MISSED JUMPER by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by Gray, Lavon | ||||
| 19:04 | UWG | GOOD! 3 PTR by Godfrey, Ryan | UWG 3 - MUM 0 | (UWG by 3) |
| ASSIST by Sims, Da'Ron | ||||
| 18:40 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 18:28 | UWG | TURNOVR by Field, Gavin | ||
| 18:26 | MUM | STEAL by BLAKELY, Tyre | ||
| 18:08 | MUM | MISSED 3 PTR by FARIAS, Tyler | ||
| REBOUND (DEF) by Godfrey, Ryan | ||||
| 18:00 | UWG | MISSED 3 PTR by Hill, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:51 | MUM | TURNOVR by FARIAS, Tyler | ||
| 17:48 | UWG | STEAL by Godfrey, Ryan | ||
| 17:47 | UWG | TURNOVR by Hill, Quincy | ||
| 17:47 | UWG | FOUL by Hill, Quincy (1) | ||
| 17:38 | UWG | FOUL by Hill, Quincy (2) | ||
| 17:09 | MUM | GOOD! JUMPER by JERNIGAN, Mark | UWG 3 - MUM 2 | (UWG by 1) |
| 16:58 | UWG | GOOD! 3 PTR by Field, Gavin | UWG 6 - MUM 2 | (UWG by 4) |
| ASSIST by Higginbotham, Thomas | ||||
| 16:41 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (DEF) by Godfrey, Ryan | ||||
| 16:30 | UWG | MISSED 3 PTR by Godfrey, Ryan | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 16:27 | UWG | MISSED LAYUP by Field, Gavin | ||
| REBOUND (OFF) by Field, Gavin | ||||
| 16:22 | UWG | GOOD! 3 PTR by Field, Gavin | UWG 9 - MUM 2 | (UWG by 7) |
| ASSIST by Higginbotham, Thomas | ||||
| 15:58 | MUM | MISSED 3 PTR by FARIAS, Tyler | ||
| REBOUND (OFF) by SNOWBERGER, Matthew | ||||
| 15:52 | MUM | MISSED LAYUP by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 15:45 | UWG | GOOD! 3 PTR by Godfrey, Ryan | UWG 12 - MUM 2 | (UWG by 10) |
| ASSIST by Higginbotham, Thomas | ||||
| 15:24 | MUM | TURNOVR by WHITEHEAD, James | ||
| 15:24 | UWG | STEAL by Higginbotham, Thomas | ||
| 15:24 | MUM | FOUL by WHITEHEAD, James (1) | ||
| 15:07 | UWG | GOOD! JUMPER by Sims, Da'Ron (in the paint) | UWG 14 - MUM 2 | (UWG by 12) |
| ASSIST by Higginbotham, Thomas | ||||
| 14:35 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 14:34 | UWG | STEAL by Gray, Lavon | ||
| 14:24 | UWG | MISSED JUMPER by Higginbotham, Thomas | ||
| REBOUND (DEF) by FARIAS, Tyler | ||||
| 14:02 | MUM | TURNOVR by FARIAS, Tyler | ||
| 14:01 | UWG | STEAL by Field, Gavin | ||
| 13:58 | UWG | MISSED 3 PTR by Godfrey, Ryan | ||
| REBOUND (DEF) by FARIAS, Tyler | ||||
| 13:45 | MUM | GOOD! JUMPER by BLAKELY, Tyre (in the paint) | UWG 14 - MUM 4 | (UWG by 10) |
| ASSIST by WHITEHEAD, James | ||||
| 13:20 | UWG | MISSED JUMPER by Sims, Da'Ron | ||
| REBOUND (OFF) by Gray, Lavon | ||||
| 13:18 | UWG | GOOD! LAYUP by Gray, Lavon | UWG 16 - MUM 4 | (UWG by 12) |
| 13:07 | MUM | GOOD! JUMPER by JERNIGAN, Mark | UWG 16 - MUM 6 | (UWG by 10) |
| ASSIST by FARIAS, Tyler | ||||
| 12:54 | UWG | MISSED LAYUP by Sims, Da'Ron | ||
| REBOUND (OFF) by Gray, Lavon | ||||
| 12:52 | UWG | GOOD! LAYUP by Gray, Lavon | UWG 18 - MUM 6 | (UWG by 12) |
| 12:41 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 12:38 | UWG | STEAL by Sims, Da'Ron | ||
| 12:34 | UWG | MISSED 3 PTR by Godfrey, Ryan | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 12:27 | MUM | MISSED LAYUP by WHITEHEAD, James | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 12:17 | UWG | GOOD! LAYUP by Gray, Lavon | UWG 20 - MUM 6 | (UWG by 14) |
| ASSIST by Higginbotham, Thomas | ||||
| 12:08 | MUM | TIMEOUT 30sec | ||
| 12:05 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (OFF) by DEAL, Tyler | ||||
| 11:59 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by Higginbotham, Thomas | ||||
| 11:54 | UWG | TURNOVR by Higginbotham, Thomas | ||
| 11:05 | MUM | TURNOVR by JOHNSON, Dervin | ||
| 10:59 | UWG | TURNOVR by Kelly, Ben | ||
| 10:57 | MUM | STEAL by COMBS, Kyle | ||
| 10:40 | MUM | GOOD! LAYUP by JOHNSON, Dervin | UWG 20 - MUM 8 | (UWG by 12) |
| 10:37 | UWG | TIMEOUT 30sec | ||
| 10:19 | UWG | MISSED 3 PTR by Kelly, Ben | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 09:59 | UWG | FOUL by Cochran, Taylor (1) | ||
| 09:59 | MUM | GOOD! FT SHOT by COMBS, Kyle | UWG 20 - MUM 9 | (UWG by 11) |
| 09:59 | MUM | GOOD! FT SHOT by COMBS, Kyle | UWG 20 - MUM 10 | (UWG by 10) |
| 09:48 | UWG | TURNOVR by Ellison, Travis | ||
| 09:32 | MUM | MISSED LAYUP by JOHNSON, Dervin | ||
| REBOUND (DEF) by Cowan, Marcus | ||||
| 09:21 | UWG | MISSED JUMPER by Kelly, Ben | ||
| REBOUND (OFF) by Cowan, Marcus | ||||
| 09:17 | UWG | MISSED LAYUP by Cowan, Marcus | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 09:09 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (OFF) by McSWAIN, Jake | ||||
| 09:04 | UWG | FOUL by Cowan, Marcus (1) | ||
| 09:04 | MUM | MISSED FT SHOT by McSWAIN, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | MUM | MISSED FT SHOT by McSWAIN, Jake | ||
| REBOUND (DEF) by Cochran, Taylor | ||||
| 08:57 | UWG | TURNOVR by Hill, Quincy | ||
| 08:50 | MUM | TURNOVR by COMBS, Kyle | ||
| 08:35 | UWG | MISSED JUMPER by Kelly, Ben | ||
| REBOUND (OFF) by Kelly, Ben | ||||
| 08:32 | UWG | MISSED LAYUP by Kelly, Ben | ||
| REBOUND (DEF) by McSWAIN, Jake | ||||
| 08:28 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 08:11 | MUM | FOUL by McSWAIN, Jake (1) | ||
| 08:11 | UWG | MISSED FT SHOT by Olejack, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | UWG | GOOD! FT SHOT by Olejack, Andy | UWG 21 - MUM 10 | (UWG by 11) |
| 07:59 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 07:56 | MUM | MISSED LAYUP by COMBS, Kyle | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 07:48 | UWG | GOOD! LAYUP by Olejack, Andy | UWG 23 - MUM 10 | (UWG by 13) |
| ASSIST by Godfrey, Ryan | ||||
| 07:24 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (DEF) by Kelly, Ben | ||||
| 07:20 | UWG | TURNOVR by Kelly, Ben | ||
| 07:09 | MUM | GOOD! JUMPER by COMBS, Kyle | UWG 23 - MUM 12 | (UWG by 11) |
| 06:59 | UWG | TURNOVR by Godfrey, Ryan | ||
| 06:48 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 06:43 | MUM | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | UWG 23 - MUM 14 | (UWG by 9) |
| 06:42 | MUM | TIMEOUT 30sec | ||
| 06:12 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 06:00 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 06:00 | MUM | FOUL by HOCKADAY, Bryan (1) | ||
| 05:37 | UWG | MISSED LAYUP by Field, Gavin | ||
| REBOUND (OFF) by Gray, Lavon | ||||
| 05:26 | UWG | TURNOVR by Gray, Lavon | ||
| 05:25 | MUM | STEAL by JERNIGAN, Mark | ||
| 05:22 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by Gray, Lavon | ||||
| 05:14 | UWG | TURNOVR by Sims, Da'Ron | ||
| 05:01 | MUM | GOOD! LAYUP by STALLINGS, Terrell | UWG 23 - MUM 16 | (UWG by 7) |
| ASSIST by COMBS, Kyle | ||||
| 04:42 | UWG | TURNOVR by Godfrey, Ryan | ||
| 04:41 | MUM | STEAL by STALLINGS, Terrell | ||
| 04:31 | MUM | MISSED 3 PTR by HOCKADAY, Bryan | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 04:23 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | UWG 23 - MUM 18 | (UWG by 5) |
| ASSIST by JERNIGAN, Mark | ||||
| 04:20 | UWG | TIMEOUT 30sec | ||
| 04:03 | UWG | TURNOVR by Higginbotham, Thomas | ||
| 04:02 | MUM | STEAL by JOHNSON, Dervin | ||
| 04:00 | UWG | FOUL by Higginbotham, Thomas (1) | ||
| 04:00 | MUM | GOOD! FT SHOT by JOHNSON, Dervin | UWG 23 - MUM 19 | (UWG by 4) |
| 04:00 | MUM | GOOD! FT SHOT by JOHNSON, Dervin | UWG 23 - MUM 20 | (UWG by 3) |
| 03:56 | MUM | FOUL by STALLINGS, Terrell (1) | ||
| 03:42 | UWG | MISSED LAYUP by Gray, Lavon | ||
| 03:42 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | UWG | TURNOVR by Gray, Lavon | ||
| 03:42 | UWG | FOUL by Gray, Lavon (1) | ||
| 03:26 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 03:09 | UWG | MISSED JUMPER by Hill, Quincy | ||
| REBOUND (OFF) by Seljak, Brett | ||||
| 03:05 | UWG | MISSED LAYUP by Seljak, Brett | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 02:57 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 02:50 | MUM | MISSED 3 PTR by STALLINGS, Terrell | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 02:35 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 02:33 | MUM | TURNOVR by COMBS, Kyle | ||
| 02:31 | UWG | STEAL by Godfrey, Ryan | ||
| 02:27 | UWG | TURNOVR by Hill, Quincy | ||
| 02:09 | MUM | GOOD! LAYUP by STALLINGS, Terrell | UWG 23 - MUM 22 | (UWG by 1) |
| ASSIST by JOHNSON, Dervin | ||||
| 01:49 | UWG | GOOD! JUMPER by Seljak, Brett | UWG 25 - MUM 22 | (UWG by 3) |
| ASSIST by Cochran, Taylor | ||||
| 01:31 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by Sims, Da'Ron | ||||
| 01:24 | MUM | FOUL by COMBS, Kyle (1) | ||
| 01:15 | UWG | TURNOVR by Hill, Quincy | ||
| 01:14 | MUM | STEAL by JERNIGAN, Mark | ||
| 01:00 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 00:59 | UWG | STEAL by Hill, Quincy | ||
| 00:55 | UWG | GOOD! LAYUP by Sims, Da'Ron (fastbreak) | UWG 27 - MUM 22 | (UWG by 5) |
| ASSIST by Hill, Quincy | ||||
| 00:37 | UWG | FOUL by Seljak, Brett (1) | ||
| 00:37 | MUM | MISSED FT SHOT by JOHNSON, Dervin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | MUM | MISSED FT SHOT by JOHNSON, Dervin | ||
| REBOUND (DEF) by Field, Gavin | ||||
| 00:05 | UWG | TURNOVR by Higginbotham, Thomas | ||
| 00:02 | MUM | STEAL by COMBS, Kyle |
| 19:43 | MUM | GOOD! JUMPER by WHITEHEAD, James | UWG 27 - MUM 24 | (UWG by 3) |
| 19:14 | UWG | MISSED 3 PTR by Hill, Quincy | ||
| REBOUND (DEF) by SNOWBERGER, Matthew | ||||
| 18:34 | MUM | TIMEOUT TEAM | ||
| 18:31 | MUM | MISSED JUMPER by BLAKELY, Tyre | ||
| 18:31 | UWG | BLOCK by Gray, Lavon | ||
| REBOUND (DEF) by Hill, Quincy | ||||
| 18:27 | MUM | FOUL by WHITEHEAD, James (2) | ||
| 18:27 | UWG | GOOD! FT SHOT by Hill, Quincy | UWG 28 - MUM 24 | (UWG by 4) |
| 18:27 | UWG | MISSED FT SHOT by Hill, Quincy | ||
| REBOUND (DEF) by FARIAS, Tyler | ||||
| 18:20 | MUM | TURNOVR by WHITEHEAD, James | ||
| 18:04 | UWG | TURNOVR by Sims, Da'Ron | ||
| 18:03 | MUM | STEAL by JERNIGAN, Mark | ||
| 17:52 | MUM | GOOD! 3 PTR by WHITEHEAD, James | UWG 28 - MUM 27 | (UWG by 1) |
| ASSIST by JERNIGAN, Mark | ||||
| 17:31 | UWG | MISSED 3 PTR by Godfrey, Ryan | ||
| REBOUND (OFF) by Sims, Da'Ron | ||||
| 17:28 | MUM | FOUL by SNOWBERGER, Matthew (1) | ||
| 17:28 | UWG | MISSED FT SHOT by Sims, Da'Ron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | UWG | MISSED FT SHOT by Sims, Da'Ron | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 17:07 | MUM | GOOD! JUMPER by SNOWBERGER, Matthew | MUM 29 - UWG 28 | (MUM by 1) |
| ASSIST by FARIAS, Tyler | ||||
| 16:52 | UWG | TURNOVR by Field, Gavin | ||
| 16:51 | MUM | STEAL by WHITEHEAD, James | ||
| 16:47 | MUM | GOOD! LAYUP by JERNIGAN, Mark (fastbreak) | MUM 31 - UWG 28 | (MUM by 3) |
| 16:33 | UWG | TURNOVR by Gray, Lavon | ||
| 16:24 | MUM | TURNOVR by BLAKELY, Tyre | ||
| 16:23 | UWG | STEAL by Gray, Lavon | ||
| 16:07 | UWG | GOOD! LAYUP by Sims, Da'Ron | MUM 31 - UWG 30 | (MUM by 1) |
| 15:47 | MUM | TURNOVR by WHITEHEAD, James | ||
| 15:46 | UWG | STEAL by Godfrey, Ryan | ||
| 15:40 | UWG | TURNOVR by Field, Gavin | ||
| 15:20 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by Godfrey, Ryan | ||||
| 15:13 | UWG | GOOD! LAYUP by Godfrey, Ryan (fastbreak) | UWG 32 - MUM 31 | (UWG by 1) |
| 14:41 | MUM | GOOD! JUMPER by COMBS, Kyle | MUM 33 - UWG 32 | (MUM by 1) |
| ASSIST by WHITEHEAD, James | ||||
| 14:15 | UWG | MISSED JUMPER by Sims, Da'Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 36 - UWG 32 | (MUM by 4) |
| 13:46 | UWG | TURNOVR by Hill, Quincy | ||
| 13:44 | MUM | STEAL by JERNIGAN, Mark | ||
| 13:32 | MUM | TURNOVR by JOHNSON, Dervin | ||
| 13:30 | UWG | STEAL by Godfrey, Ryan | ||
| 13:27 | UWG | MISSED LAYUP by Godfrey, Ryan | ||
| REBOUND (OFF) by Sims, Da'Ron | ||||
| 13:23 | UWG | MISSED JUMPER by Sims, Da'Ron | ||
| 13:23 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 13:06 | MUM | GOOD! 3 PTR by COMBS, Kyle | MUM 39 - UWG 32 | (MUM by 7) |
| ASSIST by JOHNSON, Dervin | ||||
| 12:55 | UWG | TURNOVR by Kelly, Ben | ||
| 12:54 | MUM | STEAL by JERNIGAN, Mark | ||
| 12:52 | MUM | GOOD! LAYUP by JOHNSON, Dervin (fastbreak) | MUM 41 - UWG 32 | (MUM by 9) |
| ASSIST by JERNIGAN, Mark | ||||
| 12:45 | UWG | TIMEOUT TEAM | ||
| 12:30 | UWG | MISSED 3 PTR by Kelly, Ben | ||
| REBOUND (OFF) by Sims, Da'Ron | ||||
| 12:27 | UWG | TURNOVR by Sims, Da'Ron | ||
| 12:16 | MUM | TURNOVR by COMBS, Kyle | ||
| 12:15 | UWG | STEAL by Higginbotham, Thomas | ||
| 12:09 | UWG | GOOD! LAYUP by Sims, Da'Ron | MUM 41 - UWG 34 | (MUM by 7) |
| ASSIST by Higginbotham, Thomas | ||||
| 11:56 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 11:51 | UWG | FOUL by Sims, Da'Ron (1) | ||
| 11:51 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | MUM 42 - UWG 34 | (MUM by 8) |
| 11:51 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | MUM 43 - UWG 34 | (MUM by 9) |
| 11:40 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by JOHNSON, Dervin | ||||
| 11:17 | MUM | MISSED 3 PTR by HOCKADAY, Bryan | ||
| REBOUND (DEF) by Kelly, Ben | ||||
| 11:10 | UWG | GOOD! 3 PTR by Field, Gavin | MUM 43 - UWG 37 | (MUM by 6) |
| ASSIST by Higginbotham, Thomas | ||||
| 10:37 | MUM | TURNOVR by COMBS, Kyle | ||
| 10:20 | UWG | TURNOVR by Ellison, Travis | ||
| 10:19 | MUM | STEAL by WHITEHEAD, James | ||
| 10:13 | UWG | FOUL by Cochran, Taylor (2) | ||
| 10:13 | MUM | GOOD! FT SHOT by WHITEHEAD, James | MUM 44 - UWG 37 | (MUM by 7) |
| 10:13 | MUM | MISSED FT SHOT by WHITEHEAD, James | ||
| REBOUND (DEF) by Kelly, Ben | ||||
| 10:03 | UWG | TURNOVR by Cochran, Taylor | ||
| 10:02 | MUM | STEAL by JERNIGAN, Mark | ||
| 09:55 | MUM | TURNOVR by JOHNSON, Dervin | ||
| 09:55 | MUM | FOUL by JOHNSON, Dervin (1) | ||
| 09:34 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | UWG | MISSED 3 PTR by Cochran, Taylor | ||
| REBOUND (OFF) by Higginbotham, Thomas | ||||
| 09:18 | UWG | MISSED 3 PTR by Cochran, Taylor | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 09:16 | UWG | FOUL by Field, Gavin (1) | ||
| 09:05 | MUM | GOOD! LAYUP by COMBS, Kyle (fastbreak) | MUM 46 - UWG 37 | (MUM by 9) |
| 08:50 | UWG | GOOD! 3 PTR by Godfrey, Ryan | MUM 46 - UWG 40 | (MUM by 6) |
| ASSIST by Field, Gavin | ||||
| 08:33 | MUM | TURNOVR by COMBS, Kyle | ||
| 08:32 | UWG | STEAL by Field, Gavin | ||
| 08:29 | UWG | MISSED 3 PTR by Kelly, Ben | ||
| REBOUND (OFF) by Higginbotham, Thomas | ||||
| 08:29 | UWG | GOOD! LAYUP by Higginbotham, Thomas | MUM 46 - UWG 42 | (MUM by 4) |
| 08:29 | MUM | FOUL by COMBS, Kyle (2) | ||
| 08:29 | UWG | GOOD! FT SHOT by Higginbotham, Thomas | MUM 46 - UWG 43 | (MUM by 3) |
| 08:10 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:02 | UWG | FOUL by Godfrey, Ryan (1) | ||
| 07:47 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 07:43 | MUM | FOUL by STALLINGS, Terrell (2) | ||
| 07:41 | UWG | GOOD! 3 PTR by Kelly, Ben | UWG 46 - MUM 46 | Tied |
| ASSIST by Higginbotham, Thomas | ||||
| 07:35 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 49 - UWG 46 | (MUM by 3) |
| ASSIST by STALLINGS, Terrell | ||||
| 07:23 | UWG | MISSED 3 PTR by Field, Gavin | ||
| REBOUND (DEF) by HORNE, Joey | ||||
| 07:07 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 07:07 | MUM | FOUL by HOCKADAY, Bryan (2) | ||
| 06:57 | UWG | TURNOVR by Higginbotham, Thomas | ||
| 06:55 | MUM | STEAL by JOHNSON, Dervin | ||
| 06:55 | UWG | FOUL by Kelly, Ben (1) | ||
| 06:49 | MUM | TURNOVR by COMBS, Kyle | ||
| 06:26 | UWG | TURNOVR by Field, Gavin | ||
| 06:19 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 06:13 | MUM | TIMEOUT TEAM | ||
| 05:49 | UWG | TURNOVR by Field, Gavin | ||
| 05:48 | MUM | STEAL by McSWAIN, Jake | ||
| 05:42 | MUM | MISSED LAYUP by JOHNSON, Dervin | ||
| REBOUND (OFF) by STALLINGS, Terrell | ||||
| 05:39 | MUM | MISSED LAYUP by STALLINGS, Terrell | ||
| 05:39 | UWG | BLOCK by Gray, Lavon | ||
