Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WHITEHEAD, James | * | 7-14 | 2-3 | 2-2 | 2-2 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 29 |
| 24 | JERNIGAN, Mark | * | 4-14 | 0-3 | 2-6 | 2-3 | 5 | 2 | 10 | 3 | 2 | 0 | 1 | 28 |
| 30 | STALLINGS, Terrell | * | 0-2 | 0-1 | 2-2 | 0-7 | 7 | 0 | 2 | 1 | 5 | 0 | 2 | 20 |
| 33 | COMBS, Kyle | * | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
| 42 | HOCKADAY, Bryan | * | 3-8 | 0-0 | 1-4 | 2-1 | 3 | 1 | 7 | 1 | 1 | 2 | 0 | 22 |
| 03 | WASHINGTON, Justin | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
| 05 | JOHNSON, Dervin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| 10 | LANIER, Blake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | DEAL, Tyler | - | 1-2 | 1-1 | 4-4 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 10 |
| 15 | KERR, Steven | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BLACKSHEAR, Devonne | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 32 | HORNE, Joey | - | 3-5 | 0-1 | 1-2 | 1-5 | 6 | 0 | 7 | 0 | 1 | 2 | 0 | 11 |
| 34 | BEDDOW, Billy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | BLAKELY, Tyre | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 44 | FARIAS, Tyler | - | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 50 | McSWAIN, Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 52 | SNOWBERGER, Matthew | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 3-12 | 13-21 | 11-29 | 40 | 15 | 62 | 8 | 17 | 4 | 4 | 200 | |
| 33.8% | 25.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-7 | 4-8 | |||||||||||
| 32.1% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 14-40 | 1-5 | 9-13 | |||||||||||
| 35.0% | 20.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | VAUGHN, Donald | * | 8-13 | 0-0 | 0-1 | 0-6 | 6 | 0 | 16 | 0 | 3 | 5 | 0 | 22 |
| 01 | WOODMORE, DJ | * | 5-14 | 1-6 | 4-4 | 3-3 | 6 | 1 | 15 | 2 | 1 | 0 | 1 | 23 |
| 03 | FORD, Tre' | * | 3-6 | 1-4 | 0-0 | 1-5 | 6 | 1 | 7 | 7 | 0 | 1 | 3 | 19 |
| 11 | ASTORGA, Chris | * | 3-6 | 1-3 | 4-4 | 1-1 | 2 | 4 | 11 | 0 | 1 | 0 | 2 | 18 |
| 32 | TEASLEY, Chris | * | 9-13 | 3-6 | 0-0 | 3-3 | 6 | 1 | 21 | 2 | 1 | 0 | 0 | 24 |
| 10 | CLARK, Aaron | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
| 12 | LYONS, Breven | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | CREW, Art | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 15 |
| 20 | BURNS, Jason | - | 2-6 | 0-1 | 0-1 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 15 |
| 22 | GREENING, Graham | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | GRIGGS, Jordan | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 34 | MONTGOMERY, Greg | - | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
| 40 | DAVIS, Rakeem | - | 1-2 | 0-0 | 0-2 | 3-4 | 7 | 1 | 2 | 3 | 3 | 1 | 0 | 16 |
| 44 | OWENS, Cameron | - | 0-3 | 0-0 | 0-2 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 50 | BROWN, Ali | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 15 |
| 52 | CLEMMONS, Milton | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-80 | 8-28 | 12-20 | 19-37 | 56 | 16 | 94 | 22 | 13 | 11 | 9 | 200 | |
| 46.3% | 28.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-41 | 3-13 | 5-9 | |||||||||||
| 46.3% | 23.1% | 55.6% | ||||||||||||
| 2nd Half: | 18-39 | 5-15 | 7-11 | |||||||||||
| 46.2% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 24 | 38 | 62 | Record: (3-4) |
| Va. Wesleyan | 46 | 48 | 94 | Record: (6-1) |
|
Officials: Crocker, Caine, Banks
Technical fouls: Methodist-None. Va. Wesleyan-None. Attendance: 789 VWC ranked No. 3 nationally |
Play-by-Play |
| 19:45 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 19:25 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 19:20 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 19:18 | VWC | STEAL by ASTORGA, Chris | ||
| 19:13 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 19:07 | VWC | GOOD! JUMPER by TEASLEY, Chris | VWC 2 - MUM 0 | (VWC by 2) |
| 18:56 | MUM | TURNOVR by COMBS, Kyle | ||
| 18:40 | VWC | GOOD! JUMPER by VAUGHN, Donald | VWC 4 - MUM 0 | (VWC by 4) |
| 18:20 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:14 | MUM | FOUL by COMBS, Kyle (1) | ||
| 18:12 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 18:03 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | VWC 4 - MUM 2 | (VWC by 2) |
| ASSIST by STALLINGS, Terrell | ||||
| 17:44 | VWC | MISSED 3 PTR by FORD, Tre' | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 17:34 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 17:32 | VWC | STEAL by FORD, Tre' | ||
| 17:28 | VWC | GOOD! JUMPER by WOODMORE, DJ | VWC 6 - MUM 2 | (VWC by 4) |
| ASSIST by FORD, Tre' | ||||
| 17:07 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (OFF) by WHITEHEAD, James | ||||
| 16:59 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 16:53 | VWC | GOOD! LAYUP by TEASLEY, Chris | VWC 8 - MUM 2 | (VWC by 6) |
| ASSIST by FORD, Tre' | ||||
| 16:41 | VWC | FOUL by FORD, Tre' (1) | ||
| 16:31 | MUM | TURNOVR by COMBS, Kyle | ||
| 16:31 | VWC | STEAL by WOODMORE, DJ | ||
| 16:11 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 16:08 | VWC | GOOD! 3 PTR by TEASLEY, Chris | VWC 11 - MUM 2 | (VWC by 9) |
| ASSIST by WOODMORE, DJ | ||||
| 15:44 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 15:32 | VWC | GOOD! DUNK by VAUGHN, Donald | VWC 13 - MUM 2 | (VWC by 11) |
| 15:30 | MUM | TIMEOUT TEAM | ||
| 15:14 | VWC | FOUL by TEASLEY, Chris (1) | ||
| 15:14 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | VWC 13 - MUM 3 | (VWC by 10) |
| 15:14 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | VWC 13 - MUM 4 | (VWC by 9) |
| 15:01 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (OFF) by CREW, Art | ||||
| 14:54 | VWC | GOOD! JUMPER by CREW, Art | VWC 15 - MUM 4 | (VWC by 11) |
| 14:49 | VWC | FOUL by ASTORGA, Chris (1) | ||
| 14:35 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 14:22 | VWC | GOOD! LAYUP by VAUGHN, Donald | VWC 17 - MUM 4 | (VWC by 13) |
| ASSIST by BURNS, Jason | ||||
| 14:08 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | VWC 17 - MUM 6 | (VWC by 11) |
| ASSIST by COMBS, Kyle | ||||
| 13:53 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 13:44 | MUM | MISSED JUMPER by JOHNSON, Dervin | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 13:37 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 13:34 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 13:32 | VWC | STEAL by BURNS, Jason | ||
| 13:31 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 13:31 | VWC | GOOD! FT SHOT by ASTORGA, Chris | VWC 18 - MUM 6 | (VWC by 12) |
| 13:31 | VWC | GOOD! FT SHOT by ASTORGA, Chris | VWC 19 - MUM 6 | (VWC by 13) |
| 13:07 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 12:54 | MUM | FOUL by COMBS, Kyle (2) | ||
| 12:54 | VWC | MISSED FT SHOT by DAVIS, Rakeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | VWC | MISSED FT SHOT by DAVIS, Rakeem | ||
| REBOUND (DEF) by McSWAIN, Jake | ||||
| 12:46 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 12:30 | VWC | GOOD! LAYUP by BURNS, Jason | VWC 21 - MUM 6 | (VWC by 15) |
| 12:30 | MUM | FOUL by WHITEHEAD, James (1) | ||
| 12:30 | VWC | MISSED FT SHOT by BURNS, Jason | ||
| REBOUND (DEF) by JOHNSON, Dervin | ||||
| 12:16 | MUM | TURNOVR by JOHNSON, Dervin | ||
| 11:56 | VWC | MISSED JUMPER by DAVIS, Rakeem | ||
| 11:56 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 11:46 | VWC | FOUL by BURNS, Jason (1) | ||
| 11:46 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 11:33 | VWC | MISSED JUMPER by BURNS, Jason | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 11:17 | MUM | TURNOVR by McSWAIN, Jake | ||
| 11:15 | VWC | STEAL by FORD, Tre' | ||
| 11:12 | VWC | GOOD! LAYUP by FORD, Tre' | VWC 23 - MUM 6 | (VWC by 17) |
| 10:57 | MUM | TURNOVR by JOHNSON, Dervin | ||
| 10:35 | VWC | GOOD! LAYUP by TEASLEY, Chris | VWC 25 - MUM 6 | (VWC by 19) |
| 10:23 | MUM | MISSED JUMPER by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 10:22 | MUM | FOUL by FARIAS, Tyler (1) | ||
| 10:08 | VWC | GOOD! JUMPER by ASTORGA, Chris | VWC 27 - MUM 6 | (VWC by 21) |
| ASSIST by FORD, Tre' | ||||
| 09:49 | MUM | MISSED JUMPER by HORNE, Joey | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 09:44 | VWC | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 09:31 | VWC | GOOD! JUMPER by FORD, Tre' | VWC 29 - MUM 6 | (VWC by 23) |
| 09:18 | MUM | TURNOVR by WASHINGTON, Justin | ||
| 09:16 | VWC | STEAL by ASTORGA, Chris | ||
| 09:11 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 09:05 | VWC | GOOD! JUMPER by ASTORGA, Chris | VWC 31 - MUM 6 | (VWC by 25) |
| ASSIST by FORD, Tre' | ||||
| 08:59 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 08:43 | MUM | FOUL by COMBS, Kyle (3) | ||
| 08:43 | VWC | GOOD! FT SHOT by ASTORGA, Chris | VWC 32 - MUM 6 | (VWC by 26) |
| 08:43 | VWC | GOOD! FT SHOT by ASTORGA, Chris | VWC 33 - MUM 6 | (VWC by 27) |
| 08:33 | MUM | GOOD! JUMPER by JERNIGAN, Mark | VWC 33 - MUM 8 | (VWC by 25) |
| 08:22 | VWC | GOOD! LAYUP by TEASLEY, Chris | VWC 35 - MUM 8 | (VWC by 27) |
| 08:04 | MUM | MISSED 3 PTR by STALLINGS, Terrell | ||
| REBOUND (DEF) by CREW, Art | ||||
| 07:55 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| 07:55 | MUM | BLOCK by HORNE, Joey | ||
| REBOUND (DEF) by HORNE, Joey | ||||
| 07:50 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 07:44 | MUM | GOOD! JUMPER by HOCKADAY, Bryan | VWC 35 - MUM 10 | (VWC by 25) |
| 07:33 | VWC | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 07:26 | VWC | GOOD! JUMPER by VAUGHN, Donald | VWC 37 - MUM 10 | (VWC by 27) |
| 07:25 | VWC | TIMEOUT 20sec | ||
| 07:12 | MUM | MISSED LAYUP by WHITEHEAD, James | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 07:05 | VWC | GOOD! 3 PTR by CREW, Art | VWC 40 - MUM 10 | (VWC by 30) |
| ASSIST by BURNS, Jason | ||||
| 06:35 | MUM | MISSED 3 PTR by LANIER, Blake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:32 | VWC | FOUL by ASTORGA, Chris (2) | ||
| 06:27 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by MONTGOMERY, Greg | ||||
| 06:21 | VWC | MISSED 3 PTR by CREW, Art | ||
| REBOUND (OFF) by BURNS, Jason | ||||
| 06:16 | VWC | TURNOVR by BURNS, Jason | ||
| 05:59 | MUM | GOOD! 3 PTR by WHITEHEAD, James | VWC 40 - MUM 13 | (VWC by 27) |
| ASSIST by JERNIGAN, Mark | ||||
| 05:39 | VWC | TURNOVR by VAUGHN, Donald | ||
| 05:37 | MUM | STEAL by STALLINGS, Terrell | ||
| 05:36 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 05:32 | VWC | STEAL by CREW, Art | ||
| 05:30 | VWC | MISSED JUMPER by CREW, Art | ||
| REBOUND (DEF) by SNOWBERGER, Matthew | ||||
| 05:22 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 05:15 | VWC | MISSED 3 PTR by BURNS, Jason | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 05:05 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by BURNS, Jason | ||||
| 04:55 | VWC | GOOD! JUMPER by MONTGOMERY, Greg | VWC 42 - MUM 13 | (VWC by 29) |
| 04:40 | MUM | GOOD! JUMPER by JERNIGAN, Mark | VWC 42 - MUM 15 | (VWC by 27) |
| 04:18 | VWC | TURNOVR by VAUGHN, Donald | ||
| 04:14 | MUM | STEAL by STALLINGS, Terrell | ||
| 04:11 | MUM | MISSED JUMPER by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 04:03 | VWC | MISSED LAYUP by MONTGOMERY, Greg | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 03:58 | VWC | FOUL by BURNS, Jason (2) | ||
| 03:58 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | VWC 42 - MUM 16 | (VWC by 26) |
| 03:39 | VWC | MISSED 3 PTR by FORD, Tre' | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 03:31 | VWC | TURNOVR by ASTORGA, Chris | ||
| 03:25 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 03:21 | MUM | GOOD! JUMPER by JERNIGAN, Mark | VWC 42 - MUM 18 | (VWC by 24) |
| 02:54 | VWC | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 02:41 | MUM | GOOD! 3 PTR by WHITEHEAD, James | VWC 42 - MUM 21 | (VWC by 21) |
| ASSIST by JERNIGAN, Mark | ||||
| 02:38 | VWC | TIMEOUT TEAM | ||
| 02:10 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 02:00 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 01:38 | VWC | GOOD! 3 PTR by ASTORGA, Chris | VWC 45 - MUM 21 | (VWC by 24) |
| ASSIST by WOODMORE, DJ | ||||
| 01:17 | VWC | FOUL by BROWN, Ali (1) | ||
| 01:17 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | VWC 45 - MUM 22 | (VWC by 23) |
| 01:17 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 00:50 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 00:50 | VWC | MISSED FT SHOT by BROWN, Ali | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | VWC | GOOD! FT SHOT by BROWN, Ali | VWC 46 - MUM 22 | (VWC by 24) |
| 00:32 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 00:25 | VWC | TURNOVR by WOODMORE, DJ | ||
| 00:12 | MUM | GOOD! JUMPER by BLAKELY, Tyre | VWC 46 - MUM 24 | (VWC by 22) |
| ASSIST by HOCKADAY, Bryan | ||||
| 00:02 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | MUM | MISSED JUMPER by JERNIGAN, Mark | VWC 46 - MUM 24 | (VWC by 22) |
| 19:42 | VWC | BLOCK by FORD, Tre' | ||
| REBOUND (OFF) by WHITEHEAD, James | ||||
| 19:36 | VWC | FOUL by ASTORGA, Chris (3) | ||
| 19:36 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | VWC 46 - MUM 25 | (VWC by 21) |
| 19:36 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 19:09 | VWC | GOOD! LAYUP by VAUGHN, Donald | VWC 48 - MUM 25 | (VWC by 23) |
| 18:37 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:32 | VWC | GOOD! LAYUP by WOODMORE, DJ | VWC 50 - MUM 25 | (VWC by 25) |
| ASSIST by FORD, Tre' | ||||
| 18:20 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| 18:20 | VWC | BLOCK by BROWN, Ali | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 18:09 | VWC | GOOD! 3 PTR by WOODMORE, DJ | VWC 53 - MUM 25 | (VWC by 28) |
| ASSIST by BROWN, Ali | ||||
| 17:50 | MUM | GOOD! LAYUP by COMBS, Kyle | VWC 53 - MUM 27 | (VWC by 26) |
| ASSIST by JERNIGAN, Mark | ||||
| 17:24 | VWC | GOOD! 3 PTR by FORD, Tre' | VWC 56 - MUM 27 | (VWC by 29) |
| ASSIST by BROWN, Ali | ||||
| 16:59 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 16:50 | VWC | GOOD! LAYUP by VAUGHN, Donald | VWC 58 - MUM 27 | (VWC by 31) |
| ASSIST by TEASLEY, Chris | ||||
| 16:34 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 16:25 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 16:19 | VWC | TURNOVR by TEASLEY, Chris | ||
| 16:16 | MUM | STEAL by JERNIGAN, Mark | ||
| 16:14 | MUM | GOOD! JUMPER by WHITEHEAD, James | VWC 58 - MUM 29 | (VWC by 29) |
| 16:07 | VWC | GOOD! LAYUP by WOODMORE, DJ | VWC 60 - MUM 29 | (VWC by 31) |
| ASSIST by FORD, Tre' | ||||
| 15:55 | MUM | MISSED JUMPER by STALLINGS, Terrell | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 15:50 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 15:44 | VWC | GOOD! LAYUP by VAUGHN, Donald | VWC 62 - MUM 29 | (VWC by 33) |
| ASSIST by DAVIS, Rakeem | ||||
| 15:44 | MUM | FOUL by WHITEHEAD, James (2) | ||
| 15:44 | VWC | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 15:44 | VWC | TURNOVR by DAVIS, Rakeem | ||
| 15:29 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 15:26 | VWC | FOUL by ASTORGA, Chris (4) | ||
| 15:26 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 15:18 | VWC | TURNOVR by VAUGHN, Donald | ||
| 15:02 | MUM | GOOD! JUMPER by WHITEHEAD, James | VWC 62 - MUM 31 | (VWC by 31) |
| 14:45 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 14:41 | VWC | TURNOVR by DAVIS, Rakeem | ||
| 14:39 | MUM | STEAL by DEAL, Tyler | ||
| 14:32 | MUM | GOOD! JUMPER by WHITEHEAD, James | VWC 62 - MUM 33 | (VWC by 29) |
| 14:12 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | VWC | GOOD! LAYUP by VAUGHN, Donald | VWC 64 - MUM 33 | (VWC by 31) |
| ASSIST by TEASLEY, Chris | ||||
| 13:37 | MUM | GOOD! LAYUP by JERNIGAN, Mark | VWC 64 - MUM 35 | (VWC by 29) |
| 13:21 | VWC | TIMEOUT TEAM | ||
| 13:12 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 13:03 | MUM | GOOD! JUMPER by WHITEHEAD, James | VWC 64 - MUM 37 | (VWC by 27) |
| 12:48 | MUM | FOUL by DEAL, Tyler (1) | ||
| 12:43 | MUM | FOUL by McSWAIN, Jake (1) | ||
| 12:43 | VWC | GOOD! FT SHOT by WOODMORE, DJ | VWC 65 - MUM 37 | (VWC by 28) |
| 12:43 | VWC | GOOD! FT SHOT by WOODMORE, DJ | VWC 66 - MUM 37 | (VWC by 29) |
| 12:24 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 12:19 | VWC | MISSED LAYUP by BURNS, Jason | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 12:13 | VWC | GOOD! JUMPER by WOODMORE, DJ | VWC 68 - MUM 37 | (VWC by 31) |
| ASSIST by DAVIS, Rakeem | ||||
| 11:43 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 11:35 | VWC | MISSED JUMPER by BURNS, Jason | ||
| 11:35 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 11:26 | VWC | FOUL by WOODMORE, DJ (1) | ||
| 11:26 | MUM | GOOD! FT SHOT by WHITEHEAD, James | VWC 68 - MUM 38 | (VWC by 30) |
| 11:26 | MUM | GOOD! FT SHOT by WHITEHEAD, James | VWC 68 - MUM 39 | (VWC by 29) |
| 11:03 | VWC | GOOD! 3 PTR by TEASLEY, Chris | VWC 71 - MUM 39 | (VWC by 32) |
| ASSIST by BROWN, Ali | ||||
| 10:39 | MUM | GOOD! JUMPER by WHITEHEAD, James | VWC 71 - MUM 41 | (VWC by 30) |
| 10:24 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (DEF) by HORNE, Joey | ||||
| 10:15 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 10:10 | VWC | GOOD! LAYUP by TEASLEY, Chris | VWC 73 - MUM 41 | (VWC by 32) |
| ASSIST by FORD, Tre' | ||||
| 09:49 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| 09:49 | VWC | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
