Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS, Domarius | * | 4-8 | 0-1 | 2-2 | 2-6 | 8 | 0 | 10 | 2 | 1 | 0 | 2 | 28 |
| 24 | NICHOLS, Devin | * | 2-4 | 0-0 | 2-3 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 20 |
| 30 | DOUGHERTY, Matt | * | 4-12 | 3-7 | 0-0 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 1 | 28 |
| 32 | MURRAY, Alex | * | 3-6 | 0-0 | 2-4 | 3-4 | 7 | 2 | 8 | 0 | 2 | 2 | 0 | 32 |
| 33 | GRIFFITH, Justin | * | 1-3 | 1-1 | 2-4 | 3-5 | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 22 |
| 02 | SNOW, Cornelius | - | 1-6 | 1-3 | 1-2 | 0-1 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 18 |
| 05 | MARTIN, Julian | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 16 |
| 34 | DANIEL, Isaac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 35 | MORRISON, Josh | - | 4-12 | 3-8 | 0-0 | 2-0 | 2 | 3 | 11 | 2 | 1 | 1 | 0 | 22 |
| 42 | YARBROUGH, Ric | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 8-22 | 9-17 | 14-22 | 36 | 16 | 57 | 13 | 12 | 3 | 9 | 200 | |
| 36.4% | 36.4% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-12 | 6-8 | |||||||||||
| 44.4% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 8-28 | 3-10 | 3-9 | |||||||||||
| 28.6% | 30.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BLACKSHEAR, Devonne | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 6 | 3 | 0 | 3 | 38 |
| 24 | JERNIGAN, Mark | * | 2-11 | 2-10 | 4-4 | 1-3 | 4 | 3 | 10 | 2 | 1 | 0 | 0 | 27 |
| 30 | STALLINGS, Terrell | * | 3-6 | 2-3 | 0-2 | 2-7 | 9 | 0 | 8 | 1 | 2 | 1 | 2 | 33 |
| 42 | HOCKADAY, Bryan | * | 4-12 | 0-0 | 5-8 | 5-5 | 10 | 2 | 13 | 2 | 4 | 2 | 1 | 35 |
| 44 | FARIAS, Tyler | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 12 |
| 03 | WASHINGTON, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | LANIER, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | DEAL, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | KERR, Steven | - | 5-7 | 5-6 | 0-0 | 0-0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 16 |
| 33 | COMBS, Kyle | - | 0-4 | 0-0 | 3-4 | 0-4 | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 30 |
| 40 | BLAKELY, Tyre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 52 | SNOWBERGER, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-46 | 10-23 | 12-18 | 11-25 | 36 | 13 | 54 | 13 | 16 | 5 | 7 | 200 | |
| 34.8% | 43.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 6-10 | 6-10 | |||||||||||
| 40.9% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 7-24 | 4-13 | 6-8 | |||||||||||
| 29.2% | 30.8% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.C. Wesleyan | 35 | 22 | 57 | Record: (13-10, 7-4) |
| Methodist | 30 | 24 | 54 | Record: (8-17, 5-7) |
|
Officials: Frankie Bordeaux, John Corio, Kendall Pike
Technical fouls: N.C. Wesleyan-None. Methodist-None. Attendance: 449 |
Play-by-Play |
| 19:35 | NCWM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by FARIAS, Tyler | ||||
| 19:04 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 19:03 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| 19:03 | NCWM | BLOCK by MURRAY, Alex | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 19:00 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | MUM 2 - NCWM 0 | (MUM by 2) |
| 18:45 | NCWM | GOOD! JUMPER by THOMAS, Domarius | MUM 2 - NCWM 2 | Tied |
| 18:09 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by STALLINGS, Terrell | ||||
| 18:02 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 17:46 | NCWM | MISSED 3 PTR by THOMAS, Domarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | NCWM | GOOD! JUMPER by DOUGHERTY, Matt | NCWM 4 - MUM 2 | (NCWM by 2) |
| 17:09 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 16:57 | NCWM | GOOD! LAYUP by NICHOLS, Devin | NCWM 6 - MUM 2 | (NCWM by 4) |
| 16:33 | MUM | MISSED 3 PTR by FARIAS, Tyler | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 16:19 | NCWM | FOUL by MURRAY, Alex (1) | ||
| 16:19 | NCWM | TURNOVR by MURRAY, Alex | ||
| 16:09 | MUM | MISSED JUMPER by STALLINGS, Terrell | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 15:39 | NCWM | GOOD! JUMPER by MURRAY, Alex | NCWM 8 - MUM 2 | (NCWM by 6) |
| ASSIST by GRIFFITH, Justin | ||||
| 15:19 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | NCWM 8 - MUM 5 | (NCWM by 3) |
| ASSIST by FARIAS, Tyler | ||||
| 15:07 | NCWM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWM 11 - MUM 5 | (NCWM by 6) |
| ASSIST by THOMAS, Domarius | ||||
| 14:40 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 14:23 | NCWM | MISSED JUMPER by SNOW, Cornelius | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 14:14 | MUM | GOOD! 3 PTR by STALLINGS, Terrell | NCWM 11 - MUM 8 | (NCWM by 3) |
| ASSIST by JERNIGAN, Mark | ||||
| 13:58 | NCWM | MISSED 3 PTR by MORRISON, Josh | ||
| REBOUND (OFF) by MARTIN, Julian | ||||
| 13:39 | NCWM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 13:26 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 13:18 | NCWM | MISSED 3 PTR by MARTIN, Julian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by STALLINGS, Terrell | ||||
| 12:59 | NCWM | FOUL by YARBROUGH, Ric (1) | ||
| 12:59 | MUM | MISSED FT SHOT by STALLINGS, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | MUM | MISSED FT SHOT by STALLINGS, Terrell | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 12:51 | NCWM | GOOD! LAYUP by MORRISON, Josh | NCWM 13 - MUM 8 | (NCWM by 5) |
| 12:33 | MUM | TURNOVR by SNOWBERGER, Matthew | ||
| 12:31 | NCWM | STEAL by MARTIN, Julian | ||
| 12:21 | NCWM | TURNOVR by YARBROUGH, Ric | ||
| 11:55 | MUM | TURNOVR by WASHINGTON, Justin | ||
| 11:26 | NCWM | GOOD! 3 PTR by MORRISON, Josh | NCWM 16 - MUM 8 | (NCWM by 8) |
| ASSIST by MARTIN, Julian | ||||
| 11:13 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 11:12 | NCWM | STEAL by MARTIN, Julian | ||
| 11:09 | MUM | FOUL by LANIER, Blake (1) | ||
| 11:09 | NCWM | MISSED FT SHOT by SNOW, Cornelius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | NCWM | GOOD! FT SHOT by SNOW, Cornelius | NCWM 17 - MUM 8 | (NCWM by 9) |
| 10:57 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 10:50 | NCWM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 10:41 | NCWM | MISSED LAYUP by THOMAS, Domarius | ||
| 10:41 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:36 | NCWM | FOUL by MORRISON, Josh (1) | ||
| 10:36 | NCWM | TURNOVR by MORRISON, Josh | ||
| 10:05 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 09:52 | NCWM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | NCWM | FOUL by MORRISON, Josh (2) | ||
| 09:37 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | NCWM 17 - MUM 10 | (NCWM by 7) |
| 09:20 | NCWM | MISSED LAYUP by NICHOLS, Devin | ||
| 09:20 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 09:13 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 08:58 | MUM | FOUL by HOCKADAY, Bryan (1) | ||
| 08:58 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | NCWM 18 - MUM 10 | (NCWM by 8) |
| 08:58 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | NCWM 19 - MUM 10 | (NCWM by 9) |
| 08:51 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 08:50 | NCWM | STEAL by DOUGHERTY, Matt | ||
| 08:46 | NCWM | MISSED LAYUP by DOUGHERTY, Matt | ||
| REBOUND (OFF) by GRIFFITH, Justin | ||||
| 08:26 | NCWM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 08:13 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 08:11 | NCWM | FOUL by GRIFFITH, Justin (1) | ||
| 08:11 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | NCWM 19 - MUM 11 | (NCWM by 8) |
| 08:11 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | NCWM 19 - MUM 12 | (NCWM by 7) |
| 07:46 | NCWM | GOOD! 3 PTR by SNOW, Cornelius | NCWM 22 - MUM 12 | (NCWM by 10) |
| ASSIST by NICHOLS, Devin | ||||
| 07:15 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 07:05 | NCWM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | NCWM | FOUL by NICHOLS, Devin (1) | ||
| 06:53 | NCWM | FOUL by YARBROUGH, Ric (2) | ||
| 06:53 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | NCWM 22 - MUM 13 | (NCWM by 9) |
| 06:53 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | NCWM 22 - MUM 14 | (NCWM by 8) |
| 06:31 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 06:23 | MUM | FOUL by COMBS, Kyle (1) | ||
| 06:23 | NCWM | GOOD! FT SHOT by MURRAY, Alex | NCWM 23 - MUM 14 | (NCWM by 9) |
| 06:23 | NCWM | MISSED FT SHOT by MURRAY, Alex | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 06:20 | MUM | GOOD! LAYUP by STALLINGS, Terrell | NCWM 23 - MUM 16 | (NCWM by 7) |
| ASSIST by JERNIGAN, Mark | ||||
| 06:20 | NCWM | GOOD! JUMPER by MURRAY, Alex | NCWM 25 - MUM 16 | (NCWM by 9) |
| ASSIST by GRIFFITH, Justin | ||||
| 06:20 | MUM | TURNOVR by FARIAS, Tyler | ||
| 06:19 | NCWM | STEAL by MARTIN, Julian | ||
| 05:24 | MUM | FOUL by FARIAS, Tyler (1) | ||
| 05:10 | NCWM | MISSED LAYUP by MARTIN, Julian | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 05:00 | NCWM | TURNOVR by THOMAS, Domarius | ||
| 04:59 | MUM | STEAL by BLACKSHEAR, Devonne | ||
| 04:59 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 04:49 | NCWM | TURNOVR by MARTIN, Julian | ||
| 04:47 | MUM | STEAL by BLACKSHEAR, Devonne | ||
| 04:34 | MUM | TIMEOUT 30sec | ||
| 04:22 | MUM | GOOD! 3 PTR by KERR, Steven | NCWM 25 - MUM 19 | (NCWM by 6) |
| ASSIST by HOCKADAY, Bryan | ||||
| 03:46 | NCWM | GOOD! JUMPER by THOMAS, Domarius | NCWM 27 - MUM 19 | (NCWM by 8) |
| 03:30 | MUM | GOOD! 3 PTR by FARIAS, Tyler | NCWM 27 - MUM 22 | (NCWM by 5) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 03:12 | NCWM | GOOD! 3 PTR by GRIFFITH, Justin | NCWM 30 - MUM 22 | (NCWM by 8) |
| ASSIST by THOMAS, Domarius | ||||
| 02:57 | MUM | GOOD! 3 PTR by KERR, Steven | NCWM 30 - MUM 25 | (NCWM by 5) |
| ASSIST by HOCKADAY, Bryan | ||||
| 02:40 | MUM | FOUL by FARIAS, Tyler (2) | ||
| 02:20 | NCWM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWM 33 - MUM 25 | (NCWM by 8) |
| ASSIST by SNOW, Cornelius | ||||
| 01:52 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:48 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 01:46 | NCWM | STEAL by DANIEL, Isaac | ||
| 01:43 | NCWM | TURNOVR by DOUGHERTY, Matt | ||
| 01:30 | MUM | GOOD! 3 PTR by KERR, Steven | NCWM 33 - MUM 28 | (NCWM by 5) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 01:11 | NCWM | TURNOVR by DANIEL, Isaac | ||
| 01:11 | MUM | STEAL by STALLINGS, Terrell | ||
| 01:07 | NCWM | FOUL by DANIEL, Isaac (1) | ||
| 01:07 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 00:53 | MUM | FOUL by HOCKADAY, Bryan (2) | ||
| 00:53 | NCWM | GOOD! FT SHOT by NICHOLS, Devin | NCWM 34 - MUM 28 | (NCWM by 6) |
| 00:53 | NCWM | GOOD! FT SHOT by NICHOLS, Devin | NCWM 35 - MUM 28 | (NCWM by 7) |
| 00:35 | NCWM | FOUL by MURRAY, Alex (2) | ||
| 00:35 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | NCWM 35 - MUM 29 | (NCWM by 6) |
| 00:35 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | NCWM 35 - MUM 30 | (NCWM by 5) |
| 00:05 | NCWM | MISSED 3 PTR by MORRISON, Josh | ||
| REBOUND (DEF) by STALLINGS, Terrell |
| 19:55 | NCWM | TURNOVR by NICHOLS, Devin | NCWM 35 - MUM 30 | (NCWM by 5) |
| 19:36 | MUM | MISSED 3 PTR by FARIAS, Tyler | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 19:25 | NCWM | TURNOVR by NICHOLS, Devin | ||
| 19:24 | MUM | STEAL by HOCKADAY, Bryan | ||
| 19:16 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 19:02 | NCWM | GOOD! LAYUP by NICHOLS, Devin | NCWM 37 - MUM 30 | (NCWM by 7) |
| 19:01 | MUM | FOUL by FARIAS, Tyler (3) | ||
| 19:01 | NCWM | MISSED FT SHOT by NICHOLS, Devin | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 18:48 | NCWM | MISSED LAYUP by NICHOLS, Devin | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 18:33 | MUM | MISSED LAYUP by COMBS, Kyle | ||
| 18:33 | NCWM | BLOCK by MURRAY, Alex | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 18:21 | NCWM | MISSED LAYUP by DOUGHERTY, Matt | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 18:05 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 17:35 | NCWM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 17:30 | NCWM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (OFF) by GRIFFITH, Justin | ||||
| 17:28 | NCWM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:59 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | NCWM 37 - MUM 32 | (NCWM by 5) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 16:40 | MUM | FOUL by COMBS, Kyle (2) | ||
| 16:40 | NCWM | MISSED FT SHOT by GRIFFITH, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:40 | NCWM | MISSED FT SHOT by GRIFFITH, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | MUM | MISSED 3 PTR by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 15:42 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 15:42 | NCWM | MISSED FT SHOT by MURRAY, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | NCWM | GOOD! FT SHOT by MURRAY, Alex | NCWM 38 - MUM 32 | (NCWM by 6) |
| 15:23 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | NCWM 38 - MUM 35 | (NCWM by 3) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 15:09 | NCWM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 14:48 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by BLACKSHEAR, Devonne | ||||
| 14:20 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 14:16 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (DEF) by SNOW, Cornelius | ||||
| 14:11 | NCWM | MISSED JUMPER by SNOW, Cornelius | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 13:43 | NCWM | FOUL by YARBROUGH, Ric (3) | ||
| 13:43 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | NCWM 38 - MUM 36 | (NCWM by 2) |
| 13:43 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | NCWM 38 - MUM 37 | (NCWM by 1) |
| 13:39 | NCWM | TIMEOUT 30sec | ||
| 13:19 | NCWM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (OFF) by MORRISON, Josh | ||||
| 13:12 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 13:12 | NCWM | MISSED FT SHOT by YARBROUGH, Ric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | NCWM | MISSED FT SHOT by YARBROUGH, Ric | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 12:46 | MUM | GOOD! 3 PTR by KERR, Steven | MUM 40 - NCWM 38 | (MUM by 2) |
| ASSIST by COMBS, Kyle | ||||
| 12:29 | NCWM | TURNOVR by YARBROUGH, Ric | ||
| 12:27 | MUM | STEAL by BLACKSHEAR, Devonne | ||
| 12:22 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| 12:22 | NCWM | BLOCK by MORRISON, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:14 | NCWM | FOUL by GRIFFITH, Justin (2) | ||
| 12:14 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | MUM 41 - NCWM 38 | (MUM by 3) |
| 12:14 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 11:52 | NCWM | MISSED 3 PTR by MORRISON, Josh | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 11:39 | MUM | GOOD! JUMPER by HOCKADAY, Bryan | MUM 43 - NCWM 38 | (MUM by 5) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 11:06 | NCWM | MISSED JUMPER by SNOW, Cornelius | ||
| REBOUND (OFF) by MORRISON, Josh | ||||
| 11:04 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 11:04 | NCWM | TIMEOUT TEAM | ||
| 11:00 | NCWM | MISSED JUMPER by MORRISON, Josh | ||
| REBOUND (OFF) by GRIFFITH, Justin | ||||
| 10:58 | MUM | FOUL by JERNIGAN, Mark (3) | ||
| 10:58 | NCWM | GOOD! FT SHOT by GRIFFITH, Justin | MUM 43 - NCWM 39 | (MUM by 4) |
| 10:58 | NCWM | GOOD! FT SHOT by GRIFFITH, Justin | MUM 43 - NCWM 40 | (MUM by 3) |
| 10:39 | MUM | GOOD! 3 PTR by STALLINGS, Terrell | MUM 46 - NCWM 40 | (MUM by 6) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 10:26 | NCWM | MISSED LAYUP by GRIFFITH, Justin | ||
| 10:26 | MUM | BLOCK by STALLINGS, Terrell | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 10:20 | NCWM | FOUL by GRIFFITH, Justin (3) | ||
| 10:00 | MUM | GOOD! 3 PTR by KERR, Steven | MUM 49 - NCWM 40 | (MUM by 9) |
| ASSIST by STALLINGS, Terrell | ||||
| 09:29 | NCWM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 09:15 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 09:05 | NCWM | GOOD! 3 PTR by DOUGHERTY, Matt | MUM 49 - NCWM 43 | (MUM by 6) |
| ASSIST by MORRISON, Josh | ||||
| 08:43 | MUM | TURNOVR by BLAKELY, Tyre | ||
| 08:30 | NCWM | TIMEOUT TEAM | ||
| 08:16 | NCWM | TURNOVR by MURRAY, Alex | ||
| 08:14 | MUM | STEAL by STALLINGS, Terrell | ||
| 08:00 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 07:42 | NCWM | GOOD! JUMPER by THOMAS, Domarius | MUM 49 - NCWM 45 | (MUM by 4) |
| ASSIST by MORRISON, Josh | ||||
| 07:24 | MUM | MISSED LAYUP by STALLINGS, Terrell | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 07:10 | NCWM | MISSED JUMPER by MORRISON, Josh | ||
| 07:10 | MUM | BLOCK by COMBS, Kyle | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 07:08 | NCWM | MISSED LAYUP by MURRAY, Alex | ||
| 07:08 | MUM | BLOCK by COMBS, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | NCWM | MISSED 3 PTR by MARTIN, Julian | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 06:48 | MUM | MISSED 3 PTR by STALLINGS, Terrell | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 06:44 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | MUM 51 - NCWM 45 | (MUM by 6) |
| 06:12 | NCWM | GOOD! JUMPER by MURRAY, Alex | MUM 51 - NCWM 47 | (MUM by 4) |
| ASSIST by MARTIN, Julian | ||||
| 05:53 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 05:49 | NCWM | STEAL by THOMAS, Domarius | ||
| 05:40 | NCWM | GOOD! 3 PTR by MORRISON, Josh | MUM 51 - NCWM 50 | (MUM by 1) |
| ASSIST by DOUGHERTY, Matt | ||||
| 05:22 | MUM | TIMEOUT TEAM | ||
| 05:19 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | NCWM | TURNOVR by GRIFFITH, Justin | ||
| 04:59 | MUM | STEAL by KERR, Steven | ||
| 04:38 | MUM | TURNOVR by COMBS, Kyle | ||
| 04:37 | NCWM | STEAL by THOMAS, Domarius | ||
| 04:33 | NCWM | GOOD! LAYUP by THOMAS, Domarius (fastbreak) | NCWM 52 - MUM 51 | (NCWM by 1) |
| 04:05 | MUM | MISSED JUMPER by KERR, Steven | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 03:52 | NCWM | FOUL by MORRISON, Josh (3) | ||
| 03:52 | MUM | MISSED FT SHOT by COMBS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:52 | MUM | GOOD! FT SHOT by COMBS, Kyle | MUM 52 - NCWM 52 | Tied |
| 03:17 | NCWM | MISSED 3 PTR by MORRISON, Josh | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 03:10 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 03:09 | NCWM | STEAL by SNOW, Cornelius | ||
| 03:05 | NCWM | GOOD! LAYUP by MARTIN, Julian (fastbreak) | NCWM 54 - MUM 52 | (NCWM by 2) |
| ASSIST by SNOW, Cornelius | ||||
| 02:59 | NCWM | FOUL by MARTIN, Julian (1) | ||
| 02:48 | MUM | TURNOVR by COMBS, Kyle | ||
