Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WHITEHEAD, James | * | 3-11 | 0-3 | 6-6 | 2-4 | 6 | 2 | 12 | 2 | 7 | 0 | 0 | 35 |
| 23 | BLACKSHEAR, Devonne | * | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
| 24 | JERNIGAN, Mark | * | 4-12 | 0-2 | 6-7 | 1-4 | 5 | 2 | 14 | 1 | 3 | 0 | 0 | 37 |
| 33 | COMBS, Kyle | * | 1-3 | 0-0 | 2-4 | 1-3 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 19 |
| 42 | HOCKADAY, Bryan | * | 6-11 | 0-0 | 1-2 | 4-12 | 16 | 2 | 13 | 1 | 1 | 1 | 2 | 39 |
| 03 | WASHINGTON, Justin | - | 2-7 | 2-3 | 3-6 | 1-2 | 3 | 3 | 9 | 1 | 3 | 0 | 0 | 24 |
| 12 | DEAL, Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | STALLINGS, Terrell | - | 2-3 | 0-0 | 6-8 | 2-4 | 6 | 5 | 10 | 0 | 1 | 3 | 0 | 35 |
| 40 | BLAKELY, Tyre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | FARIAS, Tyler | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
| 50 | McSWAIN, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 2-10 | 24-34 | 13-32 | 45 | 22 | 64 | 6 | 22 | 4 | 4 | 225 | |
| 35.8% | 20.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 0-3 | 10-13 | |||||||||||
| 27.3% | 0.0% | 76.9% | ||||||||||||
| 2nd Half: | 10-27 | 2-7 | 14-17 | |||||||||||
| 37.0% | 28.6% | 82.4% | ||||||||||||
| Overtime: | 3-4 | 0-0 | 0-4 | |||||||||||
| 75.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | ANDERSON, Donald | * | 3-12 | 3-8 | 0-0 | 3-3 | 6 | 4 | 9 | 5 | 2 | 0 | 3 | 28 |
| 21 | TIJANI, Luqman | * | 3-8 | 0-1 | 6-8 | 1-3 | 4 | 4 | 12 | 0 | 4 | 0 | 1 | 20 |
| 24 | MOSS, Chakiris | * | 1-4 | 0-0 | 2-5 | 2-3 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 36 |
| 30 | HOLMAN, T.J. | * | 5-13 | 0-3 | 6-8 | 9-5 | 14 | 5 | 16 | 2 | 3 | 0 | 2 | 33 |
| 44 | MOORMAN, Brock | * | 7-17 | 0-0 | 2-2 | 2-5 | 7 | 0 | 16 | 1 | 2 | 1 | 1 | 42 |
| 15 | JONES, Michael | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 20 | PORTER, Andre | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
| 23 | DAVIS, Devonta | - | 2-7 | 2-6 | 2-2 | 1-1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 21 |
| 33 | MARTIN, Raheem | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 40 | BELL, Lamonte | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 50 | THOMAS, Brian | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-68 | 5-20 | 21-29 | 19-26 | 45 | 23 | 70 | 14 | 18 | 1 | 8 | 225 | |
| 32.4% | 25.0% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 7-9 | |||||||||||
| 40.7% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 8-34 | 1-8 | 9-12 | |||||||||||
| 23.5% | 12.5% | 75.0% | ||||||||||||
| Overtime: | 3-7 | 1-3 | 5-8 | |||||||||||
| 42.9% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Methodist | 22 | 36 | 6 | 64 | Record: (7-16, 4-6 USAS) |
| Greensboro | 32 | 26 | 12 | 70 | Record: (14-8, 5-4 USAS) |
|
Officials:
Technical fouls: Methodist-WHITEHEAD, James. Greensboro-DAVIS, Devonta. Attendance: 175 |
Play-by-Play |
| 19:37 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 19:07 | MUM | GOOD! JUMPER by COMBS, Kyle | MUM 2 - GCM 0 | (MUM by 2) |
| ASSIST by HOCKADAY, Bryan | ||||
| 18:41 | GCM | GOOD! JUMPER by MOORMAN, Brock | GCM 2 - MUM 2 | Tied |
| 18:14 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 18:11 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 18:06 | MUM | FOUL by WHITEHEAD, James (1) | ||
| 18:06 | GCM | MISSED 3 PTR by HOLMAN, T.J. | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 17:55 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 17:45 | GCM | FOUL by ANDERSON, Donald (1) | ||
| 17:44 | MUM | MISSED LAYUP by COMBS, Kyle | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 17:30 | GCM | MISSED LAYUP by HOLMAN, T.J. | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 17:04 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 16:27 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 16:27 | GCM | MISSED JUMPER by HOLMAN, T.J. | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 16:27 | GCM | GOOD! LAYUP by HOLMAN, T.J. | GCM 4 - MUM 2 | (GCM by 2) |
| 16:27 | MUM | FOUL by HOCKADAY, Bryan (1) | ||
| 16:27 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | GCM 5 - MUM 2 | (GCM by 3) |
| 16:08 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 16:06 | GCM | STEAL by MOORMAN, Brock | ||
| 15:59 | GCM | GOOD! 3 PTR by ANDERSON, Donald | GCM 8 - MUM 2 | (GCM by 6) |
| ASSIST by MOORMAN, Brock | ||||
| 15:29 | MUM | TURNOVR by WHITEHEAD, James | ||
| 15:28 | GCM | STEAL by ANDERSON, Donald | ||
| 15:17 | GCM | MISSED 3 PTR by ANDERSON, Donald | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 14:53 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | GCM | TURNOVR by MOORMAN, Brock | ||
| 14:30 | MUM | STEAL by COMBS, Kyle | ||
| 14:11 | MUM | GOOD! JUMPER by WHITEHEAD, James | GCM 8 - MUM 4 | (GCM by 4) |
| 13:55 | GCM | FOUL by TIJANI, Luqman (1) | ||
| 13:55 | GCM | TURNOVR by TIJANI, Luqman | ||
| 13:39 | MUM | TURNOVR by WHITEHEAD, James | ||
| 13:26 | GCM | TURNOVR by TIJANI, Luqman | ||
| 13:07 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by STALLINGS, Terrell | ||||
| 13:05 | MUM | GOOD! JUMPER by STALLINGS, Terrell | GCM 8 - MUM 6 | (GCM by 2) |
| 12:45 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 12:35 | MUM | FOUL by COMBS, Kyle (1) | ||
| 12:35 | MUM | TURNOVR by COMBS, Kyle | ||
| 12:14 | GCM | MISSED JUMPER by THOMAS, Brian | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 11:43 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by WASHINGTON, Justin | ||||
| 11:43 | GCM | FOUL by DAVIS, Devonta (1) | ||
| 11:43 | MUM | MISSED FT SHOT by WASHINGTON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | MUM | GOOD! FT SHOT by WASHINGTON, Justin | GCM 8 - MUM 7 | (GCM by 1) |
| 11:27 | GCM | GOOD! 3 PTR by ANDERSON, Donald | GCM 11 - MUM 7 | (GCM by 4) |
| ASSIST by PORTER, Andre | ||||
| 11:16 | MUM | TIMEOUT 30sec | ||
| 10:55 | MUM | TURNOVR by COMBS, Kyle | ||
| 10:54 | GCM | STEAL by PORTER, Andre | ||
| 10:51 | GCM | GOOD! LAYUP by PORTER, Andre (fastbreak) | GCM 13 - MUM 7 | (GCM by 6) |
| 10:41 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by ANDERSON, Donald | ||||
| 10:32 | GCM | GOOD! 3 PTR by DAVIS, Devonta (fastbreak in the paint) | GCM 16 - MUM 7 | (GCM by 9) |
| ASSIST by ANDERSON, Donald | ||||
| 10:16 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 10:03 | GCM | FOUL by BELL, Lamonte (1) | ||
| 10:03 | GCM | TURNOVR by BELL, Lamonte | ||
| 09:50 | GCM | FOUL by ANDERSON, Donald (2) | ||
| 09:50 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | GCM 16 - MUM 8 | (GCM by 8) |
| 09:50 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | GCM 16 - MUM 9 | (GCM by 7) |
| 09:39 | MUM | FOUL by STALLINGS, Terrell (1) | ||
| 09:39 | GCM | MISSED FT SHOT by BELL, Lamonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | GCM | GOOD! FT SHOT by BELL, Lamonte | GCM 17 - MUM 9 | (GCM by 8) |
| 09:14 | MUM | MISSED LAYUP by WHITEHEAD, James | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 08:45 | GCM | MISSED 3 PTR by ANDERSON, Donald | ||
| REBOUND (DEF) by WASHINGTON, Justin | ||||
| 08:30 | MUM | MISSED 3 PTR by DEAL, Tyler | ||
| REBOUND (DEF) by THOMAS, Brian | ||||
| 08:14 | MUM | FOUL by WASHINGTON, Justin (1) | ||
| 08:10 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| 08:10 | MUM | BLOCK by STALLINGS, Terrell | ||
| REBOUND (DEF) by WASHINGTON, Justin | ||||
| 07:51 | GCM | FOUL by TIJANI, Luqman (2) | ||
| 07:51 | MUM | GOOD! FT SHOT by WASHINGTON, Justin | GCM 17 - MUM 10 | (GCM by 7) |
| 07:51 | MUM | GOOD! FT SHOT by WASHINGTON, Justin | GCM 17 - MUM 11 | (GCM by 6) |
| 07:22 | GCM | GOOD! JUMPER by MOORMAN, Brock | GCM 19 - MUM 11 | (GCM by 8) |
| ASSIST by MOSS, Chakiris | ||||
| 07:00 | MUM | GOOD! JUMPER by STALLINGS, Terrell | GCM 19 - MUM 13 | (GCM by 6) |
| 06:52 | GCM | MISSED LAYUP by HOLMAN, T.J. | ||
| 06:52 | MUM | BLOCK by STALLINGS, Terrell | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 06:52 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 06:52 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | GCM 20 - MUM 13 | (GCM by 7) |
| 06:52 | GCM | MISSED FT SHOT by HOLMAN, T.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | GCM 21 - MUM 13 | (GCM by 8) |
| 06:28 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (OFF) by WHITEHEAD, James | ||||
| 06:28 | GCM | FOUL by MOSS, Chakiris (1) | ||
| 06:28 | MUM | GOOD! FT SHOT by WHITEHEAD, James | GCM 21 - MUM 14 | (GCM by 7) |
| 06:28 | MUM | GOOD! FT SHOT by WHITEHEAD, James | GCM 21 - MUM 15 | (GCM by 6) |
| 06:18 | GCM | GOOD! JUMPER by MOORMAN, Brock (fastbreak in the paint) | GCM 23 - MUM 15 | (GCM by 8) |
| ASSIST by DAVIS, Devonta | ||||
| 06:18 | MUM | FOUL by COMBS, Kyle (2) | ||
| 06:18 | GCM | GOOD! FT SHOT by MOORMAN, Brock | GCM 24 - MUM 15 | (GCM by 9) |
| 05:49 | MUM | MISSED JUMPER by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 05:45 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 05:16 | GCM | MISSED LAYUP by MOSS, Chakiris | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 05:07 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 05:07 | GCM | TIMEOUT 30sec | ||
| 04:55 | GCM | MISSED 3 PTR by HOLMAN, T.J. | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 04:31 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 04:26 | GCM | GOOD! DUNK by HOLMAN, T.J. (fastbreak) | GCM 26 - MUM 15 | (GCM by 11) |
| ASSIST by MOSS, Chakiris | ||||
| 04:09 | MUM | TURNOVR by COMBS, Kyle | ||
| 04:08 | GCM | STEAL by HOLMAN, T.J. | ||
| 04:04 | GCM | GOOD! DUNK by HOLMAN, T.J. (fastbreak) | GCM 28 - MUM 15 | (GCM by 13) |
| 04:03 | MUM | TIMEOUT TEAM | ||
| 04:01 | GCM | FOUL by HOLMAN, T.J. (1) | ||
| 04:01 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | GCM 28 - MUM 16 | (GCM by 12) |
| 04:01 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | GCM 28 - MUM 17 | (GCM by 11) |
| 03:35 | GCM | GOOD! JUMPER by MOORMAN, Brock | GCM 30 - MUM 17 | (GCM by 13) |
| ASSIST by MOSS, Chakiris | ||||
| 03:25 | MUM | GOOD! JUMPER by WHITEHEAD, James | GCM 30 - MUM 19 | (GCM by 11) |
| 03:18 | GCM | TURNOVR by JONES, Michael | ||
| 03:04 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by DAVIS, Devonta | ||||
| 02:49 | GCM | MISSED 3 PTR by JONES, Michael | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 02:42 | MUM | TURNOVR by WHITEHEAD, James | ||
| 02:20 | GCM | TURNOVR by HOLMAN, T.J. | ||
| 02:10 | GCM | FOUL by PORTER, Andre (1) | ||
| 02:10 | MUM | MISSED FT SHOT by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by HOLMAN, T.J. | ||||
| 01:58 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 01:47 | MUM | MISSED JUMPER by WASHINGTON, Justin | ||
| REBOUND (DEF) by HOLMAN, T.J. | ||||
| 01:42 | MUM | FOUL by WASHINGTON, Justin (2) | ||
| 01:42 | GCM | GOOD! FT SHOT by JONES, Michael | GCM 31 - MUM 19 | (GCM by 12) |
| 01:42 | GCM | GOOD! FT SHOT by JONES, Michael | GCM 32 - MUM 19 | (GCM by 13) |
| 01:33 | MUM | TURNOVR by WASHINGTON, Justin | ||
| 01:02 | GCM | TURNOVR by PORTER, Andre | ||
| 01:02 | MUM | STEAL by BLAKELY, Tyre | ||
| 01:02 | GCM | FOUL by PORTER, Andre (2) | ||
| 01:02 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | GCM 32 - MUM 20 | (GCM by 12) |
| 01:02 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 00:50 | GCM | TURNOVR by (TEAM) | ||
| 00:32 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | GCM 32 - MUM 22 | (GCM by 10) |
| 00:00 | GCM | MISSED JUMPER by THOMAS, Brian | ||
| REBOUND (OFF) by (TEAM) |
| 19:38 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | GCM 32 - MUM 24 | (GCM by 8) |
| 19:18 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 19:09 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 18:52 | GCM | GOOD! JUMPER by MOSS, Chakiris | GCM 34 - MUM 24 | (GCM by 10) |
| 18:52 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 18:52 | GCM | MISSED FT SHOT by MOSS, Chakiris | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 18:40 | MUM | GOOD! LAYUP by JERNIGAN, Mark | GCM 34 - MUM 26 | (GCM by 8) |
| 18:22 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (OFF) by TIJANI, Luqman | ||||
| 18:13 | GCM | MISSED JUMPER by HOLMAN, T.J. | ||
| REBOUND (OFF) by MOORMAN, Brock | ||||
| 18:11 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 18:02 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 18:01 | GCM | STEAL by ANDERSON, Donald | ||
| 17:59 | MUM | FOUL by COMBS, Kyle (3) | ||
| 17:59 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | GCM 35 - MUM 26 | (GCM by 9) |
| 17:59 | GCM | MISSED FT SHOT by HOLMAN, T.J. | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 17:41 | GCM | FOUL by TIJANI, Luqman (3) | ||
| 17:41 | MUM | GOOD! FT SHOT by COMBS, Kyle | GCM 35 - MUM 27 | (GCM by 8) |
| 17:41 | MUM | GOOD! FT SHOT by COMBS, Kyle | GCM 35 - MUM 28 | (GCM by 7) |
| 17:37 | GCM | GOOD! LAYUP by MOORMAN, Brock (fastbreak) | GCM 37 - MUM 28 | (GCM by 9) |
| ASSIST by ANDERSON, Donald | ||||
| 17:37 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 17:37 | GCM | GOOD! FT SHOT by MOORMAN, Brock | GCM 38 - MUM 28 | (GCM by 10) |
| 17:26 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 17:25 | GCM | STEAL by HOLMAN, T.J. | ||
| 17:22 | GCM | GOOD! LAYUP by HOLMAN, T.J. (fastbreak) | GCM 40 - MUM 28 | (GCM by 12) |
| 17:11 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by BLACKSHEAR, Devonne | ||||
| 17:05 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 17:01 | MUM | FOUL by COMBS, Kyle (4) | ||
| 16:58 | GCM | MISSED 3 PTR by DAVIS, Devonta | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 16:53 | GCM | MISSED JUMPER by HOLMAN, T.J. | ||
| REBOUND (OFF) by ANDERSON, Donald | ||||
| 16:53 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 16:27 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (OFF) by ANDERSON, Donald | ||||
| 16:25 | GCM | MISSED JUMPER by ANDERSON, Donald | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 16:13 | GCM | FOUL by ANDERSON, Donald (3) | ||
| 16:13 | MUM | MISSED FT SHOT by STALLINGS, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | GCM 40 - MUM 29 | (GCM by 11) |
| 15:57 | GCM | FOUL by HOLMAN, T.J. (2) | ||
| 15:57 | GCM | TURNOVR by HOLMAN, T.J. | ||
| 15:46 | MUM | TURNOVR by WASHINGTON, Justin | ||
| 15:20 | GCM | TURNOVR by MARTIN, Raheem | ||
| 14:58 | MUM | MISSED 3 PTR by WASHINGTON, Justin | ||
| REBOUND (DEF) by HOLMAN, T.J. | ||||
| 14:37 | GCM | MISSED LAYUP by MOORMAN, Brock | ||
| REBOUND (OFF) by MOSS, Chakiris | ||||
| 14:18 | GCM | GOOD! LAYUP by MOORMAN, Brock | GCM 42 - MUM 29 | (GCM by 13) |
| ASSIST by MARTIN, Raheem | ||||
| 13:43 | MUM | GOOD! 3 PTR by WASHINGTON, Justin | GCM 42 - MUM 32 | (GCM by 10) |
| ASSIST by FARIAS, Tyler | ||||
| 13:42 | MUM | TIMEOUT 30sec | ||
| 13:20 | GCM | MISSED 3 PTR by DAVIS, Devonta | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 13:17 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 13:13 | GCM | GOOD! JUMPER by HOLMAN, T.J. | GCM 44 - MUM 32 | (GCM by 12) |
| 13:02 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by MARTIN, Raheem | ||||
| 12:54 | GCM | MISSED JUMPER by PORTER, Andre | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 12:49 | MUM | TURNOVR by WHITEHEAD, James | ||
| 12:41 | GCM | TIMEOUT 30sec | ||
| 12:41 | GCM | FOUL TECHNCL by DAVIS, Devonta | ||
| 12:41 | MUM | FOUL TECHNCL by WHITEHEAD, James | ||
| 12:19 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | GCM | FOUL by JONES, Michael (1) | ||
| 12:14 | GCM | FOUL by HOLMAN, T.J. (3) | ||
| 11:58 | MUM | GOOD! JUMPER by JERNIGAN, Mark | GCM 44 - MUM 34 | (GCM by 10) |
| ASSIST by WASHINGTON, Justin | ||||
| 11:34 | GCM | TURNOVR by JONES, Michael | ||
| 11:12 | MUM | GOOD! 3 PTR by WASHINGTON, Justin | GCM 44 - MUM 37 | (GCM by 7) |
| ASSIST by JERNIGAN, Mark | ||||
| 10:36 | GCM | MISSED 3 PTR by THOMAS, Brian | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 10:22 | GCM | FOUL by THOMAS, Brian (1) | ||
| 10:22 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | GCM 44 - MUM 38 | (GCM by 6) |
| 10:22 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | GCM 44 - MUM 39 | (GCM by 5) |
| 10:22 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | GCM 44 - MUM 40 | (GCM by 4) |
| 09:57 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| 09:57 | MUM | BLOCK by STALLINGS, Terrell | ||
| REBOUND (DEF) by FARIAS, Tyler | ||||
| 09:50 | MUM | MISSED LAYUP by WASHINGTON, Justin | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 09:18 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 09:13 | MUM | MISSED LAYUP by WASHINGTON, Justin | ||
| 09:13 | GCM | BLOCK by MOORMAN, Brock | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 08:59 | GCM | TURNOVR by TIJANI, Luqman | ||
| 08:40 | MUM | MISSED JUMPER by STALLINGS, Terrell | ||
| REBOUND (DEF) by HOLMAN, T.J. | ||||
| 08:26 | GCM | MISSED 3 PTR by DAVIS, Devonta | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 08:05 | MUM | MISSED 3 PTR by FARIAS, Tyler | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 08:02 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (OFF) by FARIAS, Tyler | ||||
| 07:58 | MUM | GOOD! JUMPER by FARIAS, Tyler | GCM 44 - MUM 42 | (GCM by 2) |
| 07:49 | GCM | MISSED LAYUP by ANDERSON, Donald | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 07:49 | MUM | FOUL by FARIAS, Tyler (1) | ||
| 07:49 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | GCM 45 - MUM 42 | (GCM by 3) |
| 07:49 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | GCM 46 - MUM 42 | (GCM by 4) |
| 07:22 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (OFF) by WHITEHEAD, James | ||||
| 07:21 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by HOLMAN, T.J. | ||||
| 07:05 | GCM | TURNOVR by ANDERSON, Donald | ||
| 06:50 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by ANDERSON, Donald | ||||
| 06:38 | GCM | MISSED 3 PTR by ANDERSON, Donald | ||
| REBOUND (OFF) by DAVIS, Devonta | ||||
| 06:38 | MUM | FOUL by DEAL, Tyler (1) | ||
| 06:38 | GCM | GOOD! FT SHOT by DAVIS, Devonta | GCM 47 - MUM 42 | (GCM by 5) |
| 06:38 | GCM | GOOD! FT SHOT by DAVIS, Devonta | GCM 48 - MUM 42 | (GCM by 6) |
| 06:23 | MUM | GOOD! LAYUP by WHITEHEAD, James | GCM 48 - MUM 44 | (GCM by 4) |
| 06:23 | MUM | TIMEOUT TEAM | ||
| 06:10 | GCM | MISSED LAYUP by MOORMAN, Brock | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 05:48 | MUM | GOOD! JUMPER by HOCKADAY, Bryan | GCM 48 - MUM 46 | (GCM by 2) |
| 05:38 | GCM | MISSED LAYUP by ANDERSON, Donald | ||
| 05:38 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (OFF) by HOLMAN, T.J. | ||||
| 05:36 | GCM | TURNOVR by HOLMAN, T.J. | ||
| 05:31 | GCM | FOUL by DAVIS, Devonta (2) | ||
| 05:31 | MUM | GOOD! FT SHOT by WHITEHEAD, James | GCM 48 - MUM 47 | (GCM by 1) |
