Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | GREEN, Avery | * | 5-13 | 1-2 | 4-7 | 1-4 | 5 | 1 | 15 | 3 | 6 | 0 | 2 | 31 |
| 12 | BOWENS, James | * | 4-7 | 3-3 | 3-3 | 1-3 | 4 | 2 | 14 | 2 | 1 | 2 | 2 | 35 |
| 21 | MITCHELL, Bryce | * | 2-3 | 0-0 | 1-1 | 0-4 | 4 | 2 | 5 | 7 | 5 | 0 | 1 | 27 |
| 22 | HEYL, Ross | * | 4-5 | 4-5 | 0-1 | 0-5 | 5 | 1 | 12 | 0 | 3 | 0 | 2 | 21 |
| 33 | ALSTON, Xavier | * | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 18 |
| 00 | CHAPPELL, Dominic | - | 3-7 | 1-4 | 0-3 | 0-2 | 2 | 1 | 7 | 1 | 3 | 0 | 1 | 26 |
| 10 | McEATHRON, Eli | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | CARPENTER, Matt | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 18 |
| 14 | THOMPSON, Matthew | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 32 | WILLIAMS, George | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 13 |
| 42 | LECSAINT, Kevin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 11-19 | 9-17 | 5-27 | 32 | 16 | 66 | 15 | 21 | 4 | 12 | 200 | |
| 46.9% | 57.9% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-7 | 7-10 | |||||||||||
| 41.7% | 57.1% | 70.0% | ||||||||||||
| 2nd Half: | 13-25 | 7-12 | 2-7 | |||||||||||
| 52.0% | 58.3% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WHITEHEAD, James | * | 5-17 | 2-9 | 2-2 | 2-3 | 5 | 2 | 14 | 2 | 4 | 0 | 7 | 28 |
| 23 | BLACKSHEAR, Devonne | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 24 | JERNIGAN, Mark | * | 4-13 | 1-2 | 1-5 | 0-2 | 2 | 3 | 10 | 2 | 3 | 1 | 2 | 30 |
| 33 | COMBS, Kyle | * | 3-6 | 0-0 | 0-0 | 3-2 | 5 | 4 | 6 | 1 | 1 | 0 | 1 | 26 |
| 42 | HOCKADAY, Bryan | * | 4-8 | 0-1 | 4-4 | 5-10 | 15 | 2 | 12 | 0 | 3 | 1 | 2 | 25 |
| 03 | WASHINGTON, Justin | - | 4-10 | 2-4 | 0-1 | 0-1 | 1 | 5 | 10 | 2 | 4 | 0 | 3 | 25 |
| 10 | LANIER, Blake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | DEAL, Tyler | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 18 |
| 40 | BLAKELY, Tyre | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| 44 | FARIAS, Tyler | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10 |
| 50 | McSWAIN, Jake | - | 6-7 | 0-0 | 0-0 | 3-3 | 6 | 1 | 12 | 0 | 1 | 0 | 0 | 14 |
| 52 | SNOWBERGER, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 5-18 | 10-16 | 17-26 | 43 | 18 | 67 | 13 | 18 | 2 | 16 | 200 | |
| 38.8% | 27.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 2-9 | 1-3 | |||||||||||
| 27.3% | 22.2% | 33.3% | ||||||||||||
| 2nd Half: | 17-34 | 3-9 | 9-13 | |||||||||||
| 50.0% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah | 31 | 35 | 66 | Record: (4-18, 2-7) |
| Methodist | 21 | 46 | 67 | Record: (7-15, 4-5) |
|
Officials: Greg Howard, Robbie Hopewell, Jonathan Wall
Technical fouls: Shenandoah-None. Methodist-None. Attendance: 348 |
Play-by-Play |
| 19:33 | SUM | MISSED LAYUP by GREEN, Avery | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 19:19 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (DEF) by BOWENS, James | ||||
| 18:47 | SUM | MISSED LAYUP by GREEN, Avery | ||
| 18:47 | MUM | BLOCK by JERNIGAN, Mark | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 18:38 | MUM | MISSED JUMPER by WHITEHEAD, James | ||
| REBOUND (DEF) by HEYL, Ross | ||||
| 18:33 | SUM | TURNOVR by HEYL, Ross | ||
| 18:33 | MUM | STEAL by WHITEHEAD, James | ||
| 18:18 | MUM | MISSED LAYUP by WHITEHEAD, James | ||
| REBOUND (OFF) by WHITEHEAD, James | ||||
| 18:16 | MUM | MISSED LAYUP by WHITEHEAD, James | ||
| 18:16 | SUM | BLOCK by BOWENS, James | ||
| REBOUND (DEF) by MITCHELL, Bryce | ||||
| 18:09 | SUM | GOOD! LAYUP by MITCHELL, Bryce (fastbreak) | SUM 2 - MUM 0 | (SUM by 2) |
| 17:52 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| 17:52 | SUM | BLOCK by ALSTON, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:47 | SUM | FOUL by GREEN, Avery (1) | ||
| 17:47 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (DEF) by MITCHELL, Bryce | ||||
| 17:30 | SUM | TURNOVR by HEYL, Ross | ||
| 17:29 | MUM | STEAL by HOCKADAY, Bryan | ||
| 17:26 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 17:19 | SUM | TURNOVR by MITCHELL, Bryce | ||
| 17:18 | MUM | STEAL by WHITEHEAD, James | ||
| 17:15 | MUM | TURNOVR by WHITEHEAD, James | ||
| 17:14 | SUM | STEAL by MITCHELL, Bryce | ||
| 16:57 | SUM | MISSED 3 PTR by CHAPPELL, Dominic | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 16:36 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (DEF) by CHAPPELL, Dominic | ||||
| 16:29 | SUM | TURNOVR by CHAPPELL, Dominic | ||
| 16:07 | MUM | TURNOVR by DEAL, Tyler | ||
| 16:07 | SUM | STEAL by GREEN, Avery | ||
| 16:03 | SUM | GOOD! LAYUP by MITCHELL, Bryce (fastbreak) | SUM 4 - MUM 0 | (SUM by 4) |
| ASSIST by GREEN, Avery | ||||
| 15:47 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | SUM | MISSED LAYUP by BOWENS, James | ||
| 15:21 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (DEF) by McSWAIN, Jake | ||||
| 14:53 | MUM | GOOD! 3 PTR by WHITEHEAD, James | SUM 4 - MUM 3 | (SUM by 1) |
| ASSIST by JERNIGAN, Mark | ||||
| 14:32 | SUM | TURNOVR by GREEN, Avery | ||
| 14:32 | MUM | STEAL by DEAL, Tyler | ||
| 14:16 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | MUM | FOUL by HOCKADAY, Bryan (1) | ||
| 13:53 | SUM | MISSED LAYUP by ALSTON, Xavier | ||
| REBOUND (DEF) by McSWAIN, Jake | ||||
| 13:35 | MUM | MISSED 3 PTR by HOCKADAY, Bryan | ||
| REBOUND (DEF) by CHAPPELL, Dominic | ||||
| 13:24 | SUM | MISSED LAYUP by ALSTON, Xavier | ||
| REBOUND (DEF) by DEAL, Tyler | ||||
| 13:07 | MUM | GOOD! LAYUP by McSWAIN, Jake | MUM 5 - SUM 4 | (MUM by 1) |
| ASSIST by DEAL, Tyler | ||||
| 12:48 | SUM | MISSED 3 PTR by CHAPPELL, Dominic | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 12:38 | MUM | MISSED LAYUP by WHITEHEAD, James | ||
| REBOUND (DEF) by GREEN, Avery | ||||
| 12:24 | MUM | FOUL by HOCKADAY, Bryan (2) | ||
| 12:24 | SUM | TIMEOUT MEDIA | ||
| 12:24 | SUM | MISSED FT SHOT by ALSTON, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | SUM | GOOD! FT SHOT by ALSTON, Xavier | MUM 5 - SUM 5 | Tied |
| 12:01 | MUM | MISSED 3 PTR by LANIER, Blake | ||
| REBOUND (DEF) by THOMPSON, Matthew | ||||
| 11:47 | SUM | MISSED JUMPER by CARPENTER, Matt | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 11:25 | MUM | TURNOVR by LANIER, Blake | ||
| 11:25 | SUM | STEAL by CARPENTER, Matt | ||
| 11:18 | SUM | GOOD! 3 PTR by WILLIAMS, George | SUM 8 - MUM 5 | (SUM by 3) |
| ASSIST by CHAPPELL, Dominic | ||||
| 10:58 | MUM | MISSED JUMPER by DEAL, Tyler | ||
| REBOUND (DEF) by GREEN, Avery | ||||
| 10:44 | MUM | FOUL by BLAKELY, Tyre (1) | ||
| 10:44 | SUM | MISSED FT SHOT by GREEN, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | SUM | MISSED FT SHOT by GREEN, Avery | ||
| REBOUND (DEF) by McSWAIN, Jake | ||||
| 10:33 | SUM | FOUL by CARPENTER, Matt (1) | ||
| 10:32 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (OFF) by McSWAIN, Jake | ||||
| 10:28 | MUM | GOOD! LAYUP by McSWAIN, Jake | SUM 8 - MUM 7 | (SUM by 1) |
| 10:12 | SUM | MISSED 3 PTR by McEATHRON, Eli | ||
| REBOUND (DEF) by WHITEHEAD, James | ||||
| 09:55 | MUM | GOOD! JUMPER by McSWAIN, Jake | MUM 9 - SUM 8 | (MUM by 1) |
| ASSIST by COMBS, Kyle | ||||
| 09:41 | MUM | FOUL by McSWAIN, Jake (1) | ||
| 09:30 | SUM | TURNOVR by THOMPSON, Matthew | ||
| 09:21 | MUM | TURNOVR by WHITEHEAD, James | ||
| 09:09 | SUM | GOOD! 3 PTR by CARPENTER, Matt | SUM 11 - MUM 9 | (SUM by 2) |
| ASSIST by WILLIAMS, George | ||||
| 08:42 | MUM | TURNOVR by WHITEHEAD, James | ||
| 08:41 | SUM | STEAL by McEATHRON, Eli | ||
| 08:37 | SUM | GOOD! LAYUP by CHAPPELL, Dominic (fastbreak) | SUM 13 - MUM 9 | (SUM by 4) |
| ASSIST by WILLIAMS, George | ||||
| 08:35 | MUM | TIMEOUT 30sec | ||
| 08:21 | MUM | GOOD! LAYUP by McSWAIN, Jake (fastbreak) | SUM 13 - MUM 11 | (SUM by 2) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 08:06 | SUM | TURNOVR by CHAPPELL, Dominic | ||
| 07:33 | MUM | MISSED LAYUP by WASHINGTON, Justin | ||
| REBOUND (DEF) by HEYL, Ross | ||||
| 07:31 | MUM | FOUL by WASHINGTON, Justin (1) | ||
| 07:16 | SUM | FOUL by MITCHELL, Bryce (1) | ||
| 07:16 | SUM | TURNOVR by MITCHELL, Bryce | ||
| 06:52 | MUM | TIMEOUT MEDIA | ||
| 06:42 | MUM | MISSED JUMPER by WASHINGTON, Justin | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 06:35 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (DEF) by ALSTON, Xavier | ||||
| 06:18 | SUM | GOOD! 3 PTR by HEYL, Ross | SUM 16 - MUM 11 | (SUM by 5) |
| ASSIST by MITCHELL, Bryce | ||||
| 05:53 | MUM | GOOD! 3 PTR by WASHINGTON, Justin | SUM 16 - MUM 14 | (SUM by 2) |
| ASSIST by BLAKELY, Tyre | ||||
| 05:42 | SUM | GOOD! 3 PTR by HEYL, Ross | SUM 19 - MUM 14 | (SUM by 5) |
| ASSIST by GREEN, Avery | ||||
| 05:29 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 05:28 | SUM | STEAL by HEYL, Ross | ||
| 05:24 | SUM | MISSED LAYUP by GREEN, Avery | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 05:15 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 05:15 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 05:00 | SUM | TURNOVR by MITCHELL, Bryce | ||
| 04:57 | MUM | STEAL by WHITEHEAD, James | ||
| 04:55 | MUM | MISSED LAYUP by BLAKELY, Tyre | ||
| REBOUND (DEF) by BOWENS, James | ||||
| 04:54 | MUM | FOUL by WHITEHEAD, James (1) | ||
| 04:54 | SUM | GOOD! FT SHOT by BOWENS, James | SUM 20 - MUM 14 | (SUM by 6) |
| 04:54 | SUM | GOOD! FT SHOT by MITCHELL, Bryce | SUM 21 - MUM 14 | (SUM by 7) |
| 04:30 | MUM | TURNOVR by WASHINGTON, Justin | ||
| 04:29 | SUM | STEAL by BOWENS, James | ||
| 04:26 | MUM | FOUL by WASHINGTON, Justin (2) | ||
| 04:26 | SUM | GOOD! FT SHOT by BOWENS, James | SUM 22 - MUM 14 | (SUM by 8) |
| 04:26 | SUM | GOOD! FT SHOT by BOWENS, James | SUM 23 - MUM 14 | (SUM by 9) |
| 04:08 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 04:08 | SUM | STEAL by ALSTON, Xavier | ||
| 04:01 | SUM | TURNOVR by BOWENS, James | ||
| 04:00 | MUM | STEAL by WASHINGTON, Justin | ||
| 03:55 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | SUM 23 - MUM 16 | (SUM by 7) |
| ASSIST by WASHINGTON, Justin | ||||
| 03:54 | SUM | FOUL by ALSTON, Xavier (1) | ||
| 03:54 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | SUM 23 - MUM 17 | (SUM by 6) |
| 03:29 | SUM | MISSED JUMPER by ALSTON, Xavier | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 03:08 | SUM | FOUL by MITCHELL, Bryce (2) | ||
| 03:01 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 02:57 | SUM | FOUL by ALSTON, Xavier (2) | ||
| 02:51 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| 02:51 | SUM | BLOCK by BOWENS, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:37 | SUM | TURNOVR by WILLIAMS, George | ||
| 02:36 | MUM | STEAL by WASHINGTON, Justin | ||
| 02:33 | MUM | MISSED LAYUP by WHITEHEAD, James | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 02:31 | MUM | GOOD! LAYUP by COMBS, Kyle | SUM 23 - MUM 19 | (SUM by 4) |
| 02:25 | SUM | GOOD! LAYUP by CARPENTER, Matt (fastbreak) | SUM 25 - MUM 19 | (SUM by 6) |
| ASSIST by GREEN, Avery | ||||
| 02:09 | MUM | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | SUM 25 - MUM 21 | (SUM by 4) |
| ASSIST by WHITEHEAD, James | ||||
| 01:41 | SUM | TURNOVR by GREEN, Avery | ||
| 01:40 | MUM | STEAL by WHITEHEAD, James | ||
| 01:38 | MUM | TURNOVR by WHITEHEAD, James | ||
| 01:37 | SUM | STEAL by BOWENS, James | ||
| 01:12 | SUM | MISSED LAYUP by BOWENS, James | ||
| REBOUND (OFF) by BOWENS, James | ||||
| 01:10 | SUM | GOOD! LAYUP by BOWENS, James | SUM 27 - MUM 21 | (SUM by 6) |
| 00:54 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 00:48 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 00:47 | SUM | STEAL by GREEN, Avery | ||
| 00:47 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 00:47 | SUM | GOOD! FT SHOT by GREEN, Avery | SUM 28 - MUM 21 | (SUM by 7) |
| 00:47 | SUM | GOOD! FT SHOT by GREEN, Avery | SUM 29 - MUM 21 | (SUM by 8) |
| 00:34 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by WILLIAMS, George | ||||
| 00:25 | SUM | MISSED JUMPER by GREEN, Avery | ||
| REBOUND (OFF) by THOMPSON, Matthew | ||||
| 00:22 | SUM | MISSED LAYUP by THOMPSON, Matthew | ||
| REBOUND (OFF) by LECSAINT, Kevin | ||||
| 00:18 | SUM | GOOD! LAYUP by LECSAINT, Kevin | SUM 31 - MUM 21 | (SUM by 10) |
| 00:04 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (DEF) by (TEAM) |
| 19:38 | SUM | TURNOVR by GREEN, Avery | SUM 31 - MUM 21 | (SUM by 10) |
| 19:37 | MUM | STEAL by WASHINGTON, Justin | ||
| 19:20 | MUM | GOOD! LAYUP by McSWAIN, Jake | SUM 31 - MUM 23 | (SUM by 8) |
| ASSIST by WASHINGTON, Justin | ||||
| 18:58 | SUM | MISSED JUMPER by BOWENS, James | ||
| REBOUND (DEF) by BLAKELY, Tyre | ||||
| 18:40 | MUM | MISSED LAYUP by McSWAIN, Jake | ||
| REBOUND (DEF) by GREEN, Avery | ||||
| 18:05 | SUM | GOOD! 3 PTR by BOWENS, James | SUM 34 - MUM 23 | (SUM by 11) |
| ASSIST by MITCHELL, Bryce | ||||
| 17:50 | MUM | TURNOVR by McSWAIN, Jake | ||
| 17:49 | SUM | STEAL by HEYL, Ross | ||
| 17:40 | SUM | MISSED JUMPER by GREEN, Avery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | SUM | GOOD! LAYUP by GREEN, Avery | SUM 36 - MUM 23 | (SUM by 13) |
| 17:16 | MUM | MISSED JUMPER by DEAL, Tyler | ||
| REBOUND (OFF) by McSWAIN, Jake | ||||
| 17:13 | SUM | FOUL by ALSTON, Xavier (3) | ||
| 16:49 | SUM | FOUL by CARPENTER, Matt (2) | ||
| 16:48 | SUM | FOUL by HEYL, Ross (1) | ||
| 16:47 | MUM | GOOD! JUMPER by WASHINGTON, Justin | SUM 36 - MUM 25 | (SUM by 11) |
| ASSIST by FARIAS, Tyler | ||||
| 16:40 | SUM | GOOD! LAYUP by GREEN, Avery (fastbreak) | SUM 38 - MUM 25 | (SUM by 13) |
| ASSIST by MITCHELL, Bryce | ||||
| 16:27 | MUM | FOUL by WASHINGTON, Justin (3) | ||
| 16:27 | MUM | TURNOVR by WASHINGTON, Justin | ||
| 16:10 | SUM | MISSED LAYUP by MITCHELL, Bryce | ||
| REBOUND (DEF) by WASHINGTON, Justin | ||||
| 15:53 | MUM | MISSED JUMPER by WASHINGTON, Justin | ||
| REBOUND (OFF) by McSWAIN, Jake | ||||
| 15:49 | MUM | GOOD! LAYUP by McSWAIN, Jake | SUM 38 - MUM 27 | (SUM by 11) |
| 15:42 | SUM | MISSED 3 PTR by CARPENTER, Matt | ||
| REBOUND (DEF) by FARIAS, Tyler | ||||
| 15:31 | MUM | GOOD! 3 PTR by WASHINGTON, Justin | SUM 38 - MUM 30 | (SUM by 8) |
| ASSIST by FARIAS, Tyler | ||||
| 15:25 | SUM | TIMEOUT 30sec | ||
| 15:07 | SUM | GOOD! 3 PTR by CHAPPELL, Dominic | SUM 41 - MUM 30 | (SUM by 11) |
| ASSIST by BOWENS, James | ||||
| 14:49 | MUM | MISSED JUMPER by FARIAS, Tyler | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 14:46 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | SUM 41 - MUM 32 | (SUM by 9) |
| 14:40 | SUM | MISSED 3 PTR by CHAPPELL, Dominic | ||
| REBOUND (OFF) by GREEN, Avery | ||||
| 14:37 | SUM | GOOD! LAYUP by GREEN, Avery | SUM 43 - MUM 32 | (SUM by 11) |
| 14:22 | SUM | FOUL by BOWENS, James (1) | ||
| 14:22 | MUM | GOOD! FT SHOT by FARIAS, Tyler | SUM 43 - MUM 33 | (SUM by 10) |
| 14:22 | MUM | GOOD! FT SHOT by FARIAS, Tyler | SUM 43 - MUM 34 | (SUM by 9) |
| 14:01 | SUM | GOOD! JUMPER by WILLIAMS, George | SUM 45 - MUM 34 | (SUM by 11) |
| 13:44 | MUM | TURNOVR by WASHINGTON, Justin | ||
| 13:43 | MUM | TIMEOUT media | ||
| 13:11 | SUM | MISSED 3 PTR by WILLIAMS, George | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 12:46 | MUM | MISSED 3 PTR by WASHINGTON, Justin | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 12:41 | SUM | FOUL by LECSAINT, Kevin (1) | ||
| 12:41 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | SUM 45 - MUM 35 | (SUM by 10) |
| 12:41 | MUM | GOOD! FT SHOT by HOCKADAY, Bryan | SUM 45 - MUM 36 | (SUM by 9) |
| 12:20 | SUM | MISSED LAYUP by WILLIAMS, George | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 12:13 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| 12:13 | SUM | BLOCK by THOMPSON, Matthew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (OFF) by BLAKELY, Tyre | ||||
| 11:58 | SUM | FOUL by THOMPSON, Matthew (1) | ||
| 11:58 | MUM | GOOD! FT SHOT by BLAKELY, Tyre | SUM 45 - MUM 37 | (SUM by 8) |
| 11:58 | MUM | MISSED FT SHOT by BLAKELY, Tyre | ||
| REBOUND (DEF) by BOWENS, James | ||||
| 11:34 | SUM | MISSED JUMPER by CHAPPELL, Dominic | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 11:17 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (DEF) by GREEN, Avery | ||||
| 11:09 | SUM | MISSED LAYUP by GREEN, Avery | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 10:57 | SUM | FOUL by ALSTON, Xavier (4) | ||
| 10:57 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | SUM 45 - MUM 38 | (SUM by 7) |
| 10:45 | SUM | MISSED 3 PTR by HEYL, Ross | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 10:28 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by MITCHELL, Bryce | ||||
| 10:20 | MUM | FOUL by WHITEHEAD, James (2) | ||
| 10:20 | SUM | MISSED FT SHOT by CHAPPELL, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | SUM | MISSED FT SHOT by CHAPPELL, Dominic | ||
| REBOUND (DEF) by DEAL, Tyler | ||||
| 10:05 | MUM | MISSED 3 PTR by WHITEHEAD, James | ||
| REBOUND (OFF) by WHITEHEAD, James | ||||
| 10:00 | MUM | MISSED 3 PTR by DEAL, Tyler | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 09:55 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | SUM 45 - MUM 40 | (SUM by 5) |
| 09:39 | SUM | GOOD! 3 PTR by BOWENS, James | SUM 48 - MUM 40 | (SUM by 8) |
| ASSIST by MITCHELL, Bryce | ||||
| 09:11 | SUM | FOUL by CHAPPELL, Dominic (1) | ||
| 09:11 | MUM | GOOD! FT SHOT by WHITEHEAD, James | SUM 48 - MUM 41 | (SUM by 7) |
| 09:11 | MUM | GOOD! FT SHOT by WHITEHEAD, James | SUM 48 - MUM 42 | (SUM by 6) |
| 09:05 | SUM | TURNOVR by GREEN, Avery | ||
| 09:04 | MUM | STEAL by WHITEHEAD, James | ||
| 08:59 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 08:58 | SUM | STEAL by CARPENTER, Matt | ||
| 08:58 | MUM | FOUL by JERNIGAN, Mark (3) | ||
| 08:34 | SUM | MISSED 3 PTR by GREEN, Avery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | MUM | MISSED JUMPER by WASHINGTON, Justin | ||
| REBOUND (DEF) by HEYL, Ross | ||||
| 07:59 | SUM | TURNOVR by MITCHELL, Bryce | ||
| 07:58 | MUM | STEAL by JERNIGAN, Mark | ||
| 07:36 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (DEF) by MITCHELL, Bryce | ||||
| 07:27 | SUM | GOOD! JUMPER by GREEN, Avery | SUM 50 - MUM 42 | (SUM by 8) |
| ASSIST by BOWENS, James | ||||
| 06:55 | MUM | GOOD! LAYUP by COMBS, Kyle | SUM 50 - MUM 44 | (SUM by 6) |
| 06:35 | SUM | GOOD! 3 PTR by BOWENS, James | SUM 53 - MUM 44 | (SUM by 9) |
| ASSIST by MITCHELL, Bryce | ||||
| 06:17 | MUM | GOOD! 3 PTR by WHITEHEAD, James | SUM 53 - MUM 47 | (SUM by 6) |
| 05:59 | SUM | MISSED JUMPER by GREEN, Avery | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 05:46 | MUM | GOOD! LAYUP by COMBS, Kyle | SUM 53 - MUM 49 | (SUM by 4) |
| 05:42 | MUM | TIMEOUT 30sec | ||
| 05:24 | SUM | TURNOVR by LECSAINT, Kevin | ||
| 05:23 | MUM | STEAL by WHITEHEAD, James | ||
