#42 HOCKADAY, Bryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD | 11/17/10 | 16 | 3-9 | .333 | 0-0 | .000 | 2-6 | .333 | 4 | 3 | 7 | 7.0 | 1 | 0 | 1 | 1 | 2 | 1 | 8 | 8.0 | |
| at Hampden-Sydney | 11/19/10 | 20 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.5 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 6.5 | |
| vs Farmingdale State | 11/20/10 | 23 | 4-13 | .308 | 0-1 | .000 | 1-5 | .200 | 5 | 1 | 6 | 6.3 | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 7.3 | |
| LYNCHBURG | 11/23/10 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 | |
| VA. WESLEYAN | 11/28/10 | 11 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 6.2 | |
| at Emory | 12-4-10 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 5.8 | |
| at Piedmont College | 12/05/10 | 15 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.6 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 6.4 | |
| MARYVILLE (TN) | 12/12/10 | 12 | 6-6 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.6 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 7.1 | |
| vs Huntingdon College | 12/17/10 | 26 | 9-18 | .500 | 0-1 | .000 | 1-2 | .500 | 7 | 5 | 12 | 5.4 | 2 | 0 | 0 | 3 | 1 | 1 | 19 | 8.4 | |
| vs Covenant College | 12/18/10 | 11 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.3 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 8.5 | |
| at Washington and Lee | 1/2/11 | 24 | 9-13 | .692 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.5 | 3 | 0 | 0 | 2 | 1 | 1 | 20 | 9.5 | |
| vs Wells | 1/3/11 | 27 | 4-8 | .500 | 0-1 | .000 | 1-5 | .200 | 1 | 3 | 4 | 5.3 | 3 | 0 | 0 | 1 | 2 | 1 | 9 | 9.5 | |
| FERRUM | 1/8/11 | 18 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.5 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.6 | |
| at Averett | 1/12/11 | * | 22 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.4 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 9.6 |
| at LaGrange College | 1/15/11 | * | 33 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 5.7 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 9.3 |
| NC WESLEYAN | 1/17/11 | * | 23 | 5-11 | .455 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.6 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 9.4 |
| SHENANDOAH | 1/22/11 | * | 22 | 2-7 | .286 | 0-1 | .000 | 5-6 | .833 | 4 | 5 | 9 | 5.8 | 4 | 0 | 2 | 2 | 5 | 0 | 9 | 9.4 |
| CHRIS. NEWPORT | 1/23/11 | * | 29 | 6-11 | .545 | 2-2 | 1.000 | 3-4 | .750 | 2 | 7 | 9 | 6.0 | 3 | 0 | 0 | 2 | 3 | 2 | 17 | 9.8 |
| at Greensboro College | 01-28-11 | * | 34 | 6-13 | .462 | 0-1 | .000 | 4-7 | .571 | 2 | 7 | 9 | 6.2 | 3 | 0 | 0 | 1 | 6 | 0 | 16 | 10.1 |
| at Ferrum | 1/30/11 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.9 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 9.7 |
| AVERETT | 2/5/11 | * | 30 | 5-10 | .500 | 0-1 | .000 | 4-6 | .667 | 0 | 7 | 7 | 6.0 | 2 | 0 | 0 | 0 | 7 | 1 | 14 | 9.9 |
| at NC Wesleyan | 02/12/11 | * | 35 | 11-18 | .611 | 0-0 | .000 | 3-6 | .500 | 7 | 8 | 15 | 6.4 | 4 | 0 | 0 | 1 | 1 | 1 | 25 | 10.6 |
| GREENSBORO COLLEGE | 2/15/11 | 31 | 9-17 | .529 | 0-0 | .000 | 1-3 | .333 | 6 | 8 | 14 | 6.7 | 2 | 0 | 1 | 2 | 5 | 1 | 19 | 11.0 | |
| at Chris. Newport | 2/18/11 | * | 31 | 7-15 | .467 | 0-0 | .000 | 2-5 | .400 | 7 | 6 | 13 | 7.0 | 2 | 0 | 2 | 2 | 1 | 0 | 16 | 11.2 |
| at Shenandoah | 2/19/11 | * | 29 | 4-8 | .500 | 0-0 | .000 | 7-10 | .700 | 2 | 6 | 8 | 7.0 | 4 | 0 | 0 | 3 | 6 | 1 | 15 | 11.3 |
| GREENSBORO COLLEGE | 2/22/11 | * | 21 | 6-11 | .545 | 1-2 | .500 | 0-0 | .000 | 5 | 8 | 13 | 7.2 | 2 | 0 | 2 | 4 | 1 | 1 | 13 | 11.4 |
| Totals | 12 | 580 | 122-248 | .492 | 3-12 | .250 | 49-89 | .551 | 71 | 117 | 188 | 7.2 | 52 | 0 | 14 | 40 | 55 | 17 | 296 | 11.4 | |
| Games played: 26 | Rebounds/game: 7.2 | |
| Points/game: 11.4 | Assists/game: 0.5 | |
| FG Pct: 49.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 55.1 | Steals/game: 0.7 | |
| Blocks/game: 2.1 |