#22 WHITEHEAD, James |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD | 11/17/10 | * | 29 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 5 | 1 | 0 | 11 | 11.0 |
| at Hampden-Sydney | 11/19/10 | * | 35 | 5-14 | .357 | 2-7 | .286 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 2 | 3 | 1 | 4 | 12 | 11.5 |
| vs Farmingdale State | 11/20/10 | * | 26 | 2-8 | .250 | 2-4 | .500 | 2-4 | .500 | 2 | 2 | 4 | 3.0 | 1 | 0 | 2 | 4 | 0 | 0 | 8 | 10.3 |
| LYNCHBURG | 11/23/10 | * | 21 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9.3 |
| VA. WESLEYAN | 11/28/10 | * | 19 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 8.0 |
| at Emory | 12-4-10 | * | 17 | 0-5 | .000 | 0-1 | .000 | 4-5 | .800 | 2 | 1 | 3 | 2.3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 7.3 |
| vs Huntingdon College | 12/17/10 | 16 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.1 | |
| vs Covenant College | 12/18/10 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 6.9 | |
| at Washington and Lee | 1/2/11 | 14 | 1-6 | .167 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.7 | |
| vs Wells | 1/3/11 | 20 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 7.4 | |
| FERRUM | 1/8/11 | * | 18 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6.7 |
| at Averett | 1/12/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| at LaGrange College | 1/15/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.7 | |
| NC WESLEYAN | 1/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| at Greensboro College | 01-28-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| at Ferrum | 1/30/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| Totals | 7 | 230 | 26-74 | .351 | 10-24 | .417 | 12-16 | .750 | 8 | 16 | 24 | 1.5 | 17 | 0 | 11 | 32 | 3 | 10 | 74 | 4.6 | |
| Games played: 16 | Rebounds/game: 1.5 | |
| Points/game: 4.6 | Assists/game: 0.7 | |
| FG Pct: 35.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 75.0 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |