#12 FULP, Travis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD | 11/17/10 | 16 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| at Hampden-Sydney | 11/19/10 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Farmingdale State | 11/20/10 | 14 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 2.7 | |
| LYNCHBURG | 11/23/10 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| VA. WESLEYAN | 11/28/10 | 21 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 3 | 0 | 2 | 14 | 4.4 | |
| at Emory | 12-4-10 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4.0 | |
| at Piedmont College | 12/05/10 | 25 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 4.1 | |
| MARYVILLE (TN) | 12/12/10 | 18 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 4.4 | |
| vs Huntingdon College | 12/17/10 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.2 | |
| vs Covenant College | 12/18/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| at Washington and Lee | 1/2/11 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 4.2 | |
| vs Wells | 1/3/11 | * | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 4.1 |
| FERRUM | 1/8/11 | * | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at Averett | 1/12/11 | 28 | 4-7 | .571 | 3-5 | .600 | 3-3 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 3 | 0 | 0 | 2 | 14 | 4.5 | |
| at LaGrange College | 1/15/11 | * | 37 | 3-8 | .375 | 1-4 | .250 | 0-1 | .000 | 0 | 6 | 6 | 1.7 | 2 | 0 | 3 | 4 | 0 | 0 | 7 | 4.7 |
| NC WESLEYAN | 1/17/11 | * | 30 | 2-6 | .333 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 4.7 |
| SHENANDOAH | 1/22/11 | * | 28 | 3-9 | .333 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 5.1 |
| CHRIS. NEWPORT | 1/23/11 | * | 29 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 4 | 2 | 0 | 0 | 8 | 5.2 |
| at Greensboro College | 01-28-11 | 15 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 5.2 | |
| at Ferrum | 1/30/11 | 21 | 5-11 | .455 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 5.7 | |
| AVERETT | 2/5/11 | 25 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 5.6 | |
| at NC Wesleyan | 02/12/11 | 28 | 4-12 | .333 | 2-8 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 5.8 | |
| GREENSBORO COLLEGE | 2/15/11 | * | 33 | 4-10 | .400 | 2-4 | .500 | 1-3 | .333 | 0 | 2 | 2 | 1.7 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 6.0 |
| at Chris. Newport | 2/18/11 | * | 27 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 5.9 |
| at Shenandoah | 2/19/11 | * | 35 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 5.7 |
| GREENSBORO COLLEGE | 2/22/11 | * | 27 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 4 | 0 | 2 | 4 | 5.7 |
| Totals | 10 | 545 | 53-158 | .335 | 31-93 | .333 | 10-14 | .714 | 9 | 38 | 47 | 1.8 | 65 | 2 | 32 | 44 | 1 | 18 | 147 | 5.7 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 5.7 | Assists/game: 1.2 | |
| FG Pct: 33.5 | Turnovers/game: 1.7 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |