#05 BERNARD, Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD | 11/17/10 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at Hampden-Sydney | 11/19/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Farmingdale State | 11/20/10 | 9 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| LYNCHBURG | 11/23/10 | 11 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| VA. WESLEYAN | 11/28/10 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2.2 | |
| at Emory | 12-4-10 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.2 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 2.2 | |
| at Piedmont College | 12/05/10 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1.9 |
| MARYVILLE (TN) | 12/12/10 | * | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 |
| vs Huntingdon College | 12/17/10 | * | 16 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 2.3 |
| vs Covenant College | 12/18/10 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 |
| at Washington and Lee | 1/2/11 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2.1 |
| FERRUM | 1/8/11 | 16 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Averett | 1/12/11 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 |
| at LaGrange College | 1/15/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| NC WESLEYAN | 1/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SHENANDOAH | 1/22/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| CHRIS. NEWPORT | 1/23/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
| at Greensboro College | 01-28-11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Ferrum | 1/30/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1.3 | |
| AVERETT | 2/5/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| at NC Wesleyan | 02/12/11 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.2 | |
| GREENSBORO COLLEGE | 2/15/11 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.2 |
| at Chris. Newport | 2/18/11 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1.3 | |
| at Shenandoah | 2/19/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| GREENSBORO COLLEGE | 2/22/11 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.2 | |
| Totals | 7 | 260 | 15-36 | .417 | 0-5 | .000 | 1-7 | .143 | 20 | 26 | 46 | 1.8 | 47 | 0 | 14 | 26 | 2 | 9 | 31 | 1.2 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 1.2 | Assists/game: 0.6 | |
| FG Pct: 41.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 14.3 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |