Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Dustin Brown | * | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 20 | Cory Cheek | * | 0-6 | 0-4 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 |
| 33 | Eryk Watson | * | 7-13 | 4-7 | 5-9 | 1-4 | 5 | 0 | 23 | 2 | 1 | 1 | 3 | 33 |
| 40 | Donald Rucker | * | 1-4 | 1-2 | 4-6 | 5-3 | 8 | 4 | 7 | 1 | 1 | 0 | 2 | 19 |
| 55 | Maverick Willett | * | 7-17 | 0-0 | 1-3 | 4-4 | 8 | 4 | 15 | 0 | 2 | 1 | 0 | 32 |
| 03 | Dustin Baxter | - | 2-3 | 2-3 | 5-6 | 0-0 | 0 | 3 | 11 | 0 | 3 | 0 | 2 | 11 |
| 05 | Craig Raye | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Lucas Woodruff | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 22 |
| 22 | Brandon McGill | - | 2-6 | 0-1 | 2-2 | 3-2 | 5 | 4 | 6 | 0 | 2 | 1 | 2 | 22 |
| 24 | Milton Stanley | - | 2-8 | 0-0 | 1-3 | 2-3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 19 |
| 32 | Tim Foster | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 42 | Chris Queen | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-67 | 8-26 | 20-31 | 19-23 | 42 | 17 | 72 | 8 | 13 | 4 | 10 | 200 | |
| 32.8% | 30.8% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-12 | 6-7 | |||||||||||
| 32.3% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 12-36 | 4-14 | 14-24 | |||||||||||
| 33.3% | 28.6% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HAYES, Josh | * | 3-8 | 3-5 | 1-2 | 0-5 | 5 | 3 | 10 | 5 | 3 | 0 | 1 | 34 |
| 05 | BERNARD, Paul | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 24 | JERNIGAN, Mark | * | 5-10 | 1-2 | 2-2 | 2-2 | 4 | 1 | 13 | 3 | 2 | 0 | 2 | 33 |
| 44 | CARNES, Tanner | * | 9-13 | 2-4 | 8-10 | 4-6 | 10 | 3 | 28 | 1 | 3 | 0 | 1 | 29 |
| 52 | SNOWBERGER, Matthew | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 10 |
| 12 | FULP, Travis | - | 2-7 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 18 |
| 15 | KERR, Steven | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 | BLACKSHEAR, Devonne | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 30 | STALLINGS, Terrell | - | 0-2 | 0-1 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 32 | BLAKELY, Tyre | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 33 | COMBS, Kyle | - | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 42 | HOCKADAY, Bryan | - | 6-6 | 0-0 | 0-1 | 1-4 | 5 | 2 | 12 | 0 | 2 | 2 | 0 | 12 |
| 50 | SLADE, Marc | - | 2-3 | 0-0 | 0-1 | 3-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 8-20 | 13-20 | 12-31 | 43 | 22 | 75 | 15 | 18 | 4 | 6 | 200 | |
| 45.0% | 40.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 6-12 | 4-6 | |||||||||||
| 45.7% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 2-8 | 9-14 | |||||||||||
| 44.0% | 25.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryville (TN) | 30 | 42 | 72 | Record: (3-6) |
| Methodist | 42 | 33 | 75 | Record: (2-6) |
|
Officials: Kendall Pike, John Corio, Greg Fogleman
Technical fouls: Maryville (TN)-None. Methodist-None. Attendance: 322 |
Play-by-Play |
| 19:37 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 2 - MCM 0 | (MUM by 2) |
| 19:37 | MCM | FOUL by Donald Rucker (1) | ||
| 19:37 | MUM | GOOD! FT SHOT by CARNES, Tanner | MUM 3 - MCM 0 | (MUM by 3) |
| 19:22 | MCM | MISSED 3 PTR by Cory Cheek | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 19:01 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 18:58 | MCM | FOUL by Maverick Willett (1) | ||
| 18:58 | MUM | GOOD! FT SHOT by CARNES, Tanner | MUM 4 - MCM 0 | (MUM by 4) |
| 18:58 | MUM | GOOD! FT SHOT by CARNES, Tanner | MUM 5 - MCM 0 | (MUM by 5) |
| 18:55 | MCM | GOOD! 3 PTR by Eryk Watson | MUM 5 - MCM 3 | (MUM by 2) |
| 18:40 | MUM | MISSED JUMPER by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by Dustin Brown | ||||
| 18:29 | MCM | MISSED JUMPER by Maverick Willett | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 18:13 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by Donald Rucker | ||||
| 17:55 | MCM | MISSED 3 PTR by Donald Rucker | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 17:36 | MUM | TURNOVR by SNOWBERGER, Matthew | ||
| 17:34 | MCM | STEAL by Donald Rucker | ||
| 17:21 | MCM | MISSED JUMPER by Eryk Watson | ||
| REBOUND (OFF) by Donald Rucker | ||||
| 17:15 | MCM | MISSED JUMPER by Cory Cheek | ||
| REBOUND (OFF) by Cory Cheek | ||||
| 16:53 | MUM | FOUL by CARNES, Tanner (1) | ||
| 16:53 | MCM | GOOD! FT SHOT by Donald Rucker | MUM 5 - MCM 4 | (MUM by 1) |
| 16:53 | MCM | GOOD! FT SHOT by Donald Rucker | MUM 5 - MCM 5 | Tied |
| 16:41 | MUM | GOOD! LAYUP by JERNIGAN, Mark | MUM 7 - MCM 5 | (MUM by 2) |
| 16:26 | MCM | MISSED LAYUP by Maverick Willett | ||
| REBOUND (OFF) by Donald Rucker | ||||
| 16:20 | MCM | GOOD! LAYUP by Maverick Willett | MUM 7 - MCM 7 | Tied |
| ASSIST by Donald Rucker | ||||
| 16:08 | MUM | MISSED JUMPER by HAYES, Josh | ||
| REBOUND (DEF) by Maverick Willett | ||||
| 15:54 | MCM | MISSED JUMPER by Eryk Watson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | MCM | FOUL by Donald Rucker (2) | ||
| 15:39 | MUM | TURNOVR by BERNARD, Paul | ||
| 15:16 | MCM | GOOD! JUMPER by Milton Stanley | MCM 9 - MUM 7 | (MCM by 2) |
| ASSIST by Lucas Woodruff | ||||
| 14:36 | MUM | GOOD! JUMPER by JERNIGAN, Mark | MUM 9 - MCM 9 | Tied |
| 14:04 | MCM | TURNOVR by Brandon McGill | ||
| 14:03 | MUM | STEAL by JERNIGAN, Mark | ||
| 13:57 | MUM | MISSED 3 PTR by BERNARD, Paul | ||
| REBOUND (DEF) by Chris Queen | ||||
| 13:42 | MCM | MISSED 3 PTR by Eryk Watson | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 13:33 | MUM | MISSED JUMPER by HAYES, Josh | ||
| REBOUND (DEF) by Eryk Watson | ||||
| 13:26 | MCM | MISSED JUMPER by Milton Stanley | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 13:12 | MUM | MISSED LAYUP by BERNARD, Paul | ||
| REBOUND (DEF) by Chris Queen | ||||
| 12:55 | MCM | TURNOVR by Chris Queen | ||
| 12:38 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | MUM 11 - MCM 9 | (MUM by 2) |
| 12:19 | MCM | MISSED JUMPER by Chris Queen | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 12:10 | MUM | TURNOVR by COMBS, Kyle | ||
| 11:58 | MCM | GOOD! LAYUP by Maverick Willett | MUM 11 - MCM 11 | Tied |
| 11:39 | MUM | GOOD! 3 PTR by HAYES, Josh | MUM 14 - MCM 11 | (MUM by 3) |
| ASSIST by JERNIGAN, Mark | ||||
| 11:22 | MCM | MISSED LAYUP by Brandon McGill | ||
| REBOUND (DEF) by HAYES, Josh | ||||
| 11:17 | MCM | FOUL by Dustin Baxter (1) | ||
| 11:08 | MUM | FOUL by HOCKADAY, Bryan (1) | ||
| 11:08 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 10:51 | MCM | TURNOVR by Dustin Baxter | ||
| 10:50 | MUM | STEAL by JERNIGAN, Mark | ||
| 10:47 | MCM | FOUL by Dustin Baxter (2) | ||
| 10:40 | MUM | GOOD! 3 PTR by HAYES, Josh | MUM 17 - MCM 11 | (MUM by 6) |
| ASSIST by FULP, Travis | ||||
| 10:23 | MCM | GOOD! LAYUP by Maverick Willett | MUM 17 - MCM 13 | (MUM by 4) |
| 10:23 | MUM | FOUL by HOCKADAY, Bryan (2) | ||
| 10:23 | MCM | GOOD! FT SHOT by Maverick Willett | MUM 17 - MCM 14 | (MUM by 3) |
| 10:04 | MUM | TURNOVR by HOCKADAY, Bryan | ||
| 10:02 | MCM | MISSED JUMPER by Cory Cheek | ||
| REBOUND (OFF) by Donald Rucker | ||||
| 09:28 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 09:28 | MCM | GOOD! FT SHOT by Donald Rucker | MUM 17 - MCM 15 | (MUM by 2) |
| 09:28 | MCM | MISSED FT SHOT by Donald Rucker | ||
| REBOUND (DEF) by BLAKELY, Tyre | ||||
| 09:14 | MUM | TURNOVR by BLAKELY, Tyre | ||
| 09:11 | MCM | STEAL by Eryk Watson | ||
| 09:08 | MCM | MISSED 3 PTR by Dustin Brown | ||
| REBOUND (OFF) by Donald Rucker | ||||
| 08:51 | MCM | GOOD! 3 PTR by Donald Rucker | MCM 18 - MUM 17 | (MCM by 1) |
| ASSIST by Eryk Watson | ||||
| 08:28 | MUM | MISSED JUMPER by BLAKELY, Tyre | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 08:24 | MUM | GOOD! LAYUP by SLADE, Marc | MUM 19 - MCM 18 | (MUM by 1) |
| 08:11 | MCM | TURNOVR by Cory Cheek | ||
| 07:59 | MUM | MISSED LAYUP by STALLINGS, Terrell | ||
| 07:59 | MCM | BLOCK by Brandon McGill | ||
| 07:58 | MCM | FOUL by Brandon McGill (1) | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 07:57 | MUM | GOOD! LAYUP by SLADE, Marc | MUM 21 - MCM 18 | (MUM by 3) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | MUM | MISSED FT SHOT by SLADE, Marc | ||
| 07:55 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 07:51 | MUM | MISSED LAYUP by SLADE, Marc | ||
| REBOUND (DEF) by Dustin Brown | ||||
| 07:35 | MCM | MISSED 3 PTR by Cory Cheek | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 07:28 | MUM | GOOD! 3 PTR by FULP, Travis | MUM 24 - MCM 18 | (MUM by 6) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 07:05 | MCM | MISSED 3 PTR by Cory Cheek | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 06:55 | MUM | GOOD! 3 PTR by FULP, Travis | MUM 27 - MCM 18 | (MUM by 9) |
| ASSIST by STALLINGS, Terrell | ||||
| 06:49 | MCM | TIMEOUT 30sec | ||
| 06:26 | MCM | MISSED JUMPER by Milton Stanley | ||
| REBOUND (OFF) by Milton Stanley | ||||
| 06:25 | MUM | FOUL by BLAKELY, Tyre (1) | ||
| 06:22 | MCM | MISSED JUMPER by Maverick Willett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:20 | MCM | MISSED LAYUP by Brandon McGill | ||
| REBOUND (DEF) by BLAKELY, Tyre | ||||
| 06:12 | MUM | TURNOVR by FULP, Travis | ||
| 06:10 | MCM | STEAL by Lucas Woodruff | ||
| 06:05 | MCM | MISSED JUMPER by Milton Stanley | ||
| REBOUND (DEF) by BLAKELY, Tyre | ||||
| 05:55 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by Milton Stanley | ||||
| 05:38 | MUM | FOUL by FULP, Travis (1) | ||
| 05:35 | MCM | TURNOVR by Dustin Baxter | ||
| 05:34 | MUM | STEAL by HAYES, Josh | ||
| 05:31 | MUM | GOOD! LAYUP by JERNIGAN, Mark (fastbreak) | MUM 29 - MCM 18 | (MUM by 11) |
| ASSIST by HAYES, Josh | ||||
| 05:12 | MCM | GOOD! 3 PTR by Dustin Baxter | MUM 29 - MCM 21 | (MUM by 8) |
| ASSIST by Lucas Woodruff | ||||
| 04:47 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| 04:47 | MCM | BLOCK by Chris Queen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by Chris Queen | ||||
| 04:33 | MCM | MISSED 3 PTR by Lucas Woodruff | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 04:27 | MUM | TURNOVR by CARNES, Tanner | ||
| 04:27 | MCM | STEAL by Dustin Baxter | ||
| 04:27 | MCM | TURNOVR by Dustin Baxter | ||
| 03:56 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 03:49 | MUM | GOOD! LAYUP by JERNIGAN, Mark | MUM 31 - MCM 21 | (MUM by 10) |
| 03:29 | MCM | TURNOVR by Chris Queen | ||
| 03:26 | MUM | STEAL by COMBS, Kyle | ||
| 03:21 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 33 - MCM 21 | (MUM by 12) |
| 03:02 | MUM | FOUL by COMBS, Kyle (1) | ||
| 03:02 | MCM | GOOD! FT SHOT by Chris Queen | MUM 33 - MCM 22 | (MUM by 11) |
| 03:02 | MCM | GOOD! FT SHOT by Chris Queen | MUM 33 - MCM 23 | (MUM by 10) |
| 02:55 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by Donald Rucker | ||||
| 02:44 | MCM | GOOD! JUMPER by Maverick Willett | MUM 33 - MCM 25 | (MUM by 8) |
| 02:16 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 02:09 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 35 - MCM 25 | (MUM by 10) |
| 01:52 | MCM | GOOD! JUMPER by Eryk Watson | MUM 35 - MCM 27 | (MUM by 8) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:34 | MCM | FOUL by Dustin Baxter (3) | ||
| 01:34 | MUM | MISSED FT SHOT by COMBS, Kyle | ||
| 01:34 | MUM | GOOD! FT SHOT by COMBS, Kyle | MUM 36 - MCM 27 | (MUM by 9) |
| 01:21 | MCM | GOOD! 3 PTR by Tim Foster | MUM 36 - MCM 30 | (MUM by 6) |
| ASSIST by Cory Cheek | ||||
| 01:04 | MUM | GOOD! 3 PTR by CARNES, Tanner | MUM 39 - MCM 30 | (MUM by 9) |
| ASSIST by HAYES, Josh | ||||
| 00:44 | MCM | TURNOVR by Craig Raye | ||
| 00:42 | MUM | STEAL by CARNES, Tanner | ||
| 00:39 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 00:31 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| 00:31 | MCM | BLOCK by Eryk Watson | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 00:28 | MUM | GOOD! 3 PTR by CARNES, Tanner | MUM 42 - MCM 30 | (MUM by 12) |
| ASSIST by COMBS, Kyle | ||||
| 00:04 | MCM | MISSED 3 PTR by Tim Foster | ||
| REBOUND (DEF) by HAYES, Josh |
| 19:40 | MCM | MISSED 3 PTR by Eryk Watson | MUM 42 - MCM 30 | (MUM by 12) |
| REBOUND (DEF) by HAYES, Josh | ||||
| 19:32 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 19:31 | MCM | STEAL by Eryk Watson | ||
| 19:13 | MCM | MISSED 3 PTR by Dustin Brown | ||
| REBOUND (OFF) by Maverick Willett | ||||
| 19:01 | MCM | MISSED LAYUP by Donald Rucker | ||
| 19:01 | MUM | BLOCK by SNOWBERGER, Matthew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | MCM | GOOD! 3 PTR by Eryk Watson | MUM 42 - MCM 33 | (MUM by 9) |
| ASSIST by Dustin Brown | ||||
| 18:27 | MUM | GOOD! 3 PTR by HAYES, Josh | MUM 45 - MCM 33 | (MUM by 12) |
| 18:08 | MCM | MISSED 3 PTR by Dustin Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by Maverick Willett | ||||
| 17:33 | MCM | MISSED JUMPER by Maverick Willett | ||
| REBOUND (DEF) by HAYES, Josh | ||||
| 17:26 | MUM | MISSED 3 PTR by HAYES, Josh | ||
| REBOUND (DEF) by Maverick Willett | ||||
| 17:14 | MCM | TURNOVR by Maverick Willett | ||
| 17:01 | MUM | FOUL by CARNES, Tanner (2) | ||
| 17:01 | MUM | TURNOVR by CARNES, Tanner | ||
| 16:48 | MUM | FOUL by BERNARD, Paul (1) | ||
| 16:46 | MCM | MISSED LAYUP by Donald Rucker | ||
| 16:46 | MUM | BLOCK by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 16:41 | MUM | MISSED LAYUP by HAYES, Josh | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 16:36 | MUM | GOOD! TIP-IN by CARNES, Tanner | MUM 47 - MCM 33 | (MUM by 14) |
| 16:29 | MCM | MISSED 3 PTR by Dustin Baxter | ||
| REBOUND (DEF) by HAYES, Josh | ||||
| 16:19 | MCM | FOUL by Maverick Willett (2) | ||
| 16:18 | MUM | TURNOVR by HAYES, Josh | ||
| 16:16 | MCM | STEAL by Brandon McGill | ||
| 16:14 | MCM | TURNOVR by Brandon McGill | ||
| 15:58 | MUM | FOUL by SNOWBERGER, Matthew (1) | ||
| 15:58 | MUM | TURNOVR by SNOWBERGER, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | MUM | FOUL by HAYES, Josh (1) | ||
| 15:47 | MCM | MISSED FT SHOT by Eryk Watson | ||
| 15:47 | MCM | GOOD! FT SHOT by Eryk Watson | MUM 47 - MCM 34 | (MUM by 13) |
| 15:44 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by Brandon McGill | ||||
| 15:24 | MCM | MISSED JUMPER by Maverick Willett | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 15:11 | MUM | TURNOVR by HAYES, Josh | ||
| 15:09 | MCM | STEAL by Brandon McGill | ||
| 15:01 | MUM | FOUL by HAYES, Josh (2) | ||
| 15:01 | MCM | GOOD! FT SHOT by Dustin Baxter | MUM 47 - MCM 35 | (MUM by 12) |
| 15:01 | MCM | GOOD! FT SHOT by Dustin Baxter | MUM 47 - MCM 36 | (MUM by 11) |
| 14:59 | MUM | TURNOVR by HAYES, Josh | ||
| 14:57 | MCM | STEAL by Eryk Watson | ||
| 14:47 | MCM | GOOD! LAYUP by Eryk Watson (fastbreak) | MUM 47 - MCM 38 | (MUM by 9) |
| 14:33 | MUM | GOOD! LAYUP by CARNES, Tanner (fastbreak) | MUM 49 - MCM 38 | (MUM by 11) |
| ASSIST by FULP, Travis | ||||
| 14:30 | MCM | TIMEOUT 30sec | ||
| 14:02 | MCM | MISSED JUMPER by Brandon McGill | ||
| REBOUND (OFF) by Brandon McGill | ||||
| 13:58 | MCM | GOOD! LAYUP by Brandon McGill | MUM 49 - MCM 40 | (MUM by 9) |
| 13:44 | MCM | FOUL by Brandon McGill (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| 13:44 | MUM | GOOD! FT SHOT by CARNES, Tanner | MUM 50 - MCM 40 | (MUM by 10) |
| 13:44 | MUM | GOOD! FT SHOT by CARNES, Tanner | MUM 51 - MCM 40 | (MUM by 11) |
| 13:29 | MCM | GOOD! 3 PTR by Dustin Baxter | MUM 51 - MCM 43 | (MUM by 8) |
| ASSIST by Lucas Woodruff | ||||
| 13:02 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by Brandon McGill | ||||
| 12:47 | MCM | MISSED LAYUP by Maverick Willett | ||
| 12:47 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 12:45 | MCM | FOUL by Brandon McGill (3) | ||
| 12:44 | MUM | TURNOVR by FULP, Travis | ||
| 12:38 | MCM | GOOD! JUMPER by Maverick Willett | MUM 51 - MCM 45 | (MUM by 6) |
| ASSIST by Eryk Watson | ||||
| 12:27 | MUM | MISSED JUMPER by FULP, Travis | ||
| REBOUND (DEF) by Eryk Watson | ||||
| 12:16 | MCM | MISSED LAYUP by Maverick Willett | ||
| 12:16 | MUM | BLOCK by HOCKADAY, Bryan | ||
| REBOUND (OFF) by Brandon McGill | ||||
| 12:15 | MUM | FOUL by COMBS, Kyle (2) | ||
| 12:15 | MCM | GOOD! FT SHOT by Dustin Baxter | MUM 51 - MCM 46 | (MUM by 5) |
| 12:15 | MCM | MISSED FT SHOT by Dustin Baxter | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 11:55 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 11:53 | MCM | STEAL by Dustin Baxter | ||
| 11:53 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 11:53 | MCM | GOOD! FT SHOT by Dustin Baxter | MUM 51 - MCM 47 | (MUM by 4) |
| 11:53 | MCM | GOOD! FT SHOT by Dustin Baxter | MUM 51 - MCM 48 | (MUM by 3) |
| 11:44 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 11:38 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by Donald Rucker | ||||
| 11:22 | MCM | GOOD! 3 PTR by Eryk Watson | MUM 51 - MCM 51 | Tied |
| 10:59 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 53 - MCM 51 | (MUM by 2) |
| ASSIST by HAYES, Josh | ||||
| 10:43 | MUM | FOUL by FULP, Travis (2) | ||
| 10:43 | MCM | MISSED FT SHOT by Eryk Watson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | MCM | GOOD! FT SHOT by Eryk Watson | MUM 53 - MCM 52 | (MUM by 1) |
| 10:23 | MUM | MISSED JUMPER by FULP, Travis | ||
| REBOUND (DEF) by Eryk Watson | ||||
| 10:19 | MCM | TURNOVR by Eryk Watson | ||
| 10:17 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | MUM 55 - MCM 52 | (MUM by 3) |
| ASSIST by HAYES, Josh | ||||
| 10:16 | MUM | TIMEOUT 30sec | ||
| 09:50 | MCM | MISSED JUMPER by Milton Stanley | ||
| REBOUND (DEF) by BLAKELY, Tyre | ||||
| 09:34 | MCM | FOUL by Milton Stanley (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:34 | MUM | MISSED FT SHOT by STALLINGS, Terrell | ||
| 09:34 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | MUM 56 - MCM 52 | (MUM by 4) |
| 09:18 | MCM | MISSED LAYUP by Maverick Willett | ||
| REBOUND (OFF) by Donald Rucker | ||||
| 09:15 | MUM | FOUL by BLAKELY, Tyre (2) | ||
| 09:15 | MCM | GOOD! FT SHOT by Donald Rucker | MUM 56 - MCM 53 | (MUM by 3) |
| 09:15 | MCM | MISSED FT SHOT by Donald Rucker | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 09:01 | MUM | MISSED LAYUP by BLAKELY, Tyre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | MCM | MISSED JUMPER by Maverick Willett | ||
| REBOUND (OFF) by Milton Stanley | ||||
| 08:40 | MCM | GOOD! LAYUP by Milton Stanley | MUM 56 - MCM 55 | (MUM by 1) |
| 08:40 | MUM | FOUL by SLADE, Marc (1) | ||
| 08:40 | MCM | MISSED FT SHOT by Milton Stanley | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 08:31 | MCM | FOUL by Maverick Willett (3) | ||
| 08:31 | MCM | TIMEOUT 30sec | ||
| 08:21 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 08:20 | MCM | STEAL by Donald Rucker | ||
| 08:18 | MCM | TURNOVR by Donald Rucker | ||
| 08:16 | MUM | STEAL by BLAKELY, Tyre | ||
| 08:14 | MUM | MISSED 3 PTR by STALLINGS, Terrell | ||
| REBOUND (DEF) by Dustin Brown | ||||
| 07:58 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 07:58 | MCM | MISSED FT SHOT by Milton Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | MCM | GOOD! FT SHOT by Milton Stanley | MUM 56 - MCM 56 | Tied |
| 07:42 | MUM | MISSED LAYUP by BERNARD, Paul | ||
| 07:42 | MCM | BLOCK by Maverick Willett | ||
| REBOUND (DEF) by Maverick Willett | ||||
