Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SNOW, Cornelius | * | 4-12 | 2-8 | 0-0 | 1-1 | 2 | 3 | 10 | 2 | 2 | 0 | 3 | 32 |
| 03 | THOMAS, Domarius | * | 2-4 | 0-0 | 2-5 | 3-4 | 7 | 3 | 6 | 3 | 1 | 0 | 1 | 26 |
| 24 | NICHOLS, Devin | * | 3-5 | 0-0 | 0-2 | 2-5 | 7 | 1 | 6 | 0 | 4 | 0 | 2 | 26 |
| 30 | DOUGHERTY, Matt | * | 4-11 | 3-6 | 11-11 | 2-4 | 6 | 3 | 22 | 0 | 1 | 0 | 2 | 32 |
| 32 | MURRAY, Alex | * | 5-10 | 0-0 | 8-10 | 1-3 | 4 | 1 | 18 | 3 | 6 | 0 | 3 | 32 |
| 01 | YARBOROUGH, Kimani | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 05 | MORRISON, Josh | - | 1-3 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 |
| 12 | GURGANUS, David | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 11 |
| 21 | PERRY, Zach | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| 33 | GRIFFITH, Justin | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 11 |
| 42 | YARBROUGH, Ric | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 7-17 | 24-32 | 15-26 | 41 | 18 | 73 | 14 | 23 | 1 | 11 | 200 | |
| 40.4% | 41.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-6 | 6-9 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-26 | 4-11 | 18-23 | |||||||||||
| 30.8% | 36.4% | 78.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HAYES, Josh | * | 3-9 | 2-7 | 2-2 | 0-0 | 0 | 0 | 10 | 3 | 3 | 0 | 3 | 38 |
| 30 | STALLINGS, Terrell | * | 9-14 | 3-3 | 4-6 | 3-4 | 7 | 4 | 25 | 1 | 6 | 1 | 1 | 34 |
| 33 | COMBS, Kyle | * | 3-7 | 0-1 | 1-2 | 1-5 | 6 | 5 | 7 | 2 | 6 | 0 | 2 | 31 |
| 42 | HOCKADAY, Bryan | * | 5-11 | 0-0 | 0-1 | 2-3 | 5 | 0 | 10 | 2 | 1 | 0 | 1 | 23 |
| 44 | FULP, Travis | * | 2-6 | 1-4 | 0-1 | 0-3 | 3 | 3 | 5 | 2 | 2 | 0 | 2 | 30 |
| 05 | BERNARD, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | LANIER, Blake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KERR, Steven | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | WHITEHEAD, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | BLACKSHEAR, Devonne | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | BLAKELY, Tyre | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| 50 | SLADE, Marc | - | 2-4 | 0-1 | 2-4 | 2-1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 20 |
| 52 | SNOWBERGER, Matthew | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 6-17 | 11-18 | 9-20 | 29 | 24 | 69 | 13 | 21 | 1 | 9 | 200 | |
| 47.3% | 35.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-7 | 3-4 | |||||||||||
| 42.3% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 15-29 | 4-10 | 8-14 | |||||||||||
| 51.7% | 40.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan | 35 | 38 | 73 | Record: (12-5, 4-0) |
| Methodist | 27 | 42 | 69 | Record: (6-10, 1-2) |
|
Officials: Kendall Pike, Dave Davis, Chuck Ellstrom
Technical fouls: NC Wesleyan-None. Methodist-None. Attendance: 381 |
Play-by-Play |
| 19:43 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 19:22 | MUM | TURNOVR by COMBS, Kyle | ||
| 19:21 | NCWCM | STEAL by MURRAY, Alex | ||
| 19:16 | NCWCM | MISSED LAYUP by DOUGHERTY, Matt | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 19:08 | NCWCM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 18:57 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 18:36 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 18:22 | MUM | FOUL by FULP, Travis (1) | ||
| 18:22 | NCWCM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:22 | NCWCM | GOOD! FT SHOT by THOMAS, Domarius | NCWCM 1 - MUM 0 | (NCWCM by 1) |
| 18:14 | MUM | TURNOVR by HAYES, Josh | ||
| 18:01 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 17:52 | MUM | GOOD! 3 PTR by HAYES, Josh | MUM 3 - NCWCM 1 | (MUM by 2) |
| ASSIST by FULP, Travis | ||||
| 17:35 | NCWCM | GOOD! DUNK by MURRAY, Alex | MUM 3 - NCWCM 3 | Tied |
| ASSIST by SNOW, Cornelius | ||||
| 17:23 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | NCWCM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 16:47 | MUM | GOOD! LAYUP by HOCKADAY, Bryan (fastbreak) | MUM 5 - NCWCM 3 | (MUM by 2) |
| ASSIST by HAYES, Josh | ||||
| 16:31 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| 16:31 | MUM | BLOCK by STALLINGS, Terrell | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 16:20 | NCWCM | GOOD! 3 PTR by SNOW, Cornelius | NCWCM 6 - MUM 5 | (NCWCM by 1) |
| ASSIST by THOMAS, Domarius | ||||
| 16:00 | MUM | MISSED LAYUP by STALLINGS, Terrell | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 15:39 | NCWCM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 15:22 | MUM | STEAL by FULP, Travis | ||
| 15:20 | NCWCM | FOUL by THOMAS, Domarius (1) | ||
| 15:20 | MUM | GOOD! FT SHOT by HAYES, Josh | MUM 6 - NCWCM 6 | Tied |
| 15:20 | MUM | GOOD! FT SHOT by HAYES, Josh | MUM 7 - NCWCM 6 | (MUM by 1) |
| 15:11 | NCWCM | MISSED JUMPER by YARBROUGH, Ric | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 15:06 | NCWCM | GOOD! JUMPER by NICHOLS, Devin (in the paint) | NCWCM 8 - MUM 7 | (NCWCM by 1) |
| 14:43 | MUM | GOOD! JUMPER by COMBS, Kyle (in the paint) | MUM 9 - NCWCM 8 | (MUM by 1) |
| ASSIST by STALLINGS, Terrell | ||||
| 14:38 | NCWCM | TURNOVR by SNOW, Cornelius | ||
| 14:26 | NCWCM | FOUL by YARBROUGH, Ric (1) | ||
| 14:20 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by YARBOROUGH, Kimani | ||||
| 14:07 | MUM | FOUL by SNOWBERGER, Matthew (1) | ||
| 13:56 | NCWCM | GOOD! 3 PTR by MORRISON, Josh | NCWCM 11 - MUM 9 | (NCWCM by 2) |
| ASSIST by YARBROUGH, Ric | ||||
| 13:41 | MUM | TURNOVR by FULP, Travis | ||
| 13:32 | NCWCM | TURNOVR by YARBOROUGH, Kimani | ||
| 13:11 | NCWCM | FOUL by YARBROUGH, Ric (2) | ||
| 13:05 | MUM | GOOD! LAYUP by SNOWBERGER, Matthew | MUM 11 - NCWCM 11 | Tied |
| ASSIST by COMBS, Kyle | ||||
| 12:52 | MUM | FOUL by BERNARD, Paul (1) | ||
| 12:42 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 12:29 | MUM | MISSED 3 PTR by HAYES, Josh | ||
| REBOUND (DEF) by MORRISON, Josh | ||||
| 12:10 | NCWCM | TURNOVR by GRIFFITH, Justin | ||
| 12:09 | MUM | STEAL by COMBS, Kyle | ||
| 12:02 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:01 | MUM | FOUL by BERNARD, Paul (2) | ||
| 11:41 | MUM | FOUL by BERNARD, Paul (3) | ||
| 11:41 | NCWCM | MISSED FT SHOT by YARBOROUGH, Kimani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | NCWCM | GOOD! FT SHOT by YARBOROUGH, Kimani | NCWCM 12 - MUM 11 | (NCWCM by 1) |
| 11:26 | MUM | TURNOVR by COMBS, Kyle | ||
| 11:26 | MUM | FOUL by COMBS, Kyle (1) | ||
| 11:15 | NCWCM | FOUL by YARBOROUGH, Kimani (1) | ||
| 11:15 | NCWCM | TURNOVR by YARBOROUGH, Kimani | ||
| 11:04 | NCWCM | FOUL by MORRISON, Josh (1) | ||
| 10:55 | MUM | GOOD! LAYUP by STALLINGS, Terrell | MUM 13 - NCWCM 12 | (MUM by 1) |
| 10:45 | NCWCM | FOUL by MURRAY, Alex (1) | ||
| 10:45 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 10:38 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 10:27 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 10:19 | MUM | GOOD! LAYUP by STALLINGS, Terrell (fastbreak) | MUM 15 - NCWCM 12 | (MUM by 3) |
| 10:01 | NCWCM | MISSED JUMPER by NICHOLS, Devin | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 09:58 | NCWCM | GOOD! LAYUP by MURRAY, Alex | MUM 15 - NCWCM 14 | (MUM by 1) |
| 09:35 | MUM | MISSED LAYUP by BLAKELY, Tyre | ||
| REBOUND (OFF) by BLACKSHEAR, Devonne | ||||
| 09:30 | MUM | TIMEOUT 30sec | ||
| 09:17 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 09:16 | NCWCM | STEAL by SNOW, Cornelius | ||
| 08:58 | MUM | FOUL by BLAKELY, Tyre (1) | ||
| 08:58 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | MUM 15 - NCWCM 15 | Tied |
| 08:58 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | NCWCM 16 - MUM 15 | (NCWCM by 1) |
| 08:33 | MUM | GOOD! JUMPER by COMBS, Kyle | MUM 17 - NCWCM 16 | (MUM by 1) |
| ASSIST by HOCKADAY, Bryan | ||||
| 08:16 | NCWCM | MISSED LAYUP by DOUGHERTY, Matt | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 08:08 | MUM | TURNOVR by FULP, Travis | ||
| 07:56 | NCWCM | MISSED LAYUP by SNOW, Cornelius | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 07:50 | NCWCM | FOUL by DOUGHERTY, Matt (1) | ||
| 07:50 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | MUM 18 - NCWCM 16 | (MUM by 2) |
| 07:50 | MUM | MISSED FT SHOT by STALLINGS, Terrell | ||
| REBOUND (DEF) by PERRY, Zach | ||||
| 07:37 | NCWCM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (DEF) by KERR, Steven | ||||
| 07:33 | MUM | TURNOVR by KERR, Steven | ||
| 07:32 | NCWCM | STEAL by DOUGHERTY, Matt | ||
| 07:30 | NCWCM | GOOD! DUNK by THOMAS, Domarius (fastbreak) | MUM 18 - NCWCM 18 | Tied |
| 07:20 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 07:20 | MUM | TIMEOUT 30sec | ||
| 06:58 | NCWCM | GOOD! JUMPER by PERRY, Zach | NCWCM 20 - MUM 18 | (NCWCM by 2) |
| ASSIST by GURGANUS, David | ||||
| 06:40 | MUM | MISSED JUMPER by STALLINGS, Terrell | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 06:36 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (DEF) by GURGANUS, David | ||||
| 06:34 | MUM | FOUL by STALLINGS, Terrell (1) | ||
| 06:34 | NCWCM | GOOD! FT SHOT by GURGANUS, David | NCWCM 21 - MUM 18 | (NCWCM by 3) |
| 06:34 | NCWCM | GOOD! FT SHOT by GURGANUS, David | NCWCM 22 - MUM 18 | (NCWCM by 4) |
| 06:08 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 05:54 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 25 - MUM 18 | (NCWCM by 7) |
| ASSIST by MURRAY, Alex | ||||
| 05:37 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| 05:37 | NCWCM | BLOCK by PERRY, Zach | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 05:30 | NCWCM | GOOD! LAYUP by MURRAY, Alex (fastbreak) | NCWCM 27 - MUM 18 | (NCWCM by 9) |
| ASSIST by THOMAS, Domarius | ||||
| 05:09 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 04:49 | NCWCM | GOOD! JUMPER by MURRAY, Alex | NCWCM 29 - MUM 18 | (NCWCM by 11) |
| ASSIST by THOMAS, Domarius | ||||
| 04:33 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 04:13 | NCWCM | TURNOVR by GURGANUS, David | ||
| 04:04 | MUM | TURNOVR by COMBS, Kyle | ||
| 04:03 | NCWCM | STEAL by NICHOLS, Devin | ||
| 03:32 | NCWCM | GOOD! LAYUP by NICHOLS, Devin | NCWCM 31 - MUM 18 | (NCWCM by 13) |
| 03:14 | MUM | GOOD! 3 PTR by HAYES, Josh | NCWCM 31 - MUM 21 | (NCWCM by 10) |
| ASSIST by COMBS, Kyle | ||||
| 03:01 | NCWCM | TURNOVR by GURGANUS, David | ||
| 02:59 | MUM | STEAL by HAYES, Josh | ||
| 02:50 | MUM | MISSED LAYUP by HAYES, Josh | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 02:47 | MUM | MISSED LAYUP by SLADE, Marc | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 02:36 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 02:24 | MUM | TIMEOUT TEAM | ||
| 02:19 | MUM | TURNOVR by WHITEHEAD, James | ||
| 02:18 | NCWCM | STEAL by DOUGHERTY, Matt | ||
| 02:00 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 02:00 | MUM | STEAL by HAYES, Josh | ||
| 01:57 | MUM | GOOD! LAYUP by HAYES, Josh (fastbreak) | NCWCM 31 - MUM 23 | (NCWCM by 8) |
| 01:38 | NCWCM | GOOD! JUMPER by DOUGHERTY, Matt | NCWCM 33 - MUM 23 | (NCWCM by 10) |
| ASSIST by GRIFFITH, Justin | ||||
| 01:23 | MUM | MISSED JUMPER by FULP, Travis | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 01:06 | NCWCM | TURNOVR by GRIFFITH, Justin | ||
| 00:57 | MUM | GOOD! JUMPER by STALLINGS, Terrell | NCWCM 33 - MUM 25 | (NCWCM by 8) |
| 00:35 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 35 - MUM 25 | (NCWCM by 10) |
| 00:35 | MUM | FOUL by SLADE, Marc (1) | ||
| 00:35 | NCWCM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (DEF) by SLADE, Marc | ||||
| 00:08 | MUM | MISSED 3 PTR by HAYES, Josh | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 00:04 | MUM | GOOD! LAYUP by COMBS, Kyle | NCWCM 35 - MUM 27 | (NCWCM by 8) |
| 19:36 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 38 - MUM 27 | (NCWCM by 11) |
| ASSIST by SNOW, Cornelius | ||||
| 19:21 | MUM | MISSED LAYUP by STALLINGS, Terrell | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 19:10 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 19:09 | MUM | STEAL by FULP, Travis | ||
| 19:06 | MUM | GOOD! LAYUP by FULP, Travis (fastbreak) | NCWCM 38 - MUM 29 | (NCWCM by 9) |
| 19:06 | NCWCM | FOUL by SNOW, Cornelius (1) | ||
| 19:06 | MUM | MISSED FT SHOT by FULP, Travis | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 18:46 | MUM | FOUL by COMBS, Kyle (2) | ||
| 18:46 | NCWCM | GOOD! FT SHOT by DOUGHERTY, Matt | NCWCM 39 - MUM 29 | (NCWCM by 10) |
| 18:46 | NCWCM | GOOD! FT SHOT by DOUGHERTY, Matt | NCWCM 40 - MUM 29 | (NCWCM by 11) |
| 18:46 | NCWCM | GOOD! FT SHOT by DOUGHERTY, Matt | NCWCM 41 - MUM 29 | (NCWCM by 12) |
| 18:32 | MUM | TURNOVR by HAYES, Josh | ||
| 18:15 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 18:12 | MUM | STEAL by HOCKADAY, Bryan | ||
| 18:09 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 18:06 | NCWCM | STEAL by THOMAS, Domarius | ||
| 17:57 | NCWCM | MISSED LAYUP by NICHOLS, Devin | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 17:50 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by STALLINGS, Terrell | ||||
| 17:46 | MUM | TURNOVR by STALLINGS, Terrell | ||
| 17:44 | NCWCM | STEAL by SNOW, Cornelius | ||
| 17:39 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 17:39 | MUM | STEAL by HAYES, Josh | ||
| 17:39 | MUM | TIMEOUT TEAM | ||
| 17:29 | MUM | TURNOVR by COMBS, Kyle | ||
| 17:28 | NCWCM | STEAL by MURRAY, Alex | ||
| 17:26 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 17:25 | MUM | STEAL by COMBS, Kyle | ||
| 17:22 | MUM | TURNOVR by COMBS, Kyle | ||
| 17:21 | NCWCM | STEAL by NICHOLS, Devin | ||
| 17:20 | NCWCM | GOOD! LAYUP by SNOW, Cornelius (fastbreak) | NCWCM 43 - MUM 29 | (NCWCM by 14) |
| 17:15 | MUM | GOOD! LAYUP by HOCKADAY, Bryan (fastbreak) | NCWCM 43 - MUM 31 | (NCWCM by 12) |
| 17:15 | NCWCM | FOUL by THOMAS, Domarius (2) | ||
| ASSIST by HAYES, Josh | ||||
| 17:15 | MUM | MISSED FT SHOT by HOCKADAY, Bryan | ||
| REBOUND (OFF) by STALLINGS, Terrell | ||||
| 17:13 | MUM | GOOD! LAYUP by STALLINGS, Terrell | NCWCM 43 - MUM 33 | (NCWCM by 10) |
| 16:49 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (OFF) by SNOW, Cornelius | ||||
| 16:41 | NCWCM | GOOD! 3 PTR by GURGANUS, David | NCWCM 46 - MUM 33 | (NCWCM by 13) |
| ASSIST by MURRAY, Alex | ||||
| 16:16 | MUM | TURNOVR by COMBS, Kyle | ||
| 16:15 | NCWCM | STEAL by SNOW, Cornelius | ||
| 16:09 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | MUM | GOOD! LAYUP by SLADE, Marc (fastbreak) | NCWCM 46 - MUM 35 | (NCWCM by 11) |
| 15:43 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 48 - MUM 35 | (NCWCM by 13) |
| ASSIST by MORRISON, Josh | ||||
| 15:38 | NCWCM | FOUL by GURGANUS, David (1) | ||
| 15:26 | MUM | GOOD! JUMPER by STALLINGS, Terrell | NCWCM 48 - MUM 37 | (NCWCM by 11) |
| 14:58 | NCWCM | GOOD! 3 PTR by SNOW, Cornelius | NCWCM 51 - MUM 37 | (NCWCM by 14) |
| ASSIST by GURGANUS, David | ||||
| 14:34 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | NCWCM 51 - MUM 39 | (NCWCM by 12) |
| ASSIST by SLADE, Marc | ||||
| 14:11 | NCWCM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 14:04 | MUM | MISSED JUMPER by STALLINGS, Terrell | ||
| REBOUND (OFF) by HOCKADAY, Bryan | ||||
| 14:01 | MUM | MISSED LAYUP by HOCKADAY, Bryan | ||
| REBOUND (OFF) by STALLINGS, Terrell | ||||
| 13:59 | NCWCM | FOUL by NICHOLS, Devin (1) | ||
| 13:59 | MUM | GOOD! FT SHOT by STALLINGS, Terrell | NCWCM 51 - MUM 40 | (NCWCM by 11) |
| 13:59 | MUM | MISSED FT SHOT by STALLINGS, Terrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | MUM | FOUL by COMBS, Kyle (3) | ||
| 13:41 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by STALLINGS, Terrell | ||||
| 13:29 | MUM | GOOD! LAYUP by HOCKADAY, Bryan | NCWCM 51 - MUM 42 | (NCWCM by 9) |
| ASSIST by SLADE, Marc | ||||
| 13:15 | NCWCM | TURNOVR by GURGANUS, David | ||
| 13:15 | MUM | STEAL by STALLINGS, Terrell | ||
| 13:15 | MUM | TIMEOUT TEAM | ||
| 13:02 | MUM | MISSED JUMPER by HOCKADAY, Bryan | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 12:57 | MUM | GOOD! JUMPER by SLADE, Marc (in the paint) | NCWCM 51 - MUM 44 | (NCWCM by 7) |
| 12:44 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (OFF) by YARBROUGH, Ric | ||||
| 12:40 | NCWCM | TURNOVR by YARBROUGH, Ric | ||
| 12:27 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by YARBROUGH, Ric | ||||
| 12:19 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by HOCKADAY, Bryan | ||||
| 12:10 | MUM | MISSED 3 PTR by HAYES, Josh | ||
| REBOUND (DEF) by YARBROUGH, Ric | ||||
| 11:59 | MUM | FOUL by STALLINGS, Terrell (2) | ||
| 11:59 | NCWCM | GOOD! FT SHOT by DOUGHERTY, Matt | NCWCM 52 - MUM 44 | (NCWCM by 8) |
| 11:59 | NCWCM | GOOD! FT SHOT by DOUGHERTY, Matt | NCWCM 53 - MUM 44 | (NCWCM by 9) |
| 11:49 | MUM | GOOD! 3 PTR by STALLINGS, Terrell | NCWCM 53 - MUM 47 | (NCWCM by 6) |
| ASSIST by HOCKADAY, Bryan | ||||
| 11:36 | NCWCM | MISSED JUMPER by YARBROUGH, Ric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | NCWCM | MISSED 3 PTR by MORRISON, Josh | ||
| REBOUND (OFF) by YARBROUGH, Ric | ||||
| 11:20 | NCWCM | MISSED LAYUP by YARBROUGH, Ric | ||
| REBOUND (OFF) by MORRISON, Josh | ||||
| 11:17 | NCWCM | MISSED LAYUP by MORRISON, Josh | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 11:04 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 10:57 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 56 - MUM 47 | (NCWCM by 9) |
| ASSIST by GRIFFITH, Justin | ||||
| 10:55 | NCWCM | TIMEOUT 30sec | ||
| 10:30 | NCWCM | FOUL by GRIFFITH, Justin (1) | ||
| 10:30 | MUM | GOOD! FT SHOT by SLADE, Marc | NCWCM 56 - MUM 48 | (NCWCM by 8) |
| 10:30 | MUM | GOOD! FT SHOT by SLADE, Marc | NCWCM 56 - MUM 49 | (NCWCM by 7) |
| 10:28 | MUM | FOUL by SLADE, Marc (2) | ||
| 10:24 | NCWCM | MISSED JUMPER by SNOW, Cornelius | ||
| REBOUND (OFF) by DOUGHERTY, Matt | ||||
| 10:19 | NCWCM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (OFF) by MORRISON, Josh | ||||
| 10:04 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 09:59 | NCWCM | FOUL by GRIFFITH, Justin (2) | ||
| 09:27 | MUM | GOOD! 3 PTR by STALLINGS, Terrell | NCWCM 56 - MUM 52 | (NCWCM by 4) |
| ASSIST by HAYES, Josh | ||||
| 09:13 | NCWCM | TURNOVR by GRIFFITH, Justin | ||
| 08:39 | MUM | MISSED 3 PTR by HAYES, Josh | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 08:36 | MUM | FOUL by COMBS, Kyle (4) | ||
| 08:25 | NCWCM | TURNOVR by MURRAY, Alex | ||
| 08:08 | MUM | TURNOVR by HAYES, Josh | ||
| 08:07 | NCWCM | STEAL by MURRAY, Alex | ||
| 07:59 | NCWCM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 07:54 | MUM | FOUL by BLAKELY, Tyre (2) | ||
| 07:42 | NCWCM | MISSED JUMPER by DOUGHERTY, Matt | ||
