Methodist
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 Methodist Monarchs
Methodist Team Game-by-Game (as of Feb 23, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maryville College 11-15-09 52-94 L 18-50 .360 4-16 .250 12-14 .857 5 23 28 28.0 23 7 24 3 5 52 52.0
at Guilford 11/17/09 72-91 L 26-67 .388 8-27 .296 12-19 .632 18 15 33 30.5 31 9 18 5 9 72 62.0
at Gardner-Webb 11/21/09 58-83 L 22-56 .393 7-21 .333 7-13 .538 10 17 27 29.3 15 18 23 1 8 58 60.7
at Oglethorpe 11-22-09 85-87 Lot 27-64 .422 8-21 .381 23-31 .742 9 20 29 29.3 27 15 12 2 12 85 66.8
PIEDMONT 11/28/09 78-84 L 27-60 .450 5-17 .294 19-21 .905 9 23 32 29.8 30 14 23 0 5 78 69.0
at Virginia Wesleyan 12/1/09 66-83 L 28-66 .424 6-15 .400 4-6 .667 17 18 35 30.7 23 9 23 3 13 66 68.5
at Salisbury 12/5/09 75-87 L 23-58 .397 4-18 .222 25-27 .926 9 27 36 31.4 27 10 20 0 7 75 69.4
vs Ramapo 12/6/09 117-129 Lot 43-92 .467 9-25 .360 22-31 .710 17 27 44 33.0 35 27 22 5 11 117 75.4
LAGRANGE 1/2/10 76-84 L 29-69 .420 1-10 .100 17-27 .630 17 18 35 33.2 25 11 13 0 12 76 75.4
at Piedmont 01-03-10 90-111 L 30-66 .455 6-13 .462 24-31 .774 15 21 36 33.5 37 10 21 0 10 90 76.9
at Ferrum 1/9/10 58-75 L 21-60 .350 0-15 .000 16-25 .640 13 19 32 33.4 13 8 16 1 15 58 75.2
AVERETT 1/13/10 64-85 L 23-64 .359 7-24 .292 11-19 .579 22 22 44 34.2 21 14 22 0 7 64 74.2
at Lynchburg College 1/16/10 59-93 L 22-55 .400 4-18 .222 11-22 .500 6 20 26 33.6 17 9 21 4 10 59 73.1
at NC Wesleyan 01/18/10 71-84 L 27-63 .429 6-21 .286 11-16 .688 12 22 34 33.6 15 14 19 4 9 71 72.9
WASHINGTON AND LEE 1/20/10 53-59 L 19-54 .352 7-22 .318 8-14 .571 9 23 32 33.5 27 12 20 0 13 53 71.6
at Christopher Newpor 1-23-10 65-83 L 23-67 .343 7-24 .292 12-19 .632 12 26 38 33.8 24 13 11 2 7 65 71.2
at Shenandoah Hornets 1/24/10 98-113 L 37-68 .544 14-28 .500 10-19 .526 10 18 28 33.5 31 15 16 3 7 98 72.8
GREENSBORO 1/29/10 98-70 W 40-69 .580 11-15 .733 7-9 .778 10 36 46 34.2 15 19 18 2 11 98 74.2
FERRUM 2/1/10 80-74 W 24-51 .471 6-14 .429 26-38 .684 10 25 35 34.2 18 14 20 2 10 80 74.5
at Averett 02/06/10 69-84 L 23-57 .404 8-24 .333 15-24 .625 10 19 29 34.0 22 14 16 2 8 69 74.2
at University of Char 2/08/10 70-100 L 28-71 .394 5-19 .263 9-15 .600 17 21 38 34.1 25 17 21 1 9 70 74.0
NC WESLEYAN 2/13/10 63-93 L 22-68 .324 9-33 .273 10-19 .526 16 18 34 34.1 18 17 12 2 6 63 73.5
at Greensboro 02-16-10 73-92 L 28-64 .438 8-21 .381 9-15 .600 14 21 35 34.2 25 10 16 2 6 73 73.5
SHENANDOAH HORNETS 2/19/10 78-76 Wot 26-63 .413 10-26 .385 16-23 .696 15 28 43 34.5 20 15 18 4 8 78 73.7
CHRISTOPHER NEWPORT 2/20/10 70-76 L 25-58 .431 9-24 .375 11-21 .524 4 23 27 34.2 23 16 8 0 6 70 73.5
at Shenandoah Hornets 2/23/10 56-60 L 18-55 .327 5-16 .313 15-21 .714 12 25 37 34.3 19 5 20 2 7 56 72.8
------------------------------------------------------------------------------------------------------------------------------------
Methodist 1894 679-1635 .415 174-527 .330 362-539 .672 318 575 893 34.3 606 342 473 50 231 1894 72.8
Opponents 2250 768-1580 .486 176-508 .346 538-785 .685 363 744 1107 42.6 474 414 467 120 253 2250 86.5
Games played: 26
Points/game: 72.8
FG Pct: 41.5
3FG Pct: 33.0
FT Pct: 67.2
Rebounds/game: 34.3
Assists/game: 13.2
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 1.9
Opponent Game-by-Game
2009-10 Methodist Monarchs
Methodist Opponent Game-by-Game (as of Feb 23, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maryville College 11-15-09 52-94 L 35-75 .467 4-22 .182 20-28 .714 20 29 49 49.0 15 21 12 3 17 94 94.0
at Guilford 11/17/09 72-91 L 28-58 .483 6-14 .429 29-47 .617 22 27 49 49.0 18 9 21 3 10 91 92.5
at Gardner-Webb 11/21/09 58-83 L 34-63 .540 6-22 .273 9-13 .692 12 28 40 46.0 9 18 21 5 10 83 89.3
at Oglethorpe 11-22-09 85-87 Lot 27-58 .466 7-20 .350 26-40 .650 20 34 54 48.0 26 14 23 3 6 87 88.8
PIEDMONT 11/28/09 78-84 L 24-48 .500 5-11 .455 31-41 .756 5 25 30 44.4 19 13 21 1 12 84 87.8
at Virginia Wesleyan 12/1/09 66-83 L 31-53 .585 5-12 .417 16-24 .667 11 22 33 42.5 14 10 24 14 11 83 87.0
at Salisbury 12/5/09 75-87 L 26-59 .441 8-22 .364 27-42 .643 13 26 39 42.0 20 15 14 4 9 87 87.0
vs Ramapo 12/6/09 117-129 Lot 48-92 .522 5-19 .263 28-49 .571 29 37 66 45.0 27 34 26 11 9 129 92.2
LAGRANGE 1/2/10 76-84 L 27-53 .509 6-16 .375 24-37 .649 15 32 47 45.2 23 16 25 3 8 84 91.3
at Piedmont 01-03-10 90-111 L 29-50 .580 11-25 .440 42-60 .700 6 26 32 43.9 27 20 15 3 14 111 93.3
at Ferrum 1/9/10 58-75 L 32-54 .593 5-15 .333 6-11 .545 6 30 36 43.2 17 14 20 4 8 75 91.6
AVERETT 1/13/10 64-85 L 27-66 .409 12-36 .333 19-23 .826 19 22 41 43.0 19 17 14 4 13 85 91.1
at Lynchburg College 1/16/10 59-93 L 36-67 .537 9-21 .429 12-17 .706 13 33 46 43.2 21 24 19 6 13 93 91.2
at NC Wesleyan 01/18/10 71-84 L 32-70 .457 8-25 .320 12-17 .706 18 26 44 43.3 16 19 17 5 10 84 90.7
WASHINGTON AND LEE 1/20/10 53-59 L 15-44 .341 5-16 .313 24-37 .649 12 29 41 43.1 15 8 22 5 11 59 88.6
at Christopher Newpor 1-23-10 65-83 L 29-64 .453 7-25 .280 18-29 .621 16 37 53 43.8 17 20 12 3 5 83 88.2
at Shenandoah Hornets 1/24/10 98-113 L 37-58 .638 8-18 .444 31-43 .721 10 27 37 43.4 19 20 15 3 7 113 89.7
GREENSBORO 1/29/10 98-70 W 26-68 .382 8-25 .320 10-18 .556 11 20 31 42.7 12 10 16 1 8 70 88.6
FERRUM 2/1/10 80-74 W 25-61 .410 8-30 .267 16-22 .727 14 24 38 42.4 27 13 21 5 7 74 87.8
at Averett 02/06/10 69-84 L 23-58 .397 8-29 .276 30-34 .882 17 31 48 42.7 20 13 16 1 10 84 87.7
at University of Char 2/08/10 70-100 L 36-61 .590 7-17 .412 21-33 .636 10 29 39 42.5 14 22 15 10 13 100 88.2
NC WESLEYAN 2/13/10 63-93 L 33-62 .532 8-15 .533 19-24 .792 13 35 48 42.8 16 13 12 3 6 93 88.5
at Greensboro 02-16-10 73-92 L 29-61 .475 8-14 .571 26-33 .788 15 26 41 42.7 19 19 13 7 10 92 88.6
SHENANDOAH HORNETS 2/19/10 78-76 Wot 28-65 .431 7-16 .438 13-20 .650 14 27 41 42.6 17 16 18 4 9 76 88.1
CHRISTOPHER NEWPORT 2/20/10 70-76 L 26-55 .473 5-15 .333 19-25 .760 10 36 46 42.8 15 13 16 6 7 76 87.6
at Shenandoah Hornets 2/23/10 56-60 L 25-57 .439 0-8 .000 10-18 .556 12 26 38 42.6 12 3 19 3 10 60 86.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2250 768-1580 .486 176-508 .346 538-785 .685 363 744 1107 42.6 474 414 467 120 253 2250 86.5
Methodist 1894 679-1635 .415 174-527 .330 362-539 .672 318 575 893 34.3 606 342 473 50 231 1894 72.8
Games played: 26
Points/game: 86.5
FG Pct: 48.6
3FG Pct: 34.6
FT Pct: 68.5
Rebounds/game: 42.6
Assists/game: 15.9
Turnovers/game: 18.0
Assist/turnover ratio: 0.9
Steals/game: 9.7
Blocks/game: 4.6
Team Game-by-Game Comparison
2009-10 Methodist Monarchs
Methodist Team Game-by-Game Comparison (as of Feb 23, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Maryville College Scots....... 29/50 23/44 52-94 (42) 18-50/35-75 .360/.467 4-16/ 4-22 .250/.182 12-14/20-28 .857/.714 28/49 (21) 7/21 24/12 3/3 5/17 23/15
Guilford...................... 32/45 40/46 72-91 (19) 26-67/28-58 .388/.483 8-27/ 6-14 .296/.429 12-19/29-47 .632/.617 33/49 (16) 9/9 18/21 5/3 9/10 31/18
Gardner-Webb.................. 26/36 32/47 58-83 (25) 22-56/34-63 .393/.540 7-21/ 6-22 .333/.273 7-13/ 9-13 .538/.692 27/40 (13) 18/18 23/21 1/5 8/10 15/9
Oglethorpe.................... 33/30 42/45 85-87 (2) 27-64/27-58 .422/.466 8-21/ 7-20 .381/.350 23-31/26-40 .742/.650 29/54 (25) 15/14 12/23 2/3 12/6 27/26
PIEDMONT...................... 38/33 40/51 78-84 (6) 27-60/24-48 .450/.500 5-17/ 5-11 .294/.455 19-21/31-41 .905/.756 32/30 +2 14/13 23/21 0/1 5/12 30/19
Virginia Wesleyan............. 35/46 31/37 66-83 (17) 28-66/31-53 .424/.585 6-15/ 5-12 .400/.417 4-6 /16-24 .667/.667 35/33 +2 9/10 23/24 3/14 13/11 23/14
Salisbury..................... 33/42 42/45 75-87 (12) 23-58/26-59 .397/.441 4-18/ 8-22 .222/.364 25-27/27-42 .926/.643 36/39 (3) 10/15 20/14 0/4 7/9 27/20
Ramapo........................ 47/43 50/54 117-129 (12) 43-92/48-92 .467/.522 9-25/ 5-19 .360/.263 22-31/28-49 .710/.571 44/66 (22) 27/34 22/26 5/11 11/9 35/27
LAGRANGE...................... 42/42 34/42 76-84 (8) 29-69/27-53 .420/.509 1-10/ 6-16 .100/.375 17-27/24-37 .630/.649 35/47 (12) 11/16 13/25 0/3 12/8 25/23
Piedmont...................... 41/38 49/73 90-111 (21) 30-66/29-50 .455/.580 6-13/11-25 .462/.440 24-31/42-60 .774/.700 36/32 +4 10/20 21/15 0/3 10/14 37/27
Ferrum........................ 23/42 35/33 58-75 (17) 21-60/32-54 .350/.593 0-15/ 5-15 .000/.333 16-25/ 6-11 .640/.545 32/36 (4) 8/14 16/20 1/4 15/8 13/17
AVERETT....................... 24/40 40/45 64-85 (21) 23-64/27-66 .359/.409 7-24/12-36 .292/.333 11-19/19-23 .579/.826 44/41 +3 14/17 22/14 0/4 7/13 21/19
Lynchburg College............. 29/51 30/42 59-93 (34) 22-55/36-67 .400/.537 4-18/ 9-21 .222/.429 11-22/12-17 .500/.706 26/46 (20) 9/24 21/19 4/6 10/13 17/21
NC Wesleyan................... 30/41 41/43 71-84 (13) 27-63/32-70 .429/.457 6-21/ 8-25 .286/.320 11-16/12-17 .688/.706 34/44 (10) 14/19 19/17 4/5 9/10 15/16
WASHINGTON AND LEE............ 16/23 37/36 53-59 (6) 19-54/15-44 .352/.341 7-22/ 5-16 .318/.313 8-14/24-37 .571/.649 32/41 (9) 12/8 20/22 0/5 13/11 27/15
Christopher Newport........... 30/40 35/43 65-83 (18) 23-67/29-64 .343/.453 7-24/ 7-25 .292/.280 12-19/18-29 .632/.621 38/53 (15) 13/20 11/12 2/3 7/5 24/17
Shenandoah Hornets............ 49/47 49/66 98-113 (15) 37-68/37-58 .544/.638 14-28/ 8-18 .500/.444 10-19/31-43 .526/.721 28/37 (9) 15/20 16/15 3/3 7/7 31/19
GREENSBORO.................... 39/26 59/44 98-70 +28 40-69/26-68 .580/.382 11-15/ 8-25 .733/.320 7-9 /10-18 .778/.556 46/31 +15 19/10 18/16 2/1 11/8 15/12
FERRUM........................ 39/39 41/35 80-74 +6 24-51/25-61 .471/.410 6-14/ 8-30 .429/.267 26-38/16-22 .684/.727 35/38 (3) 14/13 20/21 2/5 10/7 18/27
Averett....................... 24/32 45/52 69-84 (15) 23-57/23-58 .404/.397 8-24/ 8-29 .333/.276 15-24/30-34 .625/.882 29/48 (19) 14/13 16/16 2/1 8/10 22/20
University of Charleston...... 38/50 32/50 70-100 (30) 28-71/36-61 .394/.590 5-19/ 7-17 .263/.412 9-15/21-33 .600/.636 38/39 (1) 17/22 21/15 1/10 9/13 25/14
NC WESLEYAN................... 31/39 32/54 63-93 (30) 22-68/33-62 .324/.532 9-33/ 8-15 .273/.533 10-19/19-24 .526/.792 34/48 (14) 17/13 12/12 2/3 6/6 18/16
Greensboro.................... 31/47 42/45 73-92 (19) 28-64/29-61 .438/.475 8-21/ 8-14 .381/.571 9-15/26-33 .600/.788 35/41 (6) 10/19 16/13 2/7 6/10 25/19
SHENANDOAH HORNETS............ 34/31 33/36 78-76 +2 26-63/28-65 .413/.431 10-26/ 7-16 .385/.438 16-23/13-20 .696/.650 43/41 +2 15/16 18/18 4/4 8/9 20/17
CHRISTOPHER NEWPORT........... 23/37 47/39 70-76 (6) 25-58/26-55 .431/.473 9-24/ 5-15 .375/.333 11-21/19-25 .524/.760 27/46 (19) 16/13 8/16 0/6 6/7 23/15
Shenandoah Hornets............ 25/25 31/35 56-60 (4) 18-55/25-57 .327/.439 5-16/ 0-8 .313/.000 15-21/10-18 .714/.556 37/38 (1) 5/3 20/19 2/3 7/10 19/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2009-10 Methodist Monarchs
Methodist Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2010)
All games
03 05 10 12 15 22 23 24 30
Opponent Date Score WL SIGMAN,BR BERNARD,P LANIER,BL FULP,TRAV KERR,STEV SIGMAN,TY BLACKSHEA JERNIGAN, DIACHENKO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Maryville College Sc11-15-09 52-94 L 0- 0- 0 1- 2- 0 2- 1- 0 0- 3- 0 0- 0- 0 6- 2- 2 4- 1- 2 DNP DNP
at Guilford 11/17/09 72-91 L 0- 0- 0 2- 0- 1 3- 0- 0 12- 3- 0 2- 1- 2 7- 5- 1 6- 2- 2 16- 4- 0 DNP
at Gardner-Webb 11/21/09 58-83 L 0- 0- 1 2- 0- 1 DNP 11- 3- 1 0- 1- 1 9- 3- 1 7- 1- 3 3- 2- 0 DNP
at Oglethorpe 11-22-09 85-87 OL DNP 0- 1- 0 DNP 17- 0- 2 DNP 8- 2- 5 9- 2- 2 11- 5- 1 DNP
PIEDMONT 11/28/09 78-84 L 3- 2- 0 0- 1- 0 3- 1- 1 2- 1- 0 0- 1- 0 13- 2- 1 4- 2- 2 20- 4- 2 DNP
at Virginia Wesleyan 12/1/09 66-83 L DNP DNP DNP 8- 4- 2 DNP 5- 0- 2 1- 2- 1 22- 8- 0 DNP
at Salisbury 12/5/09 75-87 L 0- 0- 0 2- 0- 0 DNP 7- 2- 0 DNP 14- 4- 2 4- 2- 3 15- 9- 1 0- 0- 1
vs Ramapo 12/6/09 117-129 OL 0- 0- 0 DNP DNP 9- 7- 3 DNP 20- 3- 2 8- 1- 2 20- 7- 7 0- 0- 0
LAGRANGE 1/2/10 76-84 L 0- 0- 1 DNP DNP 0- 1- 0 0- 0- 1 26- 4- 1 7- 3- 4 21- 5- 2 2- 2- 0
at Piedmont 01-03-10 90-111 L 10- 6- 1 2- 0- 0 4- 0- 0 9- 2- 1 10- 1- 0 8- 2- 2 0- 1- 0 12- 3- 3 11- 6- 1
at Ferrum 1/9/10 58-75 L 2- 1- 2 2- 1- 0 0- 1- 0 0- 1- 0 0- 1- 0 12- 7- 2 0- 1- 0 6- 4- 0 8- 3- 1
AVERETT 1/13/10 64-85 L 0- 1- 1 0- 0- 0 0- 0- 0 8- 4- 1 8- 1- 1 8- 5- 6 0- 4- 1 15- 9- 2 7- 4- 0
at Lynchburg College 1/16/10 59-93 L 7- 1- 0 0- 0- 0 2- 2- 0 3- 1- 1 5- 0- 0 10- 0- 3 0- 1- 0 8- 5- 0 4- 2- 2
at NC Wesleyan 01/18/10 71-84 L 3- 2- 3 DNP DNP 0- 1- 1 DNP 17- 2- 4 DNP 7- 3- 2 8- 5- 1
WASHINGTON AND LEE 1/20/10 53-59 L 0- 0- 1 DNP DNP 0- 0- 0 13- 3- 0 7- 3- 1 5- 5- 5 13- 3- 4 3- 0- 0
at Christopher Newport 1-23-10 65-83 L 0- 0- 2 DNP DNP 0- 1- 0 12- 1- 0 18- 3- 5 4- 4- 2 15- 3- 1 0- 3- 1
at Shenandoah Hornets 1/24/10 98-113 L 0- 1- 2 0- 1- 0 DNP 0- 0- 0 11- 0- 0 14- 1- 4 3- 1- 5 7- 5- 2 28- 5- 1
GREENSBORO 1/29/10 98-70 W 0- 0- 0 2- 0- 1 4- 3- 0 0- 1- 0 3- 1- 0 39- 2- 1 2- 6- 9 17- 9- 0 3- 2- 4
FERRUM 2/1/10 80-74 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 0 3- 1- 0 22- 6- 2 3- 5- 7 20- 4- 2 12- 2- 2
at Averett 02/06/10 69-84 L 0- 0- 0 2- 0- 0 3- 0- 0 2- 2- 1 0- 0- 0 11- 5- 3 6- 2- 6 19- 3- 2 5- 3- 1
at University of Charle2/08/10 70-100 L 2- 1- 2 4- 1- 0 3- 0- 1 10- 1- 0 0- 1- 0 16- 4- 4 7- 3- 4 11- 7- 0 4- 3- 0
NC WESLEYAN 2/13/10 63-93 L 0- 0- 2 5- 3- 3 11- 0- 1 5- 1- 2 2- 1- 0 3- 0- 6 2- 3- 1 9- 2- 0 6- 3- 0
at Greensboro 02-16-10 73-92 L 0- 3- 1 7- 3- 1 1- 0- 0 0- 3- 1 0- 0- 0 9- 2- 3 0- 2- 1 23- 7- 1 2- 1- 1
SHENANDOAH HORNETS 2/19/10 78-76 WO 0- 0- 0 2- 1- 0 0- 0- 0 0- 1- 0 5- 2- 1 15- 4- 3 12- 5- 5 21- 3- 2 0- 6- 2
CHRISTOPHER NEWPORT 2/20/10 70-76 L DNP 7- 4- 6 0- 0- 0 0- 0- 0 0- 0- 0 15- 2- 4 9- 1- 3 13- 8- 2 DNP
at Shenandoah Hornets 2/23/10 56-60 L 7- 2- 0 0- 1- 0 3- 1- 0 2- 0- 1 0- 3- 1 12- 2- 2 1- 1- 1 14-11- 0 DNP
32 33 40 42 44 50 52 97
Opponent Date Score WL BRYANT,ZA COMBS,KYL BERNARD,C PATTERSON CARNES,TA SLADE,MAR SNOWBERGE THOMAS,ER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Maryville College Sc11-15-09 52-94 L 0- 0- 0 0- 1- 0 0- 0- 0 4- 1- 1 21- 6- 1 0- 1- 1 4- 2- 0 10- 4- 0
at Guilford 11/17/09 72-91 L DNP 3- 6- 0 0- 0- 0 6- 1- 0 5- 3- 0 2- 3- 1 0- 1- 0 8- 0- 2
at Gardner-Webb 11/21/09 58-83 L 0- 0- 0 0- 0- 0 0- 2- 1 5- 1- 1 12- 6- 3 0- 0- 0 0- 1- 1 9- 1- 4
at Oglethorpe 11-22-09 85-87 OL 0- 0- 0 0- 0- 0 DNP 6- 2- 1 25- 7- 1 1- 2- 1 0- 0- 0 8- 3- 2
PIEDMONT 11/28/09 78-84 L DNP 3- 1- 1 DNP 8- 2- 1 13- 7- 0 2- 3- 1 0- 0- 0 7- 2- 5
at Virginia Wesleyan 12/1/09 66-83 L DNP 2- 6- 1 0- 0- 0 2- 1- 0 24- 9- 1 2- 1- 0 0- 0- 0 0- 0- 2
at Salisbury 12/5/09 75-87 L DNP 3- 5- 0 DNP 0- 2- 1 10- 2- 2 2- 0- 0 2- 3- 0 16- 2- 0
vs Ramapo 12/6/09 117-129 OL DNP 12- 7- 0 DNP 4- 0- 1 28- 9- 4 0- 3- 0 2- 2- 0 14- 0- 8
LAGRANGE 1/2/10 76-84 L DNP 0- 4- 0 DNP DNP 12- 7- 1 6- 6- 1 2- 0- 0 DNP
at Piedmont 01-03-10 90-111 L 0- 0- 0 0- 1- 0 2- 1- 0 DNP 14- 5- 2 8- 2- 0 0- 1- 0 DNP
at Ferrum 1/9/10 58-75 L DNP 8- 4- 0 0- 0- 0 DNP 18- 4- 3 0- 0- 0 2- 0- 0 DNP
AVERETT 1/13/10 64-85 L DNP 4- 2- 1 0- 0- 0 0- 0- 0 9-11- 0 3- 1- 1 2- 0- 0 DNP
at Lynchburg College 1/16/10 59-93 L DNP 1- 2- 0 0- 0- 0 2- 2- 0 15- 7- 1 2- 0- 2 0- 0- 0 DNP
at NC Wesleyan 01/18/10 71-84 L DNP 6- 5- 0 DNP DNP 28-11- 0 0- 0- 2 2- 3- 1 DNP
WASHINGTON AND LEE 1/20/10 53-59 L DNP 0- 2- 0 DNP DNP 10- 7- 1 0- 1- 0 2- 2- 0 DNP
at Christopher Newport 1-23-10 65-83 L DNP 7-10- 2 DNP DNP 7-10- 0 DNP 2- 1- 0 DNP
at Shenandoah Hornets 1/24/10 98-113 L DNP 2- 1- 0 0- 0- 0 0- 0- 0 30- 8- 0 0- 1- 1 3- 0- 0 DNP
GREENSBORO 1/29/10 98-70 W 0- 0- 0 2- 1- 0 2- 1- 0 2- 1- 0 17- 9- 4 5- 3- 0 DNP DNP
FERRUM 2/1/10 80-74 W DNP 11- 5- 1 0- 1- 0 0- 1- 0 9- 3- 0 0- 0- 0 DNP DNP
at Averett 02/06/10 69-84 L DNP 7- 2- 0 0- 1- 0 DNP 12- 8- 1 2- 1- 0 DNP DNP
at University of Charle2/08/10 70-100 L 0- 0- 0 9- 8- 3 2- 1- 1 2- 2- 1 DNP 0- 2- 1 DNP DNP
NC WESLEYAN 2/13/10 63-93 L 5- 3- 0 3- 2- 1 0- 0- 0 1- 1- 0 7- 8- 0 4- 4- 1 DNP DNP
at Greensboro 02-16-10 73-92 L 2- 0- 0 2- 1- 0 0- 0- 0 2- 0- 0 19- 6- 1 6- 0- 0 DNP DNP
SHENANDOAH HORNETS 2/19/10 78-76 WO DNP 0- 3- 1 0- 1- 0 0- 0- 0 23-13- 1 0- 0- 0 DNP DNP
CHRISTOPHER NEWPORT 2/20/10 70-76 L DNP 1- 2- 1 2- 0- 0 DNP 23- 8- 0 0- 0- 0 DNP DNP
at Shenandoah Hornets 2/23/10 56-60 L DNP 1- 4- 0 0- 0- 0 DNP 16- 8- 0 0- 0- 0 DNP DNP
Individual Game-by-Game
2009-10 Methodist Monarchs
Methodist Individual Game-by-Game (as of Feb 23, 2010)
All games
- #03 SIGMAN, Brian
- #05 BERNARD, Paul
- #10 LANIER, Blake
- #12 FULP, Travis
- #15 KERR, Steven
- #22 SIGMAN, Tyler
- #23 BLACKSHEAR, Devonne
- #24 JERNIGAN, Mark
- #30 DIACHENKO, Ross
- #32 BRYANT, Zak
- #33 COMBS, Kyle
- #40 BERNARD, Claude
- #42 PATTERSON, Bruce
- #44 CARNES, Tanner
- #50 SLADE, Marc
- #52 SNOWBERGER, Matthew
- #97 THOMAS, Eric
- #TM TEAM