Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (May 14, 2010)
BERNARD, Claude
BERNARD, Paul
BLACKSHEAR, Devonne
BRYANT, Zak
CARNES, Tanner
COMBS, Kyle
DIACHENKO, Ross
FULP, Travis
JERNIGAN, Mark
KERR, Steven
LANIER, Blake
PATTERSON, Bruce
SIGMAN, Brian
SIGMAN, Tyler
SLADE, Marc
SNOWBERGER, Matthew
TEAM

 BERNARD, Claude  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   1-0  1  1.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
2009-10   18-0  62  3.4  3  13  .231  0  1  .000  2  4  .500  2  6  8  0.4  12  0  2  7  0  3  8  0.4 
TOTAL  19-0  63  3.3  3  14  .214  0  1  .000  2  4  .500  2  6  8  0.4  12  0  2  7  0  3  8  0.4 


 BERNARD, Paul  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   4-0  8  2.0  0  1  .000  0  1  .000  0  0  .000  2  0  2  0.5  5  0  2  2  0  0  0  0.0 
2009-10   20-3  149  7.5  14  31  .452  4  10  .400  8  15  .533  8  11  19  1.0  22  0  13  10  0  5  40  2.0 
TOTAL  24-3  157  6.5  14  32  .438  4  11  .364  8  15  .533  10  11  21  0.9  27  0  15  12  0  5  40  1.7 


 BLACKSHEAR, Devonne  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   22-0  287  13.0  27  76  .355  4  20  .200  16  35  .457  16  19  35  1.6  34  0  24  37  0  13  74  3.4 
2009-10   25-21  556  22.2  41  102  .402  1  17  .059  21  44  .477  17  44  61  2.4  67  5  71  69  5  24  104  4.2 
TOTAL  47-21  843  17.9  68  178  .382  5  37  .135  37  79  .468  33  63  96  2.0  101  5  95  106  5  37  178  3.8 


 BRYANT, Zak  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   8-0  39  4.9  3  7  .429  1  5  .200  0  0  .000  1  2  3  0.4  3  0  0  2  1  3  7  0.9 
TOTAL  8-0  39  4.9  3  7  .429  1  5  .200  0  0  .000  1  2  3  0.4  3  0  0  2  1  3  7  0.9 


 CARNES, Tanner  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   25-23  639  25.6  152  317  .479  29  73  .397  74  100  .740  65  117  182  7.3  68  3  27  54  14  42  407  16.3 
TOTAL  25-23  639  25.6  152  317  .479  29  73  .397  74  100  .740  65  117  182  7.3  68  3  27  54  14  42  407  16.3 


 COMBS, Kyle  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   26-6  372  14.3  32  76  .421  6  26  .231  17  33  .515  25  60  85  3.3  65  3  12  26  4  15  87  3.3 
TOTAL  26-6  372  14.3  32  76  .421  6  26  .231  17  33  .515  25  60  85  3.3  65  3  12  26  4  15  87  3.3 


 DIACHENKO, Ross  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   18-13  332  18.4  30  91  .330  13  45  .289  30  55  .545  20  30  50  2.8  16  0  18  32  0  16  103  5.7 
TOTAL  18-13  332  18.4  30  91  .330  13  45  .289  30  55  .545  20  30  50  2.8  16  0  18  32  0  16  103  5.7 


 FULP, Travis  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   24-3  377  15.7  28  83  .337  13  45  .289  11  18  .611  14  22  36  1.5  51  3  21  27  0  14  80  3.3 
2009-10   26-5  370  14.2  35  119  .294  20  72  .278  15  17  .882  13  31  44  1.7  61  3  17  33  0  5  105  4.0 
TOTAL  50-8  747  14.9  63  202  .312  33  117  .282  26  35  .743  27  53  80  1.6  112  6  38  60  0  19  185  3.7 


 JERNIGAN, Mark  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   27-25  787  29.1  130  285  .456  11  46  .239  80  111  .721  55  99  154  5.7  67  3  53  85  0  24  351  13.0 
2009-10   25-24  774  31.0  127  293  .433  33  70  .471  71  91  .780  47  86  133  5.3  69  4  36  74  8  29  358  14.3 
TOTAL  52-49  1561  30.0  257  578  .445  44  116  .379  151  202  .748  102  185  287  5.5  136  7  89  159  8  53  709  13.6 


 KERR, Steven  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   21-0  199  9.5  26  75  .347  17  54  .315  5  9  .556  6  13  19  0.9  23  2  7  9  0  8  74  3.5 
TOTAL  21-0  199  9.5  26  75  .347  17  54  .315  5  9  .556  6  13  19  0.9  23  2  7  9  0  8  74  3.5 


 LANIER, Blake  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   16-0  91  5.7  13  34  .382  9  21  .429  4  6  .667  5  4  9  0.6  23  1  3  13  0  2  39  2.4 
TOTAL  16-0  91  5.7  13  34  .382  9  21  .429  4  6  .667  5  4  9  0.6  23  1  3  13  0  2  39  2.4 


 PATTERSON, Bruce  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   17-0  166  9.8  17  39  .436  2  11  .182  8  10  .800  5  12  17  1.0  6  0  7  12  2  3  44  2.6 
TOTAL  17-0  166  9.8  17  39  .436  2  11  .182  8  10  .800  5  12  17  1.0  6  0  7  12  2  3  44  2.6 


 SIGMAN, Brian  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   23-4  226  9.8  13  36  .361  4  15  .267  4  8  .500  6  14  20  0.9  26  0  19  17  0  9  34  1.5 
TOTAL  23-4  226  9.8  13  36  .361  4  15  .267  4  8  .500  6  14  20  0.9  26  0  19  17  0  9  34  1.5 


 SIGMAN, Tyler  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   9-2  70  7.8  3  13  .231  1  4  .250  0  0  .000  4  3  7  0.8  6  0  5  7  0  1  7  0.8 
2007-08   26-21  572  22.0  60  107  .561  10  30  .333  19  30  .633  20  36  56  2.2  40  1  57  33  0  23  149  5.7 
2008-09   27-26  806  29.9  128  290  .441  9  46  .196  87  112  .777  34  63  97  3.6  72  2  50  65  3  36  352  13.0 
2009-10   26-25  785  30.2  120  276  .435  21  79  .266  83  112  .741  23  52  75  2.9  75  4  72  72  1  47  344  13.2 
TOTAL  88-74  2233  25.4  311  686  .453  41  159  .258  189  254  .744  81  154  235  2.7  193  7  184  177  4  107  852  9.7 


 SLADE, Marc  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   19-0  139  7.3  11  28  .393  0  0  .000  4  16  .250  10  12  22  1.2  15  0  6  10  0  5  26  1.4 
2009-10   25-3  246  9.8  20  47  .426  0  0  .000  5  13  .385  15  19  34  1.4  23  0  13  19  3  8  45  1.8 
TOTAL  44-3  385  8.8  31  75  .413  0  0  .000  9  29  .310  25  31  56  1.3  38  0  19  29  3  13  71  1.6 


 SNOWBERGER, Matthew  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   17-3  116  6.8  11  28  .393  0  0  .000  1  2  .500  3  13  16  0.9  28  0  2  7  11  3  23  1.4 
TOTAL  17-3  116  6.8  11  28  .393  0  0  .000  1  2  .500  3  13  16  0.9  28  0  2  7  11  3  23  1.4 


 

Individual Career Records

 

Individual Career Records (May 14, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1042     Seth THOMAS (83 games) - 2003-06 
2. 968     Eugene GRANT (83 games) - 2003-06 
3. 852     Tyler SIGMAN (88 games) - 2006-10 
4. 842     Dragan RADMANOVIC (107 games) - 2003-07 
5. 812     AB LEHMANN (78 games) - 2006-09 
6. 758     Robert LEE (97 games) - 2003-07 
7. 731     Sam PORTER (56 games) - 2003-05 
8. 709     Mark JERNIGAN (52 games) - 2008-10 
9. 680     Antwin SHUFORD (70 games) - 2005-08 
10. 503     Travis MCBRYDE (57 games) - 2005-08 

Scoring average (minimum 5 games) 
1. 16.3     Tanner CARNES (25 games) - 2009-10 
2. 15.2     Billy McDADE (26 games) - 2007-08 
3. 13.6     Mark JERNIGAN (52 games) - 2008-10 
4. 13.5     LeuMichael SMITH (26 games) - 2007-08 
5. 13.1     Sam PORTER (56 games) - 2003-05 
6. 12.6     Seth THOMAS (83 games) - 2003-06 
7. 11.7     Eugene GRANT (83 games) - 2003-06 
8. 10.4     AB LEHMANN (78 games) - 2006-09 
9. 9.9     Adrian BASCOM (24 games) - 2006-07 
10. 9.7     Antwin SHUFORD (70 games) - 2005-08 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 393     Seth THOMAS (83 games) - 2003-06 
2. 330     Eugene GRANT (83 games) - 2003-06 
3. 317     Dragan RADMANOVIC (107 games) - 2003-07 
4. 311     Tyler SIGMAN (88 games) - 2006-10 
5. 287     Antwin SHUFORD (70 games) - 2005-08 
6. 282     Robert LEE (97 games) - 2003-07 
7. 270     Sam PORTER (56 games) - 2003-05 
8. 257     Mark JERNIGAN (52 games) - 2008-10 
9. 247     AB LEHMANN (78 games) - 2006-09 
10. 217     Travis MCBRYDE (57 games) - 2005-08 

Field goals attempted 
1. 870     Eugene GRANT (83 games) - 2003-06 
2. 862     Seth THOMAS (83 games) - 2003-06 
3. 791     Dragan RADMANOVIC (107 games) - 2003-07 
4. 702     Robert LEE (97 games) - 2003-07 
5. 686     Tyler SIGMAN (88 games) - 2006-10 
6. 640     AB LEHMANN (78 games) - 2006-09 
7. 578     Mark JERNIGAN (52 games) - 2008-10 
8. 566     Sam PORTER (56 games) - 2003-05 
9. 516     Antwin SHUFORD (70 games) - 2005-08 
10. 364     Travis MCBRYDE (57 games) - 2005-08 

Field goal percentage (minimum 5 made) 
1. .619     Chris MARK (13-21) - 2004-05 
2. .607     LeuMichael SMITH (133-219) - 2007-08 
3. .596     Travis MCBRYDE (217-364) - 2005-08 
4. .567     Bryan Pittman (17-30) - 2006-07 
5. .556     Antwin SHUFORD (287-516) - 2005-08 
6. .500     Craig MOORE (54-108) - 2004-08 
7. .496     Marcus HAIRSTON (59-119) - 2004-06 
8. .493     Arthur HATCH (106-215) - 2003-04 
9. .490     Brandon WILLIAMS (119-243) - 2003-07 
10. .480     Ivan LITTLE (86-179) - 2003-04 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 151     AB LEHMANN (78 games) - 2006-09 
2. 123     Eugene GRANT (83 games) - 2003-06 
3. 116     Dragan RADMANOVIC (107 games) - 2003-07 
4. 115     Seth THOMAS (83 games) - 2003-06 
5. 103     Robert LEE (97 games) - 2003-07 
6. 50     Billy McDADE (26 games) - 2007-08 
7. 44     Mark JERNIGAN (52 games) - 2008-10 
8. 42     Travis WINSTEAD (51 games) - 2006-08 
9. 41     Tyler SIGMAN (88 games) - 2006-10 
10. 35     Alex MEADOWS (46 games) - 2006-09 

3-point field goals attempted 
1. 398     Eugene GRANT (83 games) - 2003-06 
2. 395     AB LEHMANN (78 games) - 2006-09 
3. 341     Dragan RADMANOVIC (107 games) - 2003-07 
4. 313     Robert LEE (97 games) - 2003-07 
5. 311     Seth THOMAS (83 games) - 2003-06 
6. 159     Tyler SIGMAN (88 games) - 2006-10 
7. 140     Billy McDADE (26 games) - 2007-08 
8. 132     Travis WINSTEAD (51 games) - 2006-08 
9. 117     Travis FULP (50 games) - 2008-10 
10. 116     Mark JERNIGAN (52 games) - 2008-10 

3-point FG percentage (minimum 5 made) 
1. .446     Eric THOMAS (25-56) - 2007-10 
2. .429     Blake LANIER (9-21) - 2009-10 
3. .397     Tanner CARNES (29-73) - 2009-10 
4. .382     AB LEHMANN (151-395) - 2006-09 
5. .379     Mark JERNIGAN (44-116) - 2008-10 
6. .370     Seth THOMAS (115-311) - 2003-06 
7. .367     Jonathan JACKSON (18-49) - 2003-05 
8. .365     Brian LANE (19-52) - 2004-08 
9. .357     Billy McDADE (50-140) - 2007-08 
10. .347     Alex MEADOWS (35-101) - 2006-09 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 189     Tyler SIGMAN (88 games) - 2006-10 
2. 188     Sam PORTER (56 games) - 2003-05 
3. 185     Eugene GRANT (83 games) - 2003-06 
4. 167     AB LEHMANN (78 games) - 2006-09 
5. 151     Mark JERNIGAN (52 games) - 2008-10 
6. 141     Seth THOMAS (83 games) - 2003-06 
7. 106     Antwin SHUFORD (70 games) - 2005-08 
8. 92     Dragan RADMANOVIC (107 games) - 2003-07 
9. 91     Robert LEE (97 games) - 2003-07 
10. 77     Billy McDADE (26 games) - 2007-08 

Free throws attempted 
1. 302     Sam PORTER (56 games) - 2003-05 
2. 259     Eugene GRANT (83 games) - 2003-06 
3. 254     Tyler SIGMAN (88 games) - 2006-10 
4. 216     Antwin SHUFORD (70 games) - 2005-08 
5. 205     Seth THOMAS (83 games) - 2003-06 
6. 202     Mark JERNIGAN (52 games) - 2008-10 
7. 201     AB LEHMANN (78 games) - 2006-09 
8. 121     Travis MCBRYDE (57 games) - 2005-08 
9. 120     Dragan RADMANOVIC (107 games) - 2003-07 
10. 116     Robert LEE (97 games) - 2003-07 

Free throw percentage (minimum 5 made) 
1. .905     Alex MEADOWS (19-21) - 2006-09 
2. .856     Billy McDADE (77-90) - 2007-08 
3. .831     AB LEHMANN (167-201) - 2006-09 
4. .810     Bryan Pittman (17-21) - 2006-07 
5. .800     Bruce PATTERSON (8-10) - 2009-10 
6. .786     Fred MCDONALD (33-42) - 2005-06 
7. .784     Robert LEE (91-116) - 2003-07 
8. .778     Eric THOMAS (42-54) - 2007-10 
9. .768     Brandon WILLIAMS (43-56) - 2003-07 
10. .767     Eddie LAMAR (56-73) - 2003-04 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 577     Antwin SHUFORD (217o-360d) - 2005-08 
2. 548     Sam PORTER (228o-320d) - 2003-05 
3. 518     Seth THOMAS (220o-298d) - 2003-06 
4. 411     Dragan RADMANOVIC (93o-318d) - 2003-07 
5. 358     Eugene GRANT (119o-239d) - 2003-06 
6. 287     Mark JERNIGAN (102o-185d) - 2008-10 
7. 244     Travis MCBRYDE (102o-142d) - 2005-08 
8. 241     AB LEHMANN (39o-202d) - 2006-09 
9. 235     Tyler SIGMAN (81o-154d) - 2006-10 
10. 215     Marcus CONNOR (63o-152d) - 2007-09 

Rebounding average (minimum 5 games) 
1. 9.8     Sam PORTER (56 games) - 2003-05 
2. 8.2     Antwin SHUFORD (70 games) - 2005-08 
3. 7.3     Tanner CARNES (25 games) - 2009-10 
4. 7.2     Arthur HATCH (28 games) - 2003-04 
5. 6.2     Seth THOMAS (83 games) - 2003-06 
6. 6.1     Billy McDADE (26 games) - 2007-08 
7. 5.5     Mark JERNIGAN (52 games) - 2008-10 
8. 4.8     Adrian BASCOM (24 games) - 2006-07 
9. 4.6     Ivan LITTLE (27 games) - 2003-04 
10. 4.3     Eugene GRANT (83 games) - 2003-06 


 

 ASSISTS (CAREER) 

Assists 
1. 313     AB LEHMANN - 2006-09 
2. 281     Eugene GRANT - 2003-06 
3. 184     Tyler SIGMAN - 2006-10 
4. 183     Seth THOMAS - 2003-06 
5. 148     Antwin SHUFORD - 2005-08 
6. 123     Ivan LITTLE - 2003-04 
7. 120     Robert LEE - 2003-07 
8. 117     Sam PORTER - 2003-05 
9. 116     Marcus HAIRSTON - 2004-06 
10. 95     Devonne BLACKSHEAR - 2008-10 

Assists average (minimum 5 games) 
1. 4.6     Ivan LITTLE (27 games) - 2003-04 
2. 4.0     AB LEHMANN (78 games) - 2006-09 
3. 3.5     Marcus HAIRSTON (33 games) - 2004-06 
4. 3.4     Eugene GRANT (83 games) - 2003-06 
5. 2.5     LeuMichael SMITH (26 games) - 2007-08 
6. 2.2     Seth THOMAS (83 games) - 2003-06 
7. 2.1     Antwin SHUFORD (70 games) - 2005-08 
8. 2.1     Tyler SIGMAN (88 games) - 2006-10 
9. 2.1     Sam PORTER (56 games) - 2003-05 
10. 2.0     Devonne BLACKSHEAR (47 games) - 2008-10 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 146     Marcus CONNOR - 2007-09 
2. 96     Arthur HATCH - 2003-04 
3. 73     Michael McEVOY - 2003-06 
4. 70     Travis MCBRYDE - 2005-08 
5. 58     Antwin SHUFORD - 2005-08 
6. 56     Seth THOMAS - 2003-06 
7. 35     Billy McDADE - 2007-08 
8. 30     Dragan RADMANOVIC - 2003-07 
9. 19     Sam PORTER - 2003-05 
10. 18     Alex MEADOWS - 2006-09 

Blocked shots average (minimum 5 games) 
1. 3.4     Arthur HATCH (28 games) - 2003-04 
2. 2.9     Marcus CONNOR (51 games) - 2007-09 
3. 1.3     Billy McDADE (26 games) - 2007-08 
4. 1.2     Travis MCBRYDE (57 games) - 2005-08 
5. 1.1     Michael McEVOY (64 games) - 2003-06 
6. 0.8     Antwin SHUFORD (70 games) - 2005-08 
7. 0.7     Seth THOMAS (83 games) - 2003-06 
8. 0.6     Matthew SNOWBERGER (17 games) - 2009-10 
9. 0.6     Tanner CARNES (25 games) - 2009-10 
10. 0.4     Alex MEADOWS (46 games) - 2006-09 


 

 STEALS (CAREER) 

Steals 
1. 146     Antwin SHUFORD - 2005-08 
2. 119     Sam PORTER - 2003-05 
3. 110     Seth THOMAS - 2003-06 
4. 107     Tyler SIGMAN - 2006-10 
5. 102     AB LEHMANN - 2006-09 
6. 81     Eugene GRANT - 2003-06 
7. 75     Robert LEE - 2003-07 
8. 54     Marcus HAIRSTON - 2004-06 
9. 53     Mark JERNIGAN - 2008-10 
10. 50     Travis WINSTEAD - 2006-08 

Steals average (minimum 5 games) 
1. 2.1     Sam PORTER (56 games) - 2003-05 
2. 2.1     Antwin SHUFORD (70 games) - 2005-08 
3. 1.8     LeuMichael SMITH (26 games) - 2007-08 
4. 1.7     Tanner CARNES (25 games) - 2009-10 
5. 1.6     Marcus HAIRSTON (33 games) - 2004-06 
6. 1.5     Ivan LITTLE (27 games) - 2003-04 
7. 1.3     Seth THOMAS (83 games) - 2003-06 
8. 1.3     AB LEHMANN (78 games) - 2006-09 
9. 1.2     Tyler SIGMAN (88 games) - 2006-10 
10. 1.2     Adrian BASCOM (24 games) - 2006-07 


 

 PARTICIPATION (CAREER) 

Games played 
1. 107     Dragan RADMANOVIC - 2003-07 
2. 97     Robert LEE - 2003-07 
3. 88     Tyler SIGMAN - 2006-10 
4. 83     Eugene GRANT - 2003-06 
83     Seth THOMAS - 2003-06 
6. 78     AB LEHMANN - 2006-09 
7. 70     Antwin SHUFORD - 2005-08 
8. 64     Michael McEVOY - 2003-06 
9. 62     Brandon WILLIAMS - 2003-07 
10. 59     Brian LANE - 2004-08 

Games started 
1. 83     Eugene GRANT - 2003-06 
2. 78     AB LEHMANN - 2006-09 
3. 74     Tyler SIGMAN - 2006-10 
4. 70     Seth THOMAS - 2003-06 
5. 62     Dragan RADMANOVIC - 2003-07 
6. 52     Sam PORTER - 2003-05 
7. 50     Robert LEE - 2003-07 
8. 49     Mark JERNIGAN - 2008-10 
9. 41     Antwin SHUFORD - 2005-08 
10. 28     Marcus CONNOR - 2007-09 

Minutes 
1. 2615     AB LEHMANN - 2006-09 
2. 2572     Eugene GRANT - 2003-06 
3. 2533     Seth THOMAS - 2003-06 
4. 2233     Tyler SIGMAN - 2006-10 
5. 2216     Dragan RADMANOVIC - 2003-07 
6. 2102     Robert LEE - 2003-07 
7. 1866     Antwin SHUFORD - 2005-08 
8. 1752     Sam PORTER - 2003-05 
9. 1561     Mark JERNIGAN - 2008-10 
10. 978     Travis MCBRYDE - 2005-08 

Minutes average 
1. 33.5     AB LEHMANN (78 games) - 2006-09 
2. 32.2     Adrian BASCOM (24 games) - 2006-07 
3. 31.6     Ivan LITTLE (27 games) - 2003-04 
4. 31.3     Sam PORTER (56 games) - 2003-05 
5. 31.0     Eugene GRANT (83 games) - 2003-06 
6. 30.5     Seth THOMAS (83 games) - 2003-06 
7. 30.0     Mark JERNIGAN (52 games) - 2008-10 
8. 28.2     Billy McDADE (26 games) - 2007-08 
9. 26.7     Antwin SHUFORD (70 games) - 2005-08 
10. 25.9     LeuMichael SMITH (26 games) - 2007-08 


 

Individual Career Leaders

 

Individual Career Leaders (May 14, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS, Seth   2005-06   83-70  2533  30.5  393  862  .456  115  311  .370  141  205  .688  220  298  518  6.2  157  3  183  169  56  110  1042  12.6 
GRANT, Eugene   2005-06   83-83  2572  31.0  330  870  .379  123  398  .309  185  259  .714  119  239  358  4.3  182  5  281  226  6  81  968  11.7 
SIGMAN, Tyler   2009-10   88-74  2233  25.4  311  686  .453  41  159  .258  189  254  .744  81  154  235  2.7  193  7  184  177  4  107  852  9.7 
RADMANOVIC, Dragan   2006-07   107-62  2216  20.7  317  791  .401  116  341  .340  92  120  .767  93  318  411  3.8  194  0  82  131  30  31  842  7.9 
LEHMANN, AB   2008-09   78-78  2615  33.5  247  640  .386  151  395  .382  167  201  .831  39  202  241  3.1  178  6  313  208  2  102  812  10.4 
LEE, Robert   2006-07   97-50  2102  21.7  282  702  .402  103  313  .329  91  116  .784  54  104  158  1.6  147  1  120  139  10  75  758  7.8 
PORTER, Sam   2004-05   56-52  1752  31.3  270  566  .477  3  19  .158  188  302  .623  228  320  548  9.8  102  1  117  125  19  119  731  13.1 
JERNIGAN, Mark   2009-10   52-49  1561  30.0  257  578  .445  44  116  .379  151  202  .748  102  185  287  5.5  136  7  89  159  8  53  709  13.6 
SHUFORD, Antwin   2007-08   70-41  1866  26.7  287  516  .556  0  0  .000  106  216  .491  217  360  577  8.2  191  9  148  161  58  146  680  9.7 
MCBRYDE, Travis   2007-08   57-12  978  17.2  217  364  .596  0  2  .000  69  121  .570  102  142  244  4.3  117  3  33  72  70  28  503  8.8