2008-09 Methodist Monarchs
Methodist University Individual Game-by-Game (as of Feb 27, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA WESLEYAN 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
GUILFORD COLLEGE 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
vs Emory & Henry 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
vs Norwich 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
PIEDMONT COLLEGE 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.6 0 0 0 0 0 0 0 0.0
LYNCHBURG COLLEGE 12/01/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 1 0 0 0 0.0
at Emory & Henry 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.3 0 0 0 0 0 0 0 0.0
vs Mary Washington 12/14/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.0 0 0 0 0 0 0 0 0.0
at Randolph-Macon 12/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Piedmont College 1/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
at LaGrange College 1/04/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.9 0 0 0 1 0 0 0 0.0
MARYVILLE COLLEGE 1/11/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 1 0 0 0 0.0
GREENSBORO COLLEGE 1/13/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 1 0 0 0 0.0
at Ferrum 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.9 0 0 0 0 0 0 0 0.0
at Averett 1/21/09 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.9 0 0 0 1 0 0 0 0.0
LAGRANGE COLLEGE 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
at NC Wesleyan 1/27/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.8 0 0 0 0 0 0 0 0.0
SHENANDOAH UNIVERSIT 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
CHRIS. NEWPORT 2/01/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 1 0 0 0 0.0
at Greensboro College 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 0 0 0.0
FERRUM COLLEGE 2/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 0 0 0 0.0
AVERETT UNIVERSITY 2/10/09 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.7 0 0 0 3 0 0 0 0.0
NC WESLEYAN 2/16/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.7 0 0 0 0 0 0 0 0.0
at Chris. Newport 02/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
at Shenandoah Universi 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
at Ferrum College 2/24/09 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.8 1 0 0 0 0 0 0 0.0
vs Averett University 02/27/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 73 57 130 4.8 1 0 0 11 0 0 0 0.0
Games played: 27
Rebounds/game: 4.8
Turnovers/game: 0.4