2008-09 Methodist Monarchs
Methodist University Individual Game-by-Game (as of Feb 27, 2009)
All games
#52 JONES, Leland
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA WESLEYAN 11/15/08 23 5-6 .833 0-1 .000 0-0 .000 1 2 3 3.0 3 0 0 0 0 0 10 10.0
GUILFORD COLLEGE 11/16/08 18 2-8 .250 0-3 .000 2-3 .667 3 6 9 6.0 2 0 0 1 0 0 6 8.0
vs Emory & Henry 11/21/08 25 4-7 .571 1-1 1.000 1-2 .500 2 3 5 5.7 3 0 0 2 1 2 10 8.7
vs Norwich 11/22/08 26 3-11 .273 1-5 .200 0-0 .000 1 4 5 5.5 2 0 0 0 2 0 7 8.3
PIEDMONT COLLEGE 11/29/08 * 24 5-9 .556 4-6 .667 4-4 1.000 0 1 1 4.6 2 0 1 2 1 0 18 10.2
LYNCHBURG COLLEGE 12/01/08 * 31 3-11 .273 2-7 .286 4-6 .667 1 4 5 4.7 2 0 2 0 0 0 12 10.5
at Emory & Henry 12/03/08 * 17 1-5 .200 0-2 .000 0-0 .000 1 2 3 4.4 4 0 0 6 0 1 2 9.3
at Piedmont College 1/03/09 * 21 5-12 .417 1-4 .250 0-0 .000 0 4 4 4.4 1 0 1 1 0 0 11 9.5
at LaGrange College 1/04/09 * 14 3-4 .750 1-2 .500 1-2 .500 0 3 3 4.2 4 0 0 1 0 0 8 9.3
MARYVILLE COLLEGE 1/11/09 * 22 4-13 .308 0-4 .000 2-2 1.000 0 2 2 4.0 0 0 2 1 0 0 10 9.4
GREENSBORO COLLEGE 1/13/09 * 24 5-10 .500 0-2 .000 0-0 .000 2 1 3 3.9 2 0 2 2 0 0 10 9.5
at Ferrum 1/17/09 * 28 6-10 .600 2-3 .667 3-4 .750 1 6 7 4.2 0 0 0 2 0 1 17 10.1
at Averett 1/21/09 * 20 3-7 .429 2-5 .400 4-4 1.000 1 4 5 4.2 2 0 0 1 0 1 12 10.2
LAGRANGE COLLEGE 1/24/09 * 24 3-9 .333 1-2 .500 0-0 .000 1 6 7 4.4 2 0 1 5 0 2 7 10.0
at NC Wesleyan 1/27/09 * 26 4-14 .286 3-7 .429 6-8 .750 2 7 9 4.7 1 0 2 2 0 0 17 10.5
SHENANDOAH UNIVERSIT 1/31/09 * 16 1-7 .143 0-2 .000 0-0 .000 1 6 7 4.9 3 0 0 3 0 0 2 9.9
CHRIS. NEWPORT 2/01/09 * 25 3-12 .250 1-2 .500 0-0 .000 1 5 6 4.9 2 0 0 0 0 0 7 9.8
at Greensboro College 02/04/09 * 22 4-7 .571 2-4 .500 2-4 .500 2 3 5 4.9 2 0 1 6 0 0 12 9.9
FERRUM COLLEGE 2/07/09 * 22 3-7 .429 2-4 .500 0-0 .000 0 1 1 4.7 1 0 0 1 0 0 8 9.8
AVERETT UNIVERSITY 2/10/09 14 3-10 .300 0-4 .000 0-0 .000 3 2 5 4.8 0 0 1 1 0 1 6 9.6
at Chris. Newport 02/20/09 * 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 0 0 9.1
at Shenandoah Universi 2/21/09 15 3-7 .429 1-2 .500 0-0 .000 2 1 3 4.5 1 0 0 2 0 0 7 9.0
at Ferrum College 2/24/09 5 1-2 .500 0-1 .000 0-2 .000 0 1 1 4.3 0 0 0 1 0 0 2 8.7
vs Averett University 02/27/09 11 3-7 .429 1-4 .250 0-0 .000 1 0 1 4.2 1 0 0 0 0 0 7 8.7
Totals......................... 16 479 77-195 .395 25-77 .325 29-41 .707 26 75 101 4.2 40 0 13 40 4 8 208 8.7
Games played: 24
Minutes/game: 20.0
Points/game: 8.7
FG Pct: 39.5
3FG Pct: 32.5
FT Pct: 70.7
Rebounds/game: 4.2
Assists/game: 0.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2