Scoring Summary |
Huntingdon (3-2,3-0) vs. Methodist (1-5,1-3)
Date: Oct 12, 2024 Site: Fayetteville, N.C. Stadium: Monarch Stadium Attendance: 510
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Huntingdon | 14 | 14 | 0 | 14 | 42 |
| Methodist | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | HUNT -MUFB | |||
| 1st | 09:10 | HUNT | Covington,Brody 20 yd pass from Smith,Dorian (Edwards,Will kick) | |
| 11 plays, 72 yards, TOP 5:44 | 7 - 0 | |||
| 04:47 | HUNT | Covington,Brody 31 yd pass from Smith,Dorian (Edwards,Will kick) | ||
| 6 plays, 75 yards, TOP 3:22 | 14 - 0 | |||
| 2nd | 07:10 | HUNT | White,RJ 21 yd pass from Smith,Dorian (Edwards,Will kick) | |
| 4 plays, 38 yards, TOP 1:38 | 21 - 0 | |||
| 04:43 | HUNT | Bloodworth,Sam 83 yd pass from Smith,Dorian (Edwards,Will kick) | ||
| 2 plays, 84 yards, TOP 0:53 | 28 - 0 | |||
| 4th | 13:44 | HUNT | Cheatham,James 2 yd run (Edwards,Will kick) | |
| 6 plays, 35 yards, TOP 3:19 | 35 - 0 | |||
| 02:32 | HUNT | Daniels,Kamern 1 yd run (Pulliam,Landon kick) | ||
| 3 plays, 17 yards, TOP 1:27 | 42 - 0 | |||
|
Kickoff time: 1:03 pm End of Game: 3:28 pm Total elapsed time: 2:25 Referee: Bishop,Chip Umpire: Thomas,Jerry Linesman: Bowen,Robert Line judge: Cottrell,Aaron Back judge: Towns,Taylor Field judge: Malone,Darrius Side judge: Mazonkey,Keith Scorer: Michael Spratt Temperature: 71 Wind: SW 7mph Weather: Sunny |
Team Statistics |
| Team Totals | HUNT | MUFB |
| FIRST DOWNS | 21 | 6 |
| Rushing | 10 | 3 |
| Passing | 11 | 2 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 158 | 37 |
| Rushing Attempts | 39 | 27 |
| Average Per Rush | 4.1 | 1.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 174 | 110 |
| Yards Lost Rushing | 16 | 73 |
| NET YARDS PASSING | 290 | 38 |
| Completions-Attempts-Int | 24-31-0 | 9-27-0 |
| Average Per Attempt | 9.4 | 1.4 |
| Average Per Completion | 12.1 | 4.2 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 448 | 75 |
| Total offense plays | 70 | 54 |
| Average Gain Per Play | 6.4 | 1.4 |
| Fumbles: Number-Lost | 4-1 | 5-2 |
| Penalties: Number-Yards | 2-28 | 4-20 |
| PUNTS-YARDS | 6-232 | 10-356 |
| Average Yards Per Punt | 38.7 | 35.6 |
| Net Yards Per Punt | 28.5 | 35.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 7-343 | 1-40 |
| Average Yards Per Kickoff | 49.0 | 40.0 |
| Net Yards Per Kickoff | 32.3 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-1-0 |
| Average Per Return | 4.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 1-3-0 | 7-117-0 |
| Average Per Return | 3.0 | 16.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:35 | 23:25 |
| 1st Quarter | 12:32 | 2:28 |
| 2nd Quarter | 4:39 | 10:21 |
| 3rd Quarter | 9:30 | 5:30 |
| 4th Quarter | 9:54 | 5:06 |
| Third-Down Conversions | 6 of 13 | 1 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 0-0 |
| Touchdowns | 3-3 | 0-0 |
| Field goals | 0-3 | 0-0 |
| Sacks By: Number-Yards | 4-40 | 0-0 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Huntingdon-McReynolds,Tim 2-0; Archer,Zach 1-0; Garner,Troy 1-1. Methodist-Dacarris Jacobs 1-0; Kenneth Schoene 1-0; Ja'Lon Miller 1-1; Brennan Brucato 1-0; Sajari Love 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUNT | 1st | H28 | 14:54 | Kickoff | M00 | 09:10 | * | TOUCHDOWN | 11-72 | 5:44 | # |
| HUNT | 1st | H25 | 08:09 | Punt | M00 | 04:47 | * | TOUCHDOWN | 6-75 | 3:22 | |
| HUNT | 1st | H32 | 03:24 | Punt | M37 | 00:04 | Fumble | 6-31 | 3:20 | ||
| HUNT | 2nd | M47 | 15:00 | Fumble | M44 | 14:04 | Punt | 3-3 | 0:56 | ||
| HUNT | 2nd | M38 | 08:48 | Punt | M00 | 07:10 | * | TOUCHDOWN | 4-38 | 1:38 | |
| HUNT | 2nd | H16 | 05:36 | Punt | M00 | 04:43 | * | TOUCHDOWN | 2-84 | 0:53 | |
| HUNT | 2nd | H10 | 02:11 | Punt | H06 | 01:04 | Punt | 3--4 | 1:07 | ||
| HUNT | 2nd | H26 | 00:05 | Missed FG | H34 | 00:00 | End of half | 1-8 | 0:05 | ||
| HUNT | 3rd | H27 | 13:03 | Punt | H49 | 08:24 | Punt | 8-22 | 4:39 | ||
| HUNT | 3rd | H21 | 06:44 | Punt | H42 | 03:56 | Punt | 5-21 | 2:48 | ||
| HUNT | 3rd | M35 | 02:03 | Punt | M00 | 13:44 | * | TOUCHDOWN | 6-35 | 3:19 | # |
| HUNT | 4th | H30 | 12:04 | Downs | H50 | 09:36 | Punt | 4-20 | 2:28 | ||
| HUNT | 4th | H42 | 08:05 | Punt | M48 | 05:10 | Punt | 5-10 | 2:55 | ||
| HUNT | 4th | M17 | 03:59 | Fumble | M00 | 02:32 | * | TOUCHDOWN | 3-17 | 1:27 | # |
| HUNT | 4th | H34 | 01:48 | Punt | H49 | 00:00 | End of half | 3-15 | 1:48 | ||
| MUFB | 1st | M30 | 09:01 | Kickoff | M37 | 08:09 | Punt | 3-7 | 0:52 | ||
| MUFB | 1st | M20 | 04:41 | Kickoff | M27 | 03:24 | Punt | 3-7 | 1:17 | ||
| MUFB | 1st | M37 | 00:04 | Fumble | M47 | 15:00 | Fumble | 1-10 | 0:04 | ||
| MUFB | 2nd | M20 | 14:04 | Punt | M23 | 08:48 | Punt | 8-3 | 5:16 | ||
| MUFB | 2nd | M37 | 07:04 | Kickoff | M41 | 05:36 | Punt | 3-4 | 1:28 | ||
| MUFB | 2nd | M38 | 04:36 | Kickoff | H49 | 02:11 | Punt | 5-13 | 2:25 | ||
| MUFB | 2nd | H26 | 01:04 | Punt | H26 | 00:05 | Missed FG | 4-0 | 0:59 | ||
| MUFB | 3rd | M32 | 14:55 | Kickoff | M41 | 13:03 | Punt | 3-9 | 1:52 | ||
| MUFB | 3rd | M20 | 08:24 | Punt | M39 | 06:44 | Punt | 5-19 | 1:40 | ||
| MUFB | 3rd | M25 | 03:56 | Punt | M03 | 02:03 | Punt | 3--22 | 1:53 | ||
| MUFB | 4th | M42 | 13:35 | Kickoff | H30 | 12:04 | Downs | 6-28 | 1:31 | ||
| MUFB | 4th | M14 | 09:36 | Punt | M14 | 08:05 | Punt | 3-0 | 1:31 | ||
| MUFB | 4th | M20 | 05:10 | Punt | M17 | 03:59 | Fumble | 5--3 | 1:11 | ||
| MUFB | 4th | M30 | 02:24 | Kickoff | M34 | 01:48 | Punt | 3-4 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Huntingdon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:32 | 04:39 | 09:30 | 09:54 | 17:11 | 19:24 | 36:35 | ||
| 3rd Down Conversions | 4/5 | 0/2 | 2/4 | 0/2 | 4/7 | 2/6 | 6/13 | ||
| Average field position | H28 | H33 | H37 | H47 | H31 | H43 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:28 | 10:21 | 05:30 | 05:06 | 12:49 | 10:36 | 23:25 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 0/3 | 0/4 | 1/7 | 0/7 | 1/14 | ||
| Average field position | M29 | M42 | M25 | M26 | M36 | M26 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUNT | 1st | H28 | 14:54 | Kickoff | M00 | 09:10 | * | TOUCHDOWN | 11-72 | 5:44 | # |
| MUFB | 1st | M30 | 09:01 | Kickoff | M37 | 08:09 | Punt | 3-7 | 0:52 | ||
| HUNT | 1st | H25 | 08:09 | Punt | M00 | 04:47 | * | TOUCHDOWN | 6-75 | 3:22 | |
| MUFB | 1st | M20 | 04:41 | Kickoff | M27 | 03:24 | Punt | 3-7 | 1:17 | ||
| HUNT | 1st | H32 | 03:24 | Punt | M37 | 00:04 | Fumble | 6-31 | 3:20 | ||
| MUFB | 1st | M37 | 00:04 | Fumble | M47 | 15:00 | Fumble | 1-10 | 0:04 | ||
| HUNT | 2nd | M47 | 15:00 | Fumble | M44 | 14:04 | Punt | 3-3 | 0:56 | ||
| MUFB | 2nd | M20 | 14:04 | Punt | M23 | 08:48 | Punt | 8-3 | 5:16 | ||
| HUNT | 2nd | M38 | 08:48 | Punt | M00 | 07:10 | * | TOUCHDOWN | 4-38 | 1:38 | |
| MUFB | 2nd | M37 | 07:04 | Kickoff | M41 | 05:36 | Punt | 3-4 | 1:28 | ||
| HUNT | 2nd | H16 | 05:36 | Punt | M00 | 04:43 | * | TOUCHDOWN | 2-84 | 0:53 | |
| MUFB | 2nd | M38 | 04:36 | Kickoff | H49 | 02:11 | Punt | 5-13 | 2:25 | ||
| HUNT | 2nd | H10 | 02:11 | Punt | H06 | 01:04 | Punt | 3--4 | 1:07 | ||
| MUFB | 2nd | H26 | 01:04 | Punt | H26 | 00:05 | Missed FG | 4-0 | 0:59 | ||
| HUNT | 2nd | H26 | 00:05 | Missed FG | H34 | 00:00 | End of half | 1-8 | 0:05 | ||
| MUFB | 3rd | M32 | 14:55 | Kickoff | M41 | 13:03 | Punt | 3-9 | 1:52 | ||
| HUNT | 3rd | H27 | 13:03 | Punt | H49 | 08:24 | Punt | 8-22 | 4:39 | ||
| MUFB | 3rd | M20 | 08:24 | Punt | M39 | 06:44 | Punt | 5-19 | 1:40 | ||
| HUNT | 3rd | H21 | 06:44 | Punt | H42 | 03:56 | Punt | 5-21 | 2:48 | ||
| MUFB | 3rd | M25 | 03:56 | Punt | M03 | 02:03 | Punt | 3--22 | 1:53 | ||
| HUNT | 3rd | M35 | 02:03 | Punt | M00 | 13:44 | * | TOUCHDOWN | 6-35 | 3:19 | # |
| MUFB | 4th | M42 | 13:35 | Kickoff | H30 | 12:04 | Downs | 6-28 | 1:31 | ||
| HUNT | 4th | H30 | 12:04 | Downs | H50 | 09:36 | Punt | 4-20 | 2:28 | ||
| MUFB | 4th | M14 | 09:36 | Punt | M14 | 08:05 | Punt | 3-0 | 1:31 | ||
| HUNT | 4th | H42 | 08:05 | Punt | M48 | 05:10 | Punt | 5-10 | 2:55 | ||
| MUFB | 4th | M20 | 05:10 | Punt | M17 | 03:59 | Fumble | 5--3 | 1:11 | ||
| HUNT | 4th | M17 | 03:59 | Fumble | M00 | 02:32 | * | TOUCHDOWN | 3-17 | 1:27 | # |
| MUFB | 4th | M30 | 02:24 | Kickoff | M34 | 01:48 | Punt | 3-4 | 0:36 | ||
| HUNT | 4th | H34 | 01:48 | Punt | H49 | 00:00 | End of half | 3-15 | 1:48 | ||
Defensive Statistics |
| ## | Huntingdon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Brunson,Joe | 3 | 4 | 7 | 2.0/21 | 1 | . | . | 1 | . | 1.0/18 | . |
| 8 | George,Cal | 1 | 3 | 4 | 0.5/8 | . | . | . | . | . | . | . |
| 15 | Cromblin,Jahmir | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Vickers,Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Hawkins,Eric | 2 | . | 2 | 2.0/17 | 2 | . | . | . | . | 2.0/17 | . |
| 24 | Huston,Bailey | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Young,Jacoby | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 7B | Fisher,Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Figgers,Cj | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 9C | Sackman,Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Montgomery,Mali | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Miller,Braylon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Owens,James | 1 | 1 | 2 | 0.5/9 | . | . | . | . | . | . | . |
| 73 | Spurlock,Whit | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1G | Johnson,Gus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Rouse,Hagen | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 17 | Spence Jr.,Rick | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 22 | Blackman,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3C | Cooper,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | McReynolds,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3E | Woods,Arthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5G | Cook,Conner | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 38 | Urnis,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Parker,Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Rothe,Taylor | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 14 | Bonifay,Zander | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Anthony Smith | 2 | 5 | 7 | . | 1 | . | . | . | . | . | 1 |
| 32 | Omar Goodwin | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 7 | Dacarris Jacobs | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 15 | Dominic Hyman | 3 | 3 | 6 | 1.5/7 | . | . | . | . | . | . | . |
| 59 | MontraviouWilloughby | 3 | 2 | 5 | 1.5/4 | . | . | . | . | . | . | 1 |
| 21 | Idris Webb | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | Damian Harris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Jonathan Adams | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Jaron Foreman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 65 | Preston Tyler | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 13 | Darnell Alexander Jr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Cam'Ron Webster | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | . | . |
| 3 | Caleb Kelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Syone Beckford | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Tyler Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4C | Cameron Hunt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4F | De'Kan Williams | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 31 | Braxton Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Zamon Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Rashard White | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 95 | Nick Grieco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Micah Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Risan Garland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Christian Ellington | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 99 | Alvin Crosby | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntingdon: C2-Cash,Connor, 2H-Thrift,Nicholas, 2D-Hepburn,De'Rodr, 3E-Woods,Arthur, 3C-Cooper,Cameron, 3D-Daniels,Kamern, 3A-Cox,Aidan, 5J-White,Jake, 5G-Cook,Conner, 7B-Fisher,Luke, 7Z-Archer,Zach, 8Q-Smith,Blake, 8-George,Cal, 9-White,RJ, 9C-Sackman,Cole, 12-Jordan,Markel, 14-Bonifay,Zander, 17-Spence Jr.,Rick, 22-Blackman,Jack, 23-Boesen,Preston, 26-Montgomery,Mali, 29-Cheatham,James, 30-Lee,Logan, 32-Gillis,Brodie, 33-Kerchner,Austin, 34-Cavoretto,Chand, 38-Urnis,Andrew, 41-Pulliam,Landon, 44-Rouse,Hagen, 47-Edwards,Will, 53-Bergeron,Evan, 55-Barker,Ben, 64-Cochran,Camden, 67-Hood III,Gary, 70-Flagg,Steven, 78-Bujol,Hunter, 81-Whiting,Ty, 82-Doss,Aiden, 83-White,Camden, 91-Hawkins,Eric, 95-Owens,James, 97-Bedell,Triston, 98-Parker,Bryson, 99-Mills,Ryan. |
| Methodist: 4F-De'Kan Williams, 4C-Cameron Hunt, 5-Marquez Jones, 12-Jaron Foreman, 13-D. Alexander Jr, 19-Ja'Lon Miller, 20-CJ Ferguson, 22-Tyler Jackson, 23-Corey Barr, 24-Lavon Aiken, 26-Mi. Morrison, 29-Risan Garland, 31-Braxton Brown, 33-Kyan McCollum, 35-Ant. Castillo, 38-Lance Parker, 39-Micah Evans, 40-Rashard White, 43-DaMyon McFarlin, 44-TJ Ballard, 46-Kadin Beaver, 47-Samuel Andrae, 48-Kenneth Schoene, 59-Tre Willoughby, 65-Preston Tyler, 68-Chris Lord, 75-Semaj Miller, 76-Emmanuel Jordan, 78-Dan. Simpkins, 81-Tyrone Atkinson, 82-Colin Fay, 83-Ty Benton, 85-TJ Hart, 86-Alex Stroud, 88-Caden Miller, 91-Cam'Ron Webster, 92-Zamon Palmer, 95-Nick Grieco. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Huntingdon.......... 14 14 0 14 - 42 Record: (3-2,3-0)
Methodist........... 0 0 0 0 - 0 Record: (1-5,1-3)
Scoring Summary:
1st 09:10 HUNT - Covington,Brody 20 yd pass from Smith,Dorian (Edwards,Will kick), 11-72 5:44, HUNT 7 - MUFB 0
04:47 HUNT - Covington,Brody 31 yd pass from Smith,Dorian (Edwards,Will kick), 6-75 3:22, HUNT 14 - MUFB 0
2nd 07:10 HUNT - White,RJ 21 yd pass from Smith,Dorian (Edwards,Will kick), 4-38 1:38, HUNT 21 - MUFB 0
04:43 HUNT - Bloodworth,Sam 83 yd pass from Smith,Dorian (Edwards,Will kick), 2-84 0:53, HUNT 28 - MUFB 0
4th 13:44 HUNT - Cheatham,James 2 yd run (Edwards,Will kick), 6-35 3:19, HUNT 35 - MUFB 0
02:32 HUNT - Daniels,Kamern 1 yd run (Pulliam,Landon kick), 3-17 1:27, HUNT 42 - MUFB 0
HUNT MUFB
FIRST DOWNS................... 21 6
RUSHES-YARDS (NET)............ 39-158 27-37
PASSING YDS (NET)............. 290 38
Passes Att-Comp-Int........... 31-24-0 27-9-0
TOTAL OFFENSE PLAYS-YARDS..... 70-448 54-75
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-1
Kickoff Returns-Yards......... 1-3 7-117
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-38.7 10-35.6
Fumbles-Lost.................. 4-1 5-2
Penalties-Yards............... 2-28 4-20
Possession Time............... 36:35 23:25
Third-Down Conversions........ 6 of 13 1 of 14
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-3 0-0
Sacks By: Number-Yards........ 4-40 0-0
RUSHING: Huntingdon-Cheatham,James 14-55; Garner,Troy 15-51;
Daniels,Kamern 8-44; Smith,Dorian 2-8. Methodist-CJ Ferguson 10-63; Sajari Love
6-33; Ja'Lon Miller 4-2; Kyan McCollum 2-0; Kenneth Schoene 1-minus 17; Brennan
Brucato 4-minus 44.
PASSING: Huntingdon-Smith,Dorian 23-29-0-285; White,Jake 1-2-0-5.
Methodist-Brennan Brucato 9-22-0-38; Ja'Lon Miller 0-5-0-0.
RECEIVING: Huntingdon-Covington,Brody 5-68; White,RJ 4-39;
Copeland,Terrel 3-24; Woods,Arthur 3-6; Bloodworth,Sam 2-94; McReynolds,Tim
2-23; Archer,Zach 2-6; Thrift,Nicholas 1-18; Cheatham,James 1-7; Whiting,Ty 1-5.
Methodist-Ty Benton 3-20; Sajari Love 2-8; Jaelan Pile 2-1; Mikhail Baldwin 1-9;
CJ Ferguson 1-0.
INTERCEPTIONS: Huntingdon-None. Methodist-None.
FUMBLES: Huntingdon-McReynolds,Tim 2-0; Archer,Zach 1-0; Garner,Troy 1-1.
Methodist-Dacarris Jacobs 1-0; Ja'Lon Miller 1-1; Brennan Brucato 1-0; Kenneth
Schoene 1-0; Sajari Love 1-1.
Stadium: Monarch Stadium Attendance: 510
Kickoff time: 1:03 pm End of Game: 3:28 pm Total elapsed time: 2:25
Officials: Referee: Bishop,Chip; Umpire: Thomas,Jerry; Linesman: Bowen,Robert;
Line judge: Cottrell,Aaron; Back judge: Towns,Taylor; Field judge: Malone,Darrius;
Side judge: Mazonkey,Keith; Scorer: Michael Spratt;
Temperature: 71 Wind: SW 7mph Weather: Sunny
|
Play-by-Play Summary |
| Methodist wins toss and defers | |||
| HC will receive | |||
| MU will defend South end-zone | |||
| Hunt | 1-10 | at Hunt35 | . |
| Hunt | 1-10 | at Hunt35 | Start of 1st quarter, clock 15:00, MUFB ball on MUFB35. |
| Samuel Andrae kickoff 40 yards to the HUNT25, Gillis,Brodie return 3 yards to the HUNT28 (Braxton Brown). | |||
| Hunt | 1-10 | at Hunt28 | HUNTINGDON drive start at 14:54. |
| Hunt | 1-10 | at Hunt28 | Garner,Troy rush over right end for 2 yards to the HUNT30 (Damian Harris). |
| Hunt | 2-8 | at Hunt30 | Smith,Dorian LE pass complete to White,RJ for 4 yards to the HUNT34. |
| Hunt | 3-4 | at Hunt34 | Smith,Dorian rush up middle for 8 yards to the HUNT42, 1ST DOWN HUNT (Dacarris Jacobs). |
| Hunt | 1-10 | at Hunt42 | Smith,Dorian LE pass complete to White,RJ for 5 yards to the HUNT47 (Idris Webb;Anthony Smith). |
| Hunt | 2-5 | at Hunt47 | Smith,Dorian RE pass complete to McReynolds,Tim for 14 yards to the MUFB39, 1ST DOWN HUNT (Dacarris Jacobs). |
| Hunt | 1-10 | at Mufb39 | Garner,Troy rush up middle for 2 yards to the MUFB37 (Omar Goodwin;Anthony Smith). |
| Hunt | 2-8 | at Mufb37 | Smith,Dorian LE pass complete to Covington,Brody for 5 yards to the MUFB32 (Caleb Kelly). |
| Hunt | 3-3 | at Mufb32 | Garner,Troy rush over left end for 4 yards to the MUFB28, 1ST DOWN HUNT (Omar Goodwin;Dominic Hyman). |
| Hunt | 1-10 | at Mufb28 | Garner,Troy rush up middle for 4 yards to the MUFB24 (Ch. Ellington;Preston Tyler). |
| Hunt | 2-6 | at Mufb24 | Smith,Dorian LE pass complete to Copeland,Terrel for 4 yards to the MUFB20 (Idris Webb). |
| Hunt | 3-2 | at Mufb20 | Smith,Dorian LE pass complete to Covington,Brody for 20 yards to the MUFB0, 1ST DOWN HUNT, TOUCHDOWN, clock 09:10. |
| Edwards,Will kick attempt good. | |||
| Huntingdon 7, Methodist 0 | |||
| Drive: 11 plays, 72 yards, TOP 05:53 | |||
| Edwards,Will kickoff 45 yards to the MUFB20, Lance Parker return 10 yards to the MUFB30 (McReynolds,Tim). | |||
| Mufb | 1-10 | at Mufb30 | METHODIST drive start at 09:01. |
| Mufb | 1-10 | at Mufb30 | Brennan Brucato middle pass incomplete to Mikhail Baldwin (Cromblin,Jahmir). |
| Mufb | 2-10 | at Mufb30 | Sajari Love rush over right end for 7 yards to the MUFB37, out-of-bounds (Young,Jacoby). |
| Mufb | 3-3 | at Mufb37 | Brennan Brucato middle pass incomplete to Marquez Jones. |
| Mufb | 4-3 | at Mufb37 | Kenneth Schoene punt 38 yards to the HUNT25, fair catch by McReynolds,Tim. |
| Drive: 3 plays, 7 yards, TOP 00:52 | |||
| Hunt | 1-10 | at Hunt25 | HUNTINGDON drive start at 08:09. |
