| #8 Wade Thomas | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2023 | at Shenandoah | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 55 |
| Sep 09, 2023 | GUILFORD | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Sep 16, 2023 | at Wash. & Lee | 0 | 0 | 0 | 0 | 5 | 44 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Sep 23, 2023 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 30, 2023 | at Huntingdon | 0 | 0 | 0 | 0 | 2 | 42 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Oct 14, 2023 | BREVARD | 0 | 0 | 0 | 0 | 8 | 73 | 2 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Oct 21, 2023 | at Belhaven | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 28, 2023 | N.C. WESLEYAN | 0 | 0 | 0 | 0 | 11 | 84 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Nov 04, 2023 | LAGRANGE | 0 | 0 | 0 | 0 | 8 | 61 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Nov 11, 2023 | at Greensboro | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Totals | 0 | 0 | 0 | 0 | 50 | 447 | 5 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 461 | |
|
Games played: 10 Avg per catch: 8.9 Kick ret avg: 14.0 All purpose avg/game: 46.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2023 | at Shenandoah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2023 | GUILFORD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 |
| Sep 16, 2023 | at Wash. & Lee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 23, 2023 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2023 | at Huntingdon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 14, 2023 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 21, 2023 | at Belhaven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | N.C. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2023 | LAGRANGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2023 | at Greensboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 32 | |