| #17 Brandon Bullins | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2023 | at Shenandoah | 8 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 31-44-3 | 254 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 09, 2023 | GUILFORD | 5 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 21-40-3 | 312 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 16, 2023 | at Wash. & Lee | 7 | -1 | 0 | 8 | 0 | 0 | 0 | 0 | 28-40-0 | 245 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep 23, 2023 | SOUTHERN VIRGINIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29-56-0 | 236 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 2023 | at Huntingdon | 3 | 23 | 0 | 22 | 0 | 0 | 0 | 0 | 10-29-0 | 92 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 14, 2023 | BREVARD | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 20-30-4 | 183 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 21, 2023 | at Belhaven | 5 | -19 | 0 | 7 | 0 | 0 | 0 | 0 | 21-45-1 | 202 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Oct 28, 2023 | N.C. WESLEYAN | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 35-52-0 | 252 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 04, 2023 | LAGRANGE | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24-32-0 | 265 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 11, 2023 | at Greensboro | 10 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 24-44-0 | 245 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Totals | 56 | 42 | 0 | 22 | 0 | 0 | 0 | 0 | 243-412-11 | 2286 | 14 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
|
Games played: 10 Avg per rush: 0.8 Pass efficiency: 111.46 All purpose avg/game: 4.2 Total offense avg/gm: 232.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2023 | at Shenandoah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2023 | GUILFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2023 | at Wash. & Lee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2023 | SOUTHERN VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2023 | at Huntingdon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2023 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2023 | at Belhaven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | N.C. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2023 | LAGRANGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2023 | at Greensboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |