Scoring Summary |
N.C. Wesleyan (4-4,4-1) vs. Methodist (1-7,1-4)
Date: Oct 28, 2023 Site: Fayetteville, N.C. Stadium: Monarch Stadium Attendance: 1446
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Wesleyan | 7 | 10 | 3 | 7 | 27 |
| Methodist | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | NCWU -MUFB | |||
| 1st | 12:58 | NCWU | Byrd,Anthony 18 yd run (Green,Braxtyn kick) | |
| 4 plays, 70 yards, TOP 1:55 | 7 - 0 | |||
| 2nd | 11:06 | NCWU | Green,Braxtyn 24 yd field goal | |
| 9 plays, 65 yards, TOP 4:34 | 10 - 0 | |||
| 01:27 | NCWU | Byrd,Anthony 1 yd run (Green,Braxtyn kick) | ||
| 9 plays, 58 yards, TOP 4:36 | 17 - 0 | |||
| 3rd | 10:22 | MUFB | Samuel Andrae 37 yd field goal | |
| 12 plays, 50 yards, TOP 4:32 | 17 - 3 | |||
| 05:31 | NCWU | Green,Braxtyn 40 yd field goal | ||
| 12 plays, 40 yards, TOP 4:45 | 20 - 3 | |||
| 4th | 09:17 | NCWU | Martin,Myles 9 yd run (Green,Braxtyn kick) | |
| 3 plays, 91 yards, TOP 1:17 | 27 - 3 | |||
|
Kickoff time: 5:59 PM End of Game: 8:23 PM Total elapsed time: 2:23 Referee: Barbour,Mark Umpire: Schneider,Pat Linesman: Hodge,Joshua Line judge: Jackson,Lewis Back judge: Daugherty,John Field judge: Mecia,Tony Side judge: Moore,Gary Scorer: Michael Spratt Temperature: 84 Wind: SW 4mph Weather: Sunny 2023 Homecoming Game |
Team Statistics |
| Team Totals | NCWU | MUFB |
| FIRST DOWNS | 16 | 18 |
| Rushing | 7 | 4 |
| Passing | 7 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 196 | 45 |
| Rushing Attempts | 33 | 22 |
| Average Per Rush | 5.9 | 2.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 205 | 67 |
| Yards Lost Rushing | 9 | 22 |
| NET YARDS PASSING | 167 | 252 |
| Completions-Attempts-Int | 11-25-0 | 35-52-0 |
| Average Per Attempt | 6.7 | 4.8 |
| Average Per Completion | 15.2 | 7.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 363 | 297 |
| Total offense plays | 58 | 74 |
| Average Gain Per Play | 6.3 | 4.0 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 2-14 | 7-71 |
| PUNTS-YARDS | 5-199 | 8-266 |
| Average Yards Per Punt | 39.8 | 33.2 |
| Net Yards Per Punt | 35.8 | 30.9 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 6-326 | 2-113 |
| Average Yards Per Kickoff | 54.3 | 56.5 |
| Net Yards Per Kickoff | 39.7 | 32.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 0-0-0 |
| Average Per Return | -1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 3-48-0 |
| Average Per Return | 24.5 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:23 | 31:37 |
| 1st Quarter | 7:38 | 7:22 |
| 2nd Quarter | 10:10 | 4:50 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 2:57 | 12:03 |
| Third-Down Conversions | 3 of 13 | 5 of 18 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 1-4 | 1-2 |
| Sacks By: Number-Yards | 1-14 | 2-8 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Wesleyan-Marquis,Zachary 1-0. Methodist-Brandon Bullins 2-0; Wade Thomas 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWU | 1st | B30 | 14:53 | Kickoff | M00 | 12:58 | * | TOUCHDOWN | 4-70 | 1:55 | # |
| NCWU | 1st | B19 | 11:58 | Punt | B45 | 09:06 | Punt | 5-26 | 2:52 | ||
| NCWU | 1st | B20 | 05:44 | Punt | B35 | 03:40 | Punt | 4-15 | 2:04 | ||
| NCWU | 1st | B29 | 00:40 | Punt | M06 | 11:06 | * | FIELD GOAL | 9-65 | 4:34 | # |
| NCWU | 2nd | B28 | 08:38 | Punt | B32 | 07:38 | Punt | 3-4 | 1:00 | ||
| NCWU | 2nd | B42 | 06:03 | Punt | M00 | 01:27 | * | TOUCHDOWN | 9-58 | 4:36 | # |
| NCWU | 2nd | B44 | 00:40 | Punt | B44 | 00:00 | End of half | 1-0 | 0:40 | ||
| NCWU | 3rd | B36 | 10:16 | Kickoff | M24 | 05:31 | * | FIELD GOAL | 12-40 | 4:45 | |
| NCWU | 3rd | B24 | 04:04 | Punt | B25 | 02:16 | Punt | 3-1 | 1:48 | ||
| NCWU | 3rd | M37 | 00:59 | Fumble | M37 | 15:00 | Punt | 3-0 | 0:59 | ||
| NCWU | 4th | B09 | 10:34 | Downs | M00 | 09:17 | * | TOUCHDOWN | 3-91 | 1:17 | # |
| NCWU | 4th | M32 | 07:18 | Punt | M27 | 05:55 | Missed FG | 4-5 | 1:23 | ||
| NCWU | 4th | B24 | 00:17 | Downs | B25 | 00:00 | End of half | 1-1 | 0:17 | ||
| MUFB | 1st | M30 | 12:54 | Kickoff | M34 | 11:58 | Punt | 3-4 | 0:56 | ||
| MUFB | 1st | M13 | 09:06 | Punt | B43 | 05:44 | Punt | 8-44 | 3:22 | ||
| MUFB | 1st | M30 | 03:40 | Punt | M50 | 00:40 | Punt | 5-20 | 3:00 | ||
| MUFB | 2nd | M25 | 11:06 | Kickoff | M40 | 08:38 | Punt | 4-15 | 2:28 | ||
| MUFB | 2nd | M21 | 07:38 | Punt | M24 | 06:03 | Punt | 3-3 | 1:35 | ||
| MUFB | 2nd | M25 | 01:27 | Kickoff | M28 | 00:40 | Punt | 3-3 | 0:47 | ||
| MUFB | 3rd | M30 | 14:54 | Kickoff | B20 | 10:22 | * | FIELD GOAL | 12-50 | 4:32 | # |
| MUFB | 3rd | M33 | 05:31 | Kickoff | M36 | 04:04 | Punt | 3-3 | 1:27 | ||
| MUFB | 3rd | M37 | 02:16 | Punt | B48 | 00:59 | Fumble | 3-15 | 1:17 | ||
| MUFB | 4th | M20 | 15:00 | Punt | B09 | 10:34 | Downs | 12-71 | 4:26 | # | |
| MUFB | 4th | M19 | 09:12 | Kickoff | M10 | 07:18 | Punt | 3--9 | 1:54 | ||
| MUFB | 4th | M27 | 05:55 | Missed FG | B24 | 00:17 | Downs | 16-49 | 5:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 10:10 | 07:38 | 02:57 | 17:48 | 10:35 | 28:23 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/5 | 0/1 | 2/7 | 1/6 | 3/13 | ||
| Average field position | B24 | B38 | B41 | B33 | B30 | B37 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 04:50 | 07:22 | 12:03 | 12:12 | 19:25 | 31:37 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/5 | 3/7 | 0/6 | 5/12 | 5/18 | ||
| Average field position | M24 | M23 | M33 | M22 | M24 | M27 | M25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWU | 1st | B30 | 14:53 | Kickoff | M00 | 12:58 | * | TOUCHDOWN | 4-70 | 1:55 | # |
| MUFB | 1st | M30 | 12:54 | Kickoff | M34 | 11:58 | Punt | 3-4 | 0:56 | ||
| NCWU | 1st | B19 | 11:58 | Punt | B45 | 09:06 | Punt | 5-26 | 2:52 | ||
| MUFB | 1st | M13 | 09:06 | Punt | B43 | 05:44 | Punt | 8-44 | 3:22 | ||
| NCWU | 1st | B20 | 05:44 | Punt | B35 | 03:40 | Punt | 4-15 | 2:04 | ||
| MUFB | 1st | M30 | 03:40 | Punt | M50 | 00:40 | Punt | 5-20 | 3:00 | ||
| NCWU | 1st | B29 | 00:40 | Punt | M06 | 11:06 | * | FIELD GOAL | 9-65 | 4:34 | # |
| MUFB | 2nd | M25 | 11:06 | Kickoff | M40 | 08:38 | Punt | 4-15 | 2:28 | ||
| NCWU | 2nd | B28 | 08:38 | Punt | B32 | 07:38 | Punt | 3-4 | 1:00 | ||
| MUFB | 2nd | M21 | 07:38 | Punt | M24 | 06:03 | Punt | 3-3 | 1:35 | ||
| NCWU | 2nd | B42 | 06:03 | Punt | M00 | 01:27 | * | TOUCHDOWN | 9-58 | 4:36 | # |
| MUFB | 2nd | M25 | 01:27 | Kickoff | M28 | 00:40 | Punt | 3-3 | 0:47 | ||
| NCWU | 2nd | B44 | 00:40 | Punt | B44 | 00:00 | End of half | 1-0 | 0:40 | ||
| MUFB | 3rd | M30 | 14:54 | Kickoff | B20 | 10:22 | * | FIELD GOAL | 12-50 | 4:32 | # |
| NCWU | 3rd | B36 | 10:16 | Kickoff | M24 | 05:31 | * | FIELD GOAL | 12-40 | 4:45 | |
| MUFB | 3rd | M33 | 05:31 | Kickoff | M36 | 04:04 | Punt | 3-3 | 1:27 | ||
| NCWU | 3rd | B24 | 04:04 | Punt | B25 | 02:16 | Punt | 3-1 | 1:48 | ||
| MUFB | 3rd | M37 | 02:16 | Punt | B48 | 00:59 | Fumble | 3-15 | 1:17 | ||
| NCWU | 3rd | M37 | 00:59 | Fumble | M37 | 15:00 | Punt | 3-0 | 0:59 | ||
| MUFB | 4th | M20 | 15:00 | Punt | B09 | 10:34 | Downs | 12-71 | 4:26 | # | |
| NCWU | 4th | B09 | 10:34 | Downs | M00 | 09:17 | * | TOUCHDOWN | 3-91 | 1:17 | # |
| MUFB | 4th | M19 | 09:12 | Kickoff | M10 | 07:18 | Punt | 3--9 | 1:54 | ||
| NCWU | 4th | M32 | 07:18 | Punt | M27 | 05:55 | Missed FG | 4-5 | 1:23 | ||
| MUFB | 4th | M27 | 05:55 | Missed FG | B24 | 00:17 | Downs | 16-49 | 5:38 | ||
| NCWU | 4th | B24 | 00:17 | Downs | B25 | 00:00 | End of half | 1-1 | 0:17 | ||
Defensive Statistics |
| ## | N.C. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Brown,Andrew | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 5 | Carter,Ronechie | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 3D | Cooper,Eric | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Denmark,Jaydon | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1A | Landrum,Bryson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2D | Sias,Charles | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 12 | Young,Jeremiah | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 95 | Brown,Sevion | 3 | . | 3 | 1.0/14 | 1 | . | . | . | . | 1.0/14 | . |
| 59 | Spriggs,Nasir | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Ryals,Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Earl,Jamar | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | McKeithan,Savon | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 9D | Audrey,Lashawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6O | Hayes,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Smith,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | McMinn,Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Evans,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Evans,Isaac | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 84 | Thomas,Josiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Salter,Chase | . | . | . | . | . | . | . | . | . | . | 1 |
| 67 | Smith,Sherfield | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Andrew Bradshaw | 7 | 1 | 8 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | . |
| 7 | Alex Boyd | 1 | 6 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 10 | Damian Harris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 28 | Christian Richardson | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Dominic Hyman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Javon McQune | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Craig Morton III | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 27 | Kadarius McGowan | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 37 | Naajee Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | Preston Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | DaQuinton Grady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Christian Ellington | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Syone Beckford | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 80 | Anthony Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Noah Atkinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Braxton Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jonathan Nichols | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Zamon Palmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Wesleyan: G-Bell,Yutaka, 2A-Martin,Myles, 5Q-Robinson,Anthon, 5H-Lee,Desmond, 5N-Seagroves,Aiden, 5L-Patterson,Ta've, 6A-Johnson,Mark, 6O-Hayes,Christian, 7A-Anderson,Rahmir, 7-Smith,Donovan, 9C-Tyson,Noah, 9D-Audrey,Lashawn, 10-Green,Braxtyn, 11-Holmes,Jameer, 13-Easton,Evan, 14-Flood,Dexter, 18-Ortega,Brendan, 20-Brown,Andrew, 28-Wilson,TaRon, 31-Earl,Jamar, 33-Blackburn,Braxt, 36-McMinn,Wilson, 42-Ryals,Josh, 44-Winston,Ahman, 46-Myrick,Jordan, 48-Salter,Chase, 52-Jennings,Jeremi, 63-House,Caleb, 84-Thomas,Josiah, 95-Brown,Sevion. |
| Methodist: 1-Tamir Simons, 2F-Idris Webb, 13-D. Alexander Jr, 14-Bryson Ausby, 19-Ja'Lon Miller, 21-Sajari Love, 22-Marquez Jones, 23-Corey Barr, 30-Javon McQune, 31-Braxton Brown, 33-Noah Atkinson, 34-Jon. Nichols, 35-Craig Morton, 36-Ty'Juan Wiley, 37-Naajee Smith, 41-Jonathan Adams, 44-Anthony Smith, 45-Ryan Steele, 46-Kadin Beaver, 47-Samuel Andrae, 48-Kenneth Schoene, 65-Preston Tyler, 67-Pirela Fraioli, 70-Mason Ketchie, 77-Joseph Sterling, 79-Aydin Rainey, 80-Anthony Melvin, 81-Marcus Minehart, 82-Jayden Harrison, 90-Jere. Sansbury, 92-Zamon Palmer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Wesleyan....... 7 10 3 7 - 27 Record: (4-4,4-1)
Methodist........... 0 0 3 0 - 3 Record: (1-7,1-4)
Scoring Summary:
1st 12:58 NCWU - Byrd,Anthony 18 yd run (Green,Braxtyn kick), 4-70 1:55, NCWU 7 - MUFB 0
2nd 11:06 NCWU - Green,Braxtyn 24 yd field goal, 9-65 4:34, NCWU 10 - MUFB 0
01:27 NCWU - Byrd,Anthony 1 yd run (Green,Braxtyn kick), 9-58 4:36, NCWU 17 - MUFB 0
3rd 10:22 MUFB - Samuel Andrae 37 yd field goal, 12-50 4:32, NCWU 17 - MUFB 3
05:31 NCWU - Green,Braxtyn 40 yd field goal, 12-40 4:45, NCWU 20 - MUFB 3
4th 09:17 NCWU - Martin,Myles 9 yd run (Green,Braxtyn kick), 3-91 1:17, NCWU 27 - MUFB 3
NCWU MUFB
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 33-196 22-45
PASSING YDS (NET)............. 167 252
Passes Att-Comp-Int........... 25-11-0 52-35-0
TOTAL OFFENSE PLAYS-YARDS..... 58-363 74-297
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 0-0
Kickoff Returns-Yards......... 2-49 3-48
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-39.8 8-33.2
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 2-14 7-71
Possession Time............... 28:23 31:37
Third-Down Conversions........ 3 of 13 5 of 18
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 1-14 2-8
RUSHING: N.C. Wesleyan-Byrd,Anthony 19-142; Marquis,Zachary 6-29;
Martin,Myles 8-25. Methodist-Keyshaun Pete 15-38; Sajari Love 1-5; Brandon
Bullins 6-2.
PASSING: N.C. Wesleyan-Marquis,Zachary 11-25-0-167. Methodist-Brandon
Bullins 35-52-0-252.
RECEIVING: N.C. Wesleyan-Drumgoole,Chris 6-56; Anderson,Rahmir 3-65;
Walker,Kane 2-46. Methodist-Wade Thomas 11-84; Keyshaun Pete 8-39; Mikhail
Baldwin 5-23; KJ Hicklin 4-26; Anthony Melvin 2-26; Marcus Minehart 2-18;
Marquez Jones 1-13; Sajari Love 1-12; Andre Wilson 1-11.
INTERCEPTIONS: N.C. Wesleyan-None. Methodist-None.
FUMBLES: N.C. Wesleyan-Marquis,Zachary 1-0. Methodist-Brandon Bullins
2-0; Wade Thomas 1-1.
Stadium: Monarch Stadium Attendance: 1446
Kickoff time: 5:59 PM End of Game: 8:23 PM Total elapsed time: 2:23
Officials: Referee: Barbour,Mark; Umpire: Schneider,Pat; Linesman: Hodge,Joshua;
Line judge: Jackson,Lewis; Back judge: Daugherty,John; Field judge: Mecia,Tony;
Side judge: Moore,Gary; Scorer: Michael Spratt;
Temperature: 84 Wind: SW 4mph Weather: Sunny
2023 Homecoming Game
|
Play-by-Play Summary |
| Methodist wins toss and defers | |||
| NCW will receive | |||
| MU will defend South end-zone | |||
| Ncwu | 1-10 | at Ncwu35 | . |
| Ncwu | 1-10 | at Ncwu35 | Start of 1st quarter, clock 15:00, MUFB ball on MUFB35. |
| Samuel Andrae kickoff 58 yards to the NCWU7, Lee,Desmond return 23 yards to the NCWU30 (Javon McQune). | |||
| Ncwu | 1-10 | at Ncwu30 | N.C. WESLEYAN drive start at 14:53. |
| Ncwu | 1-10 | at Ncwu30 | Byrd,Anthony rush up middle for 3 yards to the NCWU33. |
| Ncwu | 2-7 | at Ncwu33 | Byrd,Anthony rush over right end for 4 yards to the NCWU37 (Ch. Ellington;Alex Boyd). |
| Ncwu | 3-3 | at Ncwu37 | Marquis,Zachary middle pass complete to Anderson,Rahmir for 45 yards to the MUFB18, 1ST DOWN NCWU (Craig Morton). |
| Ncwu | 1-10 | at Mufb18 | Byrd,Anthony rush up middle for 18 yards to the MUFB0, 1ST DOWN NCWU, TOUCHDOWN, clock 12:58. |
| Green,Braxtyn kick attempt good. | |||
| N.C. Wesleyan 7, Methodist 0 | |||
| Drive: 4 plays, 70 yards, TOP 01:59 | |||
| Green,Braxtyn kickoff 46 yards to the MUFB19, Anthony Melvin return 11 yards to the MUFB30 (Smith,Donovan). | |||
| Mufb | 1-10 | at Mufb30 | METHODIST drive start at 12:54. |
| Mufb | 1-10 | at Mufb30 | Brandon Bullins LE pass complete to KJ Hicklin for 4 yards to the MUFB34, out-of-bounds (Young,Jeremiah). |
| Mufb | 2-6 | at Mufb34 | Brandon Bullins RE pass incomplete to Wade Thomas. |
| Mufb | 3-6 | at Mufb34 | Brandon Bullins middle pass incomplete to Mikhail Baldwin. |
| Mufb | 4-6 | at Mufb34 | Kenneth Schoene punt 46 yards to the NCWU20, Lee,Desmond return -1 yards to the NCWU19 (Anthony Melvin). |
| Drive: 3 plays, 4 yards, TOP 00:56 | |||
| Ncwu | 1-10 | at Ncwu19 | N.C. WESLEYAN drive start at 11:58. |
| Ncwu | 1-10 | at Ncwu19 | Byrd,Anthony rush over right end for 51 yards to the MUFB30 (Craig Morton), PENALTY NCWU holding (Fulton,Morice) 9 yards to the NCWU10, NO PLAY. |
| Ncwu | 1-19 | at Ncwu10 | 1st and 19. |
| Ncwu | 1-19 | at Ncwu10 | Marquis,Zachary LE pass complete to Drumgoole,Chris for 12 yards to the NCWU22 (Damian Harris). |
| Ncwu | 2-7 | at Ncwu22 | Marquis,Zachary middle pass complete to Anderson,Rahmir for 17 yards to the NCWU39, 1ST DOWN NCWU. |
| Ncwu | 1-10 | at Ncwu39 | Martin,Myles rush up middle for 5 yards to the NCWU44 (Alex Boyd). |
| Ncwu | 2-5 | at Ncwu44 | Marquis,Zachary LE pass incomplete to Drumgoole,Chris. |
| Ncwu | 3-5 | at Ncwu44 | Martin,Myles rush over right end for 1 yard to the NCWU45 (Alex Boyd;Zamon Palmer). |
| Ncwu | 4-4 | at Ncwu45 | Green,Braxtyn punt 42 yards to the MUFB13, fair catch by Keyshaun Pete. |
| Drive: 5 plays, 26 yards, TOP 02:52 | |||
| Mufb | 1-10 | at Mufb13 | METHODIST drive start at 09:06. |
| Mufb | 1-10 | at Mufb13 | Brandon Bullins middle pass complete to Wade Thomas for 20 yards to the MUFB33, 1ST DOWN MUFB (Sias,Charles). |
| Mufb | 1-10 | at Mufb33 | Brandon Bullins middle pass complete to Wade Thomas for 8 yards to the MUFB41 (Landrum,Bryson). |
| Mufb | 2-2 | at Mufb41 | Keyshaun Pete rush over right end for 4 yards to the MUFB45, 1ST DOWN MUFB (Brown,Sevion). |
| Mufb | 1-10 | at Mufb45 | Keyshaun Pete rush up middle for 1 yard to the MUFB46 (Brown,Andrew). |
| Mufb | 2-9 | at Mufb46 | Brandon Bullins LE pass complete to Mikhail Baldwin for 12 yards to the NCWU42, 1ST DOWN MUFB (Landrum,Bryson). |
| Mufb | 1-10 | at Ncwu42 | Brandon Bullins middle pass complete to Mikhail Baldwin for 3 yards to the NCWU39 (Sias,Charles). |
| Mufb | 2-7 | at Ncwu39 | Brandon Bullins RE pass complete to Wade Thomas for loss of 1 yard to the NCWU40 (Carter,Ronechie). |
| Mufb | 3-8 | at Ncwu40 | Brandon Bullins LE pass complete to Mikhail Baldwin for loss of 3 yards to the NCWU43 (McKeithan,Savon). |
| Mufb | 4-11 | at Ncwu43 | Kenneth Schoene punt 43 yards to the NCWU0, touchback. |
| Drive: 8 plays, 44 yards, TOP 03:22 | |||
| Ncwu | 1-10 | at Ncwu20 | N.C. WESLEYAN drive start at 05:44. |
| Ncwu | 1-10 | at Ncwu20 | Marquis,Zachary LE pass complete to Drumgoole,Chris for 10 yards to the NCWU30, 1ST DOWN NCWU, out-of-bounds. |
| Ncwu | 1-10 | at Ncwu30 | Marquis,Zachary RE pass incomplete to Walker,Kane, QB hurry by Craig Morton. |
| Ncwu | 2-10 | at Ncwu30 | PENALTY NCWU false start 5 yards to the NCWU25, NO PLAY. |
| Ncwu | 2-15 | at Ncwu25 | 2nd and 15. |
| Ncwu | 2-15 | at Ncwu25 | Timeout Methodist, clock 04:40. |
| Ncwu | 2-15 | at Ncwu25 | Byrd,Anthony rush up middle for 10 yards to the NCWU35 (Andrew Bradshaw). |
| Ncwu | 3-5 | at Ncwu35 | Marquis,Zachary middle pass incomplete to Easton,Evan. |
| Ncwu | 4-5 | at Ncwu35 | Green,Braxtyn punt 35 yards to the MUFB30, fair catch by Keyshaun Pete. |
| Drive: 4 plays, 15 yards, TOP 02:04 | |||
| Mufb | 1-10 | at Mufb30 | METHODIST drive start at 03:40. |
| Mufb | 1-10 | at Mufb30 | Keyshaun Pete rush over left end for 3 yards to the MUFB33 (Denmark,Jaydon). |
| Mufb | 2-7 | at Mufb33 | Brandon Bullins middle pass complete to Wade Thomas for 12 yards to the MUFB45, 1ST DOWN MUFB (Carter,Ronechie). |
| Mufb | 1-10 | at Mufb45 | Keyshaun Pete rush up middle for 2 yards to the MUFB47 (Earl,Jamar), PENALTY MUFB holding 10 yards to the MUFB35, NO PLAY. |
| Mufb | 1-20 | at Mufb35 | 1st and 20. |
| Mufb | 1-20 | at Mufb35 | Brandon Bullins LE pass incomplete to Wade Thomas, QB hurry by Salter,Chase, QB hurry by Denmark,Jaydon. |
| Mufb | 2-20 | at Mufb35 | Brandon Bullins RE pass complete to KJ Hicklin for 3 yards to the MUFB38 (Brown,Andrew). |
| Mufb | 3-17 | at Mufb38 | Brandon Bullins middle pass complete to Keyshaun Pete for 12 yards to the 50 yardline (McMinn,Wilson). |
| Mufb | 4-5 | at Mufb50 | Kenneth Schoene punt 21 yards to the NCWU29. |
