| #3 Kobe Praylow | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 3, 2022 | SHENANDOAH | 4 | 27 | 0 | 13 | 8 | 119 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 24 | 0 | 0 | 0 | 0 | 193 |
| Sep 10, 2022 | at Guilford | 1 | 8 | 0 | 8 | 9 | 152 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 1 | 2 | 0 | 2 | 175 |
| Sep 17, 2022 | WASHINGTON AND LEE | 0 | 0 | 0 | 0 | 6 | 58 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 122 | 0 | 48 | 1 | 3 | 0 | 3 | 183 |
| Sep 24, 2022 | at LaGrange | 3 | 9 | 0 | 6 | 11 | 230 | 2 | 73 | 0-0-0 | 0 | 0 | 0 | 3 | 79 | 0 | 29 | 0 | 0 | 0 | 0 | 318 |
| Oct 01, 2022 | BELHAVEN | 1 | 7 | 0 | 7 | 15 | 155 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 52 | 0 | 44 | 2 | -3 | 0 | 0 | 211 |
| Oct 08, 2022 | at Brevard | 3 | 6 | 1 | 3 | 10 | 68 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 78 |
| Oct 15, 2022 | at N.C. Wesleyan | 3 | 12 | 1 | 7 | 10 | 137 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| Oct 22, 2022 | HUNTINGDON | 0 | 0 | 0 | 0 | 10 | 126 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 6 | 185 | 0 | 35 | 1 | 33 | 0 | 33 | 344 |
| Oct 29, 2022 | at Southern Va. | 1 | -6 | 0 | 0 | 10 | 107 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 4 | 52 | 0 | 19 | 1 | 0 | 0 | 0 | 153 |
| Nov 05, 2022 | GREENSBORO | 0 | 0 | 0 | 0 | 13 | 101 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 105 |
| Totals | 16 | 63 | 2 | 13 | 102 | 1253 | 7 | 73 | 0-0-0 | 0 | 0 | 0 | 22 | 550 | 0 | 48 | 8 | 43 | 0 | 33 | 1909 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 12.3 Kick ret avg: 25.0 Punt ret avg: 5.4 All purpose avg/game: 190.9 Total offense avg/gm: 6.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 3, 2022 | SHENANDOAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2022 | at Guilford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2022 | WASHINGTON AND LEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2022 | at LaGrange | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 01, 2022 | BELHAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2022 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 15, 2022 | at N.C. Wesleyan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2022 | HUNTINGDON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2022 | at Southern Va. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Nov 05, 2022 | GREENSBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 56 | |