| #17 Brandon Bullins | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 3, 2022 | SHENANDOAH | 4 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 22-37-0 | 245 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Sep 10, 2022 | at Guilford | 5 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 23-32-0 | 324 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 17, 2022 | WASHINGTON AND LEE | 4 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 16-27-1 | 197 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 24, 2022 | at LaGrange | 4 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 19-34-1 | 343 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 01, 2022 | BELHAVEN | 9 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 23-41-1 | 247 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 08, 2022 | at Brevard | 7 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 19-40-0 | 176 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oct 15, 2022 | at N.C. Wesleyan | 7 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 24-38-2 | 293 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 22, 2022 | HUNTINGDON | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 20-42-0 | 388 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 29, 2022 | at Southern Va. | 3 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 21-29-1 | 287 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov 05, 2022 | GREENSBORO | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 22-33-0 | 298 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 50 | 106 | 0 | 11 | 0 | 0 | 0 | 0 | 209-353-6 | 2798 | 19 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |
|
Games played: 10 Avg per rush: 2.1 Pass efficiency: 140.15 All purpose avg/game: 10.6 Total offense avg/gm: 290.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 3, 2022 | SHENANDOAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2022 | at Guilford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2022 | WASHINGTON AND LEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2022 | at LaGrange | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2022 | BELHAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2022 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2022 | at N.C. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | HUNTINGDON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | at Southern Va. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2022 | GREENSBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |