| #4 Nick Baker | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 14, 2019 | GUILFORD | 10 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Sep 21, 2019 | CATHOLIC | 13 | 127 | 2 | 42 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Oct 05, 2019 | at Huntingdon | 11 | 43 | 1 | 8 | 1 | -5 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 12, 2019 | BREVARD | 6 | 32 | 0 | 16 | 1 | -8 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 19, 2019 | at Maryville | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 26, 2019 | at Greensboro | 14 | 79 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Nov 02, 2019 | N.C. WESLEYAN | 11 | 42 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 94 | 0 | 25 | 0 | 0 | 0 | 0 | 136 |
| Nov 09, 2019 | LAGRANGE | 9 | 30 | 1 | 9 | 2 | 2 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 48 |
| Nov 16, 2019 | at Averett | 5 | 2 | 0 | 4 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 23, 2019 | at Shenandoah Hornets | 27 | 133 | 2 | 32 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| Totals | 111 | 524 | 6 | 42 | 5 | -8 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 7 | 110 | 0 | 25 | 0 | 0 | 0 | 0 | 626 | |
|
Games played: 10 Avg per rush: 4.7 Avg per catch: -1.6 Kick ret avg: 15.7 All purpose avg/game: 62.6 Total offense avg/gm: 52.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 14, 2019 | GUILFORD | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2019 | CATHOLIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 05, 2019 | at Huntingdon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2019 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2019 | at Maryville | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2019 | at Greensboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2019 | N.C. WESLEYAN | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2019 | LAGRANGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 16, 2019 | at Averett | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 23, 2019 | at Shenandoah Hornets | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |