| #3 Steve Keoni | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2018 | SHENANDOAH HORNETS | 7 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 16-38-3 | 256 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 08, 2018 | at Guilford | 8 | 59 | 0 | 75 | 0 | 0 | 0 | 0 | 14-25-1 | 182 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Sep 29, 2018 | HUNTINGDON | 7 | 64 | 0 | 22 | 0 | 0 | 0 | 0 | 13-26-2 | 170 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Oct 06, 2018 | at Brevard | 7 | 51 | 0 | 35 | 0 | 0 | 0 | 0 | 16-26-1 | 110 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 13, 2018 | MARYVILLE COLLEGE | 5 | 12 | 0 | 29 | 0 | 0 | 0 | 0 | 5-11-0 | 64 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 27, 2018 | at N.C. Wesleyan | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 15-25-1 | 106 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 03, 2018 | at LaGrange | 7 | 37 | 0 | 23 | 0 | 0 | 0 | 0 | 22-35-2 | 254 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Nov 10, 2018 | AVERETT | 5 | -19 | 0 | 7 | 0 | 0 | 0 | 0 | 20-35-0 | 197 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Totals | 52 | 230 | 0 | 75 | 0 | 0 | 0 | 0 | 121-221-10 | 1339 | 12 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | |
|
Games played: 8 Avg per rush: 4.4 Pass efficiency: 114.51 All purpose avg/game: 28.8 Total offense avg/gm: 196.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2018 | SHENANDOAH HORNETS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2018 | at Guilford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2018 | HUNTINGDON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2018 | at Brevard | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2018 | MARYVILLE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2018 | at N.C. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2018 | at LaGrange | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | AVERETT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |