Scoring Summary |
Greensboro (1-6,0-4) vs. Methodist University (2-4,2-2)
Date: Oct 20, 2018 Site: Fayetteville, N.C. Stadium: Monarch Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Greensboro | 0 | 0 | 6 | 0 | 6 |
| Methodist University | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | GREENSBO-MU | |||
| 1st | 08:52 | MU | Vontre Howard 54 yd run (Hunter Baldwin kick) | |
| 4 plays, 80 yards, TOP 1:14 | 0 - 7 | |||
| 04:15 | MU | Victory Woods 31 yd pass from Devan Cox (Hunter Baldwin kick) | ||
| 1 play, 31 yards, TOP 0:10 | 0 - 14 | |||
| 2nd | 00:26 | MU | D'Kel Lowe 34 yd fumble recovery (Hunter Baldwin kick) | |
| 0 - 21 | ||||
| 3rd | 04:17 | GREENSBO | Louis Briggs II 5 yd run (Team pass intcpt) | |
| 7 plays, 66 yards, TOP 3:19 | 6 - 21 | |||
| 02:13 | MU | Julian Cupo 28 yd interception return (Hunter Baldwin kick) | ||
| 6 - 28 | ||||
| 4th | 13:48 | MU | Vontre Howard 7 yd run (Hunter Baldwin kick) | |
| 5 plays, 70 yards, TOP 2:13 | 6 - 35 | |||
| 07:57 | MU | Vontre Howard 90 yd run (Hunter Baldwin kick) | ||
| 1 play, 90 yards, TOP 0:13 | 6 - 42 | |||
|
Kickoff time: 1 pm End of Game: 3:39 pm Total elapsed time: 2:39 Scorer: Ja'Shawn Johnso Temperature: 74 Wind: 10mph E Weather: Overcast |
Team Statistics |
| Team Totals | GREENSBO | MU |
| FIRST DOWNS | 26 | 11 |
| Rushing | 12 | 7 |
| Passing | 8 | 4 |
| Penalty | 6 | 0 |
| NET YARDS RUSHING | 196 | 223 |
| Rushing Attempts | 56 | 25 |
| Average Per Rush | 3.5 | 8.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 231 | 243 |
| Yards Lost Rushing | 35 | 20 |
| NET YARDS PASSING | 161 | 158 |
| Completions-Attempts-Int | 14-37-5 | 8-20-0 |
| Average Per Attempt | 4.4 | 7.9 |
| Average Per Completion | 11.5 | 19.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 357 | 381 |
| Total offense plays | 93 | 45 |
| Average Gain Per Play | 3.8 | 8.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 4-31 | 12-141 |
| PUNTS-YARDS | 3-100 | 7-276 |
| Average Yards Per Punt | 33.3 | 39.4 |
| Net Yards Per Punt | 22.3 | 29.1 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-95 | 7-370 |
| Average Yards Per Kickoff | 47.5 | 52.9 |
| Net Yards Per Kickoff | 31.5 | 38.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 5-72-0 | 1-33-0 |
| Average Per Return | 14.4 | 33.0 |
| Kickoff returns: Number-Yds-TD | 5-76-0 | 1-12-0 |
| Average Per Return | 15.2 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-82-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:16 | 19:44 |
| 1st Quarter | 9:33 | 5:27 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 11:12 | 3:48 |
| 4th Quarter | 11:35 | 3:25 |
| Third-Down Conversions | 8 of 21 | 2 of 10 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-5 | 1-1 |
| Touchdowns | 1-5 | 1-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 2-9 | 1-17 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Greensboro-Louis Briggs II 1-0; Nate Coffey 1-1. Methodist University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GREENSBO | 1st | V48 | 13:56 | Punt | H09 | 10:06 | Missed FG | 9-43 | 3:50 | # | |
| GREENSBO | 1st | V21 | 08:45 | Kickoff | V26 | 07:23 | Interception | 3-5 | 1:22 | ||
| GREENSBO | 1st | V16 | 05:11 | Punt | V15 | 04:25 | Interception | 3--1 | 0:46 | ||
| GREENSBO | 1st | V22 | 04:15 | Kickoff | H42 | 02:20 | Punt | 5-36 | 1:55 | ||
| GREENSBO | 1st | V34 | 01:33 | Downs | H15 | 12:15 | Downs | 11-51 | 4:18 | # | |
| GREENSBO | 2nd | H35 | 10:08 | Punt | H35 | 08:35 | Interception | 3-0 | 1:33 | ||
| GREENSBO | 2nd | V38 | 06:25 | Punt | V45 | 04:20 | Punt | 3-7 | 2:05 | ||
| GREENSBO | 2nd | V42 | 01:33 | Punt | V34 | 00:26 | Fumble | 6--8 | 1:07 | ||
| GREENSBO | 2nd | V40 | 00:19 | Kickoff | H43 | 00:00 | End of half | 1-17 | 0:19 | ||
| GREENSBO | 3rd | V35 | 15:00 | Kickoff | H19 | 09:39 | Downs | 12-46 | 5:21 | # | |
| GREENSBO | 3rd | V34 | 07:36 | Punt | H00 | 04:17 | * | TOUCHDOWN | 7-66 | 3:19 | # |
| GREENSBO | 3rd | V22 | 03:33 | Punt | V19 | 02:13 | Interception | 3--3 | 1:20 | ||
| GREENSBO | 3rd | V25 | 02:13 | Kickoff | V34 | 01:01 | Punt | 3-9 | 1:12 | ||
| GREENSBO | 4th | V30 | 13:42 | Kickoff | H10 | 08:10 | Downs | 13-60 | 5:32 | # | |
| GREENSBO | 4th | V33 | 07:49 | Kickoff | H21 | 02:00 | Interception | 11-46 | 5:49 | ||
| MU | 1st | H25 | 15:00 | Kickoff | H27 | 13:56 | Punt | 3-2 | 1:04 | ||
| MU | 1st | H20 | 10:06 | Missed FG | V00 | 08:52 | * | TOUCHDOWN | 4-80 | 1:14 | |
| MU | 1st | V33 | 07:23 | Interception | V38 | 05:11 | Punt | 3--5 | 2:12 | ||
| MU | 1st | V31 | 04:25 | Interception | V00 | 04:15 | * | TOUCHDOWN | 1-31 | 0:10 | |
| MU | 1st | H44 | 02:20 | Punt | V34 | 01:33 | Downs | 5-22 | 0:47 | ||
| MU | 2nd | H15 | 12:15 | Downs | H16 | 10:08 | Punt | 3-1 | 2:07 | ||
| MU | 2nd | H29 | 08:35 | Interception | H34 | 06:25 | Punt | 4-5 | 2:10 | ||
| MU | 2nd | H22 | 04:20 | Punt | H32 | 01:33 | Punt | 6-10 | 2:47 | ||
| MU | 2nd | V00 | 00:26 | Fumble | V00 | 00:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 3rd | H19 | 09:39 | Downs | H28 | 07:36 | Punt | 3-9 | 2:03 | ||
| MU | 3rd | H32 | 04:10 | Kickoff | H32 | 03:33 | Punt | 3-0 | 0:37 | ||
| MU | 3rd | V00 | 02:13 | Interception | V00 | 02:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 3rd | H30 | 01:01 | Punt | V00 | 13:48 | * | TOUCHDOWN | 5-70 | 2:13 | # |
| MU | 4th | H10 | 08:10 | Downs | V00 | 07:57 | * | TOUCHDOWN | 1-90 | 0:13 | |
| MU | 4th | H43 | 02:00 | Interception | H36 | 00:00 | End of half | 4--7 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greensboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 07:56 | 11:12 | 11:35 | 17:29 | 22:47 | 40:16 | ||
| 3rd Down Conversions | 0/5 | 2/5 | 2/5 | 4/6 | 2/10 | 6/11 | 8/21 | ||
| Average field position | V28 | V46 | V29 | V31 | V36 | V29 | V33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 07:04 | 03:48 | 03:25 | 12:31 | 07:13 | 19:44 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 0/0 | 2/8 | 0/2 | 2/10 | ||
| Average field position | H45 | H22 | H27 | H26 | H36 | H26 | H32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | H25 | 15:00 | Kickoff | H27 | 13:56 | Punt | 3-2 | 1:04 | ||
| GREENSBO | 1st | V48 | 13:56 | Punt | H09 | 10:06 | Missed FG | 9-43 | 3:50 | # | |
| MU | 1st | H20 | 10:06 | Missed FG | V00 | 08:52 | * | TOUCHDOWN | 4-80 | 1:14 | |
| GREENSBO | 1st | V21 | 08:45 | Kickoff | V26 | 07:23 | Interception | 3-5 | 1:22 | ||
| MU | 1st | V33 | 07:23 | Interception | V38 | 05:11 | Punt | 3--5 | 2:12 | ||
| GREENSBO | 1st | V16 | 05:11 | Punt | V15 | 04:25 | Interception | 3--1 | 0:46 | ||
| MU | 1st | V31 | 04:25 | Interception | V00 | 04:15 | * | TOUCHDOWN | 1-31 | 0:10 | |
| GREENSBO | 1st | V22 | 04:15 | Kickoff | H42 | 02:20 | Punt | 5-36 | 1:55 | ||
| MU | 1st | H44 | 02:20 | Punt | V34 | 01:33 | Downs | 5-22 | 0:47 | ||
| GREENSBO | 1st | V34 | 01:33 | Downs | H15 | 12:15 | Downs | 11-51 | 4:18 | # | |
| MU | 2nd | H15 | 12:15 | Downs | H16 | 10:08 | Punt | 3-1 | 2:07 | ||
| GREENSBO | 2nd | H35 | 10:08 | Punt | H35 | 08:35 | Interception | 3-0 | 1:33 | ||
| MU | 2nd | H29 | 08:35 | Interception | H34 | 06:25 | Punt | 4-5 | 2:10 | ||
| GREENSBO | 2nd | V38 | 06:25 | Punt | V45 | 04:20 | Punt | 3-7 | 2:05 | ||
| MU | 2nd | H22 | 04:20 | Punt | H32 | 01:33 | Punt | 6-10 | 2:47 | ||
| GREENSBO | 2nd | V42 | 01:33 | Punt | V34 | 00:26 | Fumble | 6--8 | 1:07 | ||
| MU | 2nd | V00 | 00:26 | Fumble | V00 | 00:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GREENSBO | 2nd | V40 | 00:19 | Kickoff | H43 | 00:00 | End of half | 1-17 | 0:19 | ||
| GREENSBO | 3rd | V35 | 15:00 | Kickoff | H19 | 09:39 | Downs | 12-46 | 5:21 | # | |
| MU | 3rd | H19 | 09:39 | Downs | H28 | 07:36 | Punt | 3-9 | 2:03 | ||
| GREENSBO | 3rd | V34 | 07:36 | Punt | H00 | 04:17 | * | TOUCHDOWN | 7-66 | 3:19 | # |
| MU | 3rd | H32 | 04:10 | Kickoff | H32 | 03:33 | Punt | 3-0 | 0:37 | ||
| GREENSBO | 3rd | V22 | 03:33 | Punt | V19 | 02:13 | Interception | 3--3 | 1:20 | ||
| MU | 3rd | V00 | 02:13 | Interception | V00 | 02:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GREENSBO | 3rd | V25 | 02:13 | Kickoff | V34 | 01:01 | Punt | 3-9 | 1:12 | ||
| MU | 3rd | H30 | 01:01 | Punt | V00 | 13:48 | * | TOUCHDOWN | 5-70 | 2:13 | # |
| GREENSBO | 4th | V30 | 13:42 | Kickoff | H10 | 08:10 | Downs | 13-60 | 5:32 | # | |
| MU | 4th | H10 | 08:10 | Downs | V00 | 07:57 | * | TOUCHDOWN | 1-90 | 0:13 | |
| GREENSBO | 4th | V33 | 07:49 | Kickoff | H21 | 02:00 | Interception | 11-46 | 5:49 | ||
| MU | 4th | H43 | 02:00 | Interception | H36 | 00:00 | End of half | 4--7 | 2:00 | ||
Defensive Statistics |
| ## | Greensboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Kasseem Bagley | 6 | 2 | 8 | 1.0/10 | . | . | . | 2 | . | . | . |
| 22 | Cornelius Baile | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Juwarren Byrd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | James Pegues | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 5 | Jarel Brown | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 32 | Michael Hayes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Reshon Gore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Adam Webber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Cale Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Chadwick Massen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Jerrod Best | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Donte McGregor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Mykel Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Tony McRae Jr | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 38 | Aaron Highsmith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | David Loughry I | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Jason Gerber | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Jeremiah Speed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Javon Bowers | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
| 33 | Baxter Sobolews | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Methodist University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Julian Cupo | 6 | 7 | 13 | 0.5/8 | 1 | . | 1-28 | 2 | . | 0.5/8 | . |
| 18 | Justin Santiago | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
| 32 | D'Kel Lowe | 3 | 5 | 8 | 0.5/1 | . | 1-34 | . | . | . | . | . |
| 42 | Khaliq Foxworth | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Nate Jones | 4 | 1 | 5 | 1.5/2 | . | . | 1-3 | 2 | . | . | . |
| 30 | Scott Berry | 3 | 2 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 56 | Khalil Khatib | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 99 | Chris Walden | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | EJ White | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 82 | Justin Lewis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Kevin Voyles | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 86 | Blaine Dubois | 2 | 1 | 3 | 0.5/9 | 1 | . | . | . | . | 0.5/9 | . |
| 54 | I. Bennett Jr. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | K. Patterson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Raul Jurado | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Brian Stone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Jerich Givens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Xavius Capehart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Gerrod Nobles | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Malik Maddox | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 29 | Von Huey | . | 2 | 2 | . | . | . | 1-8 | . | . | . | . |
| 83 | Danny Terzi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Devonte White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Tracy Fusilier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Aquillis Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Quay McBride | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Garren Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Hunter Baldwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Brandon Bagley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Youree Wilkes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Troy Chavis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Quay Cohen | . | . | . | . | . | . | 1-43 | . | . | . | . |
Participation Report |
| Greensboro: 1-Louis Briggs II, 4-Kasseem Bagley, 5-Jarel Brown, 7-Chadwick Massen, 8-David Loughry I, 9-Keyondric Bucha, 10-Jeremiah Speed, 11-Jerrod Best, 12-Nate Coffey, 15-Kavin Logan, 16-Rohan Goldston, 17-Cale Matthews, 19-Jason Kennedy, 20-Reshon Gore, 21-Mike Jones, 22-Cornelius Baile, 23-Brandon Moore, 27-Edwin De La Paz, 29-Shaye Pinnix, 30-Ronnie Hall, 32-Michael Hayes, 33-Baxter Sobolews, 34-Cory Vaughan, 36-Donte McGregor, 37-Tony McRae Jr, 38-Aaron Highsmith, 42-Javon Bowers, 50-Mykel Williams, 52-Jason Gerber, 58-Juwarren Byrd, 60-Chad Dennis, 61-Jonathan Brito, 62-Robert Price, 70-Austin Himmel, 80-D'Marco Tho, 82-Da'John Wil, 83-Zac Ellison, 84-Da'Shaun Wa, 85-Nicholas Colema, 90-Adam Webber, 92-James Pegues, 96-Channing Rouse. |
| Methodist University: 1-Vontre Howard, 2-Devonte White, 4-Josh Carter, 5-EJ White, 7-Teddy Wilkerson, 8-Julian Cupo, 9-Troy Chavis, 10-Aquillis Rogers, 11-K. Patterson, 13-Gerrod Nobles, 14-Youree Wilkes, 15-Victory Woods, 16-Nate Jones, 17-Devan Cox, 18-Justin Santiago, 21-Raul Jurado, 22-Kobe Praylow, 23-Quay McBride, 24-Brandon Hunt, 25-Tracy Fusilier, 26-Jerich Givens, 27-Brian Stone, 28-Nick Baker, 29-Von Huey, 30-Scott Berry, 32-D'Kel Lowe, 35-Ja'Ree Pitt, 36-Quay Cohen, 38-Hunter Baldwin, 41-Xavius Capehart, 42-Khaliq Foxworth, 47-A. Forsythe, 50-DJ Twitty, 52-Nick Wiggins, 54-I. Bennett Jr., 56-Khalil Khatib, 58-Jac Coleman, 72-Traven Johnson, 75-Jesse Winters, 76-Charles Hoover, 77-Connor Graham, 80-Brian Mason, 81-Bobby Haggerty, 82-Justin Lewis, 83-Danny Terzi, 84-Tariq Davis, 85-Garren Harper, 86-Blaine Dubois, 88-David Fulton, 89-Cody Grunden, 91-Kevin Voyles, 92-Brandon Bagley, 93-Malik Maddox, 95-Nick Wade, 99-Chris Walden. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Greensboro.......... 0 0 6 0 - 6 Record: (1-6,0-4)
Methodist University 14 7 7 14 - 42 Record: (2-4,2-2)
Scoring Summary:
1st 08:52 MU - Vontre Howard 54 yd run (Hunter Baldwin kick), 4-80 1:14, GREENSBO 0 - MU 7
04:15 MU - Victory Woods 31 yd pass from Devan Cox (Hunter Baldwin kick), 1-31 0:10, GREENSBO 0 - MU 14
2nd 00:26 MU - D'Kel Lowe 34 yd fumble recovery (Hunter Baldwin kick), , GREENSBO 0 - MU 21
3rd 04:17 GREENSBO - Louis Briggs II 5 yd run (Team pass intcpt), 7-66 3:19, GREENSBO 6 - MU 21
02:13 MU - Julian Cupo 28 yd interception return (Hunter Baldwin kick), , GREENSBO 6 - MU 28
4th 13:48 MU - Vontre Howard 7 yd run (Hunter Baldwin kick), 5-70 2:13, GREENSBO 6 - MU 35
07:57 MU - Vontre Howard 90 yd run (Hunter Baldwin kick), 1-90 0:13, GREENSBO 6 - MU 42
GREENSBO MU
FIRST DOWNS................... 26 11
RUSHES-YARDS (NET)............ 56-196 25-223
PASSING YDS (NET)............. 161 158
Passes Att-Comp-Int........... 37-14-5 20-8-0
TOTAL OFFENSE PLAYS-YARDS..... 93-357 45-381
Fumble Returns-Yards.......... 0-0 1-34
Punt Returns-Yards............ 5-72 1-33
Kickoff Returns-Yards......... 5-76 1-12
Interception Returns-Yards.... 0-0 5-82
Punts (Number-Avg)............ 3-33.3 7-39.4
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 4-31 12-141
Possession Time............... 40:16 19:44
Third-Down Conversions........ 8 of 21 2 of 10
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 1-5 1-1
Sacks By: Number-Yards........ 2-9 1-17
RUSHING: Greensboro-Cory Vaughan 24-121; Chadwick Massen 11-42; Louis
Briggs II 14-38; David Loughry I 6-12; Nate Coffey 1-minus 17. Methodist
University-Vontre Howard 14-195; Devan Cox 5-16; Nick Baker 5-12; Josh Carter
1-0.
PASSING: Greensboro-Nate Coffey 11-27-3-109; David Loughry I 3-10-2-52.
Methodist University-Devan Cox 8-20-0-158.
RECEIVING: Greensboro-Cale Matthews 6-53; Nicholas Colema 2-45; Mike
Jones 2-35; Da'Shaun Wa 2-15; Jerrod Best 1-7; D'Marco Tho 1-6.
Methodist University-David Fulton 2-53; Aquillis Rogers 2-32; Victory Woods
1-31; Josh Carter 1-29; Nick Baker 1-7; Brandon Hunt 1-6.
INTERCEPTIONS: Greensboro-None. Methodist University-Quay Cohen 1-43;
Julian Cupo 1-28; Von Huey 1-8; Nate Jones 1-3; Justin Santiago 1-0.
FUMBLES: Greensboro-Louis Briggs II 1-0; Nate Coffey 1-1. Methodist
University-None.
Stadium: Monarch Stadium Attendance: 0
Kickoff time: 1 pm End of Game: 3:39 pm Total elapsed time: 2:39
Officials: Scorer: Ja'Shawn Johnso;
Temperature: 74 Wind: 10mph E Weather: Overcast
|
Play-by-Play Summary |
| Greensbo | 1-10 | at Greensbo35 | PENALTY MU unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN GREENSBO. |
| 83-Zac Ellison kickoff 50 yards to the MU0, touchback. | |||
| Mu | 1-10 | at Mu25 | METHODIST UNIVERSITY drive start at 15:00. |
| Mu | 1-10 | at Mu25 | PENALTY MU delay of game (17-Devan Cox) 5 yards to the MU20. |
| Mu | 1-15 | at Mu20 | 17-Devan Cox pass incomplete to 9-Troy Chavis (37-Tony McRae Jr). |
| Mu | 2-15 | at Mu20 | 1-Vontre Howard rush for 7 yards to the MU27 (5-Jarel Brown). |
| Mu | 3-8 | at Mu27 | 17-Devan Cox pass incomplete to 24-Brandon Hunt (4-Kasseem Bagley). |
| Mu | 4-8 | at Mu27 | PENALTY MU holding declined. |
| Mu | 4-8 | at Mu27 | 81-Bobby Haggerty punt 39 yards to the GREENSBO34, 4-Kasseem Bagley return 14 yards to the GREENSBO48 (5-EJ White;82-Justin Lewis). |
| Drive: 3 plays, 2 yards, TOP 01:04 | |||
| Greensbo | 1-10 | at Greensbo48 | GREENSBORO drive start at 13:56. |
| Greensbo | 1-10 | at Greensbo48 | 34-Cory Vaughan rush for 6 yards to the MU46 (9-Troy Chavis;8-Julian Cupo). |
| Greensbo | 2-4 | at Mu46 | 34-Cory Vaughan rush for loss of 6 yards to the GREENSBO48 (91-Kevin Voyles), PENALTY MU offside (91-Kevin Voyles) 5 yards to the MU41, 1ST DOWN GREENSBO, NO PLAY. |
| Greensbo | 1-10 | at Mu41 | 12-Nate Coffey pass complete to 85-Nicholas Colema for 15 yards to the MU26, 1ST DOWN GREENSBO (2-Devonte White). |
| Greensbo | 1-10 | at Mu26 | 34-Cory Vaughan rush for no gain to the MU26 (56-Khalil Khatib). |
| Greensbo | 2-10 | at Mu26 | 12-Nate Coffey pass incomplete to 17-Cale Matthews. |
| Greensbo | 3-10 | at Mu26 | 12-Nate Coffey pass complete to 17-Cale Matthews for 6 yards to the MU20 (18-Justin Santiago;27-Brian Stone). |
| Greensbo | 4-4 | at Mu20 | 34-Cory Vaughan rush for 6 yards to the MU14, 1ST DOWN GREENSBO (18-Justin Santiago). |
| Greensbo | 1-10 | at Mu14 | 12-Nate Coffey pass incomplete to 21-Mike Jones, dropped pass. |
| Greensbo | 2-10 | at Mu14 | 34-Cory Vaughan rush for 5 yards to the MU9 (18-Justin Santiago;32-D'Kel Lowe). |
| Greensbo | 3-5 | at Mu09 | 12-Nate Coffey pass incomplete to 84-Da'Shaun Wa. |
| Greensbo | 4-5 | at Mu09 | 83-Zac Ellison field goal attempt from 26 MISSED - wide left, spot at MU20. |
| Drive: 9 plays, 43 yards, TOP 03:50 | |||
| Mu | 1-10 | at Mu20 | METHODIST UNIVERSITY drive start at 10:06. |
| Mu | 1-10 | at Mu20 | 1-Vontre Howard rush for loss of 1 yard to the MU19 (22-Cornelius Baile;42-Javon Bowers). |
| Mu | 2-11 | at Mu19 | 17-Devan Cox pass incomplete to 10-Aquillis Rogers (4-Kasseem Bagley). |
| Mu | 3-11 | at Mu19 | 17-Devan Cox pass complete to 10-Aquillis Rogers for 27 yards to the MU46, 1ST DOWN MU (4-Kasseem Bagley), out-of-bounds. |
| Mu | 1-10 | at Mu46 | 1-Vontre Howard rush for 54 yards to the GREENSBO0, 1ST DOWN MU, TOUCHDOWN, clock 08:52. |
| 38-Hunter Baldwin kick attempt good. | |||
| Methodist University 7, Greensboro 0 | |||
| Drive: 4 plays, 80 yards, TOP 01:21 | |||
| 38-Hunter Baldwin kickoff 54 yards to the GREENSBO11, 21-Mike Jones return 10 yards to the GREENSBO21 (82-Justin Lewis). | |||
| Greensbo | 1-10 | at Greensbo21 | GREENSBORO drive start at 08:45. |
