| #3 Steve Keoni | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2017 | at Campbell | 11 | -21 | 0 | 5 | 0 | 0 | 0 | 0 | 3-8-3 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Sep 09, 2017 | GUILFORD | 8 | 38 | 0 | 22 | 0 | 0 | 0 | 0 | 15-45-1 | 180 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Sep 16, 2017 | LAGRANGE | 9 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 18-30-1 | 186 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 23, 2017 | at Averett | 9 | -14 | 0 | 6 | 0 | 0 | 0 | 0 | 15-30-1 | 142 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Oct 07, 2017 | at Greensboro | 7 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 19-35-0 | 276 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 14, 2017 | BREVARD | 13 | 47 | 0 | 53 | 0 | 0 | 0 | 0 | 22-38-1 | 197 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 21, 2017 | at Maryville College | 11 | 58 | 0 | 35 | 0 | 0 | 0 | 0 | 19-38-2 | 255 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Oct 28, 2017 | FERRUM | 10 | 62 | 0 | 35 | 0 | 0 | 0 | 0 | 13-35-1 | 151 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Nov 04, 2017 | at Huntingdon College | 8 | 51 | 0 | 27 | 0 | 0 | 0 | 0 | 11-27-1 | 114 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Nov 11, 2017 | N.C. WESLEYAN | 5 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 19-31-1 | 214 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Totals | 91 | 262 | 0 | 53 | 0 | 0 | 0 | 0 | 154-317-12 | 1726 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | |
|
Games played: 10 Avg per rush: 2.9 Pass efficiency: 103.40 All purpose avg/game: 26.2 Total offense avg/gm: 198.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2017 | at Campbell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2017 | GUILFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2017 | LAGRANGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2017 | at Averett | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at Greensboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | at Maryville College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2017 | FERRUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Huntingdon College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | N.C. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |