Scoring Summary |
Methodist (0-1) vs. Campbell (1-0)
Date: Aug 31, 2017 Site: Buies Creek, N.C. Stadium: Barker-Lane Stadium Attendance: 4831
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Methodist | 0 | 0 | 0 | 0 | 0 |
| Campbell | 35 | 14 | 14 | 7 | 70 |
| SCORING SUMMARY | MU -CAM | |||
| 1st | 13:18 | CAM | ROBBINS, A. 24 yd run (BROWN, Mitchell kick) | |
| 5 plays, 48 yards, TOP 1:51 | 0 - 7 | |||
| 13:09 | CAM | MERRITT, Carlos 0 yd fumble recovery (BROWN, Mitchell kick) | ||
| 0 - 14 | ||||
| 07:28 | CAM | WOOTEN, Michael 33 yd pass from ROBBINS, A. (BROWN, Mitchell kick) | ||
| 4 plays, 53 yards, TOP 1:07 | 0 - 21 | |||
| 05:22 | CAM | BROOKS, Jaquan 54 yd punt return (BROWN, Mitchell kick) | ||
| 0 - 28 | ||||
| 01:05 | CAM | BLOCKMON, Aaron 34 yd pass from ROBBINS, A. (BROWN, Mitchell kick) | ||
| 4 plays, 48 yards, TOP 1:20 | 0 - 35 | |||
| 2nd | 06:37 | CAM | JONES, Joshua 8 yd run (BROWN, Mitchell kick) | |
| 3 plays, 84 yards, TOP 0:50 | 0 - 42 | |||
| 00:36 | CAM | RODERICK, Zach 7 yd pass from SMITH, Daniel (BROWN, Mitchell kick) | ||
| 9 plays, 49 yards, TOP 4:26 | 0 - 49 | |||
| 3rd | 09:54 | CAM | CUNNINGHAM, S. 5 yd run (GARY, Colin kick) | |
| 1 play, 5 yards, TOP 0:06 | 0 - 56 | |||
| 01:50 | CAM | BAILEY, Bryan 18 yd pass from SMITH, Daniel (GARY, Colin kick) | ||
| 4 plays, 55 yards, TOP 2:16 | 0 - 63 | |||
| 4th | 04:46 | CAM | SMITH, Daniel 17 yd run (GARY, Colin kick) | |
| 11 plays, 80 yards, TOP 7:22 | 0 - 70 | |||
|
Kickoff time: 7:00 PM End of Game: 9:27 Total elapsed time: 2:27 Referee: David Epperley Umpire: Mike Morton Linesman: Steve Clein Line judge: Deon Lawrence Back judge: Scot Maslin Field judge: Chris Junjulas Side judge: Angelo Barti Temperature: 81 Wind: WSW 3MPH Weather: Light Rain |
Team Statistics |
| Team Totals | MU | CAM |
| FIRST DOWNS | 8 | 24 |
| Rushing | 2 | 16 |
| Passing | 3 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 18 | 261 |
| Rushing Attempts | 36 | 51 |
| Average Per Rush | 0.5 | 5.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 68 | 296 |
| Yards Lost Rushing | 50 | 35 |
| NET YARDS PASSING | 44 | 173 |
| Completions-Attempts-Int | 9-19-3 | 7-12-0 |
| Average Per Attempt | 2.3 | 14.4 |
| Average Per Completion | 4.9 | 24.7 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 62 | 434 |
| Total offense plays | 55 | 63 |
| Average Gain Per Play | 1.1 | 6.9 |
| Fumbles: Number-Lost | 2-2 | 4-2 |
| Penalties: Number-Yards | 5-38 | 11-123 |
| PUNTS-YARDS | 8-294 | 1-43 |
| Average Yards Per Punt | 36.8 | 43.0 |
| Net Yards Per Punt | 18.1 | 27.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-55 | 11-674 |
| Average Yards Per Kickoff | 55.0 | 61.3 |
| Net Yards Per Kickoff | 13.0 | 43.8 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-16-0 | 6-149-1 |
| Average Per Return | 16.0 | 24.8 |
| Kickoff returns: Number-Yds-TD | 7-117-0 | 1-42-0 |
| Average Per Return | 16.7 | 42.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:44 | 29:16 |
| 1st Quarter | 8:44 | 6:16 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 5:57 | 9:03 |
| Third-Down Conversions | 3 of 16 | 6 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 5-8 |
| Touchdowns | 0-1 | 5-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 5-35 |
| PAT Kicks | 0-0 | 10-10 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Methodist-McCracken 1-1; Steve Keoni 1-1. Campbell-ROBBINS, A. 1-1; BARNES, Darius 1-0; DIXON, Kahlil 1-0; SMITH, Daniel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M05 | 13:18 | Kickoff | M00 | 13:09 | Fumble | 0--5 | 0:09 | ||
| MU | 1st | M25 | 13:09 | Kickoff | M30 | 12:03 | Punt | 3-5 | 1:06 | ||
| MU | 1st | M20 | 10:05 | Fumble | M21 | 08:35 | Punt | 3-1 | 1:30 | ||
| MU | 1st | M20 | 07:22 | Kickoff | M22 | 05:22 | Punt | 3-2 | 2:00 | ||
| MU | 1st | M16 | 04:55 | Kickoff | M39 | 02:25 | Interception | 5-23 | 2:30 | ||
| MU | 1st | M17 | 00:59 | Kickoff | M06 | 14:02 | Punt | 3--11 | 1:57 | ||
| MU | 2nd | M11 | 12:27 | Fumble | M35 | 07:27 | Punt | 8-24 | 5:00 | ||
| MU | 2nd | M28 | 06:31 | Kickoff | M30 | 05:02 | Interception | 3-2 | 1:29 | ||
| MU | 3rd | M27 | 14:54 | Kickoff | M20 | 13:16 | Interception | 3--7 | 1:38 | ||
| MU | 3rd | M04 | 11:21 | Downs | M05 | 10:00 | Fumble | 3-1 | 1:21 | ||
| MU | 3rd | M30 | 09:48 | Kickoff | M10 | 07:17 | Punt | 3--20 | 2:31 | ||
| MU | 3rd | M23 | 05:04 | Punt | M25 | 04:06 | Punt | 3-2 | 0:58 | ||
| MU | 3rd | M35 | 01:48 | Kickoff | C15 | 12:08 | Missed FG | 9-50 | 4:40 | ||
| MU | 4th | M25 | 04:46 | Kickoff | M36 | 01:41 | Punt | 6-11 | 3:05 | ||
| CAM | 1st | M48 | 15:00 | Kickoff | M00 | 13:09 | * | TOUCHDOWN | 5-48 | 1:51 | |
| CAM | 1st | M00 | 13:09 | Fumble | M00 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAM | 1st | M11 | 12:03 | Punt | M20 | 10:05 | Fumble | 5--9 | 1:58 | ||
| CAM | 1st | C47 | 08:35 | Punt | M00 | 07:28 | * | TOUCHDOWN | 4-53 | 1:07 | |
| CAM | 1st | M00 | 05:22 | Punt | M00 | 05:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAM | 1st | M48 | 02:25 | Interception | M00 | 01:05 | * | TOUCHDOWN | 4-48 | 1:20 | |
| CAM | 2nd | M27 | 14:02 | Punt | M11 | 12:27 | Fumble | 4-16 | 1:35 | ||
| CAM | 2nd | C16 | 07:27 | Punt | M00 | 06:37 | * | TOUCHDOWN | 3-84 | 0:50 | |
| CAM | 2nd | M49 | 05:02 | Interception | M00 | 00:36 | * | TOUCHDOWN | 9-49 | 4:26 | |
| CAM | 2nd | C35 | 00:36 | Kickoff | C35 | 00:00 | End of half | 1-0 | 0:36 | ||
| CAM | 3rd | M13 | 13:16 | Interception | M04 | 11:21 | Downs | 7-9 | 1:55 | ||
| CAM | 3rd | M05 | 10:00 | Fumble | M00 | 09:54 | * | TOUCHDOWN | 1-5 | 0:06 | |
| CAM | 3rd | C44 | 07:17 | Punt | C50 | 05:04 | Punt | 3-6 | 2:13 | ||
| CAM | 3rd | C45 | 04:06 | Punt | M00 | 01:50 | * | TOUCHDOWN | 4-55 | 2:16 | |
| CAM | 4th | C20 | 12:08 | Missed FG | M00 | 04:46 | * | TOUCHDOWN | 11-80 | 7:22 | |
| CAM | 4th | C26 | 01:41 | Punt | C15 | 00:00 | End of half | 3--11 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 07:33 | 08:30 | 05:57 | 16:17 | 14:27 | 30:44 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/4 | 2/4 | 1/8 | 2/8 | 3/16 | ||
| Average field position | M19 | M19 | M23 | M25 | M19 | M24 | M21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 07:27 | 06:30 | 09:03 | 13:43 | 15:33 | 29:16 | ||
| 3rd Down Conversions | 2/2 | 2/2 | 1/3 | 1/2 | 4/4 | 2/5 | 6/9 | ||
| Average field position | M40 | C43 | M33 | C23 | M49 | M48 | M48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAM | 1st | M48 | 15:00 | Kickoff | M00 | 13:09 | * | TOUCHDOWN | 5-48 | 1:51 | |
| MU | 1st | M05 | 13:18 | Kickoff | M00 | 13:09 | Fumble | 0--5 | 0:09 | ||
| CAM | 1st | M00 | 13:09 | Fumble | M00 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 1st | M25 | 13:09 | Kickoff | M30 | 12:03 | Punt | 3-5 | 1:06 | ||
| CAM | 1st | M11 | 12:03 | Punt | M20 | 10:05 | Fumble | 5--9 | 1:58 | ||
| MU | 1st | M20 | 10:05 | Fumble | M21 | 08:35 | Punt | 3-1 | 1:30 | ||
| CAM | 1st | C47 | 08:35 | Punt | M00 | 07:28 | * | TOUCHDOWN | 4-53 | 1:07 | |
| MU | 1st | M20 | 07:22 | Kickoff | M22 | 05:22 | Punt | 3-2 | 2:00 | ||
| CAM | 1st | M00 | 05:22 | Punt | M00 | 05:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 1st | M16 | 04:55 | Kickoff | M39 | 02:25 | Interception | 5-23 | 2:30 | ||
| CAM | 1st | M48 | 02:25 | Interception | M00 | 01:05 | * | TOUCHDOWN | 4-48 | 1:20 | |
| MU | 1st | M17 | 00:59 | Kickoff | M06 | 14:02 | Punt | 3--11 | 1:57 | ||
| CAM | 2nd | M27 | 14:02 | Punt | M11 | 12:27 | Fumble | 4-16 | 1:35 | ||
| MU | 2nd | M11 | 12:27 | Fumble | M35 | 07:27 | Punt | 8-24 | 5:00 | ||
| CAM | 2nd | C16 | 07:27 | Punt | M00 | 06:37 | * | TOUCHDOWN | 3-84 | 0:50 | |
| MU | 2nd | M28 | 06:31 | Kickoff | M30 | 05:02 | Interception | 3-2 | 1:29 | ||
| CAM | 2nd | M49 | 05:02 | Interception | M00 | 00:36 | * | TOUCHDOWN | 9-49 | 4:26 | |
| CAM | 2nd | C35 | 00:36 | Kickoff | C35 | 00:00 | End of half | 1-0 | 0:36 | ||
| MU | 3rd | M27 | 14:54 | Kickoff | M20 | 13:16 | Interception | 3--7 | 1:38 | ||
| CAM | 3rd | M13 | 13:16 | Interception | M04 | 11:21 | Downs | 7-9 | 1:55 | ||
| MU | 3rd | M04 | 11:21 | Downs | M05 | 10:00 | Fumble | 3-1 | 1:21 | ||
| CAM | 3rd | M05 | 10:00 | Fumble | M00 | 09:54 | * | TOUCHDOWN | 1-5 | 0:06 | |
| MU | 3rd | M30 | 09:48 | Kickoff | M10 | 07:17 | Punt | 3--20 | 2:31 | ||
| CAM | 3rd | C44 | 07:17 | Punt | C50 | 05:04 | Punt | 3-6 | 2:13 | ||
| MU | 3rd | M23 | 05:04 | Punt | M25 | 04:06 | Punt | 3-2 | 0:58 | ||
| CAM | 3rd | C45 | 04:06 | Punt | M00 | 01:50 | * | TOUCHDOWN | 4-55 | 2:16 | |
| MU | 3rd | M35 | 01:48 | Kickoff | C15 | 12:08 | Missed FG | 9-50 | 4:40 | ||
| CAM | 4th | C20 | 12:08 | Missed FG | M00 | 04:46 | * | TOUCHDOWN | 11-80 | 7:22 | |
| MU | 4th | M25 | 04:46 | Kickoff | M36 | 01:41 | Punt | 6-11 | 3:05 | ||
| CAM | 4th | C26 | 01:41 | Punt | C15 | 00:00 | End of half | 3--11 | 1:41 | ||
Defensive Statistics |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Kelvin Waites | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 9 | Christian | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Tristin Ellerbe | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Brandon Bagley | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 91 | Will England | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Nick Wade | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 90 | Dillon Fogle | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | Kam Royster | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Dev. White | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Mark Stanford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Jonathan Eggers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Teddy Wilkerson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 66 | Tim Jackson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | McCracken | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 15 | EJ White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Dennis Livers | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 4 | Josh Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Malik Maddox | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | D'Kel Lowe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Scott Berry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Jamsly Louizuis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Erran Greene | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Robert Pitts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Nathan Jones | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
| 80 | Vic Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jiovanni Aponte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Luis Rolon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Treven Easter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Cummings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Gerrod Nobles | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 6 | McNeil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | OLENGA, E. | 5 | 5 | 10 | 4.5/28 | 1 | 1-0 | . | . | . | 4.5/28 | . |
| 12 | ANDERSON, D. | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 90 | KING, Isaiah | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | MILLER, Ray | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | MELVIN, Matthew | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | 1 |
| 96 | MITCHELL, Jamah | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 54 | RYAN, Jack | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | WESTBROOK, Eric | 2 | 1 | 3 | 2.5/10 | . | . | 1-17 | . | . | 0.5/7 | . |
| 32 | RIVENS, Tywuan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | MCWHITE, Tony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | WATERS, Giddel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | MERRITT, Carlos | 1 | 2 | 3 | . | . | 1-0 | 1-7 | . | . | . | . |
| 47 | ASHAYE, Wale | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | PLUCKHORN, A. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 97 | FRYE, Triston | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 1B | WILKES, Gerald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1C | WAMER, Michael | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 98 | MOORE, Hunter | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 7A | SLADE, Darion | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | LAYDEN, Noah | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | HARTSHORN, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3C | STREATER, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | BLOCKMON, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | WIGGINS, Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | SIMMONS, Dante | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 4A | HENDERSON, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methodist: 7-Treven Easter, 8-Robert Pitts, 9-Christian, 13-Gerrod Nobles, 14-DeCalvis Butler, 16-Nathan Jones, 17-Devan Cox, 19-Kelvin Waites, 22-Erran Greene, 23-Dylan Reece, 24-Brandon Hunt, 26-TJ Wright, 28-Tristin Ellerbe, 29-Kam Royster, 30-Scott Berry, 31-Dem. Wright, 32-D'Kel Lowe, 33-Robert Lamelas, 34-Landon Cheviron, 44-Tracy Fusilier, 52-Dallas Thomas, 55-Steven Wadkins, 65-Brendan Banner, 66-Tim Jackson, 75-Jesse Winters, 80-Vic Woods, 82-Tyrese Bradley, 93-Malik Maddox, 94-Jiovanni Aponte, 95-Nick Wade, 96-Jamsly Louizuis, 97-Kamron Reese, 98-Luis Rolon. |
| Campbell: 1C-WAMER, Michael, 1B-WILKES, Gerald, 1A-SMITH, Daniel, 2-REID, Rocky, 3C-STREATER, Greg, 4A-HENDERSON, D., 5-BROOKS, Jaquan, 8-MCWHITE, Tony, 9-WESTBROOK, Eric, 10-BAILEY, Bryan, 12-ANDERSON, D., 13-FLEMMING, Blake, 15-WATERS, Giddel, 16-WILKIE, Preston, 19-HOWARD, Will, 23-CUNNINGHAM, S., 25-REID, Dre, 27-DIXON, Kahlil, 29-WIGGINS, Levi, 30-BARNES, Darius, 32-RIVENS, Tywuan, 33-HUYS, Nick, 38-HARTSHORN, T., 39-MELVIN, Matthew, 41-GARY, Colin, 42-SHIRLEY, Tyler, 44-PLUCKHORN, A., 47-ASHAYE, Wale, 52-BLACKMAN, James, 56-TARPEY, C., 72-CUDDINGTON, J., 74-PIERSON, Ethan, 75-HOLMES, Gabe, 83-EASON-RIDDLE,C., 84-WOOD, Jeremy, 86-KEMP, Jake, 87-DOBBINS, Aaron, 89-BROWN, Mitchell, 97-FRYE, Triston, 98-MOORE, Hunter, 99-DENNIS, Brad. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Methodist........... 0 0 0 0 - 0 Record: (0-1)
Campbell............ 35 14 14 7 - 70 Record: (1-0)
Scoring Summary:
1st 13:18 CAM - ROBBINS, A. 24 yd run (BROWN, Mitchell kick), 5-48 1:51, MU 0 - CAM 7
13:09 CAM - MERRITT, Carlos 0 yd fumble recovery (BROWN, Mitchell kick), , MU 0 - CAM 14
07:28 CAM - WOOTEN, Michael 33 yd pass from ROBBINS, A. (BROWN, Mitchell kick), 4-53 1:07, MU 0 - CAM 21
05:22 CAM - BROOKS, Jaquan 54 yd punt return (BROWN, Mitchell kick), , MU 0 - CAM 28
01:05 CAM - BLOCKMON, Aaron 34 yd pass from ROBBINS, A. (BROWN, Mitchell kick), 4-48 1:20, MU 0 - CAM 35
2nd 06:37 CAM - JONES, Joshua 8 yd run (BROWN, Mitchell kick), 3-84 0:50, MU 0 - CAM 42
00:36 CAM - RODERICK, Zach 7 yd pass from SMITH, Daniel (BROWN, Mitchell kick), 9-49 4:26, MU 0 - CAM 49
3rd 09:54 CAM - CUNNINGHAM, S. 5 yd run (GARY, Colin kick), 1-5 0:06, MU 0 - CAM 56
01:50 CAM - BAILEY, Bryan 18 yd pass from SMITH, Daniel (GARY, Colin kick), 4-55 2:16, MU 0 - CAM 63
4th 04:46 CAM - SMITH, Daniel 17 yd run (GARY, Colin kick), 11-80 7:22, MU 0 - CAM 70
MU CAM
FIRST DOWNS................... 8 24
RUSHES-YARDS (NET)............ 36-18 51-261
PASSING YDS (NET)............. 44 173
Passes Att-Comp-Int........... 19-9-3 12-7-0
TOTAL OFFENSE PLAYS-YARDS..... 55-62 63-434
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 6-149
Kickoff Returns-Yards......... 7-117 1-42
Interception Returns-Yards.... 0-0 3-24
Punts (Number-Avg)............ 8-36.8 1-43.0
Fumbles-Lost.................. 2-2 4-2
Penalties-Yards............... 5-38 11-123
Possession Time............... 30:44 29:16
Third-Down Conversions........ 3 of 16 6 of 9
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-1 5-8
Sacks By: Number-Yards........ 0-0 5-35
RUSHING: Methodist-E'Montie Dears 13-25; Treven Easter 4-12; Brandon Hunt
2-12; Cummings 1-2; TEAM 1-minus 2; Devan Cox 3-minus 4; DeCalvis Butler 1-minus
6; Steve Keoni 11-minus 21. Campbell-JONES, Joshua 19-111; SMITH, Daniel 5-61;
DIXON, Kahlil 12-59; CUNNINGHAM, S. 8-29; BARNES, Darius 2-6; ROBBINS, A. 2-6;
TM 3-minus 11.
PASSING: Methodist-Devan Cox 6-11-0-33; Steve Keoni 3-8-3-11.
Campbell-SMITH, Daniel 5-7-0-106; ROBBINS, A. 2-5-0-67.
RECEIVING: Methodist-McNeil 4-30; Cummings 3-12; E'Montie Dears 1-1; Josh
Carter 1-1. Campbell-BLOCKMON, Aaron 2-105; WOOTEN, Michael 1-33; BAILEY, Bryan
1-18; RODERICK, Zach 1-7; JONES, Joshua 1-6; KEMP, Jake 1-4.
INTERCEPTIONS: Methodist-None. Campbell-WESTBROOK, Eric 1-17; MERRITT,
Carlos 1-7; SIMMONS, Dante 1-0.
FUMBLES: Methodist-McCracken 1-1; Steve Keoni 1-1. Campbell-ROBBINS, A.
1-1; DIXON, Kahlil 1-0; BARNES, Darius 1-0; SMITH, Daniel 1-1.
Stadium: Barker-Lane Stadium Attendance: 4831
Kickoff time: 7:00 PM End of Game: 9:27 Total elapsed time: 2:27
Officials: Referee: David Epperley; Umpire: Mike Morton; Linesman: Steve Clein;
Line judge: Deon Lawrence; Back judge: Scot Maslin; Field judge: Chris Junjulas;
Side judge: Angelo Barti;
Temperature: 81 Wind: WSW 3MPH Weather: Light Rain
|
Play-by-Play Summary |
| Campbell wins the toss and elects to receive | |||
| Mu | 1-10 | at Mu35 | Clock 15:00. |
| Landon Cheviron kickoff 55 yards to the CAM10, SANDERS, Trey return 42 yards to the MU48 (Kelvin Waites). | |||
| Cam | 1-10 | at Mu48 | JONES, Joshua rush for 2 yards to the MU46 (Jonathan Eggers;Dillon Fogle). |
| Cam | 2-8 | at Mu46 | JONES, Joshua rush for 11 yards to the MU35, 1ST DOWN CAM (EJ White). |
| Cam | 1-10 | at Mu35 | JONES, Joshua rush for 8 yards to the MU27, out-of-bounds (Josh Carter). |
| Cam | 2-2 | at Mu27 | JONES, Joshua rush for 3 yards to the MU24, 1ST DOWN CAM (Jonathan Eggers). |
| Cam | 1-10 | at Mu24 | ROBBINS, A. rush for 24 yards to the MU0, 1ST DOWN CAM, TOUCHDOWN, clock 13:18. |
| BROWN, Mitchell kick attempt good. | |||
| Campbell 7, Methodist 0 | |||
| Drive: 5 plays, 48 yards, TOP 00:00 | |||
| BLACKMAN, James kickoff 63 yards to the MU2, McCracken return 3 yards to the MU5, fumble forced by ANDERSON, D., fumble by McCracken recovered by CAM MERRITT, Carlos at MU0, TOUCHDOWN, clock 13:09. | |||
| BROWN, Mitchell kick attempt good. | |||
| Campbell 14, Methodist 0 | |||
