Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tas | gc | rmc | mvc | hc | fc | gcfb | lc | au |
| 73 | Terrell Adams | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 9 | Xavier Adams | 9/9 | START | START | START | START | START | START | START | START | START |
| 54 | Brandon Bagley | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 4 | Valdani Bastien | 8/7 | START | START | START | START | START | XXX | START | START | ... |
| 30 | Scott Berry | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Aaron Borden | 8/8 | START | START | START | START | START | START | START | START | ... |
| 14 | Dedric Bowman | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 82 | Demario Brisbon | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | Alex Brown | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | E'Mond Brown | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 7 | Jarvis Brown | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Matt Brown | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Kevin Cambronne | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 35 | Andre' Canady | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 81 | Josh Carter | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 34 | Landon Cheviron | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | James Clyde | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 10 | Kyle Colborn | 9/8 | START | START | START | START | XXX | START | START | START | START |
| 45 | Jeffery Cooney | 6/2 | ... | XXX | XXX | START | ... | XXX | XXX | ... | START |
| 17 | Devan Cox | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 99 | Anthony Croxton | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 65 | Ryan Cullison | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 16 | Dylan Cummings | 9/9 | START | START | START | START | START | START | START | START | START |
| 94 | Korey Curry | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... |
| 93 | Kris Curry | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 52 | Tevis Dasher | 7/4 | START | START | START | ... | XXX | XXX | XXX | ... | START |
| 95 | Davante Dawkins | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | E'Montie Dears | 8/8 | START | START | START | START | START | ... | START | START | START |
| 47 | Steve Decius | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 21 | Deo'Vont'e Doe | 6/1 | XXX | XXX | ... | XXX | XXX | START | ... | XXX | ... |
| 43 | Irvin Doiley | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 91 | Will England | 9/9 | START | START | START | START | START | START | START | START | START |
| 7 | Kris Evans | 6/4 | ... | ... | XXX | XXX | START | START | START | START | ... |
| 80 | Malik Freeman | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 63 | Brandon French | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 96 | Fran. Garduno | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 22 | Erran Greene | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 76 | Dameon Griggs | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 70 | Brent Gunter | 9/9 | START | START | START | START | START | START | START | START | START |
| 26 | Kevin Hernandez | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 38 | Cor. Hinton | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 19 | Hollingsworth | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 83 | Kyle Hughes | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 3 | Daiquan Hunt | 8/7 | START | START | ... | START | START | XXX | START | START | START |
| 31 | Tajahs Jackson | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 2 | Brandon Johnson | 7/1 | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | ... |
| 74 | LeeRoy Johnson | 7/7 | START | START | START | START | START | START | START | ... | ... |
| ## | Player | gp/gs | tas | gc | rmc | mvc | hc | fc | gcfb | lc | au |
| 72 | Traven Johnson | 9/9 | START | START | START | START | START | START | START | START | START |
| 49 | Travon Johnson | 9/4 | XXX | XXX | XXX | START | START | START | XXX | XXX | START |
| 55 | Sean Kennedy | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 33 | Robert Lamelas | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 28 | Lavalais-White | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Spencer Linens | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | C. McCracken | 9/9 | START | START | START | START | START | START | START | START | START |
| 84 | James Morgan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Lavonte Mouzzon | 7/4 | XXX | XXX | XXX | START | START | ... | START | START | ... |
| 44 | David Onyiego | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Terron Page | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Windell Palmer | 4/3 | START | START | START | ... | XXX | ... | ... | ... | ... |
| 98 | Jonathan Rigsby | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 77 | Adron Robinson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 18 | Jay Robinson | 9/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 61 | Alex Roque | 6/2 | XXX | XXX | ... | ... | ... | XXX | XXX | START | START |
| 32 | C. Simmons | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 13 | Shyheim Simpson | 8/8 | START | START | START | START | START | START | START | START | ... |
| 8 | Damarco Smith | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 90 | Daniel Smith | 7/2 | XXX | XXX | ... | XXX | XXX | XXX | START | START | ... |
| 25 | Keshawn Smith | 7/2 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | START |
| 71 | Brandon Sparrow | 8/8 | START | START | START | START | START | START | START | START | ... |
| 85 | Rob. Spoonhour | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 93 | Dylan Spurlin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 27 | Mark Stanford | 9/9 | START | START | START | START | START | START | START | START | START |
| 12 | Tyree Stidem | 9/9 | START | START | START | START | START | START | START | START | START |
| 41 | Zayd Stivender | 8/8 | START | START | START | START | START | START | START | START | ... |
| 38 | D'Angleo Tappin | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 53 | Caleb Thompson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | R. Thompson | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 64 | DJ Twitty | 8/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 94 | Nick Wade | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Kelvin Waites | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 86 | Cameron Walker | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Dem. Washington | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 5 | Resh Washington | 8/7 | START | START | START | START | START | XXX | START | START | ... |
| 32 | Clifton White | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 15 | EJ White | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Nick Wilkerson | 4/1 | XXX | ... | XXX | ... | START | ... | ... | XXX | ... |
| 62 | Cody Wilson | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 37 | Chris Wimby | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tas | gc | rmc | mvc | hc | fc | gcfb | lc | au |
| Mark Stanford | 35-27 | 62 | 7-2 | 6-4 | 5-2 | 1-4 | 1-3 | 3-5 | 3-2 | 8-0 | 1-5 |
| Kyle Colborn | 28-31 | 59 | 3-4 | 3-2 | 2-0 | 5-2 | 1-1 | 5-8 | 1-8 | 3-0 | 5-6 |
| Kris Evans LB | 24-16 | 40 | DNP | DNP | 1-1 | 3-0 | 4-2 | 5-8 | 5-5 | 6-0 | DNP |
| Daiquan Hunt | 26-12 | 38 | 3-3 | 4-0 | DNP | 3-4 | 2-0 | 1-3 | 2-1 | 6-0 | 5-1 |
| Travon Johnson | 23-13 | 36 | 3-2 | 2-2 | 2-1 | 3-2 | 2-1 | - | 2-0 | 3-1 | 6-4 |
| Daniel Smith | 16-20 | 36 | 2-3 | 1-4 | DNP | 2-2 | 4-2 | 5-4 | 0-4 | 2-1 | DNP |
| Shyheim Simpson | 20-9 | 29 | 2-1 | 1-3 | 2-0 | 3-1 | 4-0 | 2-1 | 3-3 | 3-0 | DNP |
| Zayd Stivender | 14-15 | 29 | 0-1 | 4-5 | 0-2 | 2-1 | 2-0 | 3-4 | 2-2 | 1-0 | DNP |
| Tevis Dasher | 19-10 | 29 | 5-1 | 2-0 | 8-2 | DNP | 0-1 | 3-1 | 0-3 | DNP | 1-2 |
| Windell Palmer | 14-14 | 28 | 2-2 | 3-8 | 7-0 | DNP | 2-4 | DNP | DNP | DNP | DNP |
| Will England | 7-20 | 27 | 1-1 | 0-3 | 2-2 | 1-2 | 1-2 | 0-2 | 0-5 | 1-1 | 1-2 |
| Chris Wimby | 13-7 | 20 | - | 3-1 | 2-0 | 2-1 | 2-1 | 2-0 | 0-2 | 2-1 | 0-1 |
| James Clyde | 18-2 | 20 | 0-1 | 1-0 | 8-1 | 1-0 | 1-0 | - | 1-0 | - | 6-0 |
| Jeffery Cooney | 6-12 | 18 | DNP | - | 5-0 | 0-4 | DNP | 0-2 | 0-1 | DNP | 1-5 |
| Sean Kennedy | 5-13 | 18 | 1-3 | - | - | 2-3 | 0-3 | 0-3 | - | 1-0 | 1-1 |
| C. McCracken | 10-8 | 18 | 0-1 | 1-1 | - | 0-1 | 2-2 | 1-0 | 2-2 | 2-0 | 2-1 |
| EJ White | 7-10 | 17 | 0-2 | 0-1 | - | 4-3 | - | 0-2 | 1-2 | 2-0 | - |
| Keshawn Smith | 11-6 | 17 | DNP | DNP | 0-1 | 1-0 | 1-0 | 2-0 | 0-2 | 5-1 | 2-2 |
| Jonathan Rigsby | 5-10 | 15 | - | 1-0 | 1-1 | - | 1-1 | 1-3 | 0-4 | - | 1-1 |
| Davante Dawkins | 7-8 | 15 | DNP | 1-3 | - | 2-1 | 0-1 | 1-2 | - | 1-0 | 2-1 |
| Scott Berry | 7-5 | 12 | 0-1 | 1-1 | 0-2 | 2-0 | - | - | - | - | 4-1 |
| Korey Curry | 5-3 | 8 | 1-1 | 2-2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Steve Decius LB | 5-3 | 8 | DNP | DNP | DNP | DNP | - | 1-2 | 2-0 | 2-0 | 0-1 |
| Dem. Washington | 5-3 | 8 | DNP | DNP | DNP | 2-1 | 3-2 | DNP | DNP | DNP | DNP |
| Kevin Hernandez | 5-2 | 7 | - | 2-0 | - | 1-1 | - | DNP | 1-0 | 0-1 | 1-0 |
| Cor. Hinton | 1-5 | 6 | 1-1 | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lavonte Mouzzon | 5-1 | 6 | 0-1 | - | 2-0 | 3-0 | - | DNP | - | - | DNP |
| Nick Wilkerson | 5-1 | 6 | 1-0 | DNP | 1-0 | DNP | 3-1 | DNP | DNP | - | DNP |
| David Onyiego | 3-2 | 5 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fran. Garduno | 1-4 | 5 | DNP | 0-1 | - | 1-2 | - | - | 0-1 | - | DNP |
| Erran Greene | 3-1 | 4 | - | DNP | - | - | 0-1 | 1-0 | 1-0 | DNP | 1-0 |
| Brandon Bagley | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-2 |
| Kris Curry | 1-2 | 3 | 0-1 | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| James Morgan | 3-0 | 3 | - | - | - | - | - | - | - | 1-0 | 2-0 |
| Kelvin Waites LB | 0-3 | 3 | DNP | DNP | DNP | DNP | - | 0-2 | 0-1 | DNP | - |
| Kevin Cambronne | 2-1 | 3 | DNP | 1-0 | - | 1-1 | DNP | - | - | - | DNP |
| Dylan Spurlin DL | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
| Robert Lamelas | 2-0 | 2 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| Clifton White | 1-1 | 2 | - | - | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP |
| Demario Brisbon | 2-0 | 2 | DNP | 1-0 | - | - | 1-0 | - | - | - | DNP |
| Valdani Bastien | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | DNP |
| Dylan Cummings | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Resh Washington | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | DNP |
| Josh Carter | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | - |
| Tyree Stidem | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - |
| R. Thompson DB | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP |
| Tajahs Jackson | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | tas | gc | rmc | mvc | hc | fc | gcfb | lc | au |
| Brandon Johnson | 0-1 | 1 | - | 0-1 | - | - | DNP | - | - | - | DNP |
| E'Montie Dears | 1-0 | 1 | - | - | - | - | - | DNP | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tas | gc | rmc | mvc | hc | fc | gcfb | lc | au |
| Travon Johnson | 3-2 | 4.0 | - | 1.0-6 | 0.5-1 | - | - | - | 1.0-6 | 1.5-15 | - |
| Mark Stanford | 3-2 | 4.0 | 1.0-14 | 1.5-11 | - | - | 0.5-1 | - | - | - | 1.0-5 |
| Kris Evans LB | 2-3 | 3.5 | DNP | DNP | - | - | 0.5-0 | 0.5-4 | 1.5-12 | 1.0-8 | DNP |
| Zayd Stivender | 3-1 | 3.5 | - | 0.5-5 | - | 2.0-7 | - | 1.0-3 | - | - | DNP |
| Daniel Smith | 2-1 | 2.5 | - | 1.0-1 | DNP | - | 1.0-7 | - | - | 0.5-3 | DNP |
| Will England | 0-5 | 2.5 | - | 0.5-2 | 0.5-0 | - | - | 0.5-1 | 0.5-2 | 0.5-2 | - |
| C. McCracken | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 |
| Kyle Colborn | 0-2 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - |
| Steve Decius LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-11 | - | - |
| Davante Dawkins | 1-0 | 1.0 | DNP | 1.0-4 | - | - | - | - | - | - | - |
| Sean Kennedy | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - |
| Windell Palmer | 0-1 | 0.5 | - | 0.5-4 | - | DNP | - | DNP | DNP | DNP | DNP |
| Shyheim Simpson | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tas | gc | rmc | mvc | hc | fc | gcfb | lc | au |
| Mark Stanford | 7-4 | 9.0 | 3.0-20 | 3.0-15 | 1.0-2 | - | 0.5-1 | 0.5-0 | - | - | 1.0-5 |
| Zayd Stivender | 6-6 | 9.0 | - | 1.5-6 | 0.5-1 | 2.0-7 | - | 2.5-6 | 1.5-3 | 1.0-2 | DNP |
| Travon Johnson | 7-4 | 9.0 | 1.0-2 | 1.5-7 | 1.5-2 | - | - | - | 2.0-11 | 1.5-15 | 1.5-7 |
| Kris Evans LB | 4-3 | 5.5 | DNP | DNP | - | - | 0.5-0 | 1.5-6 | 1.5-12 | 2.0-14 | DNP |
| Will England | 1-8 | 5.0 | - | 1.0-3 | 1.0-1 | - | - | 0.5-1 | 1.0-3 | 0.5-2 | 1.0-1 |
| Daniel Smith | 3-3 | 4.5 | 0.5-1 | 1.0-1 | DNP | 1.0-2 | 1.0-7 | - | 0.5-1 | 0.5-3 | DNP |
| Kyle Colborn | 2-5 | 4.5 | 1.0-1 | - | - | - | - | 2.0-8 | - | 1.0-2 | 0.5-1 |
| Korey Curry | 2-1 | 2.5 | - | 1.5-2 | 1.0-8 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jonathan Rigsby | 2-1 | 2.5 | - | - | 1.0-2 | - | - | 1.0-2 | 0.5-1 | - | - |
| Sean Kennedy | 2-1 | 2.5 | - | - | - | 1.0-3 | - | 0.5-2 | - | - | 1.0-1 |
| Daiquan Hunt | 2-1 | 2.5 | 0.5-0 | - | DNP | - | - | - | - | 1.0-1 | 1.0-2 |
| Windell Palmer | 1-2 | 2.0 | 1.0-3 | 1.0-4 | - | DNP | - | DNP | DNP | DNP | DNP |
| C. McCracken | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | - | - | 1.0-6 |
| Davante Dawkins | 2-0 | 2.0 | DNP | 1.0-4 | - | - | - | - | - | - | 1.0-2 |
| Shyheim Simpson | 1-1 | 1.5 | - | - | - | - | 1.0-3 | 0.5-1 | - | - | DNP |
| Nick Wilkerson | 1-0 | 1.0 | - | DNP | - | DNP | 1.0-1 | DNP | DNP | - | DNP |
| Dem. Washington | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | DNP |
| Tevis Dasher | 1-0 | 1.0 | - | - | - | DNP | - | - | - | DNP | 1.0-4 |
| Steve Decius LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-11 | - | - |
| Scott Berry | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - |
| Resh Washington | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | DNP |
| Kevin Hernandez | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-1 | - |
| Cor. Hinton | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Wimby | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tas | gc | rmc | mvc | hc | fc | gcfb | lc | au |
| E'Montie Dears | 854 | 89 | 45 | 42 | 24 | 181 | DNP | 208 | 143 | 122 |
| Xavier Adams | 562 | 99 | 116 | 12 | 134 | 24 | 81 | 59 | 42 | -5 |
| Tyree Stidem | 561 | 66 | 40 | 49 | 13 | 171 | 123 | 14 | 37 | 48 |
| Brandon Johnson | 490 | 151 | 179 | 75 | 18 | DNP | - | 28 | 39 | DNP |
| Resh Washington | 338 | 63 | 35 | 149 | 44 | - | 47 | - | - | DNP |
| Dylan Cummings | 245 | 37 | 50 | 23 | 14 | 37 | 21 | 11 | 31 | 21 |
| Damarco Smith | 238 | DNP | 14 | 94 | 45 | 44 | 32 | - | DNP | 9 |
| E'Mond Brown | 182 | 2 | 29 | 9 | 26 | 19 | 28 | 69 | DNP | DNP |
| Kyle Hughes | 155 | - | - | - | 39 | 24 | DNP | 43 | 26 | 23 |
| Deo'Vont'e Doe | 141 | 8 | 30 | DNP | 9 | 31 | 48 | DNP | 15 | DNP |
| Jay Robinson | 131 | - | - | - | 9 | - | 37 | 26 | 29 | 30 |
| Valdani Bastien | 112 | 30 | - | 7 | 19 | - | - | - | 56 | DNP |
| Keshawn Smith | 109 | DNP | DNP | - | - | 69 | - | - | 40 | - |
| Malik Freeman | 81 | - | - | - | 36 | 22 | 11 | 3 | 7 | 2 |
| Zayd Stivender | 50 | 9 | - | - | 19 | - | 19 | 3 | - | DNP |
| Daiquan Hunt | 44 | - | - | DNP | - | - | - | - | 44 | - |
| Kevin Cambronne | 38 | DNP | 8 | - | - | DNP | - | 30 | - | DNP |
| C. McCracken | 35 | - | - | - | - | - | - | - | - | 35 |
| Terron Page | 33 | DNP | - | DNP | DNP | DNP | DNP | 33 | DNP | DNP |
| Dedric Bowman | 31 | - | - | 31 | - | DNP | DNP | - | DNP | DNP |
| C. Simmons | 30 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | 21 |
| James Morgan | 29 | - | - | - | - | - | - | - | 29 | - |
| Irvin Doiley | 27 | DNP | DNP | DNP | 14 | DNP | DNP | 13 | DNP | DNP |
| Kris Evans | 24 | DNP | DNP | - | - | - | - | 8 | 16 | DNP |
| Tajahs Jackson | 22 | - | 15 | - | 7 | DNP | DNP | DNP | DNP | DNP |
| Brandon Sparrow | 19 | - | - | - | - | - | - | 4 | 15 | DNP |
| Kyle Colborn | 10 | - | - | - | - | - | 10 | - | - | - |
| Demario Brisbon | 5 | DNP | - | - | 5 | - | - | - | - | DNP |
| Chris Wimby | 3 | - | - | - | - | - | - | - | - | 3 |
| Devan Cox | -3 | DNP | DNP | DNP | - | - | DNP | - | - | -3 |
| TEAM | -121 | - | -53 | -18 | - | -28 | - | - | - | -22 |