Scoring Summary |
Guilford (2-0) vs. Methodist (1-1)
Date: Sep 12, 2015 Site: Fayetteville, N.C. Stadium: Monarch Stadium Attendance: 1236
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Guilford | 20 | 21 | 14 | 0 | 55 |
| Methodist | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | GUIL -MU | |||
| 1st | 10:40 | GUIL | Adam Smith 6 yd pass from Matt Pawlowski (Matt Pawlowski rush) | |
| 7 plays, 39 yards, TOP 2:06 | 8 - 0 | |||
| 07:40 | GUIL | De'Eric Bell 26 yd run (Tyler Hunt kick failed) | ||
| 10 plays, 54 yards, TOP 2:59 | 14 - 0 | |||
| 07:28 | MU | Brandon Boyd 93 yd kickoff return (Jordan Rieling kick) | ||
| 14 - 7 | ||||
| 02:46 | GUIL | Josh Schow 1 yd run (Tyler Hunt kick blockd) | ||
| 6 plays, 32 yards, TOP 2:03 | 20 - 7 | |||
| 2nd | 13:33 | GUIL | R. Miller 41 yd pass from Matt Pawlowski (Tyler Hunt kick) | |
| 8 plays, 82 yards, TOP 2:46 | 27 - 7 | |||
| 04:14 | GUIL | Daniel Woodruff 43 yd pass from Matt Pawlowski (Tyler Hunt kick) | ||
| 5 plays, 47 yards, TOP 1:52 | 34 - 7 | |||
| 00:07 | GUIL | De'Eric Bell 10 yd pass from Matt Pawlowski (Tyler Hunt kick) | ||
| 8 plays, 54 yards, TOP 1:43 | 41 - 7 | |||
| 3rd | 11:10 | GUIL | Daniel Woodruff 61 yd pass from Matt Pawlowski (Tyler Hunt kick) | |
| 4 plays, 76 yards, TOP 1:17 | 48 - 7 | |||
| 02:49 | GUIL | De'Eric Bell 4 yd run (Tyler Hunt kick) | ||
| 13 plays, 97 yards, TOP 6:04 | 55 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:52 Total elapsed time: 2:52 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | GUIL | MU |
| FIRST DOWNS | 32 | 12 |
| Rushing | 14 | 1 |
| Passing | 13 | 10 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 221 | -8 |
| Rushing Attempts | 60 | 18 |
| Average Per Rush | 3.7 | -0.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 245 | 21 |
| Yards Lost Rushing | 24 | 29 |
| NET YARDS PASSING | 401 | 245 |
| Completions-Attempts-Int | 21-37-0 | 22-41-2 |
| Average Per Attempt | 10.8 | 6.0 |
| Average Per Completion | 19.1 | 11.1 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 622 | 237 |
| Total offense plays | 97 | 59 |
| Average Gain Per Play | 6.4 | 4.0 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-80 | 9-69 |
| PUNTS-YARDS | 4-170 | 6-217 |
| Average Yards Per Punt | 42.5 | 36.2 |
| Net Yards Per Punt | 37.8 | 27.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-470 | 2-127 |
| Average Yards Per Kickoff | 58.8 | 63.5 |
| Net Yards Per Kickoff | 30.4 | 35.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-51-0 | 3--1-0 |
| Average Per Return | 12.8 | -0.3 |
| Kickoff returns: Number-Yds-TD | 2-57-0 | 6-207-1 |
| Average Per Return | 28.5 | 34.5 |
| Interceptions: Number-Yds-TD | 2--2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:13 | 19:47 |
| 1st Quarter | 12:02 | 2:58 |
| 2nd Quarter | 8:07 | 6:53 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 11:45 | 3:15 |
| Third-Down Conversions | 11 of 22 | 4 of 13 |
| Fourth-Down Conversions | 5 of 6 | 0 of 3 |
| Red-Zone Scores-Chances | 4-5 | 0-2 |
| Touchdowns | 4-5 | 0-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 2-12 | 4-17 |
| PAT Kicks | 5-7 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Guilford-None. Methodist-Jordan Vann 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GUIL | 1st | G38 | 15:00 | Kickoff | G26 | 13:29 | Punt | 3--12 | 1:31 | ||
| GUIL | 1st | M39 | 12:46 | Punt | M00 | 10:40 | * | TOUCHDOWN | 7-39 | 2:06 | # |
| GUIL | 1st | G46 | 10:39 | Kickoff | M00 | 07:40 | * | TOUCHDOWN | 10-54 | 2:59 | |
| GUIL | 1st | G22 | 07:20 | Kickoff | G20 | 05:25 | Punt | 3--2 | 1:55 | ||
| GUIL | 1st | M32 | 04:49 | Punt | M00 | 02:46 | * | TOUCHDOWN | 6-32 | 2:03 | # |
| GUIL | 1st | G18 | 01:19 | Punt | M00 | 13:33 | * | TOUCHDOWN | 8-82 | 2:46 | |
| GUIL | 2nd | G23 | 09:54 | Punt | M47 | 06:49 | Punt | 6-30 | 3:05 | ||
| GUIL | 2nd | M47 | 06:06 | Punt | M00 | 04:14 | * | TOUCHDOWN | 5-47 | 1:52 | |
| GUIL | 2nd | G46 | 01:50 | Downs | M00 | 00:07 | * | TOUCHDOWN | 8-54 | 1:43 | # |
| GUIL | 3rd | G24 | 12:27 | Downs | M00 | 11:10 | * | TOUCHDOWN | 4-76 | 1:17 | |
| GUIL | 3rd | G03 | 08:53 | Interception | M00 | 02:49 | * | TOUCHDOWN | 13-97 | 6:04 | # |
| GUIL | 3rd | G43 | 00:58 | Punt | M33 | 12:07 | Downs | 10-24 | 3:51 | ||
| GUIL | 4th | G03 | 09:55 | Interception | G06 | 07:39 | Punt | 3-3 | 2:16 | ||
| GUIL | 4th | G36 | 06:36 | Downs | M17 | 00:00 | End of half | 11-47 | 6:36 | # | |
| MU | 1st | M32 | 13:29 | Punt | M35 | 12:46 | Punt | 3-3 | 0:43 | ||
| MU | 1st | G00 | 07:28 | Kickoff | G00 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 1st | M32 | 05:25 | Punt | M25 | 04:49 | Punt | 3--7 | 0:36 | ||
| MU | 1st | M28 | 02:39 | Kickoff | M20 | 01:19 | Punt | 3--8 | 1:20 | ||
| MU | 2nd | M11 | 13:29 | Kickoff | G43 | 09:54 | Punt | 8-46 | 3:35 | ||
| MU | 2nd | M20 | 06:49 | Punt | M13 | 06:06 | Punt | 3--7 | 0:43 | ||
| MU | 2nd | M15 | 04:09 | Kickoff | G46 | 01:50 | Downs | 9-39 | 2:19 | ||
| MU | 2nd | M24 | 00:05 | Kickoff | M23 | 00:00 | End of half | 1--1 | 0:05 | ||
| MU | 3rd | M25 | 15:00 | Kickoff | G24 | 12:27 | Downs | 7-51 | 2:33 | ||
| MU | 3rd | G45 | 11:02 | Kickoff | G10 | 08:53 | Interception | 6-35 | 2:09 | # | |
| MU | 3rd | M24 | 02:43 | Kickoff | M23 | 00:58 | Punt | 3--1 | 1:45 | ||
| MU | 4th | M33 | 12:07 | Downs | G19 | 09:55 | Interception | 9-48 | 2:12 | # | |
| MU | 4th | G40 | 07:39 | Punt | G36 | 06:36 | Downs | 4-4 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Guilford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:02 | 08:07 | 08:19 | 11:45 | 20:09 | 20:04 | 40:13 | ||
| 3rd Down Conversions | 4/8 | 1/4 | 3/3 | 3/7 | 5/12 | 6/10 | 11/22 | ||
| Average field position | G42 | G40 | G23 | G19 | G41 | G21 | G34 | ||
| 4th Down Conversions | 2/2 | 2/2 | 0/0 | 1/2 | 4/4 | 1/2 | 5/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:58 | 06:53 | 06:41 | 03:15 | 09:51 | 09:56 | 19:47 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/4 | 1/2 | 1/7 | 3/6 | 4/13 | ||
| Average field position | M48 | M17 | M34 | M46 | M32 | M39 | M35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GUIL | 1st | G38 | 15:00 | Kickoff | G26 | 13:29 | Punt | 3--12 | 1:31 | ||
| MU | 1st | M32 | 13:29 | Punt | M35 | 12:46 | Punt | 3-3 | 0:43 | ||
| GUIL | 1st | M39 | 12:46 | Punt | M00 | 10:40 | * | TOUCHDOWN | 7-39 | 2:06 | # |
| GUIL | 1st | G46 | 10:39 | Kickoff | M00 | 07:40 | * | TOUCHDOWN | 10-54 | 2:59 | |
| MU | 1st | G00 | 07:28 | Kickoff | G00 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GUIL | 1st | G22 | 07:20 | Kickoff | G20 | 05:25 | Punt | 3--2 | 1:55 | ||
| MU | 1st | M32 | 05:25 | Punt | M25 | 04:49 | Punt | 3--7 | 0:36 | ||
| GUIL | 1st | M32 | 04:49 | Punt | M00 | 02:46 | * | TOUCHDOWN | 6-32 | 2:03 | # |
| MU | 1st | M28 | 02:39 | Kickoff | M20 | 01:19 | Punt | 3--8 | 1:20 | ||
| GUIL | 1st | G18 | 01:19 | Punt | M00 | 13:33 | * | TOUCHDOWN | 8-82 | 2:46 | |
| MU | 2nd | M11 | 13:29 | Kickoff | G43 | 09:54 | Punt | 8-46 | 3:35 | ||
| GUIL | 2nd | G23 | 09:54 | Punt | M47 | 06:49 | Punt | 6-30 | 3:05 | ||
| MU | 2nd | M20 | 06:49 | Punt | M13 | 06:06 | Punt | 3--7 | 0:43 | ||
| GUIL | 2nd | M47 | 06:06 | Punt | M00 | 04:14 | * | TOUCHDOWN | 5-47 | 1:52 | |
| MU | 2nd | M15 | 04:09 | Kickoff | G46 | 01:50 | Downs | 9-39 | 2:19 | ||
| GUIL | 2nd | G46 | 01:50 | Downs | M00 | 00:07 | * | TOUCHDOWN | 8-54 | 1:43 | # |
| MU | 2nd | M24 | 00:05 | Kickoff | M23 | 00:00 | End of half | 1--1 | 0:05 | ||
| MU | 3rd | M25 | 15:00 | Kickoff | G24 | 12:27 | Downs | 7-51 | 2:33 | ||
| GUIL | 3rd | G24 | 12:27 | Downs | M00 | 11:10 | * | TOUCHDOWN | 4-76 | 1:17 | |
| MU | 3rd | G45 | 11:02 | Kickoff | G10 | 08:53 | Interception | 6-35 | 2:09 | # | |
| GUIL | 3rd | G03 | 08:53 | Interception | M00 | 02:49 | * | TOUCHDOWN | 13-97 | 6:04 | # |
| MU | 3rd | M24 | 02:43 | Kickoff | M23 | 00:58 | Punt | 3--1 | 1:45 | ||
| GUIL | 3rd | G43 | 00:58 | Punt | M33 | 12:07 | Downs | 10-24 | 3:51 | ||
| MU | 4th | M33 | 12:07 | Downs | G19 | 09:55 | Interception | 9-48 | 2:12 | # | |
| GUIL | 4th | G03 | 09:55 | Interception | G06 | 07:39 | Punt | 3-3 | 2:16 | ||
| MU | 4th | G40 | 07:39 | Punt | G36 | 06:36 | Downs | 4-4 | 1:03 | ||
| GUIL | 4th | G36 | 06:36 | Downs | M17 | 00:00 | End of half | 11-47 | 6:36 | # | |
Defensive Statistics |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Tim Marshall | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 1 | Tyriek Able | 4 | 1 | 5 | 1.0/7 | . | . | 1-3 | 1 | . | . | . |
| 2 | Daytwyn Rascoe | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Zack Parris | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 24 | Karl Roberts | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Hunter Hoots | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Robert Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Nathan Campbell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Devin Mason | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 75 | Kemar Bachelor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | C. Christopher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Jaylan Martin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Marcus Williams | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 96 | Reggie Bullard | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 70 | Jordan Johnson | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 42 | Hunter Causey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Yenge Mpongo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Ke'Desh Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ben Winstead | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Hunter English | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | D. Patterson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Tyler Hunt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Austin Seibert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Gibson Ziah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Patrick Volk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | D. Sheridan | . | 1 | 1 | . | . | . | 1--5 | . | . | . | . |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Bryan Bing | 3 | 7 | 10 | . | . | . | . | 1 | . | 1.0/0 | . |
| 10 | Kyle Colborn | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 33 | Eric Bach | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 95 | Daniel Smith | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 34 | Tevis Dasher | 7 | . | 7 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 41 | Zayd Stivender | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 90 | Mike Jones | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | Mark Stanford | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Brandon Boyd | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | Kris Evans | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 35 | Ryan Cochran | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | James Atkinson | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Myles Merrick | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | JD Stalvey | 3 | . | 3 | 2.0/12 | . | . | . | . | 1 | 1.0/11 | . |
| 91 | Will England | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Shyheim Simpson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Cameron Tanjong | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Windell Palmer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | James Clyde | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | James Choyce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Cor. Hinton | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 81 | Res. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Justin Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Ziere Diggs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Lukas Volpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Brent Grant | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford: 5-Austen Thompson, 7-Trae Bailey, 14-Mitch Ferrick, 16-Tyler Hunt, 21-Victor Smith, 22-Zack Parris, 23-Gregory Salomon, 26-Jo. Cuthbertson, 28-Jalen Wiley, 29-Kedlin Huntley, 33-Jakory Rashid, 34-Devin Mason, 35-Tim Marshall, 37-Yenge Mpongo, 38-C. Campolieta, 40-D. Pressley, 41-Hunter English, 42-Hunter Causey, 43-Austin Seibert, 46-Ike Aiken, 47-Ben Winstead, 49-Jared Davis, 51-D. Sheridan, 55-Austin Burke, 56-Nathan Campbell, 57-Zack Dernbach, 61-Reese Setzer, 69-Jacob Radtke, 70-Jordan Johnson, 71-Quan Austin, 72-Tevin Usher, 80-D. Fitzgerald, 81-TJ Poulos, 82-Marcel Smith, 83-Zach Childress, 84-Dylan Hilemon, 85-Trey Dill, 86-Josh Lowery, 87-Hayden Read, 88-C. Christopher, 93-Gerald Turner, 96-Reggie Bullard, 98-Chase Mitchell, 99-D. Patterson. |
| Methodist: 1-C. McCracken, 3B-Tajahs Jackson, 4-Valdani Bastien, 6-Windell Palmer, 7-Kris Evans, 8-Damarco Smith, 9-Derren Burke, 10-Kyle Colborn, 15-Jordan Vann, 16-Dylan Cummings, 17-Xavier Adams, 19-Ziere Diggs, 21-Manny Johnson, 25-Terron Page, 26-Daiquan Hunt, 30-Myles Merrick, 31-Jamari Cooke, 33-Eric Bach, 34-Tevis Dasher, 35-Ryan Cochran, 36-Dalton Haney, 37-Jordan Rieling, 39-Aaron McDowell, 40-Cor. Hinton, 42-Brent Grant, 45-Dem. Washington, 61-Dakota Boggs, 80-Malik Freeman, 81-Res. Washington, 82-Martin Bufkin, 86-Brandon Torres, 87-Jar. O'Connell, 89-Lukas Volpe, 91-Will England, 94-Cameron Tanjong, 95-Daniel Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Guilford............ 20 21 14 0 - 55 Record: (2-0)
Methodist........... 7 0 0 0 - 7 Record: (1-1)
Scoring Summary:
1st 10:40 GUIL - Adam Smith 6 yd pass from Matt Pawlowski (Matt Pawlowski rush), 7-39 2:06, GUIL 8 - MU 0
07:40 GUIL - De'Eric Bell 26 yd run (Tyler Hunt kick failed), 10-54 2:59, GUIL 14 - MU 0
07:28 MU - Brandon Boyd 93 yd kickoff return (Jordan Rieling kick), , GUIL 14 - MU 7
02:46 GUIL - Josh Schow 1 yd run (Tyler Hunt kick blockd), 6-32 2:03, GUIL 20 - MU 7
2nd 13:33 GUIL - R. Miller 41 yd pass from Matt Pawlowski (Tyler Hunt kick), 8-82 2:46, GUIL 27 - MU 7
04:14 GUIL - Daniel Woodruff 43 yd pass from Matt Pawlowski (Tyler Hunt kick), 5-47 1:52, GUIL 34 - MU 7
00:07 GUIL - De'Eric Bell 10 yd pass from Matt Pawlowski (Tyler Hunt kick), 8-54 1:43, GUIL 41 - MU 7
3rd 11:10 GUIL - Daniel Woodruff 61 yd pass from Matt Pawlowski (Tyler Hunt kick), 4-76 1:17, GUIL 48 - MU 7
02:49 GUIL - De'Eric Bell 4 yd run (Tyler Hunt kick), 13-97 6:04, GUIL 55 - MU 7
GUIL MU
FIRST DOWNS................... 32 12
RUSHES-YARDS (NET)............ 60-221 18--8
PASSING YDS (NET)............. 401 245
Passes Att-Comp-Int........... 37-21-0 41-22-2
TOTAL OFFENSE PLAYS-YARDS..... 97-622 59-237
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-51 3--1
Kickoff Returns-Yards......... 2-57 6-207
Interception Returns-Yards.... 2--2 0-0
Punts (Number-Avg)............ 4-42.5 6-36.2
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 7-80 9-69
Possession Time............... 40:13 19:47
Third-Down Conversions........ 11 of 22 4 of 13
Fourth-Down Conversions....... 5 of 6 0 of 3
Red-Zone Scores-Chances....... 4-5 0-2
Sacks By: Number-Yards........ 2-12 4-17
RUSHING: Guilford-Josh Schow 16-79; De'Eric Bell 15-69; Jalen Wiley 6-31;
Hunter Causey 6-24; D. Pressley 3-9; Matt Pawlowski 11-8; Mitch Ferrick 2-2;
Team 1-minus 1. Methodist-Tajahs Jackson 3-5; E'Montie Dears 8-2; Jamari Cooke
1-2; Manny Johnson 1-minus 1; TEAM 1-minus 1; Dylan DeGroot 2-minus 4; Jordan
Vann 1-minus 4; Damarco Smith 1-minus 7.
PASSING: Guilford-Matt Pawlowski 20-31-0-397; Mitch Ferrick 1-6-0-4.
Methodist-Dylan DeGroot 10-21-0-103; Jordan Vann 12-20-2-142.
RECEIVING: Guilford-Adam Smith 6-111; De'Eric Bell 4-60; R. Miller 3-60;
Daniel Woodruff 2-104; C. Christopher 2-10; Trae Bailey 1-28; Josh Lowery 1-16;
Hayden Read 1-8; TJ Poulos 1-4. Methodist-Anthony Radke 6-58; Dedric Bowman
4-80; Brandon Johnson 4-31; Damarco Smith 2-36; Manny Johnson 1-14; E'Montie
Dears 1-11; Malik Freeman 1-6; Tajahs Jackson 1-6; Dylan Cummings 1-2; Justin
Martin 1-1.
INTERCEPTIONS: Guilford-Tyriek Able 1-3; D. Sheridan 1-minus 5.
Methodist-None.
FUMBLES: Guilford-None. Methodist-Jordan Vann 1-0.
Stadium: Monarch Stadium Attendance: 1236
Kickoff time: 1:00 pm End of Game: 3:52 Total elapsed time: 2:52
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Guil | 1-10 | at Guil35 | MU ball on MU35. |
| Brandon Torres kickoff 65 yards to the GUIL0, De'Eric Bell return 38 yards to the GUIL38 (Ryan Cochran). | |||
| Guil | 1-10 | at Guil38 | De'Eric Bell rush for loss of 1 yard to the GUIL37 (JD Stalvey). |
| Guil | 2-11 | at Guil37 | Matt Pawlowski pass incomplete to Daniel Woodruff. |
| Guil | 3-11 | at Guil37 | Matt Pawlowski sacked for loss of 11 yards to the GUIL26 (JD Stalvey). |
| Guil | 4-22 | at Guil26 | Tyler Hunt punt 41 yards to the MU33, Brandon Boyd return -1 yards to the MU32 (Jaylan Martin;Zack Parris). |
| Drive: 3 plays, minus 12 yards, TOP 01:31 | |||
| Mu | 1-10 | at Mu32 | METHODIST drive start at 13:29. |
| Mu | 1-10 | at Mu32 | Dylan DeGroot pass incomplete to E'Montie Dears. |
| Mu | 2-10 | at Mu32 | E'Montie Dears rush for 3 yards to the MU35 (Kemar Bachelor). |
| Mu | 3-7 | at Mu35 | Dylan DeGroot pass incomplete to E'Montie Dears. |
| Mu | 4-7 | at Mu35 | Jordan Vann punt 47 yards to the GUIL18, De'Eric Bell return 43 yards to the MU39 (Kyle Colborn;Lukas Volpe). |
| Drive: 3 plays, 3 yards, TOP 00:43 | |||
| Guil | 1-10 | at Mu39 | GUILFORD drive start at 12:46. |
| Guil | 1-10 | at Mu39 | Matt Pawlowski pass complete to R. Miller for 6 yards to the MU33, out-of-bounds. |
| Guil | 2-4 | at Mu33 | PENALTY MU personal foul 15 yards to the MU18, 1ST DOWN GUIL. |
| Guil | 1-10 | at Mu18 | Josh Schow rush for 4 yards to the MU14 (Brandon Boyd;Shyheim Simpson). |
| Guil | 2-6 | at Mu14 | Matt Pawlowski pass incomplete to Adam Smith. |
| Guil | 3-6 | at Mu14 | Josh Schow rush for 4 yards to the MU10 (Will England). |
| Guil | 4-2 | at Mu10 | Matt Pawlowski rush for 4 yards to the MU6, 1ST DOWN GUIL (James Choyce). |
| Guil | 1-G | at Mu06 | Matt Pawlowski pass incomplete to Daniel Woodruff. |
| Guil | 2-G | at Mu06 | Matt Pawlowski pass complete to Adam Smith for 6 yards to the MU0, TOUCHDOWN, clock 10:40. |
| Guil | 1-G | at Mu03 | Timeout Methodist, clock 10:40. |
| Matt Pawlowski rush attempt good. | |||
| Guilford 8, Methodist 0 | |||
| Drive: 7 plays, 39 yards, TOP 02:07 | |||
| Tyler Hunt kickoff 11 yards to the GUIL46, on-side kick, recovered by GUIL on GUIL46. | |||
| Guil | 1-10 | at Guil46 | GUILFORD drive start at 10:39. |
| Guil | 1-10 | at Guil46 | De'Eric Bell rush for 3 yards to the GUIL49 (Mike Jones). |
| Guil | 2-7 | at Guil49 | De'Eric Bell rush for no gain to the GUIL49 (Bryan Bing;James Atkinson). |
