Scoring Summary |
Methodist (1-7,0-5) vs. Averett (3-5,2-3)
Date: Oct 29, 2011 Site: Danville, Va. Stadium: Cougar Den Attendance: 402
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Methodist | 7 | 0 | 7 | 7 | 0 | [0] | 21 |
| Averett | 7 | 6 | 8 | 0 | 7 | [7] | 28 |
| SCORING SUMMARY | MU -AU | |||
| 1st | 09:33 | MU | Max Reber 1 yd run (Tyler Mosko kick) | |
| 7 plays, 39 yards, TOP 3:32 | 7 - 0 | |||
| 06:30 | AU | WHITE, Ke'Von 22 yd run (HELSLEY, Derek kick) | ||
| 5 plays, 66 yards, TOP 2:54 | 7 - 7 | |||
| 2nd | 08:16 | AU | WHITE, Ke'Von 6 yd run (HELSLEY, Derek kick failed) | |
| 7 plays, 79 yards, TOP 3:10 | 7 - 13 | |||
| 3rd | 05:46 | MU | Nathan Kindley 19 yd pass from Max Reber (Tyler Mosko kick) | |
| 8 plays, 40 yards, TOP 3:18 | 14 - 13 | |||
| 00:50 | AU | BROWN, Kirkland 1 yd run (BOWLES, Anthony pass from BROWN, Kirkland) | ||
| 11 plays, 50 yards, TOP 4:51 | 14 - 21 | |||
| 4th | 00:33 | MU | Vaughn Cross 18 yd pass from Max Reber (Tyler Mosko kick) | |
| 4 plays, 55 yards, TOP 0:41 | 21 - 21 | |||
| OT | 15:00 | AU | BROWN, Kirkland 1 yd run (HELSLEY, Derek kick) | |
| 6 plays, 25 yards, TOP 0:00 | 21 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Mike Shepherd Umpire: Jeff Davis Linesman: Lance Ulrich Line judge: Steve Singleton Back judge: Craig Burd Field judge: Paul Oldt Side judge: Paul Ross Scorer: Drew Wilson Temperature: 47 Wind: 10 NNW Weather: Partly cloudy |
Team Statistics |
| Team Totals | MU | AU |
| FIRST DOWNS | 26 | 18 |
| Rushing | 12 | 15 |
| Passing | 10 | 2 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 183 | 290 |
| Rushing Attempts | 46 | 52 |
| Average Per Rush | 4.0 | 5.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 201 | 299 |
| Yards Lost Rushing | 18 | 9 |
| NET YARDS PASSING | 188 | 25 |
| Completions-Attempts-Int | 17-30-1 | 3-6-1 |
| Average Per Attempt | 6.3 | 4.2 |
| Average Per Completion | 11.1 | 8.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 371 | 315 |
| Total offense plays | 76 | 58 |
| Average Gain Per Play | 4.9 | 5.4 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 9-89 | 9-80 |
| PUNTS-YARDS | 4-118 | 6-132 |
| Average Yards Per Punt | 29.5 | 22.0 |
| Net Yards Per Punt | 19.5 | 22.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-255 | 4-160 |
| Average Yards Per Kickoff | 63.8 | 40.0 |
| Net Yards Per Kickoff | 44.8 | 32.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 0-0-0 |
| Average Per Return | -1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-31-0 | 4-76-0 |
| Average Per Return | 7.8 | 19.0 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 28:10 |
| 1st Quarter | 8:40 | 6:20 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 6:44 | 8:16 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 13 | 3 of 10 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Methodist-Max Reber 1-1; Matthew Phifer 1-1. Averett-CLARK, Stephen 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | A39 | 13:05 | Punt | A00 | 09:33 | * | TOUCHDOWN | 7-39 | 3:32 | |
| MU | 1st | M33 | 06:25 | Kickoff | A25 | 01:22 | Interception | 10-42 | 5:03 | ||
| MU | 2nd | M50 | 00:00 | Punt | M49 | 14:07 | Fumble | 0--1 | 0:00 | ||
| MU | 2nd | M33 | 13:56 | Interception | M48 | 11:26 | Punt | 4-15 | 2:30 | ||
| MU | 2nd | M37 | 08:11 | Kickoff | M39 | 05:49 | Punt | 6-2 | 2:22 | ||
| MU | 2nd | M16 | 04:03 | Punt | A34 | 00:51 | Punt | 8-50 | 3:12 | ||
| MU | 3rd | M36 | 14:53 | Kickoff | A32 | 10:51 | Punt | 6-32 | 4:02 | ||
| MU | 3rd | A40 | 09:04 | Punt | A00 | 05:46 | * | TOUCHDOWN | 8-40 | 3:18 | |
| MU | 3rd | M30 | 00:45 | Kickoff | A21 | 11:37 | Downs | 12-49 | 4:08 | ||
| MU | 4th | M09 | 06:17 | Punt | A44 | 03:37 | Downs | 9-47 | 2:40 | ||
| MU | 4th | M45 | 01:14 | Punt | A00 | 00:33 | * | TOUCHDOWN | 4-55 | 0:41 | |
| MU | OT | A25 | 15:00 | Possession | A19 | 00:00 | Fumble | 2-6 | 0:00 | ||
| AU | 1st | A11 | 15:00 | Kickoff | A18 | 13:05 | Punt | 3-7 | 1:55 | ||
| AU | 1st | A34 | 09:24 | Kickoff | M00 | 06:30 | * | TOUCHDOWN | 5-66 | 2:54 | |
| AU | 1st | A13 | 01:22 | Interception | A22 | 14:07 | Punt | 3-9 | 2:15 | ||
| AU | 2nd | M49 | 14:07 | Fumble | M49 | 13:56 | Interception | 1-0 | 0:11 | ||
| AU | 2nd | A21 | 11:26 | Punt | M00 | 08:16 | * | TOUCHDOWN | 7-79 | 3:10 | |
| AU | 2nd | A40 | 05:49 | Punt | A44 | 04:03 | Punt | 3-4 | 1:46 | ||
| AU | 2nd | A20 | 00:51 | Punt | A20 | 00:00 | End of half | 2-0 | 0:51 | ||
| AU | 3rd | A20 | 10:51 | Punt | A29 | 09:04 | Punt | 3-9 | 1:47 | ||
| AU | 3rd | A50 | 05:41 | Kickoff | M00 | 00:50 | * | TOUCHDOWN | 11-50 | 4:51 | |
| AU | 4th | A21 | 11:37 | Downs | M38 | 06:17 | Punt | 9-41 | 5:20 | ||
| AU | 4th | A44 | 03:37 | Downs | M48 | 01:14 | Punt | 3-8 | 2:23 | ||
| AU | 4th | A21 | 00:28 | Kickoff | A38 | 00:00 | End of half | 2-17 | 0:28 | ||
| AU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
| AU | OT | A19 | 00:00 | Fumble | A19 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 08:09 | 08:17 | 06:44 | 16:49 | 15:01 | 31:50 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 1/2 | 1/4 | 3/7 | 2/6 | 5/13 | ||
| Average field position | M47 | M28 | M42 | M27 | M36 | M36 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 06:51 | 06:43 | 08:16 | 13:11 | 14:59 | 28:10 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 1/3 | 1/3 | 0/3 | 2/6 | 3/10 | ||
| Average field position | A19 | A33 | A35 | A28 | A27 | A31 | A28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A11 | 15:00 | Kickoff | A18 | 13:05 | Punt | 3-7 | 1:55 | ||
| MU | 1st | A39 | 13:05 | Punt | A00 | 09:33 | * | TOUCHDOWN | 7-39 | 3:32 | |
| AU | 1st | A34 | 09:24 | Kickoff | M00 | 06:30 | * | TOUCHDOWN | 5-66 | 2:54 | |
| MU | 1st | M33 | 06:25 | Kickoff | A25 | 01:22 | Interception | 10-42 | 5:03 | ||
| AU | 1st | A13 | 01:22 | Interception | A22 | 14:07 | Punt | 3-9 | 2:15 | ||
| MU | 2nd | M50 | 00:00 | Punt | M49 | 14:07 | Fumble | 0--1 | 0:00 | ||
| AU | 2nd | M49 | 14:07 | Fumble | M49 | 13:56 | Interception | 1-0 | 0:11 | ||
| MU | 2nd | M33 | 13:56 | Interception | M48 | 11:26 | Punt | 4-15 | 2:30 | ||
| AU | 2nd | A21 | 11:26 | Punt | M00 | 08:16 | * | TOUCHDOWN | 7-79 | 3:10 | |
| MU | 2nd | M37 | 08:11 | Kickoff | M39 | 05:49 | Punt | 6-2 | 2:22 | ||
| AU | 2nd | A40 | 05:49 | Punt | A44 | 04:03 | Punt | 3-4 | 1:46 | ||
| MU | 2nd | M16 | 04:03 | Punt | A34 | 00:51 | Punt | 8-50 | 3:12 | ||
| AU | 2nd | A20 | 00:51 | Punt | A20 | 00:00 | End of half | 2-0 | 0:51 | ||
| MU | 3rd | M36 | 14:53 | Kickoff | A32 | 10:51 | Punt | 6-32 | 4:02 | ||
| AU | 3rd | A20 | 10:51 | Punt | A29 | 09:04 | Punt | 3-9 | 1:47 | ||
| MU | 3rd | A40 | 09:04 | Punt | A00 | 05:46 | * | TOUCHDOWN | 8-40 | 3:18 | |
| AU | 3rd | A50 | 05:41 | Kickoff | M00 | 00:50 | * | TOUCHDOWN | 11-50 | 4:51 | |
| MU | 3rd | M30 | 00:45 | Kickoff | A21 | 11:37 | Downs | 12-49 | 4:08 | ||
| AU | 4th | A21 | 11:37 | Downs | M38 | 06:17 | Punt | 9-41 | 5:20 | ||
| MU | 4th | M09 | 06:17 | Punt | A44 | 03:37 | Downs | 9-47 | 2:40 | ||
| AU | 4th | A44 | 03:37 | Downs | M48 | 01:14 | Punt | 3-8 | 2:23 | ||
| MU | 4th | M45 | 01:14 | Punt | A00 | 00:33 | * | TOUCHDOWN | 4-55 | 0:41 | |
| AU | 4th | A21 | 00:28 | Kickoff | A38 | 00:00 | End of half | 2-17 | 0:28 | ||
| AU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
| MU | OT | A25 | 15:00 | Possession | A19 | 00:00 | Fumble | 2-6 | 0:00 | ||
| AU | OT | A19 | 00:00 | Fumble | A19 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Navahri Holden | 5 | 6 | 11 | 1.0/5 | . | . | . | . | . | . | . |
| 15 | Marlon Thomas | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 1 | Jacob Hunt | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | Keltcey Richardson | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 11 | Jody Balaam | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Jonathon Fulmore | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Seth Sandlin | 3 | 1 | 4 | . | . | . | 1-8 | . | . | . | . |
| 35 | Darius Hay | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Devoe Mewborn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Malcolm McCoy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Andrew Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Roy Mewborn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Alex Russell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Jesse Kane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Van Conyers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | BJ Minter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Antjuan Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Jarrett Covar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Travis Murphy | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | VARNER, Stefan | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | BURRIS, Chase | 2 | 7 | 9 | 1.5/6 | . | . | . | 1 | . | . | . |
| 1 | EMMANUEL, Robslin | 2 | 5 | 7 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 92 | BROWN, Ervin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 29 | GRKMAN, Zachary | 5 | . | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 12 | FUQUAY, Brian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | ROBERTSON, Tyler | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 57 | HARRIS, Darrious | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | BROWN, Albert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | DOGGETT, Roderck | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | JONES, Evan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | PLUCINICZAK, Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | SKIPPER, Brent | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | SCRUGGS, Corey | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 46 | JOHNSON, Arron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | TOIGO, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | BOWLES, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 36 | LEATH, Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | NORCOTT, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | TERRY, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | JONES, Conrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | CLARK, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | HENDERSON, Dominic | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methodist: 3-MURPHY, Travis, 8-KANE, Jesse, 12-THOMAS, Adam, 15-THOMAS, Marlon, 23-MELLON, Max, 27-MOSKO, Tyler, 28-MEWBORN, Roy, 35-HAY, Darius, 47-CONYERS, Van, 49-WILCOX, Bruce, 52-ARTIS, Donovan, 53-COVAR, Jarrett, 56-BING, Bryan, 80-BEVANS, James, 93-MINTER, BJ, 99-FULMORE, Jonat.. |
| Averett: 2H-BRANDON, Teren., 9-LUNA, Mike, 10-LEWIS, Blake, 11-HARTMAN, Cody, 12-FUQUAY, Brian, 15-REED, Patrick, 19-BARE, Ray, 20-CLARK, Stephen, 22-RENDER, DaQuan, 23-BOWLES, Anthony, 30-PLUCINICZAK, J., 33-SKIPPER, Brent, 36-LEATH, Bryson, 38-JOHNSON, Malco., 42-JONES, Evan, 45-HENDERSON, Dom., 46-JOHNSON, Arron, 50-NORCOTT, Devin, 54-RUSSELL, Dustin, 64-CHIAROLANZIO, 74-JONES, Conrad, 80-MCCAUL, Joe, 83-HELSLEY, Derek, 87-NORMAN, Chaz, 94-HINERMAN, Bran., 96-NORWOOD, Chris, 99-BROWN, Albert. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Methodist........... 7 0 7 7 0 [ 0 ] - 21 Record: (1-7,0-5)
Averett............. 7 6 8 0 7 [ 7 ] - 28 Record: (3-5,2-3)
Scoring Summary:
1st 09:33 MU - Max Reber 1 yd run (Tyler Mosko kick), 7-39 3:32, MU 7 - AU 0
06:30 AU - WHITE, Ke'Von 22 yd run (HELSLEY, Derek kick), 5-66 2:54, MU 7 - AU 7
2nd 08:16 AU - WHITE, Ke'Von 6 yd run (HELSLEY, Derek kick failed), 7-79 3:10, MU 7 - AU 13
3rd 05:46 MU - Nathan Kindley 19 yd pass from Max Reber (Tyler Mosko kick), 8-40 3:18, MU 14 - AU 13
00:50 AU - BROWN, Kirkland 1 yd run (BOWLES, Anthony pass from BROWN, Kirkland), 11-50 4:51, MU 14 - AU 21
4th 00:33 MU - Vaughn Cross 18 yd pass from Max Reber (Tyler Mosko kick), 4-55 0:41, MU 21 - AU 21
OT 15:00 AU - BROWN, Kirkland 1 yd run (HELSLEY, Derek kick), 6-25 0:00, MU 21 - AU 28
MU AU
FIRST DOWNS................... 26 18
RUSHES-YARDS (NET)............ 46-183 52-290
PASSING YDS (NET)............. 188 25
Passes Att-Comp-Int........... 30-17-1 6-3-1
TOTAL OFFENSE PLAYS-YARDS..... 76-371 58-315
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 0-0
Kickoff Returns-Yards......... 4-31 4-76
Interception Returns-Yards.... 1-8 1-0
Punts (Number-Avg)............ 4-29.5 6-22.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 9-89 9-80
Possession Time............... 31:50 28:10
Third-Down Conversions........ 5 of 13 3 of 10
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Methodist-John Flanagan 19-82; Max Reber 14-43; Max Mellon 7-29;
Jonathan Jones 6-29. Averett-WHITE, Ke'Von 32-217; CLARK, Stephen 13-54; BROWN,
Kirkland 4-10; REED, Patrick 1-5; TERRY, Anthony 2-4.
PASSING: Methodist-Max Reber 17-29-1-188; TEAM 0-1-0-0. Averett-BROWN,
Kirkland 3-6-1-25.
RECEIVING: Methodist-Vaughn Cross 9-121; Nathan Kindley 4-52; Adam Thomas
2-13; James Bevans 1-4; Max Mellon 1-minus 2. Averett-STANBACK, Horace 2-21;
WHITE, Ke'Von 1-4.
INTERCEPTIONS: Methodist-Seth Sandlin 1-8. Averett-GRKMAN, Zachary 1-0.
FUMBLES: Methodist-Matthew Phifer 1-1; Max Reber 1-1. Averett-CLARK,
Stephen 1-0.
Stadium: Cougar Den Attendance: 402
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Mike Shepherd; Umpire: Jeff Davis; Linesman: Lance Ulrich;
Line judge: Steve Singleton; Back judge: Craig Burd; Field judge: Paul Oldt;
Side judge: Paul Ross; Scorer: Drew Wilson;
Temperature: 47 Wind: 10 NNW Weather: Partly cloudy
|
Play-by-Play Summary |
| Averett to receive | |||
| MOSKO, Tyler kickoff 68 yards to the AU2, TERRY, Anthony return 9 yards to the AU11 (DAVIS, Andrew). | |||
| Au | 1-10 | at Au11 | WHITE, Ke'Von rush for 6 yards to the AU17 (HOLDEN, Navahri), PENALTY MU offside defense 5 yards to the AU16, NO PLAY. |
| Au | 1-5 | at Au16 | WHITE, Ke'Von rush for no gain to the AU16 (KANE, Jesse;HOLDEN, Navahri). |
| Au | 2-5 | at Au16 | WHITE, Ke'Von rush for 2 yards to the AU18 (MEWBORN, Devoe). |
| Au | 3-3 | at Au18 | BROWN, Kirkland pass incomplete to TERRY, Anthony (HUNT, Jacob). |
| Au | 4-3 | at Au18 | RENDER, DaQuan punt 21 yards to the AU39, downed. |
| Drive: 3 plays, 7 yards, TOP 01:55 | |||
| Mu | 1-10 | at Au39 | METHODIST drive start at 13:05. |
| Mu | 1-10 | at Au39 | JONES, Jonathan rush for 1 yard to the AU38 (HARRIS, Darrio.). |
| Mu | 2-9 | at Au38 | REBER, Max pass incomplete to GILLIS, Gerry (GRKMAN, Zachary). |
| Mu | 3-9 | at Au38 | FLANAGAN, John rush for 9 yards to the AU29, 1ST DOWN MU (EMMANUEL, Robs.). |
| Mu | 1-10 | at Au29 | REBER, Max pass incomplete to CROSS, Vaughn, PENALTY AU pass interference 15 yards to the AU14, 1ST DOWN MU, NO PLAY. |
| Mu | 1-10 | at Au14 | REBER, Max rush for 2 yards to the AU12 (HARRIS, Darrio.;TOIGO, Nick), PENALTY AU offside defense 5 yards to the AU9, NO PLAY. |
| Mu | 1-5 | at Au09 | FLANAGAN, John rush for 4 yards to the AU5 (BROWN, Ervin). |
| Mu | 2-1 | at Au05 | REBER, Max rush for no gain to the AU5 (TOIGO, Nick;BROWN, Ervin). |
| Mu | 3-1 | at Au05 | FLANAGAN, John rush for 4 yards to the AU1, 1ST DOWN MU (FUQUAY, Brian). |
| Mu | 1-G | at Au01 | REBER, Max rush for 1 yard to the AU0, TOUCHDOWN, clock 09:33. |
| MOSKO, Tyler kick attempt good. | |||
| Methodist 7, Averett 0 | |||
| Drive: 7 plays, 39 yards, TOP 03:32 | |||
| MOSKO, Tyler kickoff 68 yards to the AU2, MCCAUL, Joe return 32 yards to the AU34 (CONYERS, Van). | |||
| Au | 1-10 | at Au34 | AVERETT drive start at 09:24. |
| Au | 1-10 | at Au34 | CLARK, Stephen rush for 14 yards to the AU48, 1ST DOWN AU (MEWBORN, Devoe). |
| Au | 1-10 | at Au48 | CLARK, Stephen rush for 6 yards to the MU46 (KANE, Jesse;HOLDEN, Navahri). |
| Au | 2-4 | at Mu46 | WHITE, Ke'Von rush for 6 yards to the MU40, 1ST DOWN AU (RICHARDSON, Ke.). |
| Au | 1-10 | at Mu40 | WHITE, Ke'Von rush for 8 yards to the MU32 (RICHARDSON, Ke.), PENALTY MU personal foul 15 yards to the MU17, 1ST DOWN AU. |
| Au | 1-10 | at Mu17 | 1st and 10. |
| Au | 1-10 | at Mu17 | WHITE, Ke'Von rush for 3 yards to the MU14 (THOMAS, Marlon;RICHARDSON, Ke.), PENALTY AU false start 5 yards to the MU22, NO PLAY. |
| Au | 1-15 | at Mu22 | WHITE, Ke'Von rush for 22 yards to the MU0, 1ST DOWN AU, TOUCHDOWN, clock 06:30. |
| HELSLEY, Derek kick attempt good. | |||
| Methodist 7, Averett 7 | |||
| Drive: 5 plays, 66 yards, TOP 02:54 | |||
| HELSLEY, Derek kickoff 36 yards to the MU34, BING, Bryan return 14 yards to the MU48 (SKIPPER, Brent), PENALTY MU sideline interference 15 yards to the MU33, 1st and 10, MU ball on MU33. | |||
| Mu | 1-10 | at Mu33 | METHODIST drive start at 06:25. |
| Mu | 1-10 | at Mu33 | FLANAGAN, John rush for 1 yard to the MU34 (BURRIS, Chase). |
| Mu | 2-9 | at Mu34 | REBER, Max pass complete to CROSS, Vaughn for 12 yards to the MU46, 1ST DOWN MU, out-of-bounds (GRKMAN, Zachary). |
| Mu | 1-10 | at Mu46 | FLANAGAN, John rush for 1 yard to the MU47 (EMMANUEL, Robs.;BURRIS, Chase). |
| Mu | 2-9 | at Mu47 | FLANAGAN, John rush for no gain to the MU47 (BURRIS, Chase;TOIGO, Nick). |
| Mu | 3-9 | at Mu47 | REBER, Max rush for 10 yards to the AU43, 1ST DOWN MU (ROBERTSON, Tyl.). |
| Mu | 1-10 | at Au43 | MELLON, Max rush for 3 yards to the AU40 (FUQUAY, Brian). |
| Mu | 2-7 | at Au40 | REBER, Max pass complete to CROSS, Vaughn for 15 yards to the AU25, 1ST DOWN MU (PLUCINICZAK, J.). |
| Mu | 1-10 | at Au25 | MELLON, Max rush for 2 yards to the AU23 (BROWN, Ervin). |
| Mu | 2-8 | at Au23 | REBER, Max pass complete to MELLON, Max for loss of 2 yards to the AU25 (ROBERTSON, Tyl.). |
| Mu | 3-10 | at Au25 | REBER, Max pass intercepted by GRKMAN, Zachary at the AU13, GRKMAN, Zachary return 0 yards to the AU13. |
| Drive: 10 plays, 42 yards, TOP 05:03 | |||
| Au | 1-10 | at Au13 | AVERETT drive start at 01:22. |
| Au | 1-10 | at Au13 | CLARK, Stephen rush for 8 yards to the AU21 (HOLDEN, Navahri). |
| Au | 2-2 | at Au21 | PENALTY AU false start 5 yards to the AU16. |
| Au | 2-7 | at Au16 | CLARK, Stephen rush for 2 yards to the AU18 (FULMORE, Jonat.). |
| Drive: 2 plays, 5 yards, TOP 02:15 | |||
| Methodist 7, Averett 7 |
| Au | 3-5 | at Au18 | Start of 2nd quarter, clock 15:00. |
| Au | 3-5 | at Au18 | BROWN, Kirkland pass complete to WHITE, Ke'Von for 4 yards to the AU22 (RICHARDSON, Ke.). |
| Au | 4-1 | at Au22 | RENDER, DaQuan punt 28 yards to the 50 yardline, PHIFER, Matthew return 0 yards to the 50 yardline, fumble forced by TEAM, fumble by PHIFER, Matthew recovered by AU HENDERSON, Dom. at MU49. |
| Drive: 3 plays, 9 yards, TOP 02:15 | |||
| Au | 1-10 | at Mu49 | AVERETT drive start at 14:07. |
