2010 METHODIST MONARCHS FOOTBALL
Methodist Individual Game-by-Game
(as of Dec 03, 2010)
All games
| #13 Travis Murphy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2010 | RANDOLPH-MACON | 22 | 79 | 0 | 12 | 0 | 0 | 0 | 0 | 7-17-0 | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Sep 11, 2010 | at Guilford | 13 | 39 | 0 | 13 | 0 | 0 | 0 | 0 | 17-24-0 | 200 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Sep 25, 2010 | at Emory & Henry | 12 | 33 | 1 | 11 | 0 | 0 | 0 | 0 | 12-20-1 | 114 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Oct 02, 2010 | MARYVILLE | 14 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 5-13-2 | 107 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | at Shenandoah Hornets | 15 | 75 | 0 | 22 | 0 | 0 | 0 | 0 | 24-33-0 | 240 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Oct 23, 2010 | AVERETT | 15 | 37 | 0 | 14 | 0 | 0 | 0 | 0 | 14-25-0 | 106 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 30, 2010 | at NC Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | GREENSBORO | 9 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 1-3-0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Nov 13, 2010 | at Christopher Newport | 12 | 39 | 0 | 14 | 0 | 0 | 0 | 0 | 2-8-0 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Totals | 112 | 334 | 2 | 22 | 0 | 0 | 0 | 0 | 82-143-3 | 854 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | |
|
Games played: 9 Avg per rush: 3.0 Pass efficiency: 119.47 All purpose avg/game: 37.1 Total offense avg/gm: 132.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | RANDOLPH-MACON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | at Guilford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at Emory & Henry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 02, 2010 | MARYVILLE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | at Shenandoah Hornets | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| Oct 23, 2010 | AVERETT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at NC Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | GREENSBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Christopher Newport | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |