Scoring Summary |
Methodist (2-6,1-4) vs. NC Wesleyan (5-3,4-1)
Date: Oct 30, 2010 Site: Rocky Mount, NC Stadium: No. Nash Attendance: 909
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Methodist | 0 | 6 | 0 | 0 | 6 |
| NC Wesleyan | 35 | 14 | 7 | 0 | 56 |
| SCORING SUMMARY | MU -NCWC | |||
| 1st | 14:36 | NCWC | HOLLIS, Dwayne 87 yd kickoff return (PARIS, Shane pass failed) | |
| 0 - 6 | ||||
| 11:22 | NCWC | BUSH, Teron 37 yd pass from VANN, Jordan (QUICKER, Kevin kick) | ||
| 4 plays, 53 yards, TOP 1:12 | 0 - 13 | |||
| 08:56 | NCWC | BUSH, Teron 66 yd pass from VANN, Jordan (QUICKER, Kevin kick) | ||
| 3 plays, 77 yards, TOP 0:55 | 0 - 20 | |||
| 05:48 | NCWC | SMITH, Jamal 2 yd run (MANN, Josh rush) | ||
| 5 plays, 71 yards, TOP 1:22 | 0 - 28 | |||
| 00:16 | NCWC | SMITH, Jamal 1 yd run (QUICKER, Kevin kick) | ||
| 10 plays, 67 yards, TOP 4:04 | 0 - 35 | |||
| 2nd | 10:32 | NCWC | McFADDEN, Tyre. 1 yd run (QUICKER, Kevin kick) | |
| 10 plays, 55 yards, TOP 3:06 | 0 - 42 | |||
| 05:17 | MU | John Flanagan 6 yd run (Tyler Mosko kick failed) | ||
| 5 plays, 19 yards, TOP 2:40 | 6 - 42 | |||
| 00:53 | NCWC | BODDIE, Javon 40 yd fumble recovery (QUICKER, Kevin kick) | ||
| 6 - 49 | ||||
| 3rd | 09:58 | NCWC | McFADDEN, Tyre. 25 yd run (QUICKER, Kevin kick) | |
| 9 plays, 43 yards, TOP 3:59 | 6 - 56 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Ed Ryder Umpire: Dave Foxwell Linesman: Tommy Hughes Line judge: Todd Boyd Back judge: Terry Haney Field judge: John Foxwell Side judge: Guy Trawick Scorer: Rikki Rich Temperature: 65 deg. Wind: calm Weather: cloudy & cool |
Team Statistics |
| Team Totals | MU | NCWC |
| FIRST DOWNS | 12 | 24 |
| Rushing | 3 | 15 |
| Passing | 7 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 63 | 262 |
| Rushing Attempts | 32 | 57 |
| Average Per Rush | 2.0 | 4.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 110 | 271 |
| Yards Lost Rushing | 47 | 9 |
| NET YARDS PASSING | 94 | 235 |
| Completions-Attempts-Int | 14-29-2 | 19-22-0 |
| Average Per Attempt | 3.2 | 10.7 |
| Average Per Completion | 6.7 | 12.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 157 | 497 |
| Total offense plays | 61 | 79 |
| Average Gain Per Play | 2.6 | 6.3 |
| Fumbles: Number-Lost | 6-3 | 2-2 |
| Penalties: Number-Yards | 5-35 | 7-60 |
| PUNTS-YARDS | 9-326 | 3-119 |
| Average Yards Per Punt | 36.2 | 39.7 |
| Net Yards Per Punt | 35.0 | 36.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-107 | 9-518 |
| Average Yards Per Kickoff | 53.5 | 57.6 |
| Net Yards Per Kickoff | 7.0 | 40.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-11-0 | 4-11-0 |
| Average Per Return | 11.0 | 2.8 |
| Kickoff returns: Number-Yds-TD | 8-130-0 | 2-93-1 |
| Average Per Return | 16.2 | 46.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-42-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:30 | 32:30 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 7:13 | 7:47 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 1 of 11 | 7 of 13 |
| Fourth-Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Methodist-John Glenn 2-1; TEAM 2-0; Adam Thomas 1-1; Jonathon Strickland 1-1. NC Wesleyan-WHITEHEAD, Wil. 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M20 | 14:36 | Kickoff | M18 | 12:34 | Punt | 3--2 | 2:02 | ||
| MU | 1st | M43 | 11:10 | Kickoff | M38 | 09:51 | Punt | 3--5 | 1:19 | ||
| MU | 1st | M34 | 08:49 | Kickoff | M37 | 07:10 | Punt | 3-3 | 1:39 | ||
| MU | 1st | M28 | 05:42 | Kickoff | M27 | 04:20 | Punt | 3--1 | 1:22 | ||
| MU | 1st | M10 | 00:11 | Kickoff | M13 | 13:38 | Punt | 2-3 | 1:33 | ||
| MU | 2nd | M27 | 10:25 | Kickoff | M46 | 08:36 | Punt | 5-19 | 1:49 | ||
| MU | 2nd | H19 | 07:57 | Fumble | H00 | 05:17 | * | TOUCHDOWN | 5-19 | 2:40 | |
| MU | 2nd | M37 | 02:14 | Downs | M40 | 00:53 | Fumble | 5-3 | 1:21 | ||
| MU | 2nd | M29 | 00:43 | Kickoff | M29 | 00:30 | Interception | 2-0 | 0:13 | ||
| MU | 3rd | M31 | 14:51 | Kickoff | M45 | 13:57 | Fumble | 2-14 | 0:54 | ||
| MU | 3rd | M40 | 09:52 | Kickoff | H49 | 07:27 | Punt | 4-11 | 2:25 | ||
| MU | 3rd | M27 | 05:34 | Punt | H39 | 02:15 | Punt | 8-34 | 3:19 | ||
| MU | 3rd | H39 | 00:53 | Fumble | H39 | 00:33 | Fumble | 1-0 | 0:20 | ||
| MU | 4th | M26 | 14:11 | Punt | M49 | 11:14 | Punt | 6-23 | 2:57 | ||
| MU | 4th | M20 | 05:11 | Punt | M25 | 04:36 | Interception | 2-5 | 0:35 | ||
| MU | 4th | M29 | 02:56 | Downs | H40 | 00:56 | Downs | 7-31 | 2:00 | ||
| NCWC | 1st | M00 | 15:00 | Kickoff | M00 | 14:36 | * | TOUCHDOWN | 0-0 | 0:24 | |
| NCWC | 1st | H47 | 12:34 | Punt | M00 | 11:22 | * | TOUCHDOWN | 4-53 | 1:12 | |
| NCWC | 1st | H23 | 09:51 | Punt | M00 | 08:56 | * | TOUCHDOWN | 3-77 | 0:55 | |
| NCWC | 1st | H29 | 07:10 | Punt | M00 | 05:48 | * | TOUCHDOWN | 5-71 | 1:22 | |
| NCWC | 1st | H33 | 04:20 | Punt | M00 | 00:16 | * | TOUCHDOWN | 10-67 | 4:04 | |
| NCWC | 2nd | H45 | 13:38 | Punt | M00 | 10:32 | * | TOUCHDOWN | 10-55 | 3:06 | |
| NCWC | 2nd | H15 | 08:36 | Punt | H19 | 07:57 | Fumble | 2-4 | 0:39 | ||
| NCWC | 2nd | H26 | 05:08 | Kickoff | M37 | 02:14 | Downs | 8-37 | 2:54 | ||
| NCWC | 2nd | M40 | 00:53 | Fumble | M40 | 00:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCWC | 2nd | M37 | 00:30 | Interception | M37 | 00:00 | End of half | 1-0 | 0:30 | ||
| NCWC | 3rd | M43 | 13:57 | Fumble | M00 | 09:58 | * | TOUCHDOWN | 9-43 | 3:59 | |
| NCWC | 3rd | H18 | 07:27 | Punt | H26 | 05:34 | Punt | 3-8 | 1:53 | ||
| NCWC | 3rd | H05 | 02:15 | Punt | H39 | 00:53 | Fumble | 4-34 | 1:22 | ||
| NCWC | 3rd | H39 | 00:33 | Fumble | H47 | 14:11 | Punt | 3-8 | 1:22 | ||
| NCWC | 4th | H20 | 11:14 | Punt | H46 | 05:11 | Punt | 11-26 | 6:03 | ||
| NCWC | 4th | M27 | 04:36 | Interception | M29 | 02:56 | Downs | 4--2 | 1:40 | ||
| NCWC | 4th | H40 | 00:56 | Downs | H41 | 00:00 | End of half | 2-1 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 07:42 | 07:13 | 05:32 | 14:45 | 12:45 | 27:30 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/2 | 1/3 | 0/6 | 1/5 | 1/11 | ||
| Average field position | M27 | M43 | M39 | M25 | M34 | M33 | M33 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 07:18 | 07:47 | 09:28 | 15:15 | 17:15 | 32:30 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 0/2 | 2/5 | 5/6 | 2/7 | 7/13 | ||
| Average field position | H46 | H37 | H29 | H44 | H42 | H36 | H39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/2 | 0/1 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | M00 | 15:00 | Kickoff | M00 | 14:36 | * | TOUCHDOWN | 0-0 | 0:24 | |
| MU | 1st | M20 | 14:36 | Kickoff | M18 | 12:34 | Punt | 3--2 | 2:02 | ||
| NCWC | 1st | H47 | 12:34 | Punt | M00 | 11:22 | * | TOUCHDOWN | 4-53 | 1:12 | |
| MU | 1st | M43 | 11:10 | Kickoff | M38 | 09:51 | Punt | 3--5 | 1:19 | ||
| NCWC | 1st | H23 | 09:51 | Punt | M00 | 08:56 | * | TOUCHDOWN | 3-77 | 0:55 | |
| MU | 1st | M34 | 08:49 | Kickoff | M37 | 07:10 | Punt | 3-3 | 1:39 | ||
| NCWC | 1st | H29 | 07:10 | Punt | M00 | 05:48 | * | TOUCHDOWN | 5-71 | 1:22 | |
| MU | 1st | M28 | 05:42 | Kickoff | M27 | 04:20 | Punt | 3--1 | 1:22 | ||
| NCWC | 1st | H33 | 04:20 | Punt | M00 | 00:16 | * | TOUCHDOWN | 10-67 | 4:04 | |
| MU | 1st | M10 | 00:11 | Kickoff | M13 | 13:38 | Punt | 2-3 | 1:33 | ||
| NCWC | 2nd | H45 | 13:38 | Punt | M00 | 10:32 | * | TOUCHDOWN | 10-55 | 3:06 | |
| MU | 2nd | M27 | 10:25 | Kickoff | M46 | 08:36 | Punt | 5-19 | 1:49 | ||
| NCWC | 2nd | H15 | 08:36 | Punt | H19 | 07:57 | Fumble | 2-4 | 0:39 | ||
| MU | 2nd | H19 | 07:57 | Fumble | H00 | 05:17 | * | TOUCHDOWN | 5-19 | 2:40 | |
| NCWC | 2nd | H26 | 05:08 | Kickoff | M37 | 02:14 | Downs | 8-37 | 2:54 | ||
| MU | 2nd | M37 | 02:14 | Downs | M40 | 00:53 | Fumble | 5-3 | 1:21 | ||
| NCWC | 2nd | M40 | 00:53 | Fumble | M40 | 00:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 2nd | M29 | 00:43 | Kickoff | M29 | 00:30 | Interception | 2-0 | 0:13 | ||
| NCWC | 2nd | M37 | 00:30 | Interception | M37 | 00:00 | End of half | 1-0 | 0:30 | ||
| MU | 3rd | M31 | 14:51 | Kickoff | M45 | 13:57 | Fumble | 2-14 | 0:54 | ||
| NCWC | 3rd | M43 | 13:57 | Fumble | M00 | 09:58 | * | TOUCHDOWN | 9-43 | 3:59 | |
| MU | 3rd | M40 | 09:52 | Kickoff | H49 | 07:27 | Punt | 4-11 | 2:25 | ||
| NCWC | 3rd | H18 | 07:27 | Punt | H26 | 05:34 | Punt | 3-8 | 1:53 | ||
| MU | 3rd | M27 | 05:34 | Punt | H39 | 02:15 | Punt | 8-34 | 3:19 | ||
| NCWC | 3rd | H05 | 02:15 | Punt | H39 | 00:53 | Fumble | 4-34 | 1:22 | ||
| MU | 3rd | H39 | 00:53 | Fumble | H39 | 00:33 | Fumble | 1-0 | 0:20 | ||
| NCWC | 3rd | H39 | 00:33 | Fumble | H47 | 14:11 | Punt | 3-8 | 1:22 | ||
| MU | 4th | M26 | 14:11 | Punt | M49 | 11:14 | Punt | 6-23 | 2:57 | ||
| NCWC | 4th | H20 | 11:14 | Punt | H46 | 05:11 | Punt | 11-26 | 6:03 | ||
| MU | 4th | M20 | 05:11 | Punt | M25 | 04:36 | Interception | 2-5 | 0:35 | ||
| NCWC | 4th | M27 | 04:36 | Interception | M29 | 02:56 | Downs | 4--2 | 1:40 | ||
| MU | 4th | M29 | 02:56 | Downs | H40 | 00:56 | Downs | 7-31 | 2:00 | ||
| NCWC | 4th | H40 | 00:56 | Downs | H41 | 00:00 | End of half | 2-1 | 0:56 | ||
Defensive Statistics |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jacob Hunt | 6 | 2 | 8 | 2.0/10 | . | . | . | . | . | . | . |
| 33 | Bradford Wade | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 36 | Jerome Merweather | 7 | . | 7 | 2.0/2 | . | . | . | . | . | . | . |
| 41 | Antjuan Jones | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 49 | Marcus Jones | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 92 | Christian Marrero | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 42 | Josh Cook | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Devontre Pearson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Jonathon Fulmore | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Josh Christie | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Josh Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Jesse Kane | 2 | 1 | 3 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 18 | Doug Williams | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Devoe Mewborn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Navahri Holden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Roderick Sawyer | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | Daniel Castillo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Greg Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Michael Doyne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Alex Russell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Darius Hay | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Rashad Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 93 | Adaviyan Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Michael Tagliabue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Chris Nuta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Keliko Labuanan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Seth Sandlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Ralph Bonner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | John Flanagan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Malcolm McCoy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | HARRIS, Antonio | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 17 | SMITH, Sterling | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 92 | CARTER, James | 3 | 3 | 6 | 3.0/6 | . | . | . | . | . | . | . |
| 26 | SMITH, Sam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 38 | WHITE, Adrian | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 52 | PASCHALL, Garr. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 22 | STEWART, DeAng. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | WILCOX, Jaren | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
| 20 | YOUNG, Michael | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 31 | HAYES, Patrick | 2 | . | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 39 | BILLINGER, Mic. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | HADEN, Lorenzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | HARRINGTON, Ed. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | FOSTER, Tazmon | 1 | 1 | 2 | . | . | 1-2 | . | 1 | . | . | . |
| 91 | SCHULZ, Sebast. | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
| 1F | WILLIAMS, Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | BODDIE, Javon | 1 | . | 1 | . | . | 1-40 | . | . | . | . | . |
| 18 | BROWN, Kordari. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | NICHOLS, Dante | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | MOORE, Timaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | THOMPSON, Wesl. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | WOMBLE, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | FRAZIER, Marqu. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | DAVIS, Branden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | HOLLIS, Dwayne | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 98 | BIBBS, Demetri. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 6 | BLUNT, Keith | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methodist: 7-HANSHAW, Matt, 8-AUTRY, Anthony, 11-CHRISTIE, Josh, 13-MURPHY, Travis, 17-CRAWFORD, Khryi, 18-WILLIAMS, Doug, 20-McNEAL, Seth, 21-McGUIRE, Corey, 23-KANE, Jesse, 27-MOSKO, Tyler, 28-CASTILLO, Dani., 30-MELLON, Max, 31-DODD, Shawn, 33-WADE, Bradford, 34-EDWARDS, Chaun., 35-HAY, Darius, 36-MERWEATHER, Je., 37-TAGLIABUE, Mic., 39-GREENE, Jonath., 48-AVERY, Rashad, 49-JONES, Marcus, 50-NUTA, Chris, 52-LABUANAN, Keli., 54-RUSSELL, Alex, 74-BONNER, Ralph, 81-PHIFER, Matthew, 83-BRADLEY, Dequan, 87-JACOBS, Patrick, 92-MARRERO, Chris., 93-JENKINS, Adavi., 98-BROWN, Josh, 99-FULMORE, Jonat.. |
| NC Wesleyan: 1H-BYRD, Tyone, 1-OATES, Marcus, 1Q-SWINSON, Malco., 1J-COURTNEY, Sonny, 1F-WILLIAMS, Deon, 1R-BELL, Derwin, 4-MOORE, Timaine, 6-BLUNT, Keith, 7-BUTLER, Avery, 8-COFFIELD, Jarr., 10-HOWELL, BG, 12-PARIS, Shane, 13-JACKSON, John, 16-MEEKS, Josh, 17-SMITH, Sterling, 18-BROWN, Kordari., 19-HADEN, Lorenzo, 24-FRAZIER, Marqu., 25-McFADDEN, Tyre., 26-SMITH, Sam, 27-GARCIA, Antonio, 28-EDWARDS, Greg, 29-CABBAGESTALK,C., 30-DAVIS, Branden, 31-HAYES, Patrick, 32-WHITEHEAD, Wil., 36-WOMBLE, Stephen, 37-RADCLIFF, Rona., 38-WHITE, Adrian, 39-BILLINGER, Mic., 40-WILLIAMS, Anth., 41-YOUNG, Woodrow, 42-THOMPSON, Wesl., 43-WOOLFORD, Laur., 44-SCOTT, LJ, 45-HARRIS, Ira, 46-JENKINS, Khari, 48-QUICKER, Kevin, 51-STCYR, Hakime, 52-PASCHALL, Garr., 58-STATON, Darius, 60-NICHOLS, Dante, 61-CRADDOCK, Omar, 62-BURGESS, Tyler, 63-DRYDEN, Greg, 68-BOYCE, Darrius, 73-HIGGINBOTHAM,E., 77-MANN, Josh, 80-PEDROSA, Domin., 82-ARRINGTON, Edd., 83-STEPHENSON, Mi., 84-CAMARA, Chris, 86-COLEMAN, Raymo., 87-STANLEY, Rickey, 89-BEASLEY, Will, 90-HINES, Chris, 91-SCHULZ, Sebast., 93-JOHNSON, Bryron, 94-DENT, Nathaniel, 95-WELLS, Gerald, 96-FLEETON, Emanu., 97-BILLIE, Lance, 98-BIBBS, Demetri., 99-PAYOUTE, Macdo.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Methodist........... 0 6 0 0 - 6 Record: (2-6,1-4)
NC Wesleyan......... 35 14 7 0 - 56 Record: (5-3,4-1)
Scoring Summary:
1st 14:36 NCWC - HOLLIS, Dwayne 87 yd kickoff return (PARIS, Shane pass failed), , MU 0 - NCWC 6
11:22 NCWC - BUSH, Teron 37 yd pass from VANN, Jordan (QUICKER, Kevin kick), 4-53 1:12, MU 0 - NCWC 13
08:56 NCWC - BUSH, Teron 66 yd pass from VANN, Jordan (QUICKER, Kevin kick), 3-77 0:55, MU 0 - NCWC 20
05:48 NCWC - SMITH, Jamal 2 yd run (MANN, Josh rush), 5-71 1:22, MU 0 - NCWC 28
00:16 NCWC - SMITH, Jamal 1 yd run (QUICKER, Kevin kick), 10-67 4:04, MU 0 - NCWC 35
2nd 10:32 NCWC - McFADDEN, Tyre. 1 yd run (QUICKER, Kevin kick), 10-55 3:06, MU 0 - NCWC 42
05:17 MU - John Flanagan 6 yd run (Tyler Mosko kick failed), 5-19 2:40, MU 6 - NCWC 42
00:53 NCWC - BODDIE, Javon 40 yd fumble recovery (QUICKER, Kevin kick), , MU 6 - NCWC 49
3rd 09:58 NCWC - McFADDEN, Tyre. 25 yd run (QUICKER, Kevin kick), 9-43 3:59, MU 6 - NCWC 56
MU NCWC
FIRST DOWNS................... 12 24
RUSHES-YARDS (NET)............ 32-63 57-262
PASSING YDS (NET)............. 94 235
Passes Att-Comp-Int........... 29-14-2 22-19-0
TOTAL OFFENSE PLAYS-YARDS..... 61-157 79-497
Fumble Returns-Yards.......... 0-0 2-42
Punt Returns-Yards............ 1-11 4-11
Kickoff Returns-Yards......... 8-130 2-93
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 9-36.2 3-39.7
Fumbles-Lost.................. 6-3 2-2
Penalties-Yards............... 5-35 7-60
Possession Time............... 27:30 32:30
Third-Down Conversions........ 1 of 11 7 of 13
Fourth-Down Conversions....... 2 of 3 2 of 4
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Methodist-John Flanagan 9-37; Corey McGuire 11-22; Jonathon
Strickland 2-6; John Glenn 9-1; Adam Thomas 1-1; TEAM 0-minus 4. NC
Wesleyan-McFADDEN, Tyre. 14-85; SMITH, Jamal 11-76; WHITEHEAD, Wil. 8-38; VANN,
Jordan 3-19; BUSH, Teron 2-15; SCOTT, LJ 4-13; PARIS, Shane 4-10; WILLIAMS,
Anth. 1-6; MEEKS, Josh 2-4; HOWELL, BG 1-2; JACKSON, John 2-1; BEASLEY, Will
1-0; TEAM 1-0; WOOLFORD, Laur. 1-minus 1; STEPHENSON, Mi. 1-minus 1; OATES,
Marcus 1-minus 5.
PASSING: Methodist-John Glenn 14-29-2-94. NC Wesleyan-VANN, Jordan
12-14-0-207; JACKSON, John 4-5-0-16; MEEKS, Josh 3-3-0-12.
RECEIVING: Methodist-Jason Talbert 4-44; Jonathon Strickland 4-9; Patrick
Jacobs 2-19; Dequan Bradley 1-11; Adam Thomas 1-8; Anthony Autry 1-6; John
