Scoring Summary |
Ferrum (1-4,1-1) vs. Methodist (2-3,1-1)
Date: Oct 09, 2010 Site: Fayetteville, NC Stadium: Monarch Stadium Attendance: 773
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
| Ferrum | 21 | 3 | 7 | 0 | 20 | [7] | [7] | [6] | 51 |
| Methodist | 3 | 7 | 7 | 14 | 14 | [7] | [7] | [0] | 45 |
| SCORING SUMMARY | FC -MU | |||
| 1st | 11:38 | FC | MAYO, Marcus 1 yd run (PUSCHELL, Scott kick) | |
| 7 plays, 52 yards, TOP 3:22 | 7 - 0 | |||
| 08:20 | MU | Tyler Mosko 34 yd field goal | ||
| 9 plays, 51 yards, TOP 3:12 | 7 - 3 | |||
| 03:17 | FC | WEST, Derrick 12 yd pass from MAYO, Marcus (PUSCHELL, Scott kick) | ||
| 10 plays, 63 yards, TOP 5:00 | 14 - 3 | |||
| 01:34 | FC | MAYO, Marcus 66 yd punt return (PUSCHELL, Scott kick) | ||
| 21 - 3 | ||||
| 2nd | 12:10 | FC | PUSCHELL, Scott 21 yd field goal | |
| 5 plays, 23 yards, TOP 2:40 | 24 - 3 | |||
| 05:52 | MU | John Flanagan 13 yd run (Tyler Mosko kick) | ||
| 11 plays, 61 yards, TOP 6:12 | 24 - 10 | |||
| 3rd | 10:22 | MU | John Flanagan 7 yd run (Tyler Mosko kick) | |
| 10 plays, 62 yards, TOP 4:29 | 24 - 17 | |||
| 07:52 | FC | MAYO, Marcus 85 yd punt return (PUSCHELL, Scott kick) | ||
| 31 - 17 | ||||
| 4th | 06:23 | MU | John Glenn 24 yd run (Tyler Mosko kick) | |
| 7 plays, 80 yards, TOP 2:14 | 31 - 24 | |||
| 01:27 | MU | Vaughn Cross 11 yd pass from John Glenn (Tyler Mosko kick) | ||
| 8 plays, 67 yards, TOP 3:05 | 31 - 31 | |||
| OT | 15:00 | FC | MAYO, Marcus 8 yd run (PUSCHELL, Scott kick) | |
| 2 plays, 25 yards, TOP 0:00 | 38 - 31 | |||
| 15:00 | MU | Adam Thomas 24 yd pass from John Glenn (Tyler Mosko kick) | ||
| 2 plays, 25 yards, TOP 0:00 | 38 - 38 | |||
| 15:00 | MU | Jonathon Strickland 5 yd run (Tyler Mosko kick) | ||
| 7 plays, 25 yards, TOP 0:00 | 38 - 45 | |||
| 15:00 | FC | WEST, Derrick 13 yd pass from MAYO, Marcus (PUSCHELL, Scott kick) | ||
| 6 plays, 25 yards, TOP 0:00 | 45 - 45 | |||
| 15:00 | FC | LESINE, Dominiq 1 yd run (MAYO, Marcus pass failed) | ||
| 6 plays, 25 yards, TOP 0:00 | 51 - 45 | |||
|
Kickoff time: 1 pm End of Game: 4:20 pm Total elapsed time: 3:20 Referee: John Goetz Umpire: Bernard Garner Linesman: Todd Riddick Line judge: Chip Bishop Back judge: Matt Ciani Field judge: Shannon Godfrey Side judge: Bryant Waters Temperature: 85 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | FC | MU |
| FIRST DOWNS | 18 | 30 |
| Rushing | 14 | 13 |
| Passing | 4 | 15 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 216 | 153 |
| Rushing Attempts | 52 | 51 |
| Average Per Rush | 4.2 | 3.0 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 236 | 214 |
| Yards Lost Rushing | 20 | 61 |
| NET YARDS PASSING | 104 | 331 |
| Completions-Attempts-Int | 7-11-0 | 29-46-0 |
| Average Per Attempt | 9.5 | 7.2 |
| Average Per Completion | 14.9 | 11.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 320 | 484 |
| Total offense plays | 63 | 97 |
| Average Gain Per Play | 5.1 | 5.0 |
| Fumbles: Number-Lost | 2-2 | 3-0 |
| Penalties: Number-Yards | 4-52 | 4-21 |
| PUNTS-YARDS | 4-169 | 5-159 |
| Average Yards Per Punt | 42.2 | 31.8 |
| Net Yards Per Punt | 32.2 | -1.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-364 | 6-310 |
| Average Yards Per Kickoff | 60.7 | 51.7 |
| Net Yards Per Kickoff | 41.3 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-165-2 | 0-0-0 |
| Average Per Return | 55.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-124-0 | 6-116-0 |
| Average Per Return | 24.8 | 19.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1--5-0 |
| Miscellaneous Yards | 0 | 16 |
| Possession Time | 24:08 | 35:52 |
| 1st Quarter | 8:25 | 6:35 |
| 2nd Quarter | 5:10 | 9:50 |
| 3rd Quarter | 3:56 | 11:04 |
| 4th Quarter | 6:37 | 8:23 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 11 | 10 of 23 |
| Fourth-Down Conversions | 0 of 0 | 4 of 6 |
| Red-Zone Scores-Chances | 6-7 | 5-7 |
| Sacks By: Number-Yards | 3-24 | 0-0 |
| PAT Kicks | 6-6 | 6-6 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferrum-SMITH, Roger 1-1; LESINE, Dominiq 1-1. Methodist-John Glenn 2-0; Matthew Phifer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F48 | 15:00 | Kickoff | M00 | 11:38 | * | TOUCHDOWN | 7-52 | 3:22 | # |
| FC | 1st | F37 | 08:17 | Kickoff | M00 | 03:17 | * | TOUCHDOWN | 10-63 | 5:00 | # |
| FC | 1st | M00 | 01:34 | Punt | M00 | 01:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FC | 2nd | M27 | 14:50 | Punt | M04 | 12:10 | * | FIELD GOAL | 5-23 | 2:40 | # |
| FC | 2nd | M39 | 05:40 | Kickoff | M35 | 04:30 | Punt | 3-4 | 1:10 | ||
| FC | 2nd | F10 | 01:08 | Downs | F11 | 00:00 | End of half | 2-1 | 1:08 | ||
| FC | 3rd | F40 | 10:22 | Kickoff | M41 | 08:55 | Fumble | 3-19 | 1:27 | ||
| FC | 3rd | M00 | 07:52 | Punt | M00 | 07:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FC | 3rd | F50 | 06:35 | Punt | M45 | 04:35 | Fumble | 4-5 | 2:00 | ||
| FC | 3rd | F21 | 00:29 | Missed FG | F41 | 13:31 | Punt | 4-20 | 1:58 | ||
| FC | 4th | F44 | 10:27 | Punt | M49 | 08:37 | Punt | 3-7 | 1:50 | ||
| FC | 4th | F30 | 06:19 | Kickoff | F33 | 04:32 | Punt | 3-3 | 1:47 | ||
| FC | 4th | F40 | 01:17 | Kickoff | M02 | 00:00 | Missed FG | 7-58 | 1:17 | # | |
| FC | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
| FC | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| FC | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| FC | OT | F07 | 15:00 | Downs | F07 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| MU | 1st | M32 | 11:32 | Kickoff | F17 | 08:20 | * | FIELD GOAL | 9-51 | 3:12 | # |
| MU | 1st | M22 | 03:11 | Kickoff | M28 | 01:34 | Punt | 3-6 | 1:37 | ||
| MU | 1st | M03 | 01:27 | Kickoff | M06 | 14:50 | Punt | 3-3 | 1:37 | ||
| MU | 2nd | M39 | 12:04 | Kickoff | F00 | 05:52 | * | TOUCHDOWN | 11-61 | 6:12 | # |
| MU | 2nd | M20 | 04:30 | Punt | F10 | 01:08 | Downs | 10-70 | 3:22 | # | |
| MU | 3rd | M38 | 14:51 | Kickoff | F00 | 10:22 | * | TOUCHDOWN | 10-62 | 4:29 | # |
| MU | 3rd | M41 | 08:55 | Fumble | M43 | 07:52 | Punt | 3-2 | 1:03 | ||
| MU | 3rd | M43 | 07:43 | Kickoff | M36 | 06:35 | Punt | 3--7 | 1:08 | ||
| MU | 3rd | M40 | 04:35 | Fumble | F21 | 00:29 | Missed FG | 10-39 | 4:06 | ||
| MU | 4th | M08 | 13:31 | Punt | M26 | 10:27 | Punt | 6-18 | 3:04 | ||
| MU | 4th | M20 | 08:37 | Punt | F00 | 06:23 | * | TOUCHDOWN | 7-80 | 2:14 | |
| MU | 4th | M33 | 04:32 | Punt | F00 | 01:27 | * | TOUCHDOWN | 8-67 | 3:05 | # |
| MU | 4th | M18 | 00:00 | Missed FG | M18 | 00:00 | End of half | 0-0 | 0:00 | ||
| MU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| MU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
| MU | OT | F25 | 15:00 | Possession | F07 | 15:00 | Downs | 7-18 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 05:10 | 03:56 | 06:37 | 13:35 | 10:33 | 24:08 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 1/2 | 0/4 | 1/3 | 1/6 | 4/11 | ||
| Average field position | F42 | F48 | F37 | F38 | F45 | F37 | F41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 09:50 | 11:04 | 08:23 | 16:25 | 19:27 | 35:52 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 3/7 | 2/4 | 3/8 | 5/11 | 10/23 | ||
| Average field position | M19 | M29 | M40 | M20 | M23 | M31 | M28 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 1/1 | 1/2 | 2/2 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F48 | 15:00 | Kickoff | M00 | 11:38 | * | TOUCHDOWN | 7-52 | 3:22 | # |
| MU | 1st | M32 | 11:32 | Kickoff | F17 | 08:20 | * | FIELD GOAL | 9-51 | 3:12 | # |
| FC | 1st | F37 | 08:17 | Kickoff | M00 | 03:17 | * | TOUCHDOWN | 10-63 | 5:00 | # |
| MU | 1st | M22 | 03:11 | Kickoff | M28 | 01:34 | Punt | 3-6 | 1:37 | ||
| FC | 1st | M00 | 01:34 | Punt | M00 | 01:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 1st | M03 | 01:27 | Kickoff | M06 | 14:50 | Punt | 3-3 | 1:37 | ||
| FC | 2nd | M27 | 14:50 | Punt | M04 | 12:10 | * | FIELD GOAL | 5-23 | 2:40 | # |
| MU | 2nd | M39 | 12:04 | Kickoff | F00 | 05:52 | * | TOUCHDOWN | 11-61 | 6:12 | # |
| FC | 2nd | M39 | 05:40 | Kickoff | M35 | 04:30 | Punt | 3-4 | 1:10 | ||
| MU | 2nd | M20 | 04:30 | Punt | F10 | 01:08 | Downs | 10-70 | 3:22 | # | |
| FC | 2nd | F10 | 01:08 | Downs | F11 | 00:00 | End of half | 2-1 | 1:08 | ||
| MU | 3rd | M38 | 14:51 | Kickoff | F00 | 10:22 | * | TOUCHDOWN | 10-62 | 4:29 | # |
| FC | 3rd | F40 | 10:22 | Kickoff | M41 | 08:55 | Fumble | 3-19 | 1:27 | ||
| MU | 3rd | M41 | 08:55 | Fumble | M43 | 07:52 | Punt | 3-2 | 1:03 | ||
| FC | 3rd | M00 | 07:52 | Punt | M00 | 07:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 3rd | M43 | 07:43 | Kickoff | M36 | 06:35 | Punt | 3--7 | 1:08 | ||
| FC | 3rd | F50 | 06:35 | Punt | M45 | 04:35 | Fumble | 4-5 | 2:00 | ||
| MU | 3rd | M40 | 04:35 | Fumble | F21 | 00:29 | Missed FG | 10-39 | 4:06 | ||
| FC | 3rd | F21 | 00:29 | Missed FG | F41 | 13:31 | Punt | 4-20 | 1:58 | ||
| MU | 4th | M08 | 13:31 | Punt | M26 | 10:27 | Punt | 6-18 | 3:04 | ||
| FC | 4th | F44 | 10:27 | Punt | M49 | 08:37 | Punt | 3-7 | 1:50 | ||
| MU | 4th | M20 | 08:37 | Punt | F00 | 06:23 | * | TOUCHDOWN | 7-80 | 2:14 | |
| FC | 4th | F30 | 06:19 | Kickoff | F33 | 04:32 | Punt | 3-3 | 1:47 | ||
| MU | 4th | M33 | 04:32 | Punt | F00 | 01:27 | * | TOUCHDOWN | 8-67 | 3:05 | # |
| FC | 4th | F40 | 01:17 | Kickoff | M02 | 00:00 | Missed FG | 7-58 | 1:17 | # | |
| MU | 4th | M18 | 00:00 | Missed FG | M18 | 00:00 | End of half | 0-0 | 0:00 | ||
| FC | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
| MU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| MU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
| FC | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| FC | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| MU | OT | F25 | 15:00 | Possession | F07 | 15:00 | Downs | 7-18 | 0:00 | # | |
| FC | OT | F07 | 15:00 | Downs | F07 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Ferrum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | TAYLOR, Willie | 6 | 4 | 10 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 2 | MOTLEY, Tae | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 1 | HALL, Delano | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 36 | JONES, Tre | 6 | 1 | 7 | 4.0/15 | . | . | . | . | . | 1.0/9 | . |
| 23 | McCALLA, Chris | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 54 | LEONARD, Zack | 5 | 2 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 8 | TAPSCOTT, Kenny | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 29 | McNEAL, Marcco | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 97 | BRANCH, John | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | DORSEY, Eric | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | PICKETT, Lynwoo | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 4 | WHITNEY, Tremai | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | TROTTER, Melvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | FREYCINET, Chri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | LESINE, Dominiq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | SMITH, Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | WINFREY, Shawn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 45 | BOYCE, Akeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | HARDEN, Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Navahri Holden | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 45 | Seth Sandlin | 2 | 7 | 9 | . | . | 1-0 | . | . | . | . | . |
| 42 | Josh Cook | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Antjuan Jones | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 92 | Christian Marrero | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Malcolm McCoy | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 26 | James Shipman | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 74 | Ralph Bonner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | Michael Doyne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Devoe Mewborn | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Marcus Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Jacob Hunt | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Quincy Dudley | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 28 | Daniel Castillo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Quinton Tate | 1 | . | 1 | . | . | 1--5 | . | . | . | . | . |
| 6 | Roderick Sawyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Josh Christie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Devontre Pearson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Michael Tagliabue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jonathan Greene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Andrew Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrum: 7-BRUBAKER, Tyler, 9-HARDEN, Tevin, 18-THOMAS, Neal, 20-LAWRENCE, LA, 21-DORSEY, Eric, 23-McCALLA, Chris, 26-PORTER, Thomas, 27-HALEY, Marty, 28-PUSCHELL, Scott, 32-JONES, Kenny, 33-LESINE, Dominiq, 38-GRZESIKOWSKI, T, 40-FRANKLIN, Wesle, 45-BOYCE, Akeem, 49-HANLEY, Tevin, 55-FREYCINET, Chri, 58-TROTTER, Melvin, 66-McDONAGH, Joe, 73-BAILEY, Cam, 80-LITTLEJOHN, Daz, 81-DUBLE, Chris, 84-ELDRIDGE, Kevin, 88-HARRIS, Kwamane, 90-LONG, Romeo, 91-PICKETT, Lynwoo, 95-WOLFE, Melvin. |
| Methodist: 6-SAWYER, Roderi., 8-AUTRY, Anthony, 9-DUDLEY, Quincy, 17-CRAWFORD, Khryi, 18-WILLIAMS, Doug, 19-WILLIAMS, Greg, 20-McNEAL, Seth, 21-McGUIRE, Corey, 23-EWING, Michael, 26-SHIPMAN, James, 27-MOSKO, Tyler, 31-DODD, Shawn, 35-HAY, Darius, 37-TAGLIABUE, Mic., 39-GREENE, Jonath., 40-DAVIS, Andrew, 41-JONES, Antjuan, 43-HOWARD, Tim, 49-JONES, Marcus, 52-LABUANAN, Keli., 53-COVAR, Jarrett, 54-RUSSELL, Alex, 61-WILLOUGHBY, Jo., 62-BUDD, Stephen, 73-HAMMOND, Travis, 74-BONNER, Ralph, 80-BEVANS, James, 81-PHIFER, Matthew, 82-CROSS, Vaughn, 87-JACOBS, Patrick, 90-PEARSON, Devon., 92-MARRERO, Chris., 93-JENKINS, Adavi., 98-BROWN, Josh. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score
----------------- -- -- -- -- -- [ - - - ] -----
Ferrum.............. 21 3 7 0 20 [ 7 7 6 ] - 51 Record: (1-4,1-1)
Methodist........... 3 7 7 14 14 [ 7 7 0 ] - 45 Record: (2-3,1-1)
Scoring Summary:
1st 11:38 FC - MAYO, Marcus 1 yd run (PUSCHELL, Scott kick), 7-52 3:22, FC 7 - MU 0
08:20 MU - Tyler Mosko 34 yd field goal, 9-51 3:12, FC 7 - MU 3
03:17 FC - WEST, Derrick 12 yd pass from MAYO, Marcus (PUSCHELL, Scott kick), 10-63 5:00, FC 14 - MU 3
01:34 FC - MAYO, Marcus 66 yd punt return (PUSCHELL, Scott kick), , FC 21 - MU 3
2nd 12:10 FC - PUSCHELL, Scott 21 yd field goal, 5-23 2:40, FC 24 - MU 3
05:52 MU - John Flanagan 13 yd run (Tyler Mosko kick), 11-61 6:12, FC 24 - MU 10
3rd 10:22 MU - John Flanagan 7 yd run (Tyler Mosko kick), 10-62 4:29, FC 24 - MU 17
07:52 FC - MAYO, Marcus 85 yd punt return (PUSCHELL, Scott kick), , FC 31 - MU 17
4th 06:23 MU - John Glenn 24 yd run (Tyler Mosko kick), 7-80 2:14, FC 31 - MU 24
01:27 MU - Vaughn Cross 11 yd pass from John Glenn (Tyler Mosko kick), 8-67 3:05, FC 31 - MU 31
OT 15:00 FC - MAYO, Marcus 8 yd run (PUSCHELL, Scott kick), 2-25 0:00, FC 38 - MU 31
15:00 MU - Adam Thomas 24 yd pass from John Glenn (Tyler Mosko kick), 2-25 0:00, FC 38 - MU 38
15:00 MU - Jonathon Strickland 5 yd run (Tyler Mosko kick), 7-25 0:00, FC 38 - MU 45
15:00 FC - WEST, Derrick 13 yd pass from MAYO, Marcus (PUSCHELL, Scott kick), 6-25 0:00, FC 45 - MU 45
15:00 FC - LESINE, Dominiq 1 yd run (MAYO, Marcus pass failed), 6-25 0:00, FC 51 - MU 45
FC MU
FIRST DOWNS................... 18 30
RUSHES-YARDS (NET)............ 52-216 51-153
PASSING YDS (NET)............. 104 331
Passes Att-Comp-Int........... 11-7-0 46-29-0
TOTAL OFFENSE PLAYS-YARDS..... 63-320 97-484
Fumble Returns-Yards.......... 0-0 1--5
Punt Returns-Yards............ 3-165 0-0
Kickoff Returns-Yards......... 5-124 6-116
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-42.2 5-31.8
Fumbles-Lost.................. 2-2 3-0
Penalties-Yards............... 4-52 4-21
Possession Time............... 24:08 35:52
Third-Down Conversions........ 4 of 11 10 of 23
Fourth-Down Conversions....... 0 of 0 4 of 6
Red-Zone Scores-Chances....... 6-7 5-7
Sacks By: Number-Yards........ 3-24 0-0
RUSHING: Ferrum-DONNELLY, Justi 17-82; SMITH, Roger 11-64; MAYO, Marcus
10-41; LESINE, Dominiq 10-26; JONES, Kenny 1-4; HARRIS, Steven 2-1; TEAM 1-minus
2. Methodist-John Flanagan 20-65; Corey McGuire 4-43; Jonathon Strickland 4-27;
Jason Talbert 1-8; John Glenn 21-7; Matthew Phifer 1-3.
PASSING: Ferrum-MAYO, Marcus 7-11-0-104. Methodist-John Glenn
29-46-0-331.
RECEIVING: Ferrum-WEST, Derrick 4-43; SMITH, Roger 2-30; LESINE, Dominiq
1-31. Methodist-Jason Talbert 7-85; Vaughn Cross 5-77; Corey McGuire 5-34;
Anthony Autry 4-47; Jonathon Strickland 3-17; Matthew Phifer 2-34; John Flanagan
2-13; Adam Thomas 1-24.
INTERCEPTIONS: Ferrum-None. Methodist-None.
FUMBLES: Ferrum-LESINE, Dominiq 1-1; SMITH, Roger 1-1. Methodist-John
Glenn 2-0; Matthew Phifer 1-0.
Stadium: Monarch Stadium Attendance: 773
Kickoff time: 1 pm End of Game: 4:20 pm Total elapsed time: 3:20
Officials: Referee: John Goetz; Umpire: Bernard Garner; Linesman: Todd Riddick;
Line judge: Chip Bishop; Back judge: Matt Ciani; Field judge: Shannon Godfrey;
Side judge: Bryant Waters;
Temperature: 85 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Fc | 1-10 | at Fc30 | MU ball on MU30. |
| DODD, Shawn kickoff 59 yards to the FC11, LESINE, Dominiq return 37 yards to the FC48, out-of-bounds (JONES, Antjuan). | |||
| Fc | 1-10 | at Fc48 | PENALTY MU offside (FULMORE, Jonat.) 5 yards to the MU47. |
| Fc | 1-5 | at Mu47 | DONNELLY, Justi rush for 7 yards to the MU40, 1ST DOWN FC (DOYNE, Michael). |
| Fc | 1-10 | at Mu40 | DONNELLY, Justi rush for 17 yards to the MU23, 1ST DOWN FC (SHIPMAN, James). |
| Fc | 1-10 | at Mu23 | SMITH, Roger rush for 1 yard to the MU22 (BONNER, Ralph). |
| Fc | 2-9 | at Mu22 | SMITH, Roger rush for 10 yards to the MU12, 1ST DOWN FC, out-of-bounds (SHIPMAN, James). |
| Fc | 1-10 | at Mu12 | DONNELLY, Justi rush for 7 yards to the MU5 (DUDLEY, Quincy;DOYNE, Michael). |
| Fc | 2-3 | at Mu05 | SMITH, Roger rush for 4 yards to the MU1, 1ST DOWN FC (COOK, Josh). |
| Fc | 1-G | at Mu01 | MAYO, Marcus rush for 1 yard to the MU0, TOUCHDOWN, clock 11:38. |
| PUSCHELL, Scott kick attempt good. | |||
| Ferrum 7, Methodist 0 | |||
| Drive: 7 plays, 52 yards, TOP 03:22 | |||
| FRANKLIN, Wesle kickoff 55 yards to the MU15, PHIFER, Matthew return 17 yards to the MU32 (LESINE, Dominiq). | |||
| Mu | 1-10 | at Mu32 | METHODIST drive start at 11:32. |
| Mu | 1-10 | at Mu32 | GLENN, John pass complete to AUTRY, Anthony for 11 yards to the MU43, 1ST DOWN MU (McNEAL, Marcco). |
| Mu | 1-10 | at Mu43 | FLANAGAN, John rush for 4 yards to the MU47 (BRANCH, John). |
| Mu | 2-6 | at Mu47 | FLANAGAN, John rush for 8 yards to the FC45, 1ST DOWN MU (HALL, Delano). |
| Mu | 1-10 | at Fc45 | GLENN, John pass incomplete to AUTRY, Anthony (McNEAL, Marcco). |
| Mu | 2-10 | at Fc45 | McGUIRE, Corey rush for 34 yards to the FC11, 1ST DOWN MU (MOTLEY, Tae). |
| Mu | 1-10 | at Fc11 | FLANAGAN, John rush for loss of 1 yard to the FC12 (LEONARD, Zack). |
