Scoring Summary |
Methodist University (1-2,0-1) vs. NC Wesleyan (2-2,1-0)
Date: Sep 27, 2008 Site: Rocky Mount, NC Stadium: Northern Nash Attendance: 1101
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Methodist University | 0 | 0 | 0 | 0 | 0 |
| NC Wesleyan | 16 | 13 | 10 | 3 | 42 |
| SCORING SUMMARY | MU -NCWC | |||
| 1st | 05:52 | NCWC | HARRIS, Antonio 3 yd run (QUICKER, Kevin kick) | |
| 12 plays, 84 yards, TOP 5:10 | 0 - 7 | |||
| 04:55 | NCWC | TEAM safety | ||
| 0 - 9 | ||||
| 03:32 | NCWC | MATHIS, Stedman 4 yd run (QUICKER, Kevin kick) | ||
| 4 plays, 49 yards, TOP 1:16 | 0 - 16 | |||
| 2nd | 14:21 | NCWC | HARRIS, Antonio 37 yd run (QUICKER, Kevin kick) | |
| 5 plays, 73 yards, TOP 1:50 | 0 - 23 | |||
| 06:29 | NCWC | MATHIS, Stedman 18 yd run (QUICKER, Kevin kick blockd) | ||
| 7 plays, 87 yards, TOP 3:32 | 0 - 29 | |||
| 3rd | 14:37 | NCWC | MATHIS, Stedman 84 yd run (QUICKER, Kevin kick) | |
| 1 play, 84 yards, TOP 0:16 | 0 - 36 | |||
| 06:43 | NCWC | QUICKER, Kevin 35 yd field goal | ||
| 11 plays, 64 yards, TOP 5:14 | 0 - 39 | |||
| 4th | 10:05 | NCWC | QUICKER, Kevin 22 yd field goal | |
| 10 plays, 38 yards, TOP 3:53 | 0 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Scorer: Rikki Rich Temperature: 75 deg. Wind: 5-10 mph Weather: partly cloudy NCWC wins 12th straight USA South contest since 2006. |
Team Statistics |
| Team Totals | MU | NCWC |
| FIRST DOWNS | 11 | 29 |
| Rushing | 4 | 16 |
| Passing | 6 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 21 | 359 |
| Rushing Attempts | 32 | 48 |
| Average Per Rush | 0.7 | 7.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 105 | 385 |
| Yards Lost Rushing | 84 | 26 |
| NET YARDS PASSING | 96 | 204 |
| Completions-Attempts-Int | 11-27-1 | 19-31-0 |
| Average Per Attempt | 3.6 | 6.6 |
| Average Per Completion | 8.7 | 10.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 117 | 563 |
| Total offense plays | 59 | 79 |
| Average Gain Per Play | 2.0 | 7.1 |
| Fumbles: Number-Lost | 1-1 | 4-2 |
| Penalties: Number-Yards | 2-20 | 6-60 |
| PUNTS-YARDS | 7-222 | 2-66 |
| Average Yards Per Punt | 31.7 | 33.0 |
| Net Yards Per Punt | 27.3 | 28.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-112 | 8-464 |
| Average Yards Per Kickoff | 56.0 | 58.0 |
| Net Yards Per Kickoff | 41.5 | 36.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 4-31-0 |
| Average Per Return | 9.0 | 7.8 |
| Kickoff returns: Number-Yds-TD | 8-171-0 | 2-29-0 |
| Average Per Return | 21.4 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:16 | 34:44 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 9:13 | 5:47 |
| 3rd Quarter | 4:41 | 10:19 |
| 4th Quarter | 4:06 | 10:54 |
| Third-Down Conversions | 3 of 14 | 10 of 17 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Sacks By: Number-Yards | 1-9 | 4-32 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Methodist University-B.J. Parrish 1-1. NC Wesleyan-HARRIS, Antonio 1-0; MATHIS, Stedman 1-1; MEEKS, Joshua 1-1; JORDAN, Bo 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M38 | 15:00 | Kickoff | N44 | 11:02 | Punt | 7-18 | 3:58 | ||
| MU | 1st | M30 | 05:45 | Kickoff | M00 | 04:55 | * | SAFETY | 4--30 | 0:50 | |
| MU | 1st | M38 | 03:24 | Kickoff | M41 | 01:11 | Punt | 3-3 | 2:13 | ||
| MU | 2nd | M40 | 14:13 | Kickoff | N13 | 10:01 | Downs | 7-47 | 4:12 | # | |
| MU | 2nd | M31 | 06:23 | Kickoff | N29 | 03:12 | Downs | 9-40 | 3:11 | ||
| MU | 2nd | M27 | 01:36 | Punt | N31 | 00:00 | End of half | 8-42 | 1:36 | ||
| MU | 3rd | M28 | 14:29 | Kickoff | M40 | 11:57 | Punt | 4-12 | 2:32 | ||
| MU | 3rd | M43 | 06:37 | Kickoff | M40 | 05:48 | Punt | 3--3 | 0:49 | ||
| MU | 3rd | M44 | 03:36 | Fumble | M49 | 02:30 | Punt | 3-5 | 1:06 | ||
| MU | 4th | M28 | 14:08 | Punt | M28 | 13:58 | Interception | 1-0 | 0:10 | ||
| MU | 4th | M19 | 09:58 | Kickoff | M26 | 08:16 | Fumble | 4-7 | 1:42 | ||
| MU | 4th | M35 | 06:16 | Downs | M28 | 05:25 | Punt | 3--7 | 0:51 | ||
| MU | 4th | N42 | 04:01 | Fumble | N44 | 02:45 | Punt | 3--2 | 1:16 | ||
| NCWC | 1st | N16 | 11:02 | Punt | M00 | 05:52 | * | TOUCHDOWN | 12-84 | 5:10 | # |
| NCWC | 1st | M49 | 04:48 | Kickoff | M00 | 03:32 | * | TOUCHDOWN | 4-49 | 1:16 | # |
| NCWC | 1st | N27 | 01:11 | Punt | M00 | 14:21 | * | TOUCHDOWN | 5-73 | 1:50 | |
| NCWC | 2nd | N13 | 10:01 | Downs | M00 | 06:29 | * | TOUCHDOWN | 7-87 | 3:32 | # |
| NCWC | 2nd | N29 | 03:12 | Downs | N37 | 01:36 | Punt | 6-8 | 1:36 | ||
| NCWC | 3rd | N16 | 14:53 | Kickoff | M00 | 14:37 | * | TOUCHDOWN | 1-84 | 0:16 | |
| NCWC | 3rd | N17 | 11:57 | Punt | M19 | 06:43 | * | FIELD GOAL | 11-64 | 5:14 | # |
| NCWC | 3rd | N32 | 05:48 | Punt | M44 | 03:36 | Fumble | 5-24 | 2:12 | ||
| NCWC | 3rd | N24 | 02:30 | Punt | M49 | 14:08 | Punt | 8-27 | 3:22 | ||
| NCWC | 4th | M43 | 13:58 | Interception | M05 | 10:05 | * | FIELD GOAL | 10-38 | 3:53 | # |
| NCWC | 4th | M26 | 08:16 | Fumble | M35 | 06:16 | Downs | 4--9 | 2:00 | ||
| NCWC | 4th | N38 | 05:25 | Punt | N42 | 04:01 | Fumble | 3-4 | 1:24 | ||
| NCWC | 4th | N35 | 02:45 | Punt | N50 | 00:00 | End of half | 5-15 | 2:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 09:13 | 04:41 | 04:06 | 16:29 | 08:47 | 25:16 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/3 | 1/3 | 2/8 | 1/6 | 3/14 | ||
| Average field position | M35 | M32 | M38 | M35 | M34 | M36 | M35 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 05:47 | 10:19 | 10:54 | 13:31 | 21:13 | 34:44 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 3/4 | 2/7 | 5/6 | 5/11 | 10/17 | ||
| Average field position | N31 | N21 | N22 | M49 | N27 | N36 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M38 | 15:00 | Kickoff | N44 | 11:02 | Punt | 7-18 | 3:58 | ||
| NCWC | 1st | N16 | 11:02 | Punt | M00 | 05:52 | * | TOUCHDOWN | 12-84 | 5:10 | # |
| MU | 1st | M30 | 05:45 | Kickoff | M00 | 04:55 | * | SAFETY | 4--30 | 0:50 | |
| NCWC | 1st | M49 | 04:48 | Kickoff | M00 | 03:32 | * | TOUCHDOWN | 4-49 | 1:16 | # |
| MU | 1st | M38 | 03:24 | Kickoff | M41 | 01:11 | Punt | 3-3 | 2:13 | ||
| NCWC | 1st | N27 | 01:11 | Punt | M00 | 14:21 | * | TOUCHDOWN | 5-73 | 1:50 | |
| MU | 2nd | M40 | 14:13 | Kickoff | N13 | 10:01 | Downs | 7-47 | 4:12 | # | |
| NCWC | 2nd | N13 | 10:01 | Downs | M00 | 06:29 | * | TOUCHDOWN | 7-87 | 3:32 | # |
| MU | 2nd | M31 | 06:23 | Kickoff | N29 | 03:12 | Downs | 9-40 | 3:11 | ||
| NCWC | 2nd | N29 | 03:12 | Downs | N37 | 01:36 | Punt | 6-8 | 1:36 | ||
| MU | 2nd | M27 | 01:36 | Punt | N31 | 00:00 | End of half | 8-42 | 1:36 | ||
| NCWC | 3rd | N16 | 14:53 | Kickoff | M00 | 14:37 | * | TOUCHDOWN | 1-84 | 0:16 | |
| MU | 3rd | M28 | 14:29 | Kickoff | M40 | 11:57 | Punt | 4-12 | 2:32 | ||
| NCWC | 3rd | N17 | 11:57 | Punt | M19 | 06:43 | * | FIELD GOAL | 11-64 | 5:14 | # |
| MU | 3rd | M43 | 06:37 | Kickoff | M40 | 05:48 | Punt | 3--3 | 0:49 | ||
| NCWC | 3rd | N32 | 05:48 | Punt | M44 | 03:36 | Fumble | 5-24 | 2:12 | ||
| MU | 3rd | M44 | 03:36 | Fumble | M49 | 02:30 | Punt | 3-5 | 1:06 | ||
| NCWC | 3rd | N24 | 02:30 | Punt | M49 | 14:08 | Punt | 8-27 | 3:22 | ||
| MU | 4th | M28 | 14:08 | Punt | M28 | 13:58 | Interception | 1-0 | 0:10 | ||
| NCWC | 4th | M43 | 13:58 | Interception | M05 | 10:05 | * | FIELD GOAL | 10-38 | 3:53 | # |
| MU | 4th | M19 | 09:58 | Kickoff | M26 | 08:16 | Fumble | 4-7 | 1:42 | ||
| NCWC | 4th | M26 | 08:16 | Fumble | M35 | 06:16 | Downs | 4--9 | 2:00 | ||
| MU | 4th | M35 | 06:16 | Downs | M28 | 05:25 | Punt | 3--7 | 0:51 | ||
| NCWC | 4th | N38 | 05:25 | Punt | N42 | 04:01 | Fumble | 3-4 | 1:24 | ||
| MU | 4th | N42 | 04:01 | Fumble | N44 | 02:45 | Punt | 3--2 | 1:16 | ||
| NCWC | 4th | N35 | 02:45 | Punt | N50 | 00:00 | End of half | 5-15 | 2:45 | ||
Defensive Statistics |
| ## | Methodist University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Brian Leary | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 23 | Demory Williams | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | Sonny James | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Anthony Cassone | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Mike McMillan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 36 | Darrin Gorham | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | Troy Glover | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | Brandon Stoudemire | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 19 | Eric Blalock | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 77 | Eric Wilson | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | . | . |
| 24 | Chris Oden | 1 | 3 | 4 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 90 | Hunter Barber | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 17 | Antonio Bartee | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Danny Burack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Chris Bass | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 14 | Chris Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Devoe Mewborn | 1 | 1 | 2 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
| 99 | Alex Russell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | Michael Wilcox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jody Balaam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | James Bristol | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Reggie Scales | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Allen Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Nathan Kindley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Michael Doyne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Gregory Gibbs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Josh Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Devin Goodman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jared Boyles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | WILCOX, Jaren | 5 | 3 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 88 | SPELLMAN, Quinderra | 2 | 3 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 16 | EDMUNDSON, Cliff | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 41 | HARE, Alvin | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | PATTERSON, Reshard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 46 | HALL, Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | POPE, Quentin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | CAHOON, Micke'l | 2 | 1 | 3 | 2.5/5 | . | . | . | . | . | . | . |
| 5 | HOPKINS, Damian | 1 | 2 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 39 | RAILEY, Carlos | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | COOPER, Scott | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | JOYNER, Desmond | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 13 | BLAGMON, Erric | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 90 | BOYKIN, LeeRon | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | RALPH, Brennan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | WHITAKER, Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | REVELLE, Taylor | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | GATLING, Dewey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | DURANT, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | RODGERS, Nigel | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 6X | BLUNT, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | CARTER, JC | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | McFADDEN, Tyreck | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | STEWART, DeAngelo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | WADE, Darcell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | JONES, Seth | . | 1 | 1 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 49 | CREEF, Joel | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methodist University: 4-BOYLES, Jared, 8-AUTRY, Anthony, 13-CLODFELTER, B., 14-SMITH, Chris, 16-PRESTON, Alan, 20-MIRALLES, Mario, 24-ODEN, Chris, 25-HARRISON, Blake, 27-BALAAM, Jody, 28-BASS, Chris, 29-SCALES, Reggie, 30-BROWN, Kerrick, 31-DODD, Shawn, 34-BURACK, Danny, 35-BRISTOL, James, 39-VEGERANO, J., 43-PARRISH, B.J., 45-JAMES, Sonny, 47-DOYNE, Michael, 72-DYCZEWSKI, S., 80-KINDLEY, Nathan, 81-CLAYTON, Allen, 86-WILCOX, Michael, 90-BARBER, Hunter, 93-GIBBS, Gregory, 96-MEWBORN, Devoe, 99-RUSSELL, Alex. |
| NC Wesleyan: 1X-MISHOE, 2X-SATCHELL, 2-HAMPTON, 4X-BROWN, 6X-BLUNT, 6-BASS, 7-BUTLER, 8X-SMITH, 8-COFFIELD, 8B-ASHLEY, 8C-DAVIS, 9X-DUDLEY, 9-JONES, K., 12-BILLINGER, 13-BLAGMON, 15-McLEAN, 17-MEEKS, 18-GATLING, 22-STEWART, 24-MATHIS, 25-DURHAM, 26-WILLIAMS, E., 28-SPEARS, 30-McFADDEN, 32-ROUSE, 33-JOYNER, 34-HARRINGTON, 38-CAHOON, 40-BODDIE, 41-HARE, 42-JONES, S., 45-FADIGA, 46-HALL, 47-JENKINS, 48-QUICKER, 49-CREEF, 50-WALKER, 52-PASCHALL, 54-DURANT, 58-MOORE, F., 71-HODGE, 76-MOORE, S., 80-WILLIAMS, P., 81-MACK, 86-MIZELL, 89-CARR, 92-CARTER, 94-COOPER, 96-WADE, 97-RALPH. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Methodist University 0 0 0 0 - 0 Record: (1-2,0-1)
NC Wesleyan......... 16 13 10 3 - 42 Record: (2-2,1-0)
Scoring Summary:
1st 05:52 NCWC - HARRIS, Antonio 3 yd run (QUICKER, Kevin kick), 12-84 5:10, MU 0 - NCWC 7
04:55 NCWC - TEAM safety, , MU 0 - NCWC 9
03:32 NCWC - MATHIS, Stedman 4 yd run (QUICKER, Kevin kick), 4-49 1:16, MU 0 - NCWC 16
2nd 14:21 NCWC - HARRIS, Antonio 37 yd run (QUICKER, Kevin kick), 5-73 1:50, MU 0 - NCWC 23
06:29 NCWC - MATHIS, Stedman 18 yd run (QUICKER, Kevin kick blockd), 7-87 3:32, MU 0 - NCWC 29
3rd 14:37 NCWC - MATHIS, Stedman 84 yd run (QUICKER, Kevin kick), 1-84 0:16, MU 0 - NCWC 36
06:43 NCWC - QUICKER, Kevin 35 yd field goal, 11-64 5:14, MU 0 - NCWC 39
4th 10:05 NCWC - QUICKER, Kevin 22 yd field goal, 10-38 3:53, MU 0 - NCWC 42
MU NCWC
FIRST DOWNS................... 11 29
RUSHES-YARDS (NET)............ 32-21 48-359
PASSING YDS (NET)............. 96 204
Passes Att-Comp-Int........... 27-11-1 31-19-0
TOTAL OFFENSE PLAYS-YARDS..... 59-117 79-563
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 4-31
Kickoff Returns-Yards......... 8-171 2-29
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-31.7 2-33.0
Fumbles-Lost.................. 1-1 4-2
Penalties-Yards............... 2-20 6-60
Possession Time............... 25:16 34:44
Third-Down Conversions........ 3 of 14 10 of 17
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 1-9 4-32
RUSHING: Methodist University-Corey McGuire 11-40; Erik Teague 12-14;
Reggie Scales 1-5; Brian Hopkins 1-5; Mario Miralles 1-minus 1; Alan Preston
1-minus 3; B.J. Parrish 4-minus 5; TEAM 1-minus 34. NC Wesleyan-MATHIS, Stedman
17-174; HARRIS, Antonio 17-156; BUTLER, Avery 1-17; SATCHELL, Brandon 5-15;
McFADDEN, Tyreck 2-5; BODDIE, Javon 2-1; MEEKS, Joshua 1-minus 1; JORDAN, Bo
3-minus 8.
PASSING: Methodist University-Erik Teague 11-25-1-96; Brian Leary
0-1-0-0; Alan Preston 0-1-0-0. NC Wesleyan-JORDAN, Bo 19-29-0-204; COFFIELD,
Jarret 0-2-0-0.
RECEIVING: Methodist University-Chris Peoples 3-30; Brian Hopkins 3-26;
Jason Layton 1-16; Blake Harrison 1-10; Jared Boyles 1-10; B.J. Parrish 1-4;
Corey McGuire 1-0. NC Wesleyan-WEBB, Orlando 5-77; BUTLER, Avery 4-41;
WASHINGTON, Alonzo 3-32; BRODIE, Laqwan 3-23; HARRIS, Antonio 2-20; MACK, Donte'
1-12; MATHIS, Stedman 1-minus 1.
INTERCEPTIONS: Methodist University-None. NC Wesleyan-BLAGMON, Erric 1-0.
FUMBLES: Methodist University-B.J. Parrish 1-1. NC Wesleyan-HARRIS,
Antonio 1-0; JORDAN, Bo 1-0; MATHIS, Stedman 1-1; MEEKS, Joshua 1-1.
Stadium: Northern Nash Attendance: 1101
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Scorer: Rikki Rich;
Temperature: 75 deg. Wind: 5-10 mph Weather: partly cloudy
NCWC wins 12th straight USA South contest since 2006.
|
Play-by-Play Summary |
| Mu | 1-10 | at Mu30 | NCWC ball on NCWC30. |
| QUICKER kickoff 55 yards to the MU15, BARTEE, Antonio return 23 yards to the MU38 (HARE). | |||
| Mu | 1-10 | at Mu38 | McGUIRE, Corey rush for 4 yards to the MU42 (PATTERSON). |
| Mu | 2-6 | at Mu42 | McGUIRE, Corey rush for 7 yards to the MU49, 1ST DOWN MU (WILCOX). |
| Mu | 1-10 | at Mu49 | TEAGUE, Erik rush for 8 yards to the NCWC43 (RAILEY;WILCOX). |
| Mu | 2-2 | at Ncwc43 | TEAGUE, Erik pass complete to HOPKINS, Brian for 3 yards to the NCWC40, 1ST DOWN MU (EDMUNDSON). |
| Mu | 1-10 | at Ncwc40 | McGUIRE, Corey rush for 1 yard to the NCWC39 (BOYKIN;SPELLMAN). |
| Mu | 2-9 | at Ncwc39 | TEAGUE, Erik sacked for loss of 5 yards to the NCWC44 (WILCOX). |
| Mu | 3-14 | at Ncwc44 | TEAGUE, Erik pass complete to McGUIRE, Corey for no gain to the NCWC44 (WILCOX;EDMUNDSON). |
| Mu | 4-14 | at Ncwc44 | DODD, Shawn punt 28 yards to the NCWC16, out-of-bounds. |
| Drive: 7 plays, 18 yards, TOP 03:58 | |||
| Ncwc | 1-10 | at Ncwc16 | NC WESLEYAN drive start at 11:02. |
| Ncwc | 1-10 | at Ncwc16 | HARRIS rush for 14 yards to the NCWC30, 1ST DOWN NCWC, out-of-bounds (McMILLAN, Mike). |
| Ncwc | 1-10 | at Ncwc30 | HARRIS rush for 9 yards to the NCWC39 (LEARY, Brian;McMILLAN, Mike). |
| Ncwc | 2-1 | at Ncwc39 | JORDAN pass incomplete to BUTLER. |
| Ncwc | 3-1 | at Ncwc39 | HARRIS rush for 12 yards to the MU49, 1ST DOWN NCWC (SMITH, Chris). |
| Ncwc | 1-10 | at Mu49 | HARRIS rush for 2 yards to the MU47 (STOUDEMIRE, B.), PENALTY NCWC holding 10 yards to the NCWC41, NO PLAY. |
| Ncwc | 1-20 | at Ncwc41 | HARRIS rush for 28 yards to the MU31, 1ST DOWN NCWC (BARTEE, Antonio). |
| Ncwc | 1-10 | at Mu31 | JORDAN pass incomplete to BUTLER. |
| Ncwc | 2-10 | at Mu31 | JORDAN pass complete to BUTLER for 11 yards to the MU20, 1ST DOWN NCWC (McMILLAN, Mike). |
| Ncwc | 1-10 | at Mu20 | MATHIS rush for 8 yards to the MU12 (BLALOCK, Eric). |
| Ncwc | 2-2 | at Mu12 | MATHIS rush for 3 yards to the MU9, 1ST DOWN NCWC (LEARY, Brian). |
| Ncwc | 1-G | at Mu09 | MATHIS rush for 1 yard to the MU8 (BLALOCK, Eric;CASSONE, A.). |
| Ncwc | 2-G | at Mu08 | MATHIS rush for 5 yards to the MU3 (LEARY, Brian;WILSON, Eric). |
| Ncwc | 3-G | at Mu03 | HARRIS rush for 3 yards to the MU0, TOUCHDOWN, clock 05:52. |
| QUICKER kick attempt good. | |||
| NC Wesleyan 7, Methodist University 0 | |||
| Drive: 12 plays, 84 yards, TOP 05:10 | |||
| QUICKER kickoff 59 yards to the MU11, BARTEE, Antonio return 19 yards to the MU30 (McFADDEN;REVELLE). | |||
| Mu | 1-10 | at Mu30 | METHODIST UNIVERSITY drive start at 05:45. |
| Mu | 1-10 | at Mu30 | TEAGUE, Erik rush for 4 yards to the MU34 (SPELLMAN). |
