Scoring Summary |
Methodist University (1-1) vs. Guilford (2-0)
Date: Sep 13, 2008 Site: Greensboro, N.C. Stadium: Armfield Ath. Center Attendance: 1800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Methodist University | 6 | 6 | 8 | 13 | 33 |
| Guilford | 0 | 13 | 14 | 7 | 34 |
| SCORING SUMMARY | MU -GUILFORD | |||
| 1st | 04:42 | MU | Antonio Bartee 14 yd interception return (Brian Leary pass failed) | |
| 6 - 0 | ||||
| 2nd | 14:06 | GUILFORD | Thomas Kicinski 77 yd punt return (Hunter Chappell kick) | |
| 6 - 7 | ||||
| 08:51 | MU | Brian Hopkins 11 yd pass from Erik Teague (Erik Teague rush failed) | ||
| 10 plays, 65 yards, TOP 5:15 | 12 - 7 | |||
| 00:05 | GUILFORD | Justin Parker 1 yd run (Josh Vogelbach pass failed) | ||
| 12 plays, 81 yards, TOP 3:07 | 12 - 13 | |||
| 3rd | 11:02 | MU | Corey McGuire 13 yd run (Jared Boyles pass from TEAGUE, Erik) | |
| 3 plays, 62 yards, TOP 1:16 | 20 - 13 | |||
| 08:46 | GUILFORD | Chad Kastor 40 yd pass from Josh Vogelbach (Hunter Chappell kick) | ||
| 5 plays, 60 yards, TOP 2:08 | 20 - 20 | |||
| 07:22 | GUILFORD | Kevin Vaughn 63 yd pass from Josh Vogelbach (Hunter Chappell kick) | ||
| 1 play, 63 yards, TOP 0:11 | 20 - 27 | |||
| 4th | 10:21 | GUILFORD | Hagen Miller 16 yd pass from Josh Vogelbach (Hunter Chappell kick) | |
| 7 plays, 60 yards, TOP 2:52 | 20 - 34 | |||
| 06:03 | MU | Erik Teague 1 yd run (Mario Miralles kick) | ||
| 5 plays, 27 yards, TOP 2:35 | 27 - 34 | |||
| 03:17 | MU | B.J. Parrish 9 yd pass from Erik Teague (Mario Miralles pass failed) | ||
| 6 plays, 35 yards, TOP 2:39 | 33 - 34 | |||
|
Kickoff time: 7:00 pm End of Game: 10:00 pm Total elapsed time: 3:00 Referee: John Goetz Umpire: Wes McCullen Linesman: Jeff Ferguson Line judge: Chip Bishop Back judge: Boyd Marquardt Field judge: Kevin Ball Side judge: Tom Prato Scorer: Guilford SID Temperature: 82 Wind: light Weather: warm, muggy nonconference game |
Team Statistics |
| Team Totals | MU | GUILFORD |
| FIRST DOWNS | 17 | 23 |
| Rushing | 11 | 8 |
| Passing | 6 | 14 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 196 | 148 |
| Rushing Attempts | 40 | 30 |
| Average Per Rush | 4.9 | 4.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 214 | 153 |
| Yards Lost Rushing | 18 | 5 |
| NET YARDS PASSING | 169 | 301 |
| Completions-Attempts-Int | 18-29-2 | 21-43-2 |
| Average Per Attempt | 5.8 | 7.0 |
| Average Per Completion | 9.4 | 14.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 365 | 449 |
| Total offense plays | 69 | 73 |
| Average Gain Per Play | 5.3 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 8-61 | 2-10 |
| PUNTS-YARDS | 6-217 | 2-75 |
| Average Yards Per Punt | 36.2 | 37.5 |
| Net Yards Per Punt | 18.8 | 24.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-357 | 6-328 |
| Average Yards Per Kickoff | 59.5 | 54.7 |
| Net Yards Per Kickoff | 38.2 | 31.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-27-0 | 4-104-1 |
| Average Per Return | 27.0 | 26.0 |
| Kickoff returns: Number-Yds-TD | 6-138-0 | 6-128-0 |
| Average Per Return | 23.0 | 21.3 |
| Interceptions: Number-Yds-TD | 2-14-1 | 2-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:52 | 26:08 |
| 1st Quarter | 9:14 | 5:46 |
| 2nd Quarter | 8:27 | 6:33 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 6 of 15 | 8 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Sacks By: Number-Yards | 1-2 | 2-7 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Methodist University-B.J. Parrish 1-1. Guilford-Thomas Kicinski 1-1; Justin Parker 1-1; Team 1-1; Donta Hopper 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M20 | 12:11 | Missed FG | G03 | 04:50 | Downs | 14-77 | 7:21 | ||
| MU | 1st | G00 | 04:42 | Interception | G00 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 1st | M30 | 01:53 | Downs | M50 | 14:06 | Punt | 5-20 | 2:47 | ||
| MU | 2nd | M35 | 14:06 | Kickoff | G00 | 08:51 | * | TOUCHDOWN | 10-65 | 5:15 | |
| MU | 2nd | M38 | 07:16 | Fumble | M38 | 07:09 | Interception | 1-0 | 0:07 | ||
| MU | 2nd | M44 | 05:18 | Fumble | M49 | 03:12 | Punt | 3-5 | 2:06 | ||
| MU | 2nd | M41 | 00:00 | Kickoff | M41 | 00:00 | End of half | 0-0 | 0:00 | ||
| MU | 3rd | M21 | 14:54 | Kickoff | M16 | 13:48 | Punt | 3--5 | 1:06 | ||
| MU | 3rd | M38 | 12:18 | Downs | G00 | 11:02 | * | TOUCHDOWN | 3-62 | 1:16 | |
| MU | 3rd | M41 | 08:38 | Kickoff | G37 | 07:33 | Fumble | 3-22 | 1:05 | ||
| MU | 3rd | M38 | 07:15 | Kickoff | M35 | 06:15 | Punt | 3--3 | 1:00 | ||
| MU | 3rd | M41 | 04:13 | Punt | G30 | 01:18 | Interception | 7-29 | 2:55 | ||
| MU | 4th | M21 | 14:47 | Punt | M25 | 13:13 | Punt | 3-4 | 1:34 | ||
| MU | 4th | M44 | 10:13 | Kickoff | G49 | 08:41 | Punt | 3-7 | 1:32 | ||
| MU | 4th | G27 | 08:31 | Interception | G00 | 05:56 | * | TOUCHDOWN | 5-27 | 2:35 | |
| MU | 4th | G35 | 05:56 | Fumble | G00 | 03:17 | * | TOUCHDOWN | 6-35 | 2:39 | |
| GUILFORD | 1st | G37 | 15:00 | Kickoff | M17 | 12:11 | Missed FG | 9-46 | 2:49 | ||
| GUILFORD | 1st | G03 | 04:50 | Downs | G08 | 04:42 | Interception | 1-5 | 0:08 | ||
| GUILFORD | 1st | G36 | 04:35 | Kickoff | M30 | 01:53 | Downs | 9-34 | 2:42 | ||
| GUILFORD | 2nd | M00 | 14:06 | Punt | M00 | 14:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GUILFORD | 2nd | G33 | 08:45 | Kickoff | M38 | 07:16 | Fumble | 6-29 | 1:29 | ||
| GUILFORD | 2nd | G35 | 07:09 | Interception | M44 | 05:18 | Fumble | 5-21 | 1:51 | ||
| GUILFORD | 2nd | G19 | 03:12 | Punt | M00 | 00:05 | * | TOUCHDOWN | 12-81 | 3:07 | |
| GUILFORD | 3rd | M47 | 13:48 | Punt | M38 | 12:18 | Downs | 4-9 | 1:30 | ||
| GUILFORD | 3rd | G40 | 10:54 | Kickoff | M00 | 08:46 | * | TOUCHDOWN | 5-60 | 2:08 | |
| GUILFORD | 3rd | G37 | 07:33 | Fumble | M00 | 07:22 | * | TOUCHDOWN | 1-63 | 0:11 | |
| GUILFORD | 3rd | G32 | 06:15 | Punt | G50 | 04:13 | Punt | 4-18 | 2:02 | ||
| GUILFORD | 3rd | G43 | 01:18 | Interception | G40 | 14:47 | Punt | 3--3 | 1:31 | ||
| GUILFORD | 4th | G40 | 13:13 | Punt | M00 | 10:21 | * | TOUCHDOWN | 7-60 | 2:52 | |
| GUILFORD | 4th | G17 | 08:41 | Punt | G17 | 08:31 | Interception | 1-0 | 0:10 | ||
| GUILFORD | 4th | G33 | 06:03 | Kickoff | G35 | 05:56 | Fumble | 0-2 | 0:07 | ||
| GUILFORD | 4th | G17 | 03:08 | Kickoff | G42 | 00:00 | End of half | 7-25 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Methodist University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:14 | 08:27 | 07:43 | 08:28 | 17:41 | 16:11 | 33:52 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/4 | 1/4 | 4/7 | 2/8 | 6/15 | ||
| Average field position | M25 | M39 | M35 | M50 | M34 | M42 | M39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Guilford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:46 | 06:33 | 07:17 | 06:32 | 12:19 | 13:49 | 26:08 | ||
| 3rd Down Conversions | 2/4 | 3/3 | 1/3 | 2/3 | 5/7 | 3/6 | 8/13 | ||
| Average field position | G25 | G29 | G41 | G24 | G27 | G34 | G31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GUILFORD | 1st | G37 | 15:00 | Kickoff | M17 | 12:11 | Missed FG | 9-46 | 2:49 | ||
| MU | 1st | M20 | 12:11 | Missed FG | G03 | 04:50 | Downs | 14-77 | 7:21 | ||
| GUILFORD | 1st | G03 | 04:50 | Downs | G08 | 04:42 | Interception | 1-5 | 0:08 | ||
| MU | 1st | G00 | 04:42 | Interception | G00 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GUILFORD | 1st | G36 | 04:35 | Kickoff | M30 | 01:53 | Downs | 9-34 | 2:42 | ||
| MU | 1st | M30 | 01:53 | Downs | M50 | 14:06 | Punt | 5-20 | 2:47 | ||
| GUILFORD | 2nd | M00 | 14:06 | Punt | M00 | 14:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 2nd | M35 | 14:06 | Kickoff | G00 | 08:51 | * | TOUCHDOWN | 10-65 | 5:15 | |
| GUILFORD | 2nd | G33 | 08:45 | Kickoff | M38 | 07:16 | Fumble | 6-29 | 1:29 | ||
| MU | 2nd | M38 | 07:16 | Fumble | M38 | 07:09 | Interception | 1-0 | 0:07 | ||
| GUILFORD | 2nd | G35 | 07:09 | Interception | M44 | 05:18 | Fumble | 5-21 | 1:51 | ||
| MU | 2nd | M44 | 05:18 | Fumble | M49 | 03:12 | Punt | 3-5 | 2:06 | ||
| GUILFORD | 2nd | G19 | 03:12 | Punt | M00 | 00:05 | * | TOUCHDOWN | 12-81 | 3:07 | |
| MU | 2nd | M41 | 00:00 | Kickoff | M41 | 00:00 | End of half | 0-0 | 0:00 | ||
| MU | 3rd | M21 | 14:54 | Kickoff | M16 | 13:48 | Punt | 3--5 | 1:06 | ||
| GUILFORD | 3rd | M47 | 13:48 | Punt | M38 | 12:18 | Downs | 4-9 | 1:30 | ||
| MU | 3rd | M38 | 12:18 | Downs | G00 | 11:02 | * | TOUCHDOWN | 3-62 | 1:16 | |
| GUILFORD | 3rd | G40 | 10:54 | Kickoff | M00 | 08:46 | * | TOUCHDOWN | 5-60 | 2:08 | |
| MU | 3rd | M41 | 08:38 | Kickoff | G37 | 07:33 | Fumble | 3-22 | 1:05 | ||
| GUILFORD | 3rd | G37 | 07:33 | Fumble | M00 | 07:22 | * | TOUCHDOWN | 1-63 | 0:11 | |
| MU | 3rd | M38 | 07:15 | Kickoff | M35 | 06:15 | Punt | 3--3 | 1:00 | ||
| GUILFORD | 3rd | G32 | 06:15 | Punt | G50 | 04:13 | Punt | 4-18 | 2:02 | ||
| MU | 3rd | M41 | 04:13 | Punt | G30 | 01:18 | Interception | 7-29 | 2:55 | ||
| GUILFORD | 3rd | G43 | 01:18 | Interception | G40 | 14:47 | Punt | 3--3 | 1:31 | ||
| MU | 4th | M21 | 14:47 | Punt | M25 | 13:13 | Punt | 3-4 | 1:34 | ||
| GUILFORD | 4th | G40 | 13:13 | Punt | M00 | 10:21 | * | TOUCHDOWN | 7-60 | 2:52 | |
| MU | 4th | M44 | 10:13 | Kickoff | G49 | 08:41 | Punt | 3-7 | 1:32 | ||
| GUILFORD | 4th | G17 | 08:41 | Punt | G17 | 08:31 | Interception | 1-0 | 0:10 | ||
| MU | 4th | G27 | 08:31 | Interception | G00 | 05:56 | * | TOUCHDOWN | 5-27 | 2:35 | |
| GUILFORD | 4th | G33 | 06:03 | Kickoff | G35 | 05:56 | Fumble | 0-2 | 0:07 | ||
| MU | 4th | G35 | 05:56 | Fumble | G00 | 03:17 | * | TOUCHDOWN | 6-35 | 2:39 | |
| GUILFORD | 4th | G17 | 03:08 | Kickoff | G42 | 00:00 | End of half | 7-25 | 3:08 | ||
Defensive Statistics |
| ## | Methodist University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Mike McMillan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 11 | Troy Glover | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | . |
| 17 | Antonio Bartee | 5 | . | 5 | . | . | . | 1-14 | 1 | . | . | . |
| 23 | Demory Williams | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 9 | Brian Leary | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 45 | Sonny James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Josh Cook | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 14 | Chris Smith | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
| 36 | Darrin Gorham | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kevin Jordan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 19 | Eric Blalock | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 4 | Jared Boyles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Michael Doyne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Jody Balaam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Brian Hopkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Anthony Cassone | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 20 | Mario Miralles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Hunter Barber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Blake Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Joseph Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Kerrick Brown | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | R.J. Lassiter | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Danny Langston | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 30 | Richie Paul | 3 | 5 | 8 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 17 | Kenneth Hyman | 5 | 2 | 7 | 0.5/1 | . | . | 1-12 | 2 | . | . | . |
| 62 | Ryan Hammond | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | Markas Brunson | 4 | 1 | 5 | 2.5/8 | . | . | . | . | . | 1.0/3 | 1 |
| 28 | Scott Green | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 96 | Tyler Ledford | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Chris Jessup | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | Tyler Gilkerson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Jason Garner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Mike Six | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Levi Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Donta Hopper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Andrew Johnson | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 98 | Kelby Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Chris Cain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Jordan Dutton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Nick Dove | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 42 | Josh Singletary | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methodist University: 4-BOYLES, Jared, 5-TALBERT, Jason, 8-AUTRY, Anthony, 14-SMITH, Chris, 20-MIRALLES, Mario, 24-ODEN, Chris, 25-HARRISON, Blake, 27-BALAAM, Jody, 29-SCALES, Reggie, 30-BROWN, Kerrick, 31-DODD, Shawn, 33-TATE, Joseph, 41-SCALE, Darryl, 43-PARRISH, B.J., 45-JAMES, Sonny, 47-DOYNE, Michael, 90-BARBER, Hunter, 91-JORDAN, Kevin. |
| Guilford: 3-Thomas Kicinski, 13-Preston Kick, 19-Donta Hopper, 20-Chris Cain, 32-Trey Billian, 33-Hunter Chappell, 34-Chris Bray, 39-Jordan Nelson, 41-Nick Dove, 42-Josh Singletary, 44-Mike Cooper, 45-Brennan Choate, 49-Levi Carter, 51-Jordan Dutton, 54-Jason Garner, 58-Tyler Gilkerson, 59-Chris Jessup, 70-Kendall Wallace, 76-A.J. Harbour, 77-James Cofield, 80-Tyler Hasty, 87-Jon McKinney. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Methodist University 6 6 8 13 - 33 Record: (1-1)
Guilford............ 0 13 14 7 - 34 Record: (2-0)
Scoring Summary:
1st 04:42 MU - Antonio Bartee 14 yd interception return (Brian Leary pass failed), , MU 6 - GUILFORD 0
2nd 14:06 GUILFORD - Thomas Kicinski 77 yd punt return (Hunter Chappell kick), , MU 6 - GUILFORD 7
08:51 MU - Brian Hopkins 11 yd pass from Erik Teague (Erik Teague rush failed), 10-65 5:15, MU 12 - GUILFORD 7
00:05 GUILFORD - Justin Parker 1 yd run (Josh Vogelbach pass failed), 12-81 3:07, MU 12 - GUILFORD 13
3rd 11:02 MU - Corey McGuire 13 yd run (Jared Boyles pass from TEAGUE, Erik), 3-62 1:16, MU 20 - GUILFORD 13
08:46 GUILFORD - Chad Kastor 40 yd pass from Josh Vogelbach (Hunter Chappell kick), 5-60 2:08, MU 20 - GUILFORD 20
07:22 GUILFORD - Kevin Vaughn 63 yd pass from Josh Vogelbach (Hunter Chappell kick), 1-63 0:11, MU 20 - GUILFORD 27
4th 10:21 GUILFORD - Hagen Miller 16 yd pass from Josh Vogelbach (Hunter Chappell kick), 7-60 2:52, MU 20 - GUILFORD 34
06:03 MU - Erik Teague 1 yd run (Mario Miralles kick), 5-27 2:35, MU 27 - GUILFORD 34
03:17 MU - B.J. Parrish 9 yd pass from Erik Teague (Mario Miralles pass failed), 6-35 2:39, MU 33 - GUILFORD 34
MU GUILFORD
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 40-196 30-148
PASSING YDS (NET)............. 169 301
Passes Att-Comp-Int........... 29-18-2 43-21-2
TOTAL OFFENSE PLAYS-YARDS..... 69-365 73-449
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-27 4-104
Kickoff Returns-Yards......... 6-138 6-128
Interception Returns-Yards.... 2-14 2-12
Punts (Number-Avg)............ 6-36.2 2-37.5
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 8-61 2-10
Possession Time............... 33:52 26:08
Third-Down Conversions........ 6 of 15 8 of 13
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 1-2 2-7
RUSHING: Methodist University-Erik Teague 16-98; Corey McGuire 16-77;
Reggie Scales 4-17; B.J. Parrish 3-3; Chris Peoples 1-1. Guilford-Justin Parker
14-103; Mike Cooper 5-21; Josh Vogelbach 6-17; Thomas Kicinski 2-8; Team 3-minus
1.
PASSING: Methodist University-Erik Teague 18-29-2-169. Guilford-Josh
Vogelbach 21-43-2-301.
RECEIVING: Methodist University-Chris Peoples 7-67; Brian Hopkins 4-41;
Jared Boyles 3-23; Anthony Autry 1-19; B.J. Parrish 1-9; Jason Layton 1-6; Jason
Talbert 1-4. Guilford-Hagen Miller 7-73; Chad Kastor 6-89; Kevin Vaughn 2-69;
Jon McKinney 2-28; Justin Parker 2-22; Mike Cooper 1-15; Pete Bobak 1-5.
INTERCEPTIONS: Methodist University-Antonio Bartee 1-14; Demory Williams
1-0. Guilford-Kenneth Hyman 1-12; Andrew Johnson 1-0.
FUMBLES: Methodist University-B.J. Parrish 1-1. Guilford-Team 1-1; Donta
Hopper 1-0; Justin Parker 1-1; Thomas Kicinski 1-1.
Stadium: Armfield Ath. Center Attendance: 1800
Kickoff time: 7:00 pm End of Game: 10:00 pm Total elapsed time: 3:00
Officials: Referee: John Goetz; Umpire: Wes McCullen; Linesman: Jeff Ferguson;
Line judge: Chip Bishop; Back judge: Boyd Marquardt; Field judge: Kevin Ball;
Side judge: Tom Prato; Scorer: Guilford SID;
Temperature: 82 Wind: light Weather: warm, muggy
nonconference game
|
Play-by-Play Summary |
| Mu | 1-10 | at Mu30 | MU ball on MU30. |
| Mu | 1-10 | at Mu30 | PENALTY MU illegal procedure 5 yards to the MU25. |
| MIRALLES, Mario kickoff 63 yards to the GUILFORD12, Thomas Kicinski return 25 yards to the GUILFORD37 (BOYLES, Jared). | |||
| Guilford | 1-10 | at Guilford37 | Josh Vogelbach sacked for loss of 2 yards to the GUILFORD35 (BLALOCK, Eric). |
| Guilford | 2-12 | at Guilford35 | Josh Vogelbach pass incomplete to Jon McKinney. |
| Guilford | 3-12 | at Guilford35 | Justin Parker rush for 16 yards to the MU49, 1ST DOWN GUILFORD (McMILLAN, Mike). |
| Guilford | 1-10 | at Mu49 | Justin Parker rush for 19 yards to the MU30, 1ST DOWN GUILFORD, out-of-bounds (BARTEE, Antonio). |
| Guilford | 1-10 | at Mu30 | Josh Vogelbach pass complete to Jon McKinney for 18 yards to the MU12, 1ST DOWN GUILFORD (WILLIAMS, D.). |
| Guilford | 1-10 | at Mu12 | Josh Vogelbach pass complete to Hagen Miller for 12 yards to the MU0, clock 12:30, PENALTY GUILFORD false start 5 yards to the MU17, NO PLAY. |
| Guilford | 1-15 | at Mu17 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Guilford | 2-15 | at Mu17 | Josh Vogelbach pass incomplete to Pete Bobak (SMITH, Chris). |
| Guilford | 3-15 | at Mu17 | Josh Vogelbach pass incomplete to Pete Bobak (LEARY, Brian). |
| Guilford | 4-15 | at Mu17 | Hunter Chappell field goal attempt from 35 MISSED - wide right, spot at MU20, clock 12:11. |
| Drive: 9 plays, 46 yards, TOP 02:49 | |||
| Mu | 1-10 | at Mu20 | METHODIST UNIVERSITY drive start at 12:11. |
| Mu | 1-10 | at Mu20 | TEAGUE, Erik rush for 13 yards to the MU33, 1ST DOWN MU (Scott Green). |
| Mu | 1-10 | at Mu33 | TEAGUE, Erik pass complete to PEOPLES, Chris for 8 yards to the MU41 (Kenneth Hyman). |
| Mu | 2-2 | at Mu41 | TEAGUE, Erik rush for loss of 2 yards to the MU39 (Richie Paul;Tyler Ledford). |
| Mu | 3-4 | at Mu39 | TEAGUE, Erik pass complete to BOYLES, Jared for 7 yards to the MU46, 1ST DOWN MU (R.J. Lassiter). |
| Mu | 1-10 | at Mu46 | TEAGUE, Erik rush for 5 yards to the GUILFORD49 (Mike Six). |
| Mu | 2-5 | at Guilford49 | McGUIRE, Corey rush for 2 yards to the GUILFORD47 (Ryan Hammond;Tyler Ledford). |
| Mu | 3-3 | at Guilford47 | PENALTY MU false start 5 yards to the MU48. |
| Mu | 3-8 | at Mu48 | TEAGUE, Erik pass complete to PEOPLES, Chris for 13 yards to the GUILFORD39, 1ST DOWN MU (Danny Langston). |
| Mu | 1-10 | at Guilford39 | McGUIRE, Corey rush for 12 yards to the GUILFORD27, 1ST DOWN MU (Scott Green). |
| Mu | 1-10 | at Guilford27 | TEAGUE, Erik pass complete to LAYTON, Jason for 6 yards to the GUILFORD21. |
| Mu | 2-4 | at Guilford21 | McGUIRE, Corey rush for 11 yards to the GUILFORD10, 1ST DOWN MU, out-of-bounds (Scott Green;Danny Langston). |
| Mu | 1-G | at Guilford10 | McGUIRE, Corey rush for no gain to the GUILFORD10 (Ryan Hammond). |
| Mu | 2-G | at Guilford10 | TEAGUE, Erik pass complete to PEOPLES, Chris for 3 yards to the GUILFORD7 (R.J. Lassiter). |
| Mu | 3-G | at Guilford07 | TEAGUE, Erik rush for 6 yards to the GUILFORD1 (Richie Paul). |
