#20 Mario Miralles
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2007 GUILFORD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Chowan University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 NC WESLEYAN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 EMORY & HENRY.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Averett............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Ferrum.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 CHRISTOPHER NEWPORT.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Maryville College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 at Greensboro College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 SHENANDOAH HORNETS..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 GUILFORD............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 15, 2007 at Chowan University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 22, 2007 NC WESLEYAN............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 29, 2007 EMORY & HENRY.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 06, 2007 at Averett............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 13, 2007 at Ferrum.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 20, 2007 CHRISTOPHER NEWPORT.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 27, 2007 at Maryville College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Nov 03, 2007 at Greensboro College.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Nov 10, 2007 SHENANDOAH HORNETS..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Totals.............................. 2 0 2 0.0-0 16.0-0 0 0-0 0-0 0 0 0 25-21 0 0 0 39
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2007 GUILFORD............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 15, 2007 at Chowan University... 0 0 0.0 0 0 0 0 0 0 1-1 44 0
Sep 22, 2007 NC WESLEYAN............ 0 0 0.0 0 0 0 0 0 0 2-1 27 0
Sep 29, 2007 EMORY & HENRY.......... 0 0 0.0 0 0 0 0 0 0 4-1 44 0
Oct 06, 2007 at Averett............. 0 0 0.0 0 0 0 0 0 0 4-2 29 0
Oct 13, 2007 at Ferrum.............. 0 0 0.0 0 0 0 0 0 0 2-0 0 0
Oct 20, 2007 CHRISTOPHER NEWPORT.... 0 0 0.0 0 0 0 0 0 0 1-1 37 0
Oct 27, 2007 at Maryville College... 0 0 0.0 0 0 0 0 0 0 1-0 0 1
Nov 03, 2007 at Greensboro College.. 0 0 0.0 0 0 0 0 0 0 2-0 0 2
Nov 10, 2007 SHENANDOAH HORNETS..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 18-6 44 3