#44 Leigh Manley
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2007 GUILFORD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Chowan University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 NC WESLEYAN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 EMORY & HENRY.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Averett............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Ferrum.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 CHRISTOPHER NEWPORT.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Maryville College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 at Greensboro College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 SHENANDOAH HORNETS..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 GUILFORD............... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Chowan University... 1 3 4 1.0-9 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 NC WESLEYAN............ 2 2 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 EMORY & HENRY.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Averett............. 0 1 1 0.5-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Ferrum.............. 0 4 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 CHRISTOPHER NEWPORT.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Maryville College... 5 2 7 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 at Greensboro College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 SHENANDOAH HORNETS..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 10 13 23 1.5-10 16.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2007 GUILFORD............... 6 232 38.7 46 0 2 0 0 0 0-0 0 0
Sep 15, 2007 at Chowan University... 7 234 33.4 48 0 0 2 0 3 0-0 0 0
Sep 22, 2007 NC WESLEYAN............ 3 116 38.7 45 0 0 0 0 0 0-0 0 0
Sep 29, 2007 EMORY & HENRY.......... 5 154 30.8 42 0 0 0 0 2 0-0 0 0
Oct 06, 2007 at Averett............. 1 37 37.0 37 0 0 1 0 0 0-0 0 0
Oct 13, 2007 at Ferrum.............. 5 141 28.2 44 0 0 2 0 3 0-0 0 0
Oct 20, 2007 CHRISTOPHER NEWPORT.... 6 223 37.2 49 0 0 0 0 2 0-0 0 0
Oct 27, 2007 at Maryville College... 6 249 41.5 54 0 0 3 1 6 0-0 0 0
Nov 03, 2007 at Greensboro College.. 7 282 40.3 50 0 1 1 1 2 0-0 0 0
Nov 10, 2007 SHENANDOAH HORNETS..... 5 186 37.2 53 0 1 0 1 3 0-0 0 0
Totals.............................. 51 1854 36.4 54 0 4 9 3 21 0-0 0 0