#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Nov 11, 2006 at Shenandoah Hornets.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 GREENSBORO COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Christopher Newport. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 FERRUM COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at N.C. Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 CHOWAN UNIVERSITY...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 GUILFORD............... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
Pass efficiency: 0.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Nov 11, 2006 at Shenandoah Hornets.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 GREENSBORO COLLEGE..... 4 0 4 1.0-2 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Christopher Newport. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 FERRUM COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Sep 23, 2006 at N.C. Wesleyan....... 2 0 2 1.0-7 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 CHOWAN UNIVERSITY...... 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 GUILFORD............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Totals.............................. 7 0 7 2.0-9 15.0-0 2 0-0 0-0 0 0 1 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Nov 11, 2006 at Shenandoah Hornets.. 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 04, 2006 GREENSBORO COLLEGE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 21, 2006 at Christopher Newport. 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 14, 2006 FERRUM COLLEGE......... 1 27 27.0 27 0 0 0 0 0 0-0 0 0
Sep 23, 2006 at N.C. Wesleyan....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 16, 2006 CHOWAN UNIVERSITY...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 09, 2006 GUILFORD............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 3 27 9.0 27 0 0 0 0 0 0-0 0 0