#18 LARKIN, Patrick
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Nov 11, 2006 at Shenandoah Hornets.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 GREENSBORO COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 MARYVILLE COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Christopher Newport. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 FERRUM COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 AVERETT UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Emory & Henry....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at N.C. Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 CHOWAN UNIVERSITY...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 GUILFORD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Nov 11, 2006 at Shenandoah Hornets.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 9
Nov 04, 2006 GREENSBORO COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 28, 2006 MARYVILLE COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 21, 2006 at Christopher Newport. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 FERRUM COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 07, 2006 AVERETT UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 30, 2006 at Emory & Henry....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Sep 23, 2006 at N.C. Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
Sep 16, 2006 CHOWAN UNIVERSITY...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 09, 2006 GUILFORD............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
Totals.............................. 0 0 0 0.0-0 15.0-0 0 0-0 0-0 0 0 0 16-13 0 0 0 46
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Nov 11, 2006 at Shenandoah Hornets.. 0 0 0.0 0 0 0 0 0 0 3-3 39 0
Nov 04, 2006 GREENSBORO COLLEGE..... 1 31 31.0 31 0 0 0 0 1 0-0 0 0
Oct 28, 2006 MARYVILLE COLLEGE...... 1 32 32.0 32 0 0 0 0 0 2-2 39 0
Oct 21, 2006 at Christopher Newport. 7 260 37.1 50 1 0 0 1 3 0-0 0 0
Oct 14, 2006 FERRUM COLLEGE......... 4 168 42.0 55 1 0 2 1 2 3-1 28 0
Oct 07, 2006 AVERETT UNIVERSITY..... 6 182 30.3 41 0 0 0 0 1 1-1 24 0
Sep 30, 2006 at Emory & Henry....... 7 271 38.7 65 0 1 2 1 2 2-1 33 1
Sep 23, 2006 at N.C. Wesleyan....... 2 84 42.0 49 0 0 0 0 0 1-1 47 0
Sep 16, 2006 CHOWAN UNIVERSITY...... 2 54 27.0 42 0 0 1 0 0 3-1 24 0
Sep 09, 2006 GUILFORD............... 0 0 0.0 0 0 0 0 0 0 1-1 40 0
Totals.............................. 30 1082 36.1 65 2 1 5 3 9 16-11 47 1