#18 LARKIN, Patrick
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 GUILFORD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 SALISBURY.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 at NC Wesleyan Bishops. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 2004 at Emory & Henry....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 AVERETT................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 FERRUM................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 CHRISTOPHER NEWPORT.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Chowan College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 at Greensboro College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 at Shenandoah Hornets.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 GUILFORD............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 18, 2004 SALISBURY.............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 25, 2004 at NC Wesleyan Bishops. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 2, 2004 at Emory & Henry....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 12
Oct 09, 2004 AVERETT................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 16, 2004 FERRUM................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 23, 2004 CHRISTOPHER NEWPORT.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 30, 2004 at Chowan College...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 06, 2004 at Greensboro College.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 13, 2004 at Shenandoah Hornets.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 0 0 0 0.0-0 18-0 0 0-0 0-0 0 0 0 26-25 0 0 0 46
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 GUILFORD............... 0 0 0.0 0 0 0 0 0 0 1-1 38 0
Sep 18, 2004 SALISBURY.............. 0 0 0.0 0 0 0 0 0 0 1-1 35 0
Sep 25, 2004 at NC Wesleyan Bishops. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 2, 2004 at Emory & Henry....... 0 0 0.0 0 0 0 0 0 0 3-3 49 0
Oct 09, 2004 AVERETT................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 2004 FERRUM................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 23, 2004 CHRISTOPHER NEWPORT.... 0 0 0.0 0 0 0 0 0 0 1-1 27 0
Oct 30, 2004 at Chowan College...... 1 28 28.0 28 0 0 0 0 0 1-0 0 0
Nov 06, 2004 at Greensboro College.. 0 0 0.0 0 0 0 0 0 0 2-1 35 1
Nov 13, 2004 at Shenandoah Hornets.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 28 28.0 28 0 0 0 0 0 10-7 49 1