#19 KIDDER, Donnie
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 GUILFORD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 SALISBURY.............. 1 14 0 14 0 0 0 0 1- 1- 0 24 0 24 0 0 0 0 0 0 0 0 14
Sep 25, 2004 at NC Wesleyan Bishops. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 2004 at Emory & Henry....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 AVERETT................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 FERRUM................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 CHRISTOPHER NEWPORT.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Chowan College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 at Greensboro College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 at Shenandoah Hornets.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 14 0 14 0 0 0 0 1- 1- 0 24 0 24 0 0 0 0 0 0 0 0 14
Games played: 10
Avg per rush: 14.0
Pass efficiency: 301.60
All purpose avg/game: 1.4
Total offense avg/gm: 3.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 GUILFORD............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 SALISBURY.............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2004 at NC Wesleyan Bishops. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 2004 at Emory & Henry....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2004 AVERETT................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 FERRUM................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2004 CHRISTOPHER NEWPORT.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2004 at Chowan College...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 at Greensboro College.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2004 at Shenandoah Hornets.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 18-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 GUILFORD............... 3 65 21.7 27 0 0 0 0 0 0-0 0 0
Sep 18, 2004 SALISBURY.............. 6 157 26.2 36 0 0 1 0 1 0-0 0 0
Sep 25, 2004 at NC Wesleyan Bishops. 6 224 37.3 47 1 0 0 0 3 0-0 0 0
Oct 2, 2004 at Emory & Henry....... 6 192 32.0 43 0 0 0 0 1 0-0 0 0
Oct 09, 2004 AVERETT................ 6 220 36.7 47 0 0 0 0 1 0-0 0 0
Oct 16, 2004 FERRUM................. 5 159 31.8 40 0 0 0 0 1 0-0 0 0
Oct 23, 2004 CHRISTOPHER NEWPORT.... 7 233 33.3 46 0 0 0 0 0 0-0 0 0
Oct 30, 2004 at Chowan College...... 4 183 45.8 57 0 0 0 1 0 0-0 0 0
Nov 06, 2004 at Greensboro College.. 3 123 41.0 48 0 1 0 0 0 0-0 0 0
Nov 13, 2004 at Shenandoah Hornets.. 5 173 34.6 51 0 0 0 1 0 0-0 0 0
Totals.............................. 51 1729 33.9 57 1 1 1 2 7 0-0 0 0