Game-by-Game Statistics
2003 METHODIST MONARCH FOOTBALL
Methodist Game-by-Game Statistics (as of Nov 15, 2003)
All games
Game Results
2003 METHODIST MONARCH FOOTBALL
Methodist Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 SOUTHERN VIRGINIA W 38-0 1- 0- 0 0- 0- 0 2:15 761
Sep 13, 2003 at Guilford 24-27 L 1- 1- 0 0- 0- 0 2:45 1250
Oct 04, 2003 EMORY & HENRY 30-33 L 1- 2- 0 0- 0- 0 2:55 1003
* Oct 11, 2003 at Averett Cougars 14-21 L 1- 3- 0 0- 1- 0 2:50 1325
* Oct 18, 2003 at Ferrum W 37-34 2- 3- 0 1- 1- 0 2:50 410
* Oct 25, 2003 at Christopher Newport 0-49 L 2- 4- 0 1- 2- 0 3578
* Nov 01, 2003 CHOWAN W 50-24 3- 4- 0 2- 2- 0 3:50 1126
* Nov 08, 2003 GREENSBORO W 19-7 4- 4- 0 3- 2- 0 2:30 1071
* Nov 15, 2003 SHENANDOAH 14-35 L 4- 5- 0 3- 3- 0 2:18 543
* indicates conference game
Team Game-by-Game
2003 METHODIST MONARCH FOOTBALL
Methodist Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 SOUTHERN VIRGINIA...... 45 278 3 38 5 58 1 21 10- 5- 0 58 1 21 1 95 1 95 3 22 0 14 453
Sep 13, 2003 at Guilford............ 55 330 2 39 7 58 1 30 17- 7- 1 58 1 30 3 61 0 26 1 2 0 2 451
Oct 04, 2003 EMORY & HENRY.......... 58 357 4 53 5 62 0 28 11- 5- 0 62 0 28 7 153 0 41 1 5 0 5 577
Oct 11, 2003 at Averett Cougars..... 54 237 2 33 10 125 0 23 19- 10- 2 125 0 23 3 21 0 10 4 11 0 5 394
Oct 18, 2003 at Ferrum.............. 52 344 4 60 7 91 1 29 12- 7- 0 91 1 29 6 90 0 25 1 16 0 16 541
Oct 25, 2003 at Christopher Newport. 54 96 0 16 7 40 0 12 12- 7- 0 40 0 12 8 27 0 17 1 9 0 9 172
Nov 01, 2003 CHOWAN................. 48 348 4 75 6 147 3 47 12- 6- 0 147 3 47 5 29 0 31 2 12 0 7 535
Nov 08, 2003 GREENSBORO............. 53 199 3 22 3 135 0 53 10- 3- 1 135 0 53 1 15 0 15 1 9 0 9 358
Nov 15, 2003 SHENANDOAH............. 35 127 1 17 7 104 0 47 18- 7- 0 104 0 47 6 166 0 72 1 0 0 0 397
Totals..............................454 2316 23 75 57 820 6 53 121- 57- 4 820 6 53 40 657 1 95 15 86 0 16 3878
Opponent............................413 1632 14 35 97 1406 15 73 189- 97- 9 1406 15 73 36 632 1 100 19 185 0 40 4070
Games played: 9
Avg per rush: 5.1
Avg per catch: 14.4
Pass efficiency: 113.79
Kick ret avg: 16.4
Punt ret avg: 5.7
All purpose avg/game: 430.9
Total offense avg/gm: 348.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 SOUTHERN VIRGINIA...... 26 64 90 7-38 2-15 3 0-0 1-0 0 3 0 3-1 2 0 0 38
Sep 13, 2003 at Guilford............ 40 33 73 6-23 2-11 0 0-0 0-0 0 0 0 3-3 0 0 0 24
Oct 04, 2003 EMORY & HENRY.......... 31 60 91 12-31 2-14 1 0-0 1-0 0 2 0 4-4 0 0 1 30
Oct 11, 2003 at Averett Cougars..... 34 40 74 10-23 0-0 1 0-0 1-0 0 1 0 2-2 0 0 0 14
Oct 18, 2003 at Ferrum.............. 31 50 81 6-24 2-18 0 0-0 0-0 0 1 2 3-3 2 0 0 37
Oct 25, 2003 at Christopher Newport. 31 38 69 3-9 0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Nov 01, 2003 CHOWAN................. 34 38 72 10-45 4-38 2 0-0 2--1 0 7 0 6-6 0 1 0 50
Nov 08, 2003 GREENSBORO............. 24 52 76 7-32 1-12 2 0-0 4-0 0 4 0 2-1 0 0 0 19
Nov 15, 2003 SHENANDOAH............. 32 58 90 10-28 2-8 0 0-0 0-0 0 0 0 0-0 0 1 0 14
Totals.............................. 283 433 716 71-253 15-116 9 0-0 9--1 0 21 2 23-20 4 2 1 226
Opponent............................ 328 347 675 1595-208 7-45 13 2-98 4-117 0 15 1 24-20 1 2 0 230
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 SOUTHERN VIRGINIA...... 2 73 36.5 37 0 0 0 0 1 2-1 40 0
Sep 13, 2003 at Guilford............ 4 166 41.5 43 0 0 0 0 1 2-1 32 0
Oct 04, 2003 EMORY & HENRY.......... 4 195 48.8 75 0 1 2 1 0 1-0 0 0
Oct 11, 2003 at Averett Cougars..... 5 196 39.2 43 0 0 0 0 0 1-0 0 1
Oct 18, 2003 at Ferrum.............. 3 104 34.7 36 0 0 0 0 3 0-0 0 0
Oct 25, 2003 at Christopher Newport. 7 275 39.3 64 0 0 0 1 2 1-0 0 1
Nov 01, 2003 CHOWAN................. 5 180 36.0 42 0 0 0 0 1 0-0 0 0
Nov 08, 2003 GREENSBORO............. 5 205 41.0 59 0 1 0 1 1 0-0 0 0
Nov 15, 2003 SHENANDOAH............. 5 160 32.0 36 0 0 2 0 2 3-2 45 0
Totals.............................. 40 1554 38.8 75 0 2 4 3 11 10-4 45 2
Opponent............................ 34 1235 36.3 55 1 3 0 1 6 7-2 34 1
Opponent Game-by-Game
2003 METHODIST MONARCH FOOTBALL
Methodist Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 SOUTHERN VIRGINIA...... 49 95 0 13 9 81 0 12 16- 9- 1 81 0 12 5 81 0 25 1 3 0 3 260
Sep 13, 2003 at Guilford............ 41 85 2 17 16 189 0 36 25- 16- 0 189 0 36 5 146 1 100 3 35 0 26 488
Oct 04, 2003 EMORY & HENRY.......... 54 198 2 22 12 192 3 33 22- 12- 1 192 3 33 5 75 0 24 0 0 0 0 465
Oct 11, 2003 at Averett Cougars..... 38 110 1 11 15 176 1 30 27- 15- 1 176 1 30 3 8 0 5 3 5 0 5 379
Oct 18, 2003 at Ferrum.............. 53 311 2 27 6 146 2 42 16- 6- 0 146 2 42 4 70 0 32 1 9 0 9 612
Oct 25, 2003 at Christopher Newport. 42 293 3 26 10 193 3 68 20- 10- 0 193 3 68 1 73 0 73 5 113 0 40 694
Nov 01, 2003 CHOWAN................. 30 60 0 21 20 286 4 49 38- 20- 2 286 4 49 7 101 0 42 4 7 0 4 454
Nov 08, 2003 GREENSBORO............. 45 146 0 33 6 55 1 26 20- 6- 4 55 1 26 3 25 0 14 1 1 0 0 231
Nov 15, 2003 SHENANDOAH............. 61 334 4 35 3 88 1 73 5- 3- 0 88 1 73 3 53 0 29 1 12 0 12 487
Opponent totals.....................413 1632 14 35 97 1406 15 73 189- 97- 9 1406 15 73 36 632 1 100 19 185 0 40 4070
Methodist...........................454 2316 23 75 57 820 6 53 121- 57- 4 820 6 53 40 657 1 95 15 86 0 16 3878
Games played: 9
Avg per rush: 4.0
Avg per catch: 14.5
Pass efficiency: 130.48
Kick ret avg: 17.6
Punt ret avg: 9.7
All purpose avg/game: 452.2
Total offense avg/gm: 337.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 SOUTHERN VIRGINIA...... 21 48 69 5-14 0-0 2 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 13, 2003 at Guilford............ 31 49 80 1031-21 1-3 1 0-0 1-33 0 2 0 3-3 0 0 0 27
Oct 04, 2003 EMORY & HENRY.......... 52 24 76 5-25 1-5 1 0-0 0-0 0 2 0 4-3 0 0 0 33
Oct 11, 2003 at Averett Cougars..... 42 50 92 7-23 1-10 1 0-0 2-80 0 1 1 1-1 0 1 0 21
Oct 18, 2003 at Ferrum.............. 32 52 84 515-10 1-3 2 1-76 0-0 0 1 0 3-2 1 0 0 34
Oct 25, 2003 at Christopher Newport. 51 30 81 7-31 1-6 1 1-22 0-0 0 2 0 6-5 0 1 0 49
Nov 01, 2003 CHOWAN................. 35 24 59 4-12 1-7 3 0-0 0-0 0 1 0 1-0 0 0 0 24
Nov 08, 2003 GREENSBORO............. 34 38 72 11-32 0-0 1 0-0 1-4 0 1 0 1-1 0 0 0 7
Nov 15, 2003 SHENANDOAH............. 30 32 62 10-40 1-11 1 0-0 0-0 0 4 0 5-5 0 0 0 35
Opponent totals..................... 328 347 675 1595-208 7-45 13 2-98 4-117 0 15 1 24-20 1 2 0 230
Methodist........................... 283 433 716 71-253 15-116 9 0-0 9--1 0 21 2 23-20 4 2 1 226
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 SOUTHERN VIRGINIA...... 4 140 35.0 46 0 0 0 0 0 0-0 0 0
Sep 13, 2003 at Guilford............ 4 163 40.8 48 0 1 0 0 1 3-2 34 0
Oct 04, 2003 EMORY & HENRY.......... 3 116 38.7 47 0 0 0 0 1 0-0 0 0
Oct 11, 2003 at Averett Cougars..... 7 244 34.9 49 0 0 0 0 2 1-0 0 0
Oct 18, 2003 at Ferrum.............. 3 66 22.0 41 1 0 0 0 0 1-0 0 1
Oct 25, 2003 at Christopher Newport. 2 93 46.5 47 0 0 0 0 0 1-0 0 0
Nov 01, 2003 CHOWAN................. 6 261 43.5 55 0 2 0 1 2 0-0 0 0
Nov 08, 2003 GREENSBORO............. 2 70 35.0 49 0 0 0 0 0 1-0 0 0
Nov 15, 2003 SHENANDOAH............. 3 82 27.3 36 0 0 0 0 0 0-0 0 0
Opponent totals..................... 34 1235 36.3 55 1 3 0 1 6 7-2 34 1
Methodist........................... 40 1554 38.8 75 0 2 4 3 11 10-4 45 2
Team Game-by-Game Comparison
2003 METHODIST MONARCH FOOTBALL
Methodist Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SOUTHERN VIRGINIA... 38-0 20/13 45-278 / 49-95 10- 5- 0 / 16- 9- 1 58/81 55/65 336/176 117/84 64/35 2/4
Guilford............ 24-27 20/17 55-330 / 41-85 17- 7- 1 / 25-16- 0 58/189 72/66 388/274 63/214 83/10 2/0
EMORY & HENRY....... 30-33 18/24 58-357 / 54-198 11- 5- 0 / 22-12- 1 62/192 69/76 419/390 158/75 71/53 1/2
Averett Cougars..... 14-21 20/18 54-237 / 38-110 19-10- 2 / 27-15- 1 125/176 73/65 362/286 32/93 68/34 3/2
Ferrum.............. 37-34 21/24 52-344 / 53-311 12- 7- 0 / 16- 6- 0 91/146 64/69 435/457 106/155 86/75 2/0
Christopher Newport. 0-49 14/19 54-96 / 42-293 12- 7- 0 / 20-10- 0 40/193 66/62 136/486 36/208 40/154 1/0
CHOWAN.............. 50-24 22/20 48-348 / 30-60 12- 6- 0 / 38-20- 2 147/286 60/68 495/346 40/108 52/59 3/4
GREENSBORO.......... 19-7 15/17 53-199 / 45-146 10- 3- 1 / 20- 6- 4 135/55 63/65 334/201 24/30 91/35 2/6
SHENANDOAH.......... 14-35 11/21 35-127 / 61-334 18- 7- 0 / 5- 3- 0 104/88 53/66 231/422 166/65 26/50 1/0
Totals.............. 226-230 161/173 454-2316/413-1632 121- 57- 4/189- 97- 9 820/1406 575/602 3136/3038 742/1032 581/505 17/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SOUTHERN VIRGINIA... 3-9 / 8-17 2-2 / 0-3 25:24/ 34:36 -9:12 6.2/1.9 5.8/5.1 6.1/2.7 2-36.5 / 4-35.0
Guilford............ 6-16 / 6-16 1-2 / 1-3 30:54/ 27:53 3:01 6.0/2.1 3.4/7.6 5.4/4.2 4-41.5 / 4-40.8
EMORY & HENRY....... 4-12 / 8-12 4-6 / 0-1 29:20/ 30:40 -1:20 6.2/3.7 5.6/8.7 6.1/5.1 4-48.8 / 3-38.7
Averett Cougars..... 7-15 / 6-14 0-2 / 0-0 31:35/ 28:25 3:10 4.4/2.9 6.6/6.5 5.0/4.4 5-39.2 / 7-34.9
Ferrum.............. 5-11 / 8-14 2-3 / 1-3 29:08/ 29:40 0:32 6.6/5.9 7.6/9.1 6.8/6.6 3-34.7 / 3-22.0
Christopher Newport. 8-19 / 5-11 1-2 / 1-2 29:21/ 26:24 2:57 1.8/7.0 3.3/9.6 2.1/7.8 7-39.3 / 2-46.5
CHOWAN.............. 3-9 / 5-13 0-0 / 0-1 26:45/ 31:24 -4:39 7.3/2.0 12.3/7.5 8.3/5.1 5-36.0 / 6-43.5
GREENSBORO.......... 8-15 / 3-13 0-1 / 2-4 29:39/ 30:20 0:41 3.8/3.2 13.5/2.8 5.3/3.1 5-41.0 / 2-35.0
SHENANDOAH.......... 3-13 / 8-13 2-2 / 0-2 27:16/ 32:44 -5:28 3.6/5.5 5.8/17.6 4.4/6.4 5-32.0 / 3-27.3
Totals.............. 47-119/ 57-123 12-20 / 5-19 259:22/272:06 -12:44 5.1/4.0 6.8/7.4 5.5/5.0 40-38.8 / 34-36.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category