Game-by-Game Statistics
Methodist Game-by-Game Statistics (as of Nov 18, 2002)
All games
Game Results
Methodist Game Results (as of Nov 18, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7, 2002 at Emory & Henry W 25-15 1- 0- 0 0- 0- 0 3:06 5386
Sep 14, 2002 GUILFORD 18-41 L 1- 1- 0 0- 0- 0 3:01 859
Sep 21, 2002 SALISBURY 20-45 L 1- 2- 0 0- 0- 0 2:55 929
Oct 05, 2002 at Apprentice School 14-34 L 1- 3- 0 0- 0- 0 3:14 1891
* Oct 12, 2002 AVERETT W 43-0 2- 3- 0 1- 0- 0 2:52 532
* Oct 19, 2002 FERRUM 20-23 L 2- 4- 0 1- 1- 0 2:51 709
* Oct 26, 2002 CHRISTOPHER NEWPORT 9-20 L 2- 5- 0 1- 2- 0 2:30 1023
* Nov 02, 2002 at Chowan Braves W 32-0 3- 5- 0 2- 2- 0 2:40 1590
* Nov 09, 2002 at Greensboro College 3-13 L 3- 6- 0 2- 3- 0 2:18 1047
* Nov 16, 2002 at Shenandoah Hornets 12-20 L 3- 7- 0 2- 4- 0 2:29 866
* indicates conference game
Team Game-by-Game
Methodist Team Game-by-Game (as of Nov 18, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 2002 at Emory & Henry....... 51 196 3 34 11 149 0 43 19- 11- 0 149 0 43 3 119 1 83 3 15 0 16 479
Sep 14, 2002 GUILFORD............... 34 88 1 36 12 142 1 32 28- 12- 2 142 1 32 5 90 0 30 2 22 0 14 379
Sep 21, 2002 SALISBURY.............. 33 91 1 15 8 231 2 77 21- 8- 3 231 2 77 8 139 0 39 0 0 0 0 461
Oct 05, 2002 at Apprentice School... 32 191 2 44 11 74 0 18 28- 11- 4 74 0 18 5 81 0 19 4 85 0 28 489
Oct 12, 2002 AVERETT................ 54 425 5 39 4 41 1 16 15- 4- 0 41 1 16 1 8 0 8 3 50 0 17 548
Oct 19, 2002 FERRUM................. 35 135 3 34 8 63 0 15 22- 8- 0 63 0 15 5 59 0 15 2 20 0 15 277
Oct 26, 2002 CHRISTOPHER NEWPORT.... 35 95 1 11 7 87 0 32 18- 7- 4 87 0 32 4 41 0 16 2 39 0 24 262
Nov 02, 2002 at Chowan Braves....... 57 295 4 50 7 98 0 21 16- 7- 0 98 0 21 1 3 0 3 3 6 0 6 402
Nov 09, 2002 at Greensboro College.. 46 128 0 15 10 147 0 46 19- 10- 1 147 0 46 3 37 0 21 2 20 0 14 332
Nov 16, 2002 at Shenandoah Hornets.. 42 236 2 55 3 24 0 11 12- 3- 1 24 0 11 3 19 0 10 2 4 0 4 283
Totals..............................419 1880 22 55 81 1056 4 77 198- 81- 15 1056 4 77 38 596 1 83 23 261 0 28 3912
Opponent............................483 2065 23 86 87 1289 5 78 194- 87- 6 1289 5 78 31 471 0 75 15 116 0 27 4030
Games played: 10
Avg per rush: 4.5
Avg per catch: 13.0
Pass efficiency: 77.22
Kick ret avg: 15.7
Punt ret avg: 11.3
All purpose avg/game: 391.2
Total offense avg/gm: 293.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 at Emory & Henry....... 24 36 60 9-46 7-43 3 0-0 1-0 0 5 0 3-1 0 0 0 25
Sep 14, 2002 GUILFORD............... 22 52 74 7-16 0-0 3 1-37 1-0 0 2 0 1-0 0 0 0 18
Sep 21, 2002 SALISBURY.............. 42 36 78 8-15 1-5 2 0-0 0-0 0 3 0 3-2 0 0 0 20
Oct 05, 2002 at Apprentice School... 35 60 95 12-56 8-47 0 0-0 1-58 0 3 1 2-2 0 0 0 14
Oct 12, 2002 AVERETT................ 20 58 78 16-58 7-31 2 0-0 1-24 0 7 0 5-5 0 1 0 43
Oct 19, 2002 FERRUM................. 30 66 96 10-34 5-22 1 0-0 0-0 0 1 0 2-2 0 0 0 20
Oct 26, 2002 CHRISTOPHER NEWPORT.... 15 90 105 8-22 0-0 0 0-0 1-0 0 1 0 1-1 0 0 0 9
Nov 02, 2002 at Chowan Braves....... 36 26 62 7-35 6-32 1 0-0 1-0 0 1 0 3-3 1 0 0 32
Nov 09, 2002 at Greensboro College.. 31 40 71 8-22 1-5 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Nov 16, 2002 at Shenandoah Hornets.. 36 27 63 2-7 1-3 1 0-0 0-0 0 2 0 1-0 0 0 0 12
Totals.............................. 291 491 782 87-311 36-188 13 1-37 6-82 0 26 1 21-16 1 1 0 196
Opponent............................ 280 428 708 5178-246 9-64 12 0-0 15-89 0 23 1 24-18 0 2 0 211
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7, 2002 at Emory & Henry....... 6 203 33.8 44 0 0 0 0 1 1-0 0 0
Sep 14, 2002 GUILFORD............... 8 189 23.6 36 0 0 0 0 2 0-0 0 0
Sep 21, 2002 SALISBURY.............. 4 144 36.0 44 0 0 1 0 1 0-0 0 0
Oct 05, 2002 at Apprentice School... 2 59 29.5 31 0 0 1 0 0 1-0 0 0
Oct 12, 2002 AVERETT................ 4 128 32.0 40 0 1 0 0 0 0-0 0 0
Oct 19, 2002 FERRUM................. 9 295 32.8 46 0 1 0 0 0 0-0 0 0
Oct 26, 2002 CHRISTOPHER NEWPORT.... 3 113 37.7 40 0 1 0 0 2 0-0 0 0
Nov 02, 2002 at Chowan Braves....... 6 234 39.0 49 0 0 3 0 0 1-1 29 0
Nov 09, 2002 at Greensboro College.. 6 162 27.0 43 0 0 0 0 1 1-1 22 0
Nov 16, 2002 at Shenandoah Hornets.. 4 133 33.3 40 1 1 0 0 0 0-0 0 0
Totals.............................. 52 1660 31.9 49 1 4 5 0 7 4-2 29 0
Opponent............................ 45 1708 38.0 68 0 3 2 5 9 10-5 40 1
Opponent Game-by-Game
Methodist Opponent Game-by-Game (as of Nov 18, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 2002 at Emory & Henry....... 35 163 2 37 15 218 0 35 35- 15- 1 218 0 35 5 84 0 22 2 15 0 15 480
Sep 14, 2002 GUILFORD............... 47 233 3 36 13 228 2 64 27- 13- 1 228 2 64 1 14 0 14 2 6 0 5 505
Sep 21, 2002 SALISBURY.............. 63 477 5 57 6 108 1 45 10- 6- 0 108 1 45 3 39 0 20 1 2 0 2 631
Oct 05, 2002 at Apprentice School... 52 176 3 86 15 278 2 78 25- 15- 1 278 2 78 1 23 0 23 0 0 0 0 500
Oct 12, 2002 AVERETT................ 27 2 0 37 17 220 0 46 43- 17- 1 220 0 46 7 136 0 31 1 14 0 14 372
Oct 19, 2002 FERRUM................. 58 198 3 19 6 87 0 41 12- 6- 0 87 0 41 3 3 0 5 3 50 0 27 338
Oct 26, 2002 CHRISTOPHER NEWPORT.... 59 229 3 20 3 24 0 12 9- 3- 1 24 0 12 1 1 0 1 1 5 0 5 293
Nov 02, 2002 at Chowan Braves....... 46 135 0 18 1 6 0 6 10- 1- 1 6 0 6 6 56 0 14 2 10 0 6 207
Nov 09, 2002 at Greensboro College.. 43 190 1 33 8 79 0 39 14- 8- 0 79 0 39 2 26 0 14 3 14 0 6 311
Nov 16, 2002 at Shenandoah Hornets.. 53 262 3 52 3 41 0 25 9- 3- 0 41 0 25 2 89 0 75 0 0 0 0 393
Opponent totals.....................483 2065 23 86 87 1289 5 78 194- 87- 6 1289 5 78 31 471 0 75 15 116 0 27 4030
Methodist...........................419 1880 22 55 81 1056 4 77 198- 81- 15 1056 4 77 38 596 1 83 23 261 0 28 3912
Games played: 10
Avg per rush: 4.3
Avg per catch: 14.8
Pass efficiency: 102.98
Kick ret avg: 15.2
Punt ret avg: 7.7
All purpose avg/game: 403.0
Total offense avg/gm: 335.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 at Emory & Henry....... 24 58 82 2051-11 1-2 1 0-0 0-0 0 3 0 1-0 0 0 0 15
Sep 14, 2002 GUILFORD............... 29 38 67 18-58 1-15 1 0-0 2-24 0 3 0 6-5 0 0 0 41
Sep 21, 2002 SALISBURY.............. 21 38 59 7-13 0-0 3 0-0 3-5 0 2 0 5-4 0 1 0 45
Oct 05, 2002 at Apprentice School... 29 34 63 516-32 2-2 2 0-0 4-23 0 1 0 5-4 0 0 0 34
Oct 12, 2002 AVERETT................ 32 42 74 1-10 1-10 1 0-0 0-0 0 4 0 0-0 0 0 0 0
Oct 19, 2002 FERRUM................. 24 38 62 7-37 1-0 1 0-0 0-0 0 3 0 1-0 0 1 0 23
Oct 26, 2002 CHRISTOPHER NEWPORT.... 19 50 69 3-11 1-8 1 0-0 4-34 0 1 0 3-2 0 0 0 20
Nov 02, 2002 at Chowan Braves....... 47 28 75 4-5 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2002 at Greensboro College.. 26 66 92 2562-31 1-16 0 0-0 1-2 0 2 0 1-1 0 0 0 13
Nov 16, 2002 at Shenandoah Hornets.. 29 36 65 9-38 1-11 2 0-0 1-1 0 4 1 2-2 0 0 0 20
Opponent totals..................... 280 428 708 5178-246 9-64 12 0-0 15-89 0 23 1 24-18 0 2 0 211
Methodist........................... 291 491 782 87-311 36-188 13 1-37 6-82 0 26 1 21-16 1 1 0 196
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7, 2002 at Emory & Henry....... 6 248 41.3 68 0 1 1 1 2 1-1 38 0
Sep 14, 2002 GUILFORD............... 3 154 51.3 53 0 0 0 2 0 0-0 0 0
Sep 21, 2002 SALISBURY.............. 2 59 29.5 40 0 0 0 0 0 1-1 32 0
Oct 05, 2002 at Apprentice School... 4 173 43.3 47 0 0 0 0 0 1-0 0 1
Oct 12, 2002 AVERETT................ 4 133 33.3 44 0 0 0 0 2 1-0 0 0
Oct 19, 2002 FERRUM................. 5 171 34.2 42 0 0 0 0 0 2-1 38 0
Oct 26, 2002 CHRISTOPHER NEWPORT.... 4 157 39.3 51 0 1 0 1 0 0-0 0 0
Nov 02, 2002 at Chowan Braves....... 8 309 38.6 52 0 1 1 1 2 0-0 0 0
Nov 09, 2002 at Greensboro College.. 6 216 36.0 44 0 0 0 0 2 2-2 40 0
Nov 16, 2002 at Shenandoah Hornets.. 3 88 29.3 35 0 0 0 0 1 2-0 0 0
Opponent totals..................... 45 1708 38.0 68 0 3 2 5 9 10-5 40 1
Methodist........................... 52 1660 31.9 49 1 4 5 0 7 4-2 29 0
Team Game-by-Game Comparison
Methodist Team Game-by-Game Comparison (as of Nov 18, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Emory & Henry....... 25-15 19/16 51-196 / 35-163 19-11- 0 / 35-15- 1 149/218 70/70 345/381 134/99 50/79 1/4
GUILFORD............ 18-41 14/21 34-88 / 47-233 28-12- 2 / 27-13- 1 142/228 62/74 230/461 149/44 40/82 3/4
SALISBURY........... 20-45 12/29 33-91 / 63-477 21- 8- 3 / 10- 6- 0 231/108 54/73 322/585 139/46 65/44 6/2
Apprentice School... 14-34 16/20 32-191 / 52-176 28-11- 4 / 25-15- 1 74/278 60/77 265/454 224/46 41/55 6/1
AVERETT............. 43-0 20/13 54-425 / 27-2 15- 4- 0 / 43-17- 1 41/220 69/70 466/222 82/150 79/36 1/3
FERRUM.............. 20-23 11/15 35-135 / 58-198 22- 8- 0 / 12- 6- 0 63/87 57/70 198/285 79/53 58/35 1/1
CHRISTOPHER NEWPORT. 9-20 13/19 35-95 / 59-229 18- 7- 4 / 9- 3- 1 87/24 53/68 182/253 80/40 51/57 5/1
Chowan Braves....... 32-0 18/10 57-295 / 46-135 16- 7- 0 / 10- 1- 1 98/6 73/56 393/141 9/66 129/57 0/2
Greensboro College.. 3-13 18/14 46-128 / 43-190 19-10- 1 / 14- 8- 0 147/79 65/57 275/269 57/42 27/49 1/0
Shenandoah Hornets.. 12-20 17/19 42-236 / 53-262 12- 3- 1 / 9- 3- 0 24/41 54/62 260/303 23/90 51/63 3/1
Totals.............. 196-211 158/176 419-1880/483-2065 198- 81-15/194- 87- 6 1056/1289 617/677 2936/3354 976/676 591/557 27/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Emory & Henry....... 5-15 / 6-16 2-3 / 0-2 32:53/ 27:07 5:46 3.8/4.7 7.8/6.2 4.9/5.4 6-33.8 / 6-41.3
GUILFORD............ 4-14 / 6-14 1-2 / 1-3 29:09/ 30:51 -1:42 2.6/5.0 5.1/8.4 3.7/6.2 8-23.6 / 3-51.3
SALISBURY........... 1-10 / 5-12 2-4 / 1-3 25:01/ 34:59 -9:58 2.8/7.6 11.0/10.8 6.0/8.0 4-36.0 / 2-29.5
Apprentice School... 2-9 / 4-15 0-3 / 3-5 24:24/ 35:36 -11:12 6.0/3.4 2.6/11.1 4.4/5.9 2-29.5 / 4-43.3
AVERETT............. 7-15 / 3-17 2-3 / 3-8 31:07/ 28:53 2:14 7.9/0.1 2.7/5.1 6.8/3.2 4-32.0 / 4-33.3
FERRUM.............. 2-15 / 4-16 3-4 / 0-2 27:36/ 32:24 -4:48 3.9/3.4 2.9/7.3 3.5/4.1 9-32.8 / 5-34.2
CHRISTOPHER NEWPORT. 4-10 / 4-12 1-2 / 1-3 22:36/ 37:24 -14:48 2.7/3.9 4.8/2.7 3.4/3.7 3-37.7 / 4-39.3
Chowan Braves....... 8-16 / 3-16 1-1 / 1-2 33:15/ 26:45 6:30 5.2/2.9 6.1/0.6 5.4/2.5 6-39.0 / 8-38.6
Greensboro College.. 4-14 / 0-11 0-2 / 1-2 30:39/ 28:39 2:00 2.8/4.4 7.7/5.6 4.2/4.7 6-27.0 / 6-36.0
Shenandoah Hornets.. 2-8 / 7-13 1-2 / 0-1 26:44/ 32:21 -5:37 5.6/4.9 2.0/4.6 4.8/4.9 4-33.3 / 3-29.3
Totals.............. 39-126/ 42-142 13-26 / 11-31 283:24/314:59 -31:35 4.5/4.3 5.3/6.6 4.8/5.0 52-31.9 / 45-38.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category