Cross Country Personal Best Marks

EventMark
8K (XC) 27:35.0

Complete Cross Country Results

DateMeetEventMarkPlace
   Nov 16, 2019 NCAA Division III South/Southeast Region Cross Country Championships 8K 28:28.2 157th
   Nov 2, 2019 USA South Championships 8K 28:27.7 44th
   Oct 18, 2019 ECU Pirate XC Invitational 8K 28:37.0 117th
   Oct 12, 2019 Disney Cross Country Classic 8K 29:17.9 51st
   Sep 27, 2019 Queen City Invite 8K 31:42.0 239th
   Sep 21, 2019 NC Wesleyan XC Classic 8K 31:00.4 18th
   Aug 31, 2019 Monarch Cross Country Classic 8K 31:17.3 10th
   Nov 10, 2018 NCAA Division III South/Southeast Region Cross Country Championships 8K 29:05.6 151st
   Oct 26, 2018 2018 USA South Championships 8K 30:02.8 39th
   Oct 12, 2018 Royals Challenge 8K 27:35.0 249th
   Sep 29, 2018 Maryville College Invitational 2018 8K 30:36.7 21st
   Sep 8, 2018 Monarch Cross Country Classic 8K 37:01.8 19th
   Sep 1, 2018 Chick-fil-A XC Invitational 8K 31:21.4 42nd
   Nov 11, 2017 NCAA Division III South/Southeast Region Cross Country Championships 8K 29:54.9 197th
   Oct 28, 2017 2017 USA South Cross Country Championships 8K 30:17.1 35th
   Oct 7, 2017 Disney Cross Country Classic 8K 33:18.3 130th
   Sep 23, 2017 Monarch Cross Country Classic 8K 31:41.0 11th
   Sep 9, 2017 FURMAN XC CLASSIC 8K 30:37.6 154th