Cross Country Personal Best Marks

EventMark
5K (XC) 18:47.0
6K (XC) 22:48.7

Complete Cross Country Results

DateMeetEventMarkPlace
   Nov 10, 2018 NCAA Division III South/Southeast Region Cross Country Championships 6K 24:21.2 41st
   Oct 26, 2018 2018 USA South Championships 6K 24:43.7 7th
   Oct 12, 2018 Royals Challenge 5K 18:47.0 64th
   Oct 6, 2018 Hagan Stone Classic 5K 24:22.3 15th
   Oct 6, 2018 Hagan Stone Classic 5K 27:00.3 28th
   Oct 6, 2018 Hagan Stone Classic 5K 21:27.7 5th
   Oct 6, 2018 Hagan Stone Classic 5K 19:55.3 1st
   Sep 29, 2018 Maryville College Invitational 2018 6K 24:51.4 3rd
   Sep 8, 2018 Monarch Cross Country Classic 6K 26:53.1 1st
   Sep 1, 2018 Chick-fil-A XC Invitational 5K 20:43.5 3rd
   Nov 11, 2017 NCAA Division III South/Southeast Region Cross Country Championships 6K 22:48.7 34th
   Oct 28, 2017 2017 USA South Cross Country Championships 6K 22:49.6 1st
   Oct 13, 2017 2017 Livingstone XC Invitational 5K 19:57.0 2nd
   Sep 23, 2017 Monarch Cross Country Classic 6K 26:16.2 2nd