Cross Country Personal Best Marks

EventMark
5K (XC) 17:14.1
8K (XC) 27:07.0

Complete Cross Country Results

DateMeetEventMarkPlace
   Nov 16, 2019 NCAA Division III South/Southeast Region Cross Country Championships 8K 27:43.8 124th
   Nov 2, 2019 USA South Championships 8K 27:14.0 24th
   Oct 18, 2019 ECU Pirate XC Invitational 8K 27:50.0 105th
   Oct 12, 2019 Disney Cross Country Classic 8K 28:10.6 25th
   Sep 27, 2019 Queen City Invite 8K 29:05.0 164th
   Sep 21, 2019 NC Wesleyan XC Classic 8K 34:29.9 36th
   Sep 20, 2019 adidas XC Challenge 5K 17:14.1 23rd
   Aug 31, 2019 Monarch Cross Country Classic 8K 31:13.2 9th
   Nov 10, 2018 NCAA Division III South/Southeast Region Cross Country Championships 8K 29:20.0 161st
   Oct 26, 2018 2018 USA South Championships 8K 29:00.2 25th
   Oct 12, 2018 Royals Challenge 8K 27:07.0 222nd
   Oct 6, 2018 Hagan Stone Classic 8K 30:00.5 9th
   Sep 29, 2018 Maryville College Invitational 2018 8K 29:19.1 15th
   Sep 8, 2018 Monarch Cross Country Classic 8K 34:54.0 12th
   Sep 1, 2018 Chick-fil-A XC Invitational 8K 30:10.1 27th
   Nov 11, 2017 NCAA Division III South/Southeast Region Cross Country Championships 8K 27:44.0 154th
   Oct 28, 2017 2017 USA South Cross Country Championships 8K 28:41.7 22nd
   Oct 13, 2017 2017 Livingstone XC Invitational 8K 28:59.0 5th
   Oct 7, 2017 Disney Cross Country Classic 8K 29:52.3 81st
   Sep 23, 2017 Monarch Cross Country Classic 8K 31:15.3 7th
   Sep 9, 2017 FURMAN XC CLASSIC 8K 28:28.9 120th