Cross Country Personal Best Marks

EventMark
5K (XC) 20:31.2
6K (XC) 25:41.3

Complete Cross Country Results

DateMeetEventMarkPlace
   Nov 16, 2019 NCAA Division III South/Southeast Region Cross Country Championships 6K 28:30.3 207th
   Nov 2, 2019 USA South Championships 6K 28:30.3 57th
   Oct 18, 2019 ECU Pirate XC Invitational 6K 28:57.0 119th
   Oct 12, 2019 Disney Cross Country Classic 5K 24:17.7 100th
   Sep 27, 2019 Queen City Invite 5K 26:16.0 260th
   Sep 21, 2019 NC Wesleyan XC Classic 6K 33:34.6 44th
   Sep 20, 2019 adidas XC Challenge 5K 25:15.2 41st
   Aug 31, 2019 Monarch Cross Country Classic 6K 33:43.4 12th
   Oct 12, 2018 Royals Challenge 5K 24:16.0 357th
   Oct 6, 2018 Hagan Stone Classic 5K 24:16.5 14th
   Sep 29, 2018 Maryville College Invitational 2018 6K 31:36.8 49th
   Sep 8, 2018 Monarch Cross Country Classic 6K 35:07.5 38th
   Nov 11, 2017 NCAA Division III South/Southeast Region Cross Country Championships 6K 26:25.3 185th
   Oct 28, 2017 2017 USA South Cross Country Championships 6K 25:44.8 25th
   Oct 13, 2017 2017 Livingstone XC Invitational 5K 22:47.0 14th
   Oct 7, 2017 Disney Cross Country Classic 5K 23:29.0 177th
   Sep 23, 2017 Monarch Cross Country Classic 6K 29:16.6 10th
   Sep 9, 2017 FURMAN XC CLASSIC 6K 27:13.0 118th
   Nov 12, 2016 NCAA Division III South/Southeast Region Cross Country Championships 6K 25:41.3 110th
   Oct 29, 2016 USA South Cross Country Championships 6K 26:09.5 11th
   Oct 1, 2016 Hagan Stone Classic 5K 20:31.2 10th
   Sep 17, 2016 Monarch Cross Country Classic 6K 27:38.1 7th
   Sep 10, 2016 Furman XC Classic 6K 27:06.6 105th