Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gavin Wheeler | .397 | 42-42 | 151 | 27 | 60 | 13 | 0 | 1 | 34 | 76 | .503 | 17 | 9 | 20 | 2 | .480 | 2 | 4 | 5-6 | 78 | 2 | 2 | .976 |
| Rob Wilkerson | .389 | 33-30 | 131 | 38 | 51 | 7 | 1 | 6 | 28 | 78 | .595 | 14 | 7 | 14 | 5 | .471 | 1 | 2 | 14-15 | 73 | 2 | 1 | .987 |
| Spencer Nelson | .372 | 42-42 | 172 | 45 | 64 | 14 | 0 | 10 | 51 | 108 | .628 | 20 | 9 | 43 | 3 | .456 | 3 | 0 | 1-2 | 39 | 0 | 0 | 1.000 |
| Jacob Austin | .371 | 41-41 | 170 | 62 | 63 | 13 | 2 | 4 | 34 | 92 | .541 | 28 | 6 | 20 | 4 | .473 | 1 | 6 | 19-22 | 323 | 14 | 4 | .988 |
| Wesley Hall | .346 | 37-37 | 136 | 32 | 47 | 8 | 1 | 3 | 41 | 66 | .485 | 29 | 2 | 10 | 3 | .453 | 5 | 7 | 4-5 | 80 | 95 | 6 | .967 |
| Christian Yarbrough | .333 | 21-11 | 48 | 20 | 16 | 2 | 0 | 1 | 7 | 21 | .438 | 10 | 2 | 10 | 0 | .467 | 0 | 1 | 9-10 | 22 | 0 | 0 | 1.000 |
| Charles Jordan | .300 | 27-17 | 60 | 17 | 18 | 5 | 0 | 0 | 7 | 23 | .383 | 8 | 1 | 15 | 1 | .386 | 1 | 4 | 1-2 | 132 | 15 | 4 | .974 |
| Justin Blunt | .282 | 35-33 | 131 | 29 | 37 | 4 | 1 | 0 | 26 | 43 | .328 | 12 | 3 | 12 | 0 | .354 | 1 | 4 | 5-6 | 62 | 3 | 0 | 1.000 |
| Caleb Greene | .279 | 28-10 | 43 | 24 | 12 | 4 | 1 | 0 | 7 | 18 | .419 | 11 | 1 | 9 | 0 | .436 | 0 | 0 | 4-6 | 23 | 3 | 2 | .929 |
| Will Dagenhart | .276 | 42-42 | 163 | 26 | 45 | 7 | 1 | 0 | 21 | 54 | .331 | 9 | 7 | 20 | 3 | .337 | 2 | 10 | 10-14 | 75 | 118 | 13 | .937 |
| Stancil Bowles | .270 | 39-39 | 148 | 22 | 40 | 7 | 1 | 0 | 25 | 49 | .331 | 20 | 7 | 36 | 4 | .370 | 6 | 4 | 4-6 | 28 | 82 | 10 | .917 |
| Josh Lallo | .205 | 21-13 | 39 | 5 | 8 | 0 | 0 | 0 | 5 | 8 | .205 | 10 | 0 | 9 | 3 | .353 | 2 | 3 | 0-0 | 87 | 10 | 2 | .980 |
| Hunter Hollman | .191 | 20-12 | 47 | 11 | 9 | 2 | 0 | 2 | 13 | 17 | .362 | 4 | 4 | 17 | 2 | .309 | 0 | 1 | 4-5 | 72 | 16 | 1 | .989 |
| Casey Nichols | .167 | 16-4 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 1 | 1 | 6 | 0 | .231 | 0 | 2 | 1-1 | 7 | 15 | 2 | .917 |
| Caleb Rogers | .143 | 14-5 | 21 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 4 | 1 | 4 | 0 | .308 | 0 | 0 | 2-2 | 7 | 14 | 1 | .955 |
| Jackson Deal | .000 | 19-0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | .273 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| Cory Gunning | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Banks Engle | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tanner Freeland | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Zachary Ritter | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Ryan Hill | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
| Totals | .319 | 42-42 | 1493 | 373 | 477 | 86 | 8 | 27 | 302 | 660 | .442 | 201 | 61 | 247 | 31 | .415 | 24 | 48 | 85-104 | 1123 | 449 | 57 | .965 |
| Opponents | .316 | 42-42 | 1515 | 285 | 479 | 85 | 16 | 16 | 258 | 644 | .425 | 171 | 53 | 295 | 30 | .397 | 31 | 18 | 50-69 | 1095 | 440 | 96 | .941 |
| LOB - Team (359), Opp (382). DPs turned - Team (34), Opp (36). CI - Team (2), C. Jordan 2. IBB - Team (6), S. Nelson 3, J. Austin 1, J. Blunt 1, S. Bowles 1, Opp (2). Picked off - S. Nelson 1, W. Dagenhart 1, C. Jordan 1, S. Bowles 1, C. Yarbrough 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brice Herring | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | .273 | 1 | 1 | 1 | 0 | 0 |
| Austin Skipper | 4.14 | 5-2 | 13-12 | 0 | 0/0 | 0 | 76.0 | 88 | 48 | 35 | 31 | 52 | 18 | 1 | 3 | 299 | .294 | 12 | 3 | 0 | 4 | 5 |
| William St. Leger | 4.45 | 2-1 | 14-12 | 0 | 0/1 | 1 | 62.2 | 80 | 35 | 31 | 25 | 51 | 10 | 6 | 1 | 250 | .320 | 3 | 10 | 0 | 6 | 0 |
| Ryan Hill | 4.59 | 9-2 | 14-13 | 2 | 0/2 | 0 | 82.1 | 104 | 47 | 42 | 22 | 63 | 11 | 1 | 4 | 334 | .311 | 3 | 6 | 1 | 6 | 2 |
| Brandon Humphreys | 4.98 | 2-2 | 17-0 | 0 | 0/0 | 1 | 21.2 | 31 | 16 | 12 | 12 | 14 | 5 | 2 | 0 | 88 | .352 | 1 | 8 | 0 | 1 | 2 |
| Tanner Freeland | 5.00 | 1-1 | 16-0 | 0 | 0/0 | 2 | 27.0 | 32 | 19 | 15 | 9 | 25 | 9 | 2 | 0 | 110 | .291 | 3 | 5 | 2 | 3 | 0 |
| Andrew Baur | 6.26 | 2-2 | 19-1 | 0 | 0/0 | 2 | 27.1 | 34 | 20 | 19 | 10 | 23 | 5 | 2 | 4 | 108 | .315 | 1 | 0 | 0 | 4 | 3 |
| Jarrett Hall | 6.28 | 1-0 | 8-1 | 0 | 0/0 | 0 | 14.1 | 19 | 13 | 10 | 8 | 9 | 6 | 0 | 1 | 61 | .311 | 1 | 1 | 0 | 1 | 1 |
| Jason Quesenberry | 7.36 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 11 | .091 | 1 | 0 | 0 | 0 | 1 |
| Chase Carroll | 7.39 | 2-2 | 18-2 | 0 | 0/0 | 2 | 28.0 | 33 | 25 | 23 | 17 | 27 | 9 | 0 | 2 | 114 | .289 | 5 | 4 | 1 | 2 | 2 |
| Zachary Ritter | 9.31 | 0-1 | 8-0 | 0 | 0/0 | 0 | 9.2 | 9 | 11 | 10 | 7 | 9 | 4 | 0 | 0 | 37 | .243 | 1 | 4 | 0 | 0 | 0 |
| Kyle Molivas | 11.48 | 2-1 | 11-1 | 0 | 0/0 | 0 | 13.1 | 24 | 20 | 17 | 17 | 10 | 4 | 1 | 1 | 58 | .414 | 5 | 4 | 0 | 3 | 1 |
| Anthony Sarbanes | 23.62 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 13 | .462 | 2 | 4 | 0 | 0 | 0 |
| Ian Bingham | 54.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 11 | 17 | 16 | 8 | 2 | 2 | 0 | 0 | 17 | .647 | 0 | 3 | 0 | 1 | 1 |
| Wesley Hall | 81.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.87 | 26-16 | 42-42 | 2 | 2/2 | 8 | 374.1 | 479 | 285 | 244 | 171 | 295 | 85 | 16 | 16 | 1515 | .316 | 39 | 53 | 5 | 31 | 18 |
| Opponents | 7.03 | 16-26 | 42-42 | 1 | 0/0 | 6 | 365.0 | 477 | 373 | 285 | 201 | 247 | 86 | 8 | 27 | 1493 | .319 | 53 | 61 | 5 | 24 | 48 |
| PB - Team (9), C. Jordan 4, J. Lallo 4, H. Hollman 1, Opp (17). Pickoffs - Team (12), W. St. Leger 4, R. Hill 4, A. Skipper 2, A. Baur 1, C. Jordan 1, Opp (5). SBA/ATT - J. Lallo (19-24), C. Jordan (18-22), H. Hollman (13-16), W. St. Leger (10-14), A. Skipper (8-12), R. Hill (8-12), K. Molivas (5-7), C. Carroll (6-7), J. Hall (5-5), A. Baur (3-4), T. Freeland (1-2), B. Humphreys (1-2), Z. Ritter (1-1), Quesenberry (1-1), A. Sarbanes (0-1), W. Hall (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Justin Blunt | 65 | 62 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Spencer Nelson | 39 | 39 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Christian Yarbrough | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Carroll | 8 | 1 | 7 | 0 | 1.000 | 2 | 6 | 1 | .857 | 0 | 0 |
| Jackson Deal | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Humphreys | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kyle Molivas | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jarrett Hall | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jason Quesenberry | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ian Bingham | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Hollman | 89 | 72 | 16 | 1 | .989 | 0 | 13 | 3 | .813 | 1 | 0 |
| Jacob Austin | 341 | 323 | 14 | 4 | .988 | 26 | 0 | 0 | --- | 0 | 0 |
| Rob Wilkerson | 76 | 73 | 2 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Lallo | 99 | 87 | 10 | 2 | .980 | 1 | 19 | 5 | .792 | 4 | 0 |
| Gavin Wheeler | 82 | 78 | 2 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Charles Jordan | 151 | 132 | 15 | 4 | .974 | 1 | 18 | 4 | .818 | 4 | 2 |
| Wesley Hall | 181 | 80 | 95 | 6 | .967 | 19 | 1 | 0 | 1.000 | 0 | 0 |
| Caleb Rogers | 22 | 7 | 14 | 1 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Will Dagenhart | 206 | 75 | 118 | 13 | .937 | 28 | 0 | 0 | --- | 0 | 0 |
| Caleb Greene | 28 | 23 | 3 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| William St. Leger | 14 | 2 | 11 | 1 | .929 | 0 | 10 | 4 | .714 | 0 | 0 |
| Stancil Bowles | 120 | 28 | 82 | 10 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Casey Nichols | 24 | 7 | 15 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Baur | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
| Austin Skipper | 16 | 2 | 12 | 2 | .875 | 1 | 8 | 4 | .667 | 0 | 0 |
| Ryan Hill | 15 | 1 | 11 | 3 | .800 | 2 | 8 | 4 | .667 | 0 | 0 |
| Zachary Ritter | 4 | 0 | 3 | 1 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Tanner Freeland | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Cory Gunning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brice Herring | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Banks Engle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Sarbanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1629 | 1123 | 449 | 57 | .965 | 34 | 50 | 19 | .725 | 9 | 2 |
| Opponents | 1631 | 1095 | 440 | 96 | .941 | 36 | 85 | 19 | .817 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jacob Austin | 10 | 21 | .476 | 53 | 149 | .356 | 35 | 88 | .398 | 28 | 82 | .341 | 2 | 3 | .667 | 16 | 33 | .485 | 40 | 48 | 0.8 |
| Justin Blunt | 4 | 15 | .267 | 33 | 116 | .284 | 26 | 81 | .321 | 11 | 50 | .220 | 2 | 12 | .167 | 9 | 29 | .310 | 43 | 37 | 1.2 |
| Stancil Bowles | 4 | 16 | .250 | 36 | 132 | .273 | 26 | 95 | .274 | 14 | 53 | .264 | 1 | 9 | .111 | 10 | 25 | .400 | 43 | 36 | 1.2 |
| Will Dagenhart | 5 | 22 | .227 | 40 | 141 | .284 | 27 | 88 | .307 | 18 | 75 | .240 | 2 | 8 | .250 | 14 | 39 | .359 | 50 | 51 | 1.0 |
| Jackson Deal | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Banks Engle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Tanner Freeland | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Caleb Greene | 1 | 5 | .200 | 11 | 38 | .289 | 5 | 18 | .278 | 7 | 25 | .280 | 1 | 2 | .500 | 10 | 19 | .526 | 10 | 8 | 1.2 |
| Cory Gunning | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Wesley Hall | 4 | 17 | .235 | 43 | 119 | .361 | 32 | 81 | .395 | 15 | 55 | .273 | 3 | 7 | .429 | 13 | 27 | .481 | 50 | 37 | 1.4 |
| Hunter Hollman | 0 | 2 | .000 | 9 | 45 | .200 | 6 | 25 | .240 | 3 | 22 | .136 | 2 | 4 | .500 | 3 | 14 | .214 | 13 | 9 | 1.4 |
| Charles Jordan | 2 | 11 | .182 | 16 | 49 | .327 | 9 | 31 | .290 | 9 | 29 | .310 | 0 | 2 | .000 | 11 | 19 | .579 | 16 | 13 | 1.2 |
| Josh Lallo | 0 | 6 | .000 | 8 | 33 | .242 | 4 | 24 | .167 | 4 | 15 | .267 | 0 | 3 | .000 | 2 | 6 | .333 | 10 | 17 | 0.6 |
| Spencer Nelson | 9 | 23 | .391 | 55 | 149 | .369 | 43 | 108 | .398 | 21 | 64 | .328 | 3 | 9 | .333 | 13 | 33 | .394 | 32 | 35 | 0.9 |
| Casey Nichols | 0 | 0 | --- | 4 | 24 | .167 | 2 | 13 | .154 | 2 | 11 | .182 | 0 | 2 | .000 | 0 | 5 | .000 | 5 | 11 | 0.5 |
| Caleb Rogers | 0 | 1 | .000 | 3 | 20 | .150 | 3 | 11 | .273 | 0 | 10 | .000 | 0 | 0 | --- | 3 | 8 | .375 | 6 | 6 | 1.0 |
| Gavin Wheeler | 5 | 18 | .278 | 55 | 133 | .414 | 34 | 79 | .430 | 26 | 72 | .361 | 6 | 14 | .429 | 26 | 49 | .531 | 40 | 28 | 1.4 |
| Rob Wilkerson | 7 | 21 | .333 | 44 | 110 | .400 | 26 | 64 | .406 | 25 | 67 | .373 | 1 | 6 | .167 | 17 | 34 | .500 | 30 | 35 | 0.9 |
| Christian Yarbrough | 4 | 8 | .500 | 12 | 40 | .300 | 6 | 14 | .429 | 10 | 34 | .294 | 0 | 1 | .000 | 13 | 25 | .520 | 5 | 13 | 0.4 |
| Totals | 55 | 187 | .294 | 422 | 1306 | .323 | 284 | 825 | .344 | 193 | 668 | .289 | 23 | 82 | .280 | 161 | 367 | .439 | 395 | 389 | 1.0 |
| Opponents | 3 | 11 | .273 | 476 | 1504 | .316 | 262 | 828 | .316 | 217 | 687 | .316 | 15 | 52 | .288 | 167 | 378 | .442 | 367 | 385 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jacob Austin | 0 | 0 | --- | 26 | 59 | .441 | 12 | 16 | .750 | 13 | 46 | .283 | 12 | 60 | 104 | .577 | 12 | 28 | 6 | 6 | 4 |
| Justin Blunt | 0 | 0 | --- | 20 | 55 | .364 | 10 | 16 | .625 | 12 | 46 | .261 | 14 | 48 | 93 | .516 | 15 | 36 | 7 | 6 | 6 |
| Stancil Bowles | 0 | 0 | --- | 16 | 64 | .250 | 9 | 19 | .474 | 17 | 56 | .304 | 13 | 55 | 116 | .474 | 20 | 44 | 2 | 7 | 11 |
| Will Dagenhart | 0 | 0 | --- | 16 | 59 | .271 | 10 | 18 | .556 | 15 | 62 | .242 | 8 | 57 | 107 | .533 | 22 | 49 | 7 | 7 | 4 |
| Jackson Deal | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 7 | .286 | 0 | 5 | 0 | 0 | 1 |
| Banks Engle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Tanner Freeland | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Caleb Greene | 1 | 2 | .500 | 3 | 12 | .250 | 3 | 4 | .750 | 3 | 10 | .300 | 3 | 11 | 20 | .550 | 1 | 6 | 3 | 2 | 4 |
| Cory Gunning | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Wesley Hall | 0 | 0 | --- | 26 | 59 | .441 | 19 | 26 | .731 | 17 | 49 | .347 | 12 | 67 | 109 | .615 | 24 | 32 | 4 | 5 | 3 |
| Hunter Hollman | 0 | 3 | .000 | 5 | 18 | .278 | 3 | 6 | .500 | 5 | 18 | .278 | 4 | 10 | 27 | .370 | 5 | 12 | 0 | 0 | 5 |
| Charles Jordan | 0 | 3 | .000 | 7 | 21 | .333 | 4 | 4 | 1.000 | 4 | 25 | .160 | 2 | 17 | 37 | .459 | 7 | 23 | 3 | 0 | 5 |
| Josh Lallo | 0 | 2 | .000 | 3 | 18 | .167 | 5 | 5 | 1.000 | 2 | 17 | .118 | 0 | 17 | 33 | .515 | 12 | 22 | 0 | 3 | 6 |
| Spencer Nelson | 0 | 0 | --- | 27 | 74 | .365 | 17 | 28 | .607 | 17 | 47 | .362 | 13 | 69 | 120 | .575 | 17 | 33 | 2 | 8 | 8 |
| Casey Nichols | 0 | 5 | .000 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 9 | .111 | 1 | 8 | 16 | .500 | 5 | 10 | 1 | 0 | 1 |
| Caleb Rogers | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 4 | 11 | .364 | 0 | 3 | 2 | 1 | 1 |
| Gavin Wheeler | 0 | 0 | --- | 21 | 50 | .420 | 12 | 20 | .600 | 20 | 52 | .385 | 15 | 53 | 91 | .582 | 14 | 36 | 9 | 6 | 6 |
| Rob Wilkerson | 1 | 1 | 1.000 | 17 | 37 | .459 | 10 | 16 | .625 | 12 | 34 | .353 | 4 | 44 | 71 | .620 | 19 | 13 | 3 | 2 | 4 |
| Christian Yarbrough | 0 | 0 | --- | 4 | 10 | .400 | 3 | 3 | 1.000 | 2 | 9 | .222 | 1 | 15 | 20 | .750 | 3 | 3 | 5 | 1 | 5 |
| Totals | 2 | 21 | .095 | 194 | 552 | .351 | 119 | 185 | .643 | 140 | 489 | .286 | 102 | 537 | 982 | .547 | 176 | 359 | 54 | 54 | 74 |
| Opponents | 14 | 48 | .292 | 166 | 525 | .316 | 91 | 136 | .669 | 161 | 511 | .315 | 96 | 486 | 955 | .509 | 156 | 382 | 35 | 61 | 82 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Baur | 10 | 21 | .476 | 24 | 87 | .276 | 22 | 61 | .361 | 12 | 47 | .255 | 12 | 24 | .500 | 14 | 41 | .341 | 26 | 29 | 0.9 |
| Ian Bingham | 6 | 9 | .667 | 5 | 8 | .625 | 10 | 13 | .769 | 1 | 4 | .250 | 5 | 6 | .833 | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Chase Carroll | 5 | 14 | .357 | 28 | 100 | .280 | 19 | 71 | .268 | 14 | 43 | .326 | 12 | 25 | .480 | 13 | 41 | .317 | 21 | 33 | 0.6 |
| Tanner Freeland | 8 | 29 | .276 | 24 | 81 | .296 | 13 | 44 | .295 | 19 | 66 | .288 | 6 | 29 | .207 | 16 | 42 | .381 | 29 | 24 | 1.2 |
| Jarrett Hall | 2 | 11 | .182 | 17 | 50 | .340 | 12 | 38 | .316 | 7 | 23 | .304 | 6 | 14 | .429 | 3 | 17 | .176 | 15 | 17 | 0.9 |
| Wesley Hall | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brice Herring | 2 | 3 | .667 | 1 | 8 | .125 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 5 | 1 | 5.0 |
| Ryan Hill | 11 | 41 | .268 | 93 | 293 | .317 | 54 | 167 | .323 | 50 | 167 | .299 | 33 | 85 | .388 | 31 | 106 | .292 | 78 | 86 | 0.9 |
| Brandon Humphreys | 9 | 26 | .346 | 22 | 62 | .355 | 17 | 59 | .288 | 14 | 29 | .483 | 10 | 20 | .500 | 10 | 30 | .333 | 19 | 26 | 0.7 |
| William St. Leger | 19 | 62 | .306 | 61 | 188 | .324 | 39 | 137 | .285 | 41 | 113 | .363 | 29 | 65 | .446 | 28 | 84 | .333 | 70 | 52 | 1.3 |
| Kyle Molivas | 7 | 10 | .700 | 17 | 48 | .354 | 16 | 40 | .400 | 8 | 18 | .444 | 9 | 13 | .692 | 8 | 19 | .421 | 12 | 14 | 0.9 |
| Jason Quesenberry | 0 | 3 | .000 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 6 | .000 | 2 | 4 | .500 | 0 | 4 | .000 | 2 | 5 | 0.4 |
| Zachary Ritter | 1 | 4 | .250 | 8 | 33 | .242 | 7 | 20 | .350 | 2 | 17 | .118 | 3 | 9 | .333 | 4 | 13 | .308 | 6 | 12 | 0.5 |
| Anthony Sarbanes | 1 | 2 | .500 | 5 | 11 | .455 | 3 | 6 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 5 | .400 | 3 | 1 | 3.0 |
| Austin Skipper | 15 | 51 | .294 | 73 | 248 | .294 | 44 | 154 | .286 | 44 | 145 | .303 | 36 | 78 | .462 | 32 | 104 | .308 | 79 | 81 | 1.0 |
| Totals | 98 | 288 | .340 | 381 | 1227 | .311 | 262 | 828 | .316 | 217 | 687 | .316 | 167 | 378 | .442 | 161 | 511 | .315 | 367 | 385 | 1.0 |
| Opponents | 100 | 326 | .307 | 377 | 1167 | .323 | 284 | 825 | .344 | 193 | 668 | .289 | 161 | 367 | .439 | 140 | 489 | .286 | 395 | 389 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Andrew Baur | 19-1 | 1.44 | 11.20 | 6.59 | 6.26 | 3.29 | 7.57 | 2.3 | 1.65 | 0.66 | 1.32 | 8.56 | 9.55 | 41.16 | 3-4 | .750 |
| Ian Bingham | 6-0 | 0.44 | 37.12 | 57.38 | 54.00 | 27.00 | 6.75 | 0.3 | 6.75 | 0.00 | 0.00 | 6.75 | 13.50 | 99.00 | 0-0 | --- |
| Chase Carroll | 18-2 | 1.56 | 10.61 | 8.04 | 7.39 | 5.46 | 8.68 | 1.6 | 2.89 | 0.00 | 0.64 | 6.75 | 10.61 | 45.00 | 6-7 | .857 |
| Tanner Freeland | 16-0 | 1.69 | 10.67 | 6.33 | 5.00 | 3.00 | 8.33 | 2.8 | 3.00 | 0.67 | 0.00 | 9.67 | 8.00 | 42.33 | 1-2 | .500 |
| Jarrett Hall | 8-1 | 1.79 | 11.93 | 8.16 | 6.28 | 5.02 | 5.65 | 1.1 | 3.77 | 0.00 | 0.63 | 9.42 | 10.67 | 45.21 | 5-5 | 1.000 |
| Wesley Hall | 1-0 | 0.33 | 99.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.0 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| Brice Herring | 2-0 | 1.33 | 10.12 | 3.38 | 3.38 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 0.00 | 16.88 | 3.38 | 40.50 | 0-0 | --- |
| Ryan Hill | 14-13 | 5.88 | 11.37 | 5.14 | 4.59 | 2.40 | 6.89 | 2.9 | 1.20 | 0.11 | 0.44 | 8.53 | 9.40 | 40.55 | 8-12 | .667 |
| Brandon Humphreys | 17-0 | 1.27 | 12.88 | 6.65 | 4.98 | 4.98 | 5.82 | 1.2 | 2.08 | 0.83 | 0.00 | 7.89 | 10.80 | 46.11 | 1-2 | .500 |
